| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | George HARRINGTON | (92) | Oldham Aqua | 26.77 | 729* | |
| 2. | Peter SMITH | (91) | Carnforth | 28.52 | 614* | |
| 3. | Richard ECCLES | (91) | Garstang | 30.36 | 513* | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | George HARRINGTON | (92) | Oldham Aqua | 26.77 | 729* | |
| 2. | Matthew PARKS | (93) | SwimTrafford | 28.50 | 730 | |
| 3. | Peter SMITH | (91) | Carnforth | 28.52 | 614* | |
| 4. | Blake WILSON | (92) | Oldham Aqua | 28.54 | 613* | |
| 5. | Sam HORROCKS | (94) | Bolton Metro | 28.99 | 696 | |
| 6. | Adam FAWL | (94) | Blackpool | 29.11 | 706 | |
| 6. | Daniel WHITHAM | (93) | Aquabears | 29.11 | 579* | |
| 8. | Justin AUSTIN | (92) | Preston | 29.37 | 565* | |
| 9. | Kurtis SANDLAN | (92) | Co Salford | 29.94 | 534* | |
| 10. | David TREADELL | (93) | LiverpoolPen | 30.13 | 622 | |
| 11. | James TAYLOR | (94) | Fleetwood | 30.16 | 638 | |
| 12. | Sam WEST | (94) | LiverpoolPen | 30.31 | 612 | |
| 12. | Jack SCOTT | (94) | Southport | 30.31 | 628 | |
| 14. | Richard ECCLES | (91) | Garstang | 30.36 | 513* | |
| 15. | Elliiot HYNES | (95) | Co Salford | 30.40 | 649 | |
| 16. | James THOMPSON | (93) | Pioneer 79 | 30.55 | 503* | |
| 16. | Dale BRADBURY | (94) | Co Manch Aq | 30.55 | 614 | |
| 18. | Ollie WILLIAMS | (93) | Co Salford | 30.67 | 590 | |
| 19. | Toby GRIFFIN | (92) | Oldham Aqua | 30.73 | 494* | |
| 20. | Chris SUGGITT | (93) | Wigan BEST | 30.81 | 583 | |
| 21. | Jordan DOLAN | (92) | Bolton Metro | 30.83 | 490* | |
| 22. | Cameron AUSTIN | (95) | Preston | 30.91 | 617 | |
| 23. | Joseph WAREING | (95) | SwimTrafford | 30.98 | 588 | |
| 24. | Elliott NOBLE | (93) | Pioneer 79 | 31.12 | 476* | |
| 24. | Oliver PRESCOTT | (94) | Co Salford | 31.12 | 581 | |
| 26. | Matthew BOXER | (94) | Co Salford | 31.35 | 567 | |
| 27. | Beau SMITH | (93) | Carnforth | 31.50 | 545 | |
| 28. | Ash RATCHFORD | (93) | Oldham Aqua | 31.72 | 533 | |
| 29. | Andrew PLUMMER | (95) | Leyland Barr | 31.73 | 569 | |
| 29. | Liam KENNY | (93) | Co Salford | 31.73 | 532 | |
| 31. | Jordan MACDONALD | (97) | Southport | 31.88 | 600 | |
| 32. | Jake SHAW | (94) | Bolton Metro | 31.95 | 536 | |
| 33. | Jamie LEATHER | (94) | Garstang | 32.27 | 519 | |
| 34. | Phillip OLIVER | (95) | Wigan | 32.35 | 536 | |
| 35. | Joshua SHUTTLEWORTH | (95) | Co Salford | 32.46 | 530 | |
| 36. | Simon WILLIAMS | (94) | Prescot | 32.68 | 499 | |
| 36. | Aidan SMITH | (95) | Radcliffe | 32.68 | 520 | |
| 38. | Kieran MACDONALD | (94) | Southport | 32.69 | 498 | |
| 39. | Alasdair FAIRHURST | (95) | Lancaster | 32.87 | 509 | |
| 40. | Dominic SUGGITT | (94) | Wigan BEST | 32.94 | 486 | |
| 41. | Antony EVITTS | (95) | Bolton | 33.35 | 486 | |
| 42. | Bill TIMPANY | (94) | Carnforth | 33.78 | 448 | |
| 43. | Robert LOCKHART | (95) | Newton Hall | 33.93 | 459 | |
| 44. | Anthony LUCAS | (95) | Newton Hall | 33.96 | 457 | |
| 45. | Matthew PLUMMER | (93) | Leyland Barr | 34.66 | 399 | |
| 46. | Aidan DOCTOR | (95) | Howe Bridge | 34.72 | 426 | |
| 47. | Joshua ADJODHA | (95) | LiverpoolPen | 35.12 | 409 | |
| 48. | Damien BRADLEY | (94) | Oldham Aqua | 35.28 | 387 | |
| 49. | Dalton REID | (95) | Wigan | 35.29 | 401 | |
| 50. | Luke GRIMSHAW | (94) | Co Salford | 35.50 | 378 | |
| 51. | Jack SMITH | (95) | Preston | 35.51 | 394 | |
| 52. | Elliott OTTY | (95) | Southport | 35.58 | 390 | |
| 53. | William HAWKES | (95) | Chorley Marl | 36.01 | 375 | |
| 54. | Daniel MALA | (94) | Pioneer 79 | 36.02 | 360 | |
| 55. | John RHODES | (95) | Oldham Aqua | 36.13 | 370 | |
| 56. | Brad RATCLIFFE | (97) | Royton | 36.15 | 364 | |
| 57. | Jamie POPELIER | (96) | Oldham Aqua | 36.30 | 389 | |
| 58. | Alex MATTS | (96) | Co Salford | 36.35 | 387 | |
| 59. | Jake COPEMAN | (96) | Rosegrove | 36.57 | 379 | |
| 60. | Simon GRANT | (95) | Co Salford | 36.59 | 340 | |
| 61. | Adam TOONE | (96) | Tyldesley | 36.71 | 373 | |
| 62. | Sam TIMPANY | (96) | Carnforth | 36.75 | 372 | |
| 63. | Kieran ATKINSON | (96) | Blackburn | 37.04 | 361 | |
| 64. | Jeremy WARDLE | (95) | SwimTrafford | 37.12 | 335 | |
| 65. | Rajan BHARAJ | (96) | Bolton Metro | 37.16 | 357 | |
| 66. | William DAVIS | (96) | Pioneer 79 | 37.45 | 347 | |
| 67. | Lucas ARRONA | (96) | Bolton Metro | 37.52 | 345 | |
| 68. | Jack SWAINSON | (97) | Southport | 37.68 | 313 | |
| 69. | Liam SUTCLIFFE | (96) | Fleetwood | 37.74 | 338 | |
| 70. | Ethan CLARK | (98) | Southport | 38.04 | 344 | |
| 71. | Ross RUTHERFORD | (97) | LiverpoolPen | 38.12 | 300 | |
| 72. | Michael LYALL | (96) | Southport | 38.13 | 324 | |
| 73. | Lewis DOLAN | (95) | Bolton Metro | 38.19 | 302 | |
| 74. | James BAUGH | (96) | SwimTrafford | 38.23 | 301 | |
| 75. | Oliver COVERLEY | (95) | Oldham Aqua | 38.49 | 293 | |
| 76. | Christopher BOXER | (96) | Co Salford | 38.52 | 313 | |
| 77. | Callum DONALDSON | (95) | Co Salford | 38.62 | 290 | |
| 78. | Adam HALSTEAD | (96) | Pioneer 79 | 38.64 | 309 | |
| 79. | Benjamin HARPER | (97) | LiverpoolPen | 39.03 | 297 | |
| 80. | Morgan HARTLEY | (96) | Colne | 39.31 | 289 | |
| 81. | Daniel WALSH | (97) | SwimTrafford | 39.32 | 266 | |
| 82. | Joshua MONIZ | (97) | Southport | 39.41 | 264 | |
| 83. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 39.56 | 282 | |
| 84. | Aaron HALSTEAD | (98) | Pioneer 79 | 39.73 | 256 | |
| 85. | Nathan HALL | (97) | Southport | 39.92 | 273 | |
| 86. | Matthew WARD | (97) | Pioneer 79 | 40.28 | 243 | |
| 87. | Jacob LEA | (98) | Southport | 40.48 | 270 | |
| 88. | Robert HAMER | (98) | Blackburn | 40.63 | 266 | |
| 89. | Anthony WEST | (96) | LiverpoolPen | 40.64 | 254 | |
| 90. | Lee REEDER | (98) | Preston | 41.16 | 223 | |
| 91. | Harry LEWIS-MITCHELL | (98) | Bolton Metro | 41.62 | 242 | |
| 92. | Luke TESSYMAN | (97) | Crosby | 41.63 | 213 | |
| 93. | Jack GRAHAM | (97) | Royton | 41.64 | 213 | |
| 94. | Ashley ROGERS | (98) | Wigan BEST | 41.73 | 239 | |
| 95. | Jack DEWHURST | (96) | Blackburn | 41.87 | 225 | |
| 96. | Adam LORD | (97) | Wigan BEST | 41.92 | 206 | |
| 97. | Lewis HAWKES | (97) | Chorley Marl | 42.07 | 204 | |
| 98. | Dylan GREEN | (97) | Oldham Aqua | 42.60 | 193 | |
| 99. | Joe BOOTH | (98) | Fleetwood | 42.62 | 193 | |
| 100. | Thomas GIBBS | (97) | Chorley Marl | 42.67 | 191 | |
| 101. | Samuel BALL | (95) | Bolton Metro | 42.69 | 194 | |
| 102. | Harry MURPHY | (97) | Preston | 42.73 | 191 | |
| 103. | Ewan BEVERIDGE | (96) | Ramsbottom | 43.27 | 197 | |
| 104. | Toby SEERS | (98) | Preston | 43.74 | 196 | |
| 105. | Lewis ASHE | (95) | LiverpoolPen | 43.76 | 175 | |
| 106. | Matthew ROSBOTTOM | (97) | Preston | 43.81 | 171 | |
| 107. | Christopher FALLON | (98) | LiverpoolPen | 43.84 | 195 | |
| 108. | John MCKAVETT | (96) | Pioneer 79 | 43.93 | 185 | |
| 109. | Kyle CLEGG | (98) | Oldham Aqua | 44.13 | 189 | |
| 110. | Billy GREENWOOD | (97) | Aquabears | 44.42 | 161 | |
| 111. | Hadley PRICE | (97) | Garstang | 45.46 | 146 | |
| 112. | Alec SHARPLES | (97) | Bo Burnley | 46.23 | 135 | |
| 113. | Joshua THOMPSON | (98) | Carnforth | 46.26 | 153 | |
| 114. | Callum WILLIAMS | (98) | Prescot | 46.67 | 148 | |
| 115. | Bradley WALLBANK | (98) | Fleetwood | 47.26 | 139 | |
| 116. | Patrick HILL | (98) | Preston | 48.32 | 125 | |
| 117. | Andrew RUSHTON | (98) | Pioneer 79 | 51.51 | 91 | |
| Daniel CONNIFFE | (96) | Bolton Metro | DNC | | |
| Kyle PREECE | (99) | Fleetwood | DQ | SA- |
| Daniel BOAL | (98) | Southport | DQ | SL- |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | George HARRINGTON | (92) | Oldham Aqua | 26.77 | 729* | |
| 2. | Joshua FINCH | (90) | Colne | 26.87 | 722* | |
| 3. | Michael HOLSTEIN | (91) | SwimTrafford | 27.63 | 670* | |
| 4. | Matthew PARKS | (93) | SwimTrafford | 28.50 | 730 | |
| 5. | Peter SMITH | (91) | Carnforth | 28.52 | 614* | |
| 6. | Blake WILSON | (92) | Oldham Aqua | 28.54 | 613* | |
| 7. | Zackhary ROBINSON | (90) | Royton | 28.70 | 603* | |
| 8. | Sam HORROCKS | (94) | Bolton Metro | 28.99 | 696 | |
| 9. | Adam FAWL | (94) | Blackpool | 29.11 | 706 | |
| 9. | Daniel WHITHAM | (93) | Aquabears | 29.11 | 579* | |
| 11. | Justin AUSTIN | (92) | Preston | 29.37 | 565* | |
| 12. | Benjamin SOUTHERN | (91) | Bolton Metro | 29.63 | 551* | |
| 13. | Kurtis SANDLAN | (92) | Co Salford | 29.94 | 534* | |
| 14. | David TREADELL | (93) | LiverpoolPen | 30.13 | 622 | |
| 15. | James TAYLOR | (94) | Fleetwood | 30.16 | 638 | |
| 16. | Chris ORME | (90) | LiverpoolPen | 30.24 | 519* | |
| 17. | Sam WEST | (94) | LiverpoolPen | 30.31 | 612 | |
| 17. | Jack SCOTT | (94) | Southport | 30.31 | 628 | |
| 19. | Richard ECCLES | (91) | Garstang | 30.36 | 513* | |
| 20. | Elliiot HYNES | (95) | Co Salford | 30.40 | 649 | |
| 21. | James THOMPSON | (93) | Pioneer 79 | 30.55 | 503* | |
| 21. | Dale BRADBURY | (94) | Co Manch Aq | 30.55 | 614 | |
| 23. | Ollie WILLIAMS | (93) | Co Salford | 30.67 | 590 | |
| 24. | Toby GRIFFIN | (92) | Oldham Aqua | 30.73 | 494* | |
| 25. | Chris SUGGITT | (93) | Wigan BEST | 30.81 | 583 | |
| 26. | Jordan DOLAN | (92) | Bolton Metro | 30.83 | 490* | |
| 27. | Cameron AUSTIN | (95) | Preston | 30.91 | 617 | |
| 28. | Joseph WAREING | (95) | SwimTrafford | 30.98 | 588 | |
| 29. | Elliott NOBLE | (93) | Pioneer 79 | 31.12 | 476* | |
| 29. | Oliver PRESCOTT | (94) | Co Salford | 31.12 | 581 | |
| 31. | Matthew BOXER | (94) | Co Salford | 31.35 | 567 | |
| 32. | Beau SMITH | (93) | Carnforth | 31.50 | 545 | |
| 33. | Ash RATCHFORD | (93) | Oldham Aqua | 31.72 | 533 | |
| 34. | Andrew PLUMMER | (95) | Leyland Barr | 31.73 | 569 | |
| 34. | Liam KENNY | (93) | Co Salford | 31.73 | 532 | |
| 36. | Jordan MACDONALD | (97) | Southport | 31.88 | 600 | |
| 37. | Jake SHAW | (94) | Bolton Metro | 31.95 | 536 | |
| 38. | Jamie LEATHER | (94) | Garstang | 32.27 | 519 | |
| 39. | Phillip OLIVER | (95) | Wigan | 32.35 | 536 | |
| 40. | Joshua SHUTTLEWORTH | (95) | Co Salford | 32.46 | 530 | |
| 41. | Simon WILLIAMS | (94) | Prescot | 32.68 | 499 | |
| 41. | Aidan SMITH | (95) | Radcliffe | 32.68 | 520 | |
| 43. | Kieran MACDONALD | (94) | Southport | 32.69 | 498 | |
| 44. | Alasdair FAIRHURST | (95) | Lancaster | 32.87 | 509 | |
| 45. | Dominic SUGGITT | (94) | Wigan BEST | 32.94 | 486 | |
| 46. | Antony EVITTS | (95) | Bolton | 33.35 | 486 | |
| 47. | Bill TIMPANY | (94) | Carnforth | 33.78 | 448 | |
| 48. | Robert LOCKHART | (95) | Newton Hall | 33.93 | 459 | |
| 49. | Anthony LUCAS | (95) | Newton Hall | 33.96 | 457 | |
| 50. | Matthew PLUMMER | (93) | Leyland Barr | 34.66 | 399 | |
| 51. | Aidan DOCTOR | (95) | Howe Bridge | 34.72 | 426 | |
| 52. | Joshua ADJODHA | (95) | LiverpoolPen | 35.12 | 409 | |
| 53. | Damien BRADLEY | (94) | Oldham Aqua | 35.28 | 387 | |
| 54. | Dalton REID | (95) | Wigan | 35.29 | 401 | |
| 55. | Luke GRIMSHAW | (94) | Co Salford | 35.50 | 378 | |
| 56. | Jack SMITH | (95) | Preston | 35.51 | 394 | |
| 57. | Elliott OTTY | (95) | Southport | 35.58 | 390 | |
| 58. | William HAWKES | (95) | Chorley Marl | 36.01 | 375 | |
| 59. | Daniel MALA | (94) | Pioneer 79 | 36.02 | 360 | |
| 60. | John RHODES | (95) | Oldham Aqua | 36.13 | 370 | |
| 61. | Brad RATCLIFFE | (97) | Royton | 36.15 | 364 | |
| 62. | Jamie POPELIER | (96) | Oldham Aqua | 36.30 | 389 | |
| 63. | Alex MATTS | (96) | Co Salford | 36.35 | 387 | |
| 64. | Jake COPEMAN | (96) | Rosegrove | 36.57 | 379 | |
| 65. | Simon GRANT | (95) | Co Salford | 36.59 | 340 | |
| 66. | Adam TOONE | (96) | Tyldesley | 36.71 | 373 | |
| 67. | Sam TIMPANY | (96) | Carnforth | 36.75 | 372 | |
| 68. | Kieran ATKINSON | (96) | Blackburn | 37.04 | 361 | |
| 69. | Jeremy WARDLE | (95) | SwimTrafford | 37.12 | 335 | |
| 70. | Rajan BHARAJ | (96) | Bolton Metro | 37.16 | 357 | |
| 71. | William DAVIS | (96) | Pioneer 79 | 37.45 | 347 | |
| 72. | Lucas ARRONA | (96) | Bolton Metro | 37.52 | 345 | |
| 73. | Jack SWAINSON | (97) | Southport | 37.68 | 313 | |
| 74. | Liam SUTCLIFFE | (96) | Fleetwood | 37.74 | 338 | |
| 75. | Ethan CLARK | (98) | Southport | 38.04 | 344 | |
| 76. | Ross RUTHERFORD | (97) | LiverpoolPen | 38.12 | 300 | |
| 77. | Michael LYALL | (96) | Southport | 38.13 | 324 | |
| 78. | Lewis DOLAN | (95) | Bolton Metro | 38.19 | 302 | |
| 79. | James BAUGH | (96) | SwimTrafford | 38.23 | 301 | |
| 80. | Oliver COVERLEY | (95) | Oldham Aqua | 38.49 | 293 | |
| 81. | Christopher BOXER | (96) | Co Salford | 38.52 | 313 | |
| 82. | Callum DONALDSON | (95) | Co Salford | 38.62 | 290 | |
| 83. | Adam HALSTEAD | (96) | Pioneer 79 | 38.64 | 309 | |
| 84. | Benjamin HARPER | (97) | LiverpoolPen | 39.03 | 297 | |
| 85. | Morgan HARTLEY | (96) | Colne | 39.31 | 289 | |
| 86. | Daniel WALSH | (97) | SwimTrafford | 39.32 | 266 | |
| 87. | Joshua MONIZ | (97) | Southport | 39.41 | 264 | |
| 88. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 39.56 | 282 | |
| 89. | Aaron HALSTEAD | (98) | Pioneer 79 | 39.73 | 256 | |
| 90. | Nathan HALL | (97) | Southport | 39.92 | 273 | |
| 91. | Matthew WARD | (97) | Pioneer 79 | 40.28 | 243 | |
| 92. | Jacob LEA | (98) | Southport | 40.48 | 270 | |
| 93. | Robert HAMER | (98) | Blackburn | 40.63 | 266 | |
| 94. | Anthony WEST | (96) | LiverpoolPen | 40.64 | 254 | |
| 95. | Lee REEDER | (98) | Preston | 41.16 | 223 | |
| 96. | Harry LEWIS-MITCHELL | (98) | Bolton Metro | 41.62 | 242 | |
| 97. | Luke TESSYMAN | (97) | Crosby | 41.63 | 213 | |
| 98. | Jack GRAHAM | (97) | Royton | 41.64 | 213 | |
| 99. | Ashley ROGERS | (98) | Wigan BEST | 41.73 | 239 | |
| 100. | Jack DEWHURST | (96) | Blackburn | 41.87 | 225 | |
| 101. | Adam LORD | (97) | Wigan BEST | 41.92 | 206 | |
| 102. | Lewis HAWKES | (97) | Chorley Marl | 42.07 | 204 | |
| 103. | Dylan GREEN | (97) | Oldham Aqua | 42.60 | 193 | |
| 104. | Joe BOOTH | (98) | Fleetwood | 42.62 | 193 | |
| 105. | Thomas GIBBS | (97) | Chorley Marl | 42.67 | 191 | |
| 106. | Samuel BALL | (95) | Bolton Metro | 42.69 | 194 | |
| 107. | Harry MURPHY | (97) | Preston | 42.73 | 191 | |
| 108. | Ewan BEVERIDGE | (96) | Ramsbottom | 43.27 | 197 | |
| 109. | Toby SEERS | (98) | Preston | 43.74 | 196 | |
| 110. | Lewis ASHE | (95) | LiverpoolPen | 43.76 | 175 | |
| 111. | Matthew ROSBOTTOM | (97) | Preston | 43.81 | 171 | |
| 112. | Christopher FALLON | (98) | LiverpoolPen | 43.84 | 195 | |
| 113. | John MCKAVETT | (96) | Pioneer 79 | 43.93 | 185 | |
| 114. | Kyle CLEGG | (98) | Oldham Aqua | 44.13 | 189 | |
| 115. | Billy GREENWOOD | (97) | Aquabears | 44.42 | 161 | |
| 116. | Hadley PRICE | (97) | Garstang | 45.46 | 146 | |
| 117. | Alec SHARPLES | (97) | Bo Burnley | 46.23 | 135 | |
| 118. | Joshua THOMPSON | (98) | Carnforth | 46.26 | 153 | |
| 119. | Callum WILLIAMS | (98) | Prescot | 46.67 | 148 | |
| 120. | Bradley WALLBANK | (98) | Fleetwood | 47.26 | 139 | |
| 121. | Patrick HILL | (98) | Preston | 48.32 | 125 | |
| 122. | Andrew RUSHTON | (98) | Pioneer 79 | 51.51 | 91 | |
| Daniel CONNIFFE | (96) | Bolton Metro | DNC | | |
| Anthony MOSS | (90) | Co Salford | DNC | | |
| Kyle PREECE | (99) | Fleetwood | DQ | SA- |
| Richard HOWARD | (88) | Co Salford | DQ | SA- |
| Daniel BOAL | (98) | Southport | DQ | SL- |
Swims with * appended are GB points - NOT age corrected