Heats (Declared Winners) Boys Open 200m Butterfly
09 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Alec SCOTT | (98) | Southport | 3:07.14 | 237 | | 40.88 | 1:29.34 | 2:19.08 |
| 2. | Ashley ROGERS | (98) | Wigan BEST | 3:10.41 | 222 | | 43.01 | 1:32.06 | 2:22.69 |
| 3. | Robert HAMER | (98) | Blackburn | 3:10.63 | 221 | | 42.02 | 1:31.74 | 2:23.31 |
| 4. | Joshua MATHIAS | (98) | Southport | 3:40.92 | 121 | | 46.80 | 1:44.84 | 2:42.91 |
| 5. | Bradley WALLBANK | (98) | Fleetwood | 3:56.52 | 88 | | 50.13 | 1:51.86 | 2:55.04 |
10 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Daniel WALSH | (97) | SwimTrafford | 2:56.97 | 291 | | 39.30 | 1:24.03 | 2:10.50 |
| 2. | Matthew WARD | (97) | Pioneer 79 | 3:11.51 | 217 | | 39.68 | 1:29.45 | 2:20.60 |
| 3. | Brad RATCLIFFE | (97) | Royton | 3:15.25 | 202 | | 39.09 | 1:28.33 | 2:24.89 |
| 4. | Dylan GREEN | (97) | Oldham Aqua | 3:36.33 | 132 | | 46.07 | 1:42.38 | 2:43.37 |
| 5. | Lewis HAWKES | (97) | Chorley Marl | 3:43.09 | 116 | | 49.11 | 1:48.54 | 2:46.85 |
11 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Benjamin KERRY | (96) | SwimTrafford | 2:48.90 | 342 | | 36.05 | 1:18.41 | 2:02.88 |
| 2. | Sam TIMPANY | (96) | Carnforth | 2:52.56 | 318 | | 37.53 | 1:22.58 | 2:10.05 |
| 3. | Jordan MACDONALD | (97) | Southport | 2:56.98 | 291 | | 34.69 | 1:17.72 | 1:45.42 |
| 4. | Rajan BHARAJ | (96) | Bolton Metro | 3:03.26 | 257 | | 39.72 | 1:27.06 | 2:15.80 |
| 5. | James LAIT | (96) | Oldham Aqua | 3:20.84 | 180 | | 39.45 | 1:30.67 | 2:25.75 |
| 6. | Benjamin GOODFELLOW | (96) | Carnforth | 3:29.90 | 150 | | 45.38 | 1:40.03 | 2:34.06 |
| Nathan HALL | (97) | Southport | DQ | SA- | | | |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Elliiot HYNES | (95) | Co Salford | 2:23.94 | 563 | | 31.30 | 1:06.92 | 1:44.60 |
| 2. | James GUY | (95) | SwimTrafford | 2:24.26 | 560 | | 32.48 | 1:09.25 | 1:47.41 |
| 3. | Cameron AUSTIN | (95) | Preston | 2:27.89 | 521 | | | | |
| 4. | Antony EVITTS | (95) | Bolton | 2:43.06 | 384 | | 34.34 | 1:15.34 | 1:59.14 |
| 5. | Joseph WHITESIDE | (96) | Southport | 2:53.10 | 314 | | 36.33 | 1:18.41 | 2:05.63 |
| 6. | Alasdair FAIRHURST | (95) | Lancaster | 2:54.22 | 307 | | 36.54 | 1:20.61 | 2:09.27 |
| 7. | William HAWKES | (95) | Chorley Marl | 2:56.33 | 295 | | 37.73 | 1:22.31 | 2:08.84 |
| 8. | Joshua ADJODHA | (95) | LiverpoolPen | 2:57.25 | 289 | | 39.01 | 1:22.42 | 2:11.12 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Jack SCOTT | (94) | Southport | 2:24.19 | 561 | | 32.24 | 1:08.69 | 1:46.09 |
| 2. | Joseph WAREING | (95) | SwimTrafford | 2:27.46 | 525 | | 33.08 | 1:10.36 | 1:48.73 |
| 3. | Simon WILLIAMS | (94) | Prescot | 2:33.58 | 465 | | 33.91 | 1:13.30 | 1:52.88 |
| 4. | Josh GALLAGHER | (94) | Bury & Elton | 2:40.99 | 401 | | 34.07 | 1:14.81 | 1:57.78 |
| 5. | Oliver PRESCOTT | (94) | Co Salford | 2:46.05 | 362 | | 35.05 | 1:16.50 | 2:01.59 |
| 6. | Damien BRADLEY | (94) | Oldham Aqua | 2:47.44 | 352 | | 36.04 | 1:18.74 | 2:05.06 |
| 7. | Luke GRIMSHAW | (94) | Co Salford | 2:49.57 | 337 | | 35.80 | 1:19.48 | 2:04.73 |
| 8. | Bill TIMPANY | (94) | Carnforth | 2:52.05 | 321 | | 34.95 | 1:18.84 | 2:05.75 |
| Michael SLATTERY | (95) | Co Manch Aq | DNC | | | | | |
14 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Chris SUGGITT | (93) | Wigan BEST | 2:19.32 | 618 | | 31.07 | 1:06.36 | 1:42.84 |
| 2. | Daniel PHILLIPS | (93) | Co Salford | 2:19.91 | 611 | | 30.16 | 1:05.09 | 1:41.58 |
| 3. | Adam JOHNS | (93) | Co Manch Aq | 2:24.57 | 556 | | 31.22 | 1:07.73 | 1:45.98 |
| 4. | Adam BATESON | (93) | Lancaster | 2:39.73 | 411 | | 35.13 | 1:15.63 | 1:56.82 |
15 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Justin AUSTIN | (92) | Preston | 2:14.95 | 674 | | 29.57 | 1:03.94 | 1:39.28 |
| 2. | Jordan DOLAN | (92) | Bolton Metro | 2:18.65 | 626 | | 30.09 | 1:04.46 | 1:40.82 |
| 3. | Kurtis SANDLAN | (92) | Co Salford | 2:27.00 | 530 | | 31.86 | 1:08.27 | 1:46.91 |
16 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | George HARRINGTON | (92) | Oldham Aqua | 2:15.87 | 662 | | 30.08 | 1:04.84 | 1:40.72 |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Justin AUSTIN | (92) | Preston | 2:14.95 | 674 | | 29.57 | 1:03.94 | 1:39.28 |
| 2. | George HARRINGTON | (92) | Oldham Aqua | 2:15.87 | 662 | | 30.08 | 1:04.84 | 1:40.72 |
| 3. | Jordan DOLAN | (92) | Bolton Metro | 2:18.65 | 626 | | 30.09 | 1:04.46 | 1:40.82 |
| 4. | Chris SUGGITT | (93) | Wigan BEST | 2:19.32 | 618 | | 31.07 | 1:06.36 | 1:42.84 |
| 5. | Daniel PHILLIPS | (93) | Co Salford | 2:19.91 | 611 | | 30.16 | 1:05.09 | 1:41.58 |
| 6. | Elliiot HYNES | (95) | Co Salford | 2:23.94 | 563 | | 31.30 | 1:06.92 | 1:44.60 |
| 7. | Jack SCOTT | (94) | Southport | 2:24.19 | 561 | | 32.24 | 1:08.69 | 1:46.09 |
| 8. | James GUY | (95) | SwimTrafford | 2:24.26 | 560 | | 32.48 | 1:09.25 | 1:47.41 |
| 9. | Adam JOHNS | (93) | Co Manch Aq | 2:24.57 | 556 | | 31.22 | 1:07.73 | 1:45.98 |
| 10. | Kurtis SANDLAN | (92) | Co Salford | 2:27.00 | 530 | | 31.86 | 1:08.27 | 1:46.91 |
| 11. | Joseph WAREING | (95) | SwimTrafford | 2:27.46 | 525 | | 33.08 | 1:10.36 | 1:48.73 |
| 12. | Cameron AUSTIN | (95) | Preston | 2:27.89 | 521 | | | | |
| 13. | Simon WILLIAMS | (94) | Prescot | 2:33.58 | 465 | | 33.91 | 1:13.30 | 1:52.88 |
| 14. | Adam BATESON | (93) | Lancaster | 2:39.73 | 411 | | 35.13 | 1:15.63 | 1:56.82 |
| 15. | Josh GALLAGHER | (94) | Bury & Elton | 2:40.99 | 401 | | 34.07 | 1:14.81 | 1:57.78 |
| 16. | Antony EVITTS | (95) | Bolton | 2:43.06 | 384 | | 34.34 | 1:15.34 | 1:59.14 |
| 17. | Oliver PRESCOTT | (94) | Co Salford | 2:46.05 | 362 | | 35.05 | 1:16.50 | 2:01.59 |
| 18. | Damien BRADLEY | (94) | Oldham Aqua | 2:47.44 | 352 | | 36.04 | 1:18.74 | 2:05.06 |
| 19. | Benjamin KERRY | (96) | SwimTrafford | 2:48.90 | 342 | | 36.05 | 1:18.41 | 2:02.88 |
| 20. | Luke GRIMSHAW | (94) | Co Salford | 2:49.57 | 337 | | 35.80 | 1:19.48 | 2:04.73 |
| 21. | Bill TIMPANY | (94) | Carnforth | 2:52.05 | 321 | | 34.95 | 1:18.84 | 2:05.75 |
| 22. | Sam TIMPANY | (96) | Carnforth | 2:52.56 | 318 | | 37.53 | 1:22.58 | 2:10.05 |
| 23. | Joseph WHITESIDE | (96) | Southport | 2:53.10 | 314 | | 36.33 | 1:18.41 | 2:05.63 |
| 24. | Alasdair FAIRHURST | (95) | Lancaster | 2:54.22 | 307 | | 36.54 | 1:20.61 | 2:09.27 |
| 25. | William HAWKES | (95) | Chorley Marl | 2:56.33 | 295 | | 37.73 | 1:22.31 | 2:08.84 |
| 26. | Daniel WALSH | (97) | SwimTrafford | 2:56.97 | 291 | | 39.30 | 1:24.03 | 2:10.50 |
| 27. | Jordan MACDONALD | (97) | Southport | 2:56.98 | 291 | | 34.69 | 1:17.72 | 1:45.42 |
| 28. | Joshua ADJODHA | (95) | LiverpoolPen | 2:57.25 | 289 | | 39.01 | 1:22.42 | 2:11.12 |
| 29. | Rajan BHARAJ | (96) | Bolton Metro | 3:03.26 | 257 | | 39.72 | 1:27.06 | 2:15.80 |
| 30. | Alec SCOTT | (98) | Southport | 3:07.14 | 237 | | 40.88 | 1:29.34 | 2:19.08 |
| 31. | Ashley ROGERS | (98) | Wigan BEST | 3:10.41 | 222 | | 43.01 | 1:32.06 | 2:22.69 |
| 32. | Robert HAMER | (98) | Blackburn | 3:10.63 | 221 | | 42.02 | 1:31.74 | 2:23.31 |
| 33. | Matthew WARD | (97) | Pioneer 79 | 3:11.51 | 217 | | 39.68 | 1:29.45 | 2:20.60 |
| 34. | Brad RATCLIFFE | (97) | Royton | 3:15.25 | 202 | | 39.09 | 1:28.33 | 2:24.89 |
| 35. | James LAIT | (96) | Oldham Aqua | 3:20.84 | 180 | | 39.45 | 1:30.67 | 2:25.75 |
| 36. | Benjamin GOODFELLOW | (96) | Carnforth | 3:29.90 | 150 | | 45.38 | 1:40.03 | 2:34.06 |
| 37. | Dylan GREEN | (97) | Oldham Aqua | 3:36.33 | 132 | | 46.07 | 1:42.38 | 2:43.37 |
| 38. | Joshua MATHIAS | (98) | Southport | 3:40.92 | 121 | | 46.80 | 1:44.84 | 2:42.91 |
| 39. | Lewis HAWKES | (97) | Chorley Marl | 3:43.09 | 116 | | 49.11 | 1:48.54 | 2:46.85 |
| 40. | Bradley WALLBANK | (98) | Fleetwood | 3:56.52 | 88 | | 50.13 | 1:51.86 | 2:55.04 |
| Michael SLATTERY | (95) | Co Manch Aq | DNC | | | | | |
| Nathan HALL | (97) | Southport | DQ | SA- | | | |
Open Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Justin AUSTIN | (92) | Preston | 2:14.95 | 674 | | 29.57 | 1:03.94 | 1:39.28 |
| 2. | George HARRINGTON | (92) | Oldham Aqua | 2:15.87 | 662 | | 30.08 | 1:04.84 | 1:40.72 |
| 3. | Jordan DOLAN | (92) | Bolton Metro | 2:18.65 | 626 | | 30.09 | 1:04.46 | 1:40.82 |
| 4. | Chris SUGGITT | (93) | Wigan BEST | 2:19.32 | 618 | | 31.07 | 1:06.36 | 1:42.84 |
| 5. | Daniel PHILLIPS | (93) | Co Salford | 2:19.91 | 611 | | 30.16 | 1:05.09 | 1:41.58 |
| 6. | Elliiot HYNES | (95) | Co Salford | 2:23.94 | 563 | | 31.30 | 1:06.92 | 1:44.60 |
| 7. | Jack SCOTT | (94) | Southport | 2:24.19 | 561 | | 32.24 | 1:08.69 | 1:46.09 |
| 8. | James GUY | (95) | SwimTrafford | 2:24.26 | 560 | | 32.48 | 1:09.25 | 1:47.41 |
| 9. | Adam JOHNS | (93) | Co Manch Aq | 2:24.57 | 556 | | 31.22 | 1:07.73 | 1:45.98 |
| 10. | Kurtis SANDLAN | (92) | Co Salford | 2:27.00 | 530 | | 31.86 | 1:08.27 | 1:46.91 |
| 11. | Joseph WAREING | (95) | SwimTrafford | 2:27.46 | 525 | | 33.08 | 1:10.36 | 1:48.73 |
| 12. | Cameron AUSTIN | (95) | Preston | 2:27.89 | 521 | | | | |
| 13. | Simon WILLIAMS | (94) | Prescot | 2:33.58 | 465 | | 33.91 | 1:13.30 | 1:52.88 |
| 14. | Adam BATESON | (93) | Lancaster | 2:39.73 | 411 | | 35.13 | 1:15.63 | 1:56.82 |
| 15. | Josh GALLAGHER | (94) | Bury & Elton | 2:40.99 | 401 | | 34.07 | 1:14.81 | 1:57.78 |
| 16. | Antony EVITTS | (95) | Bolton | 2:43.06 | 384 | | 34.34 | 1:15.34 | 1:59.14 |
| 17. | Oliver PRESCOTT | (94) | Co Salford | 2:46.05 | 362 | | 35.05 | 1:16.50 | 2:01.59 |
| 18. | Damien BRADLEY | (94) | Oldham Aqua | 2:47.44 | 352 | | 36.04 | 1:18.74 | 2:05.06 |
| 19. | Benjamin KERRY | (96) | SwimTrafford | 2:48.90 | 342 | | 36.05 | 1:18.41 | 2:02.88 |
| 20. | Luke GRIMSHAW | (94) | Co Salford | 2:49.57 | 337 | | 35.80 | 1:19.48 | 2:04.73 |
| 21. | Bill TIMPANY | (94) | Carnforth | 2:52.05 | 321 | | 34.95 | 1:18.84 | 2:05.75 |
| 22. | Sam TIMPANY | (96) | Carnforth | 2:52.56 | 318 | | 37.53 | 1:22.58 | 2:10.05 |
| 23. | Joseph WHITESIDE | (96) | Southport | 2:53.10 | 314 | | 36.33 | 1:18.41 | 2:05.63 |
| 24. | Alasdair FAIRHURST | (95) | Lancaster | 2:54.22 | 307 | | 36.54 | 1:20.61 | 2:09.27 |
| 25. | William HAWKES | (95) | Chorley Marl | 2:56.33 | 295 | | 37.73 | 1:22.31 | 2:08.84 |
| 26. | Daniel WALSH | (97) | SwimTrafford | 2:56.97 | 291 | | 39.30 | 1:24.03 | 2:10.50 |
| 27. | Jordan MACDONALD | (97) | Southport | 2:56.98 | 291 | | 34.69 | 1:17.72 | 1:45.42 |
| 28. | Joshua ADJODHA | (95) | LiverpoolPen | 2:57.25 | 289 | | 39.01 | 1:22.42 | 2:11.12 |
| 29. | Rajan BHARAJ | (96) | Bolton Metro | 3:03.26 | 257 | | 39.72 | 1:27.06 | 2:15.80 |
| 30. | Alec SCOTT | (98) | Southport | 3:07.14 | 237 | | 40.88 | 1:29.34 | 2:19.08 |
| 31. | Ashley ROGERS | (98) | Wigan BEST | 3:10.41 | 222 | | 43.01 | 1:32.06 | 2:22.69 |
| 32. | Robert HAMER | (98) | Blackburn | 3:10.63 | 221 | | 42.02 | 1:31.74 | 2:23.31 |
| 33. | Matthew WARD | (97) | Pioneer 79 | 3:11.51 | 217 | | 39.68 | 1:29.45 | 2:20.60 |
| 34. | Brad RATCLIFFE | (97) | Royton | 3:15.25 | 202 | | 39.09 | 1:28.33 | 2:24.89 |
| 35. | James LAIT | (96) | Oldham Aqua | 3:20.84 | 180 | | 39.45 | 1:30.67 | 2:25.75 |
| 36. | Benjamin GOODFELLOW | (96) | Carnforth | 3:29.90 | 150 | | 45.38 | 1:40.03 | 2:34.06 |
| 37. | Dylan GREEN | (97) | Oldham Aqua | 3:36.33 | 132 | | 46.07 | 1:42.38 | 2:43.37 |
| 38. | Joshua MATHIAS | (98) | Southport | 3:40.92 | 121 | | 46.80 | 1:44.84 | 2:42.91 |
| 39. | Lewis HAWKES | (97) | Chorley Marl | 3:43.09 | 116 | | 49.11 | 1:48.54 | 2:46.85 |
| 40. | Bradley WALLBANK | (98) | Fleetwood | 3:56.52 | 88 | | 50.13 | 1:51.86 | 2:55.04 |
| Michael SLATTERY | (95) | Co Manch Aq | DNC | | | | | |
| Richard HOWARD | (88) | Co Salford | DNF | | | | | |
| Nathan HALL | (97) | Southport | DQ | SA- | | | |