| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Thomas BOOTH | (91) | Bolton Metro | 29.22 | 686* | |
| 2. | Richard ECCLES | (91) | Garstang | 32.01 | 531* | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Thomas BOOTH | (91) | Bolton Metro | 29.22 | 686* | |
| 2. | Sam HORROCKS | (94) | Bolton Metro | 29.89 | 757 | |
| 3. | Justin AUSTIN | (92) | Preston | 30.36 | 618* | |
| 4. | Dion FEATHER | (92) | Carnforth | 30.59 | 605* | |
| 5. | Daniel WHITHAM | (93) | Aquabears | 31.13 | 576* | |
| 6. | John BAILEY | (93) | Co Salford | 31.77 | 543* | |
| 7. | Joshua DAVIES | (92) | Garston | 31.91 | 536* | |
| 8. | Richard ECCLES | (91) | Garstang | 32.01 | 531* | |
| 9. | Liam KENNY | (93) | Co Salford | 32.42 | 601 | |
| 10. | Matthew HOUGHTON | (93) | Leyland Barr | 32.60 | 503* | |
| 11. | Kieran MACDONALD | (94) | Southport | 32.71 | 605 | |
| 12. | Jacob LEVER | (92) | Southport | 32.84 | 492* | |
| 13. | James TAYLOR | (94) | Fleetwood | 32.98 | 591 | |
| 14. | Luke TASKER | (94) | Pioneer 79 | 33.09 | 565 | |
| 15. | Jake SHAW | (94) | Bolton Metro | 33.30 | 574 | |
| 16. | Dominic SUGGITT | (94) | Wigan BEST | 33.71 | 553 | |
| 17. | Ash RATCHFORD | (93) | Oldham Aqua | 33.79 | 530 | |
| 18. | Christopher WINSTONE | (94) | Co Salford | 33.94 | 541 | |
| 19. | Aidan SMITH | (95) | Radcliffe | 33.97 | 559 | |
| 20. | Ryan KERR | (95) | Newton Hall | 33.98 | 558 | |
| 21. | Simon WILLIAMS | (94) | Prescot | 34.06 | 535 | |
| 22. | Michael LOUGHREY | (94) | Everton | 34.16 | 512 | |
| 23. | Joseph WAREING | (95) | SwimTrafford | 34.57 | 511 | |
| 24. | Daniel CROSBY | (94) | SwimTrafford | 34.59 | 509 | |
| 25. | Anthony LUCAS | (95) | Newton Hall | 34.68 | 524 | |
| 26. | Andrew PLUMMER | (95) | Leyland Barr | 34.82 | 518 | |
| 27. | Christopher POWELL | (94) | Co Salford | 35.11 | 470 | |
| 28. | Christian LAWLESS | (94) | Chorley Marl | 35.14 | 485 | |
| 29. | Howard WALSH | (95) | Blackburn | 35.23 | 497 | |
| 30. | Alex DUNK | (95) | Prescot | 35.28 | 479 | |
| 31. | Jamie LEATHER | (94) | Garstang | 35.44 | 472 | |
| 32. | Sam BUTTERS | (95) | Leyland Barr | 35.64 | 480 | |
| 33. | Callum DONALDSON | (95) | Co Salford | 35.68 | 477 | |
| 34. | Matthew PLUMMER | (93) | Leyland Barr | 35.79 | 441 | |
| 35. | Marc MCLEAN | (96) | LiverpoolPen | 36.13 | 470 | |
| 36. | Joshua MONIZ | (97) | Southport | 36.57 | 422 | |
| 37. | Tobias BRINDLE | (94) | Bolton Metro | 36.64 | 422 | |
| 38. | Jack SLATER | (95) | Oldham Aqua | 36.65 | 437 | |
| 39. | Sam DELMONTE | (97) | Southport | 36.71 | 445 | |
| 40. | Joshua SHUTTLEWORTH | (95) | Co Salford | 36.75 | 433 | |
| 41. | Daniel MALA | (94) | Pioneer 79 | 36.99 | 408 | |
| 42. | Christopher JONES | (94) | Prescot | 37.02 | 407 | |
| 43. | Alex MATTS | (96) | Co Salford | 37.55 | 413 | |
| 44. | Lewis ROBINSON | (97) | Co Manch Aq | 37.58 | 412 | |
| 45. | William HAWKES | (95) | Chorley Marl | 37.85 | 392 | |
| 46. | Alasdair FAIRHURST | (95) | Lancaster | 37.86 | 392 | |
| 47. | Samuel DAVIES | (96) | Garston | 37.88 | 390 | |
| 48. | Tayler SCARBOROUGH | (96) | Preston | 37.89 | 400 | |
| 49. | Oliver FAIRWAY | (96) | Southport | 38.19 | 379 | |
| 50. | Ethan WILLIAMS | (96) | Southport | 38.38 | 382 | |
| 51. | Liam SUTCLIFFE | (96) | Fleetwood | 38.46 | 379 | |
| 52. | Cameron FENTON | (96) | Southport | 38.50 | 378 | |
| 53. | Jeremy WARDLE | (95) | SwimTrafford | 38.66 | 364 | |
| 54. | Joshua COSGROVE | (97) | Radcliffe | 38.77 | 345 | |
| 55. | John RHODES | (95) | Oldham Aqua | 38.78 | 359 | |
| 56. | Ross RUTHERFORD | (97) | LiverpoolPen | 38.83 | 342 | |
| 57. | James SIMPSON | (95) | SwimTrafford | 38.87 | 356 | |
| 58. | Thomas GILROY | (96) | Pioneer 79 | 38.94 | 363 | |
| 59. | Lewis BOSTOCK | (95) | Royton | 39.01 | 351 | |
| 60. | Lewis ASHE | (95) | LiverpoolPen | 39.08 | 350 | |
| 61. | Harry MURPHY | (97) | Preston | 39.25 | 329 | |
| 62. | James LAIT | (96) | Oldham Aqua | 39.29 | 351 | |
| 63. | Rajan BHARAJ | (96) | Bolton Metro | 39.32 | 351 | |
| 64. | Isaac DOXEY | (96) | Oldham Aqua | 39.47 | 346 | |
| 65. | Jake COPEMAN | (96) | Rosegrove | 39.62 | 341 | |
| 66. | Christopher BOXER | (96) | Co Salford | 39.73 | 338 | |
| 67. | Kieran ATKINSON | (96) | Blackburn | 40.06 | 328 | |
| 68. | Hadley PRICE | (97) | Garstang | 40.11 | 305 | |
| 69. | Jack HIRST | (97) | Fleetwood | 40.19 | 303 | |
| 70. | Lee REEDER | (98) | Preston | 40.48 | 294 | |
| 71. | Cole CHARNOCK | (98) | Garston | 40.54 | 293 | |
| 72. | Lucas ARRONA | (96) | Bolton Metro | 40.55 | 314 | |
| 73. | Jack SWAINSON | (97) | Southport | 40.63 | 290 | |
| 74. | Thomas BIRTLES | (98) | Southport | 40.76 | 276 | |
| 75. | John MCKAVETT | (96) | Pioneer 79 | 40.81 | 306 | |
| 75. | Ethan CLARK | (98) | Southport | 40.81 | 275 | |
| 77. | Dominic WALKER | (98) | Bolton Metro | 40.84 | 274 | |
| 78. | Jack GRAHAM | (97) | Royton | 40.89 | 283 | |
| 79. | Oliver COVERLEY | (95) | Oldham Aqua | 40.92 | 295 | |
| 80. | Robert HAMER | (98) | Blackburn | 40.93 | 272 | |
| 81. | William O'DONNELL | (98) | Southport | 41.00 | 271 | |
| 82. | Daniel WALSH | (97) | SwimTrafford | 41.02 | 280 | |
| 83. | Samuel BALL | (95) | Bolton Metro | 41.05 | 292 | |
| 84. | Ashley ROGERS | (98) | Wigan BEST | 41.06 | 268 | |
| 85. | Harry HOLDEN | (96) | Preston | 41.07 | 298 | |
| 86. | Adam LORD | (97) | Wigan BEST | 41.11 | 277 | |
| 87. | Benjamin HARPER | (97) | LiverpoolPen | 41.16 | 295 | |
| 88. | Luke TESSYMAN | (97) | Crosby | 41.27 | 274 | |
| 89. | Brad RATCLIFFE | (97) | Royton | 41.31 | 272 | |
| 90. | Callum HUDSON | (96) | Blackburn | 41.45 | 288 | |
| 91. | Joe BOOTH | (98) | Fleetwood | 41.48 | 269 | |
| 92. | Harry LEWIS-MITCHELL | (98) | Bolton Metro | 41.51 | 258 | |
| 93. | Christopher CLEMINSON | (96) | Leyland Barr | 41.55 | 285 | |
| 94. | David GILLARD | (97) | Southport | 41.90 | 258 | |
| 95. | Reece ROGERS | (96) | Wigan BEST | 41.92 | 276 | |
| 96. | Andrew HULME | (97) | Pioneer 79 | 42.05 | 272 | |
| 97. | James OXBORROW | (98) | Bolton Metro | 42.06 | 245 | |
| 98. | Matthew ROSBOTTOM | (97) | Preston | 42.09 | 254 | |
| 98. | Ben CONLAN | (96) | Preston | 42.09 | 272 | |
| 100. | Thomas GIBBS | (97) | Chorley Marl | 42.10 | 253 | |
| 101. | Charlie HAYWARD | (98) | Southport | 42.12 | 253 | |
| 102. | Lewis HAWKES | (97) | Chorley Marl | 42.29 | 249 | |
| 103. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 42.32 | 266 | |
| 104. | Adam HALSTEAD | (96) | Pioneer 79 | 42.89 | 253 | |
| 105. | Joshua THOMPSON | (98) | Carnforth | 43.03 | 224 | |
| 106. | Aaron HALSTEAD | (98) | Pioneer 79 | 43.17 | 230 | |
| 107. | Alec SHARPLES | (97) | Bo Burnley | 43.20 | 229 | |
| 108. | Scott CUMMINGS | (97) | Co Salford | 43.51 | 223 | |
| 109. | Kyle CLEGG | (98) | Oldham Aqua | 43.56 | 214 | |
| 110. | Matthew WARD | (97) | Pioneer 79 | 43.64 | 221 | |
| 111. | Andrew DAVISON | (98) | Preston | 44.01 | 206 | |
| 112. | Dylan GREEN | (97) | Oldham Aqua | 44.32 | 207 | |
| 113. | Alexander BRADLEY | (98) | Lancaster | 44.58 | 195 | |
| 114. | Andrew STRINGFELLOW | (97) | Chorley Marl | 45.70 | 182 | |
| 115. | Bradley WALLBANK | (98) | Fleetwood | 45.86 | 173 | |
| 116. | Danny DAVIES | (97) | Blackpool | 46.04 | 176 | |
| 117. | Patrick HILL | (98) | Preston | 46.30 | 166 | |
| 118. | William THOMSON | (97) | Chorley Marl | 46.32 | 172 | |
| 119. | Nathan CHRISTOPHERSON | (98) | SwimTrafford | 46.77 | 165 | |
| 120. | Jake HEALY | (97) | Pioneer 79 | 47.06 | 160 | |
| 121. | Ethan FIELDING | (98) | Preston | 47.48 | 149 | |
| 122. | Jonathan BEECH | (98) | Colne | 48.07 | 142 | |
| 123. | Kane HASLAM | (98) | Co Salford | 49.25 | 127 | |
| 124. | Andrew RUSHTON | (98) | Pioneer 79 | 50.96 | 108 | |
| Callum PREECE | (99) | Fleetwood | DNC | | |
| Kyle PREECE | (99) | Fleetwood | DNC | | |
| Ewan BEVERIDGE | (96) | Ramsbottom | DNC | | |
| Christopher BATES | (94) | Colne | DNC | | |
| Matthew CLARKSON | (95) | Blackburn | DNC | | |
| Daniel BOAL | (98) | Southport | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Thomas BOOTH | (91) | Bolton Metro | 29.22 | 686* | |
| 2. | Stephen RENWICK | (90) | Everton | 29.88 | 646* | |
| 3. | Sam HORROCKS | (94) | Bolton Metro | 29.89 | 757 | |
| 4. | Justin AUSTIN | (92) | Preston | 30.36 | 618* | |
| 5. | Dion FEATHER | (92) | Carnforth | 30.59 | 605* | |
| 6. | Michael HOLSTEIN | (91) | SwimTrafford | 30.84 | 591* | |
| 7. | Daniel WHITHAM | (93) | Aquabears | 31.13 | 576* | |
| 8. | John BAILEY | (93) | Co Salford | 31.77 | 543* | |
| 9. | Anthony MOSS | (90) | Co Salford | 31.82 | 541* | |
| 10. | Joshua DAVIES | (92) | Garston | 31.91 | 536* | |
| 11. | Richard ECCLES | (91) | Garstang | 32.01 | 531* | |
| 12. | Liam KENNY | (93) | Co Salford | 32.42 | 601 | |
| 13. | Matthew HOUGHTON | (93) | Leyland Barr | 32.60 | 503* | |
| 14. | Kieran MACDONALD | (94) | Southport | 32.71 | 605 | |
| 15. | Jacob LEVER | (92) | Southport | 32.84 | 492* | |
| 16. | James TAYLOR | (94) | Fleetwood | 32.98 | 591 | |
| 17. | Luke TASKER | (94) | Pioneer 79 | 33.09 | 565 | |
| 18. | Jake SHAW | (94) | Bolton Metro | 33.30 | 574 | |
| 19. | Dominic SUGGITT | (94) | Wigan BEST | 33.71 | 553 | |
| 20. | Ash RATCHFORD | (93) | Oldham Aqua | 33.79 | 530 | |
| 21. | Christopher WINSTONE | (94) | Co Salford | 33.94 | 541 | |
| 22. | Aidan SMITH | (95) | Radcliffe | 33.97 | 559 | |
| 23. | Ryan KERR | (95) | Newton Hall | 33.98 | 558 | |
| 24. | Simon WILLIAMS | (94) | Prescot | 34.06 | 535 | |
| 25. | Michael LOUGHREY | (94) | Everton | 34.16 | 512 | |
| 26. | Joseph WAREING | (95) | SwimTrafford | 34.57 | 511 | |
| 27. | Daniel CROSBY | (94) | SwimTrafford | 34.59 | 509 | |
| 28. | Anthony LUCAS | (95) | Newton Hall | 34.68 | 524 | |
| 29. | Andrew PLUMMER | (95) | Leyland Barr | 34.82 | 518 | |
| 30. | Christopher POWELL | (94) | Co Salford | 35.11 | 470 | |
| 31. | Christian LAWLESS | (94) | Chorley Marl | 35.14 | 485 | |
| 32. | Howard WALSH | (95) | Blackburn | 35.23 | 497 | |
| 33. | Alex DUNK | (95) | Prescot | 35.28 | 479 | |
| 34. | Jamie LEATHER | (94) | Garstang | 35.44 | 472 | |
| 35. | Sam BUTTERS | (95) | Leyland Barr | 35.64 | 480 | |
| 36. | Callum DONALDSON | (95) | Co Salford | 35.68 | 477 | |
| 37. | Matthew PLUMMER | (93) | Leyland Barr | 35.79 | 441 | |
| 38. | Marc MCLEAN | (96) | LiverpoolPen | 36.13 | 470 | |
| 39. | Joshua MONIZ | (97) | Southport | 36.57 | 422 | |
| 40. | Tobias BRINDLE | (94) | Bolton Metro | 36.64 | 422 | |
| 41. | Jack SLATER | (95) | Oldham Aqua | 36.65 | 437 | |
| 42. | Sam DELMONTE | (97) | Southport | 36.71 | 445 | |
| 43. | Joshua SHUTTLEWORTH | (95) | Co Salford | 36.75 | 433 | |
| 44. | Daniel MALA | (94) | Pioneer 79 | 36.99 | 408 | |
| 45. | Christopher JONES | (94) | Prescot | 37.02 | 407 | |
| 46. | Alex MATTS | (96) | Co Salford | 37.55 | 413 | |
| 47. | Lewis ROBINSON | (97) | Co Manch Aq | 37.58 | 412 | |
| 48. | William HAWKES | (95) | Chorley Marl | 37.85 | 392 | |
| 49. | Alasdair FAIRHURST | (95) | Lancaster | 37.86 | 392 | |
| 50. | Samuel DAVIES | (96) | Garston | 37.88 | 390 | |
| 51. | Tayler SCARBOROUGH | (96) | Preston | 37.89 | 400 | |
| 52. | Oliver FAIRWAY | (96) | Southport | 38.19 | 379 | |
| 53. | Ethan WILLIAMS | (96) | Southport | 38.38 | 382 | |
| 54. | Liam SUTCLIFFE | (96) | Fleetwood | 38.46 | 379 | |
| 55. | Cameron FENTON | (96) | Southport | 38.50 | 378 | |
| 56. | Jeremy WARDLE | (95) | SwimTrafford | 38.66 | 364 | |
| 57. | Joshua COSGROVE | (97) | Radcliffe | 38.77 | 345 | |
| 58. | John RHODES | (95) | Oldham Aqua | 38.78 | 359 | |
| 59. | Ross RUTHERFORD | (97) | LiverpoolPen | 38.83 | 342 | |
| 60. | James SIMPSON | (95) | SwimTrafford | 38.87 | 356 | |
| 61. | Thomas GILROY | (96) | Pioneer 79 | 38.94 | 363 | |
| 62. | Lewis BOSTOCK | (95) | Royton | 39.01 | 351 | |
| 63. | Lewis ASHE | (95) | LiverpoolPen | 39.08 | 350 | |
| 64. | Harry MURPHY | (97) | Preston | 39.25 | 329 | |
| 65. | James LAIT | (96) | Oldham Aqua | 39.29 | 351 | |
| 66. | Rajan BHARAJ | (96) | Bolton Metro | 39.32 | 351 | |
| 67. | Isaac DOXEY | (96) | Oldham Aqua | 39.47 | 346 | |
| 68. | Jake COPEMAN | (96) | Rosegrove | 39.62 | 341 | |
| 69. | Christopher BOXER | (96) | Co Salford | 39.73 | 338 | |
| 70. | Kieran ATKINSON | (96) | Blackburn | 40.06 | 328 | |
| 71. | Hadley PRICE | (97) | Garstang | 40.11 | 305 | |
| 72. | Jack HIRST | (97) | Fleetwood | 40.19 | 303 | |
| 73. | Lee REEDER | (98) | Preston | 40.48 | 294 | |
| 74. | Cole CHARNOCK | (98) | Garston | 40.54 | 293 | |
| 75. | Lucas ARRONA | (96) | Bolton Metro | 40.55 | 314 | |
| 76. | Jack SWAINSON | (97) | Southport | 40.63 | 290 | |
| 77. | Thomas BIRTLES | (98) | Southport | 40.76 | 276 | |
| 78. | John MCKAVETT | (96) | Pioneer 79 | 40.81 | 306 | |
| 78. | Ethan CLARK | (98) | Southport | 40.81 | 275 | |
| 80. | Dominic WALKER | (98) | Bolton Metro | 40.84 | 274 | |
| 81. | Jack GRAHAM | (97) | Royton | 40.89 | 283 | |
| 82. | Oliver COVERLEY | (95) | Oldham Aqua | 40.92 | 295 | |
| 83. | Robert HAMER | (98) | Blackburn | 40.93 | 272 | |
| 84. | William O'DONNELL | (98) | Southport | 41.00 | 271 | |
| 85. | Daniel WALSH | (97) | SwimTrafford | 41.02 | 280 | |
| 86. | Samuel BALL | (95) | Bolton Metro | 41.05 | 292 | |
| 87. | Ashley ROGERS | (98) | Wigan BEST | 41.06 | 268 | |
| 88. | Harry HOLDEN | (96) | Preston | 41.07 | 298 | |
| 89. | Adam LORD | (97) | Wigan BEST | 41.11 | 277 | |
| 90. | Benjamin HARPER | (97) | LiverpoolPen | 41.16 | 295 | |
| 91. | Luke TESSYMAN | (97) | Crosby | 41.27 | 274 | |
| 92. | Brad RATCLIFFE | (97) | Royton | 41.31 | 272 | |
| 93. | Callum HUDSON | (96) | Blackburn | 41.45 | 288 | |
| 94. | Joe BOOTH | (98) | Fleetwood | 41.48 | 269 | |
| 95. | Harry LEWIS-MITCHELL | (98) | Bolton Metro | 41.51 | 258 | |
| 96. | Christopher CLEMINSON | (96) | Leyland Barr | 41.55 | 285 | |
| 97. | David GILLARD | (97) | Southport | 41.90 | 258 | |
| 98. | Reece ROGERS | (96) | Wigan BEST | 41.92 | 276 | |
| 99. | Andrew HULME | (97) | Pioneer 79 | 42.05 | 272 | |
| 100. | James OXBORROW | (98) | Bolton Metro | 42.06 | 245 | |
| 101. | Matthew ROSBOTTOM | (97) | Preston | 42.09 | 254 | |
| 101. | Ben CONLAN | (96) | Preston | 42.09 | 272 | |
| 103. | Thomas GIBBS | (97) | Chorley Marl | 42.10 | 253 | |
| 104. | Charlie HAYWARD | (98) | Southport | 42.12 | 253 | |
| 105. | Lewis HAWKES | (97) | Chorley Marl | 42.29 | 249 | |
| 106. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 42.32 | 266 | |
| 107. | Adam HALSTEAD | (96) | Pioneer 79 | 42.89 | 253 | |
| 108. | Joshua THOMPSON | (98) | Carnforth | 43.03 | 224 | |
| 109. | Aaron HALSTEAD | (98) | Pioneer 79 | 43.17 | 230 | |
| 110. | Alec SHARPLES | (97) | Bo Burnley | 43.20 | 229 | |
| 111. | Scott CUMMINGS | (97) | Co Salford | 43.51 | 223 | |
| 112. | Kyle CLEGG | (98) | Oldham Aqua | 43.56 | 214 | |
| 113. | Matthew WARD | (97) | Pioneer 79 | 43.64 | 221 | |
| 114. | Andrew DAVISON | (98) | Preston | 44.01 | 206 | |
| 115. | Dylan GREEN | (97) | Oldham Aqua | 44.32 | 207 | |
| 116. | Alexander BRADLEY | (98) | Lancaster | 44.58 | 195 | |
| 117. | Andrew STRINGFELLOW | (97) | Chorley Marl | 45.70 | 182 | |
| 118. | Bradley WALLBANK | (98) | Fleetwood | 45.86 | 173 | |
| 119. | Danny DAVIES | (97) | Blackpool | 46.04 | 176 | |
| 120. | Patrick HILL | (98) | Preston | 46.30 | 166 | |
| 121. | William THOMSON | (97) | Chorley Marl | 46.32 | 172 | |
| 122. | Nathan CHRISTOPHERSON | (98) | SwimTrafford | 46.77 | 165 | |
| 123. | Jake HEALY | (97) | Pioneer 79 | 47.06 | 160 | |
| 124. | Ethan FIELDING | (98) | Preston | 47.48 | 149 | |
| 125. | Jonathan BEECH | (98) | Colne | 48.07 | 142 | |
| 126. | Kane HASLAM | (98) | Co Salford | 49.25 | 127 | |
| 127. | Andrew RUSHTON | (98) | Pioneer 79 | 50.96 | 108 | |
| Callum PREECE | (99) | Fleetwood | DNC | | |
| Kyle PREECE | (99) | Fleetwood | DNC | | |
| Ewan BEVERIDGE | (96) | Ramsbottom | DNC | | |
| Christopher BATES | (94) | Colne | DNC | | |
| Matthew CLARKSON | (95) | Blackburn | DNC | | |
| Mark WILKINSON | (87) | LiverpoolPen | DNC | | |
| Daniel BOAL | (98) | Southport | DQ | ST- |
Swims with * appended are GB points - NOT age corrected