| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Thomas BOOTH | (91) | Bolton Metro | 2:17.61 | 670* | | 31.28 | 1:06.90 | 1:43.04 |
| 2. | Andrew JOHNSON | (92) | Southport | 2:23.89 | 593* | | 34.19 | 1:10.28 | 1:47.44 |
| 3. | Jack WORKMAN | (91) | Colne | 2:28.13 | 545* | | 33.95 | 1:11.06 | 1:49.93 |
| George BEVAN | (92) | LiverpoolPen | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Thomas BOOTH | (91) | Bolton Metro | 2:17.61 | 670* | | 31.28 | 1:06.90 | 1:43.04 |
| 2. | Matthew PARKS | (93) | SwimTrafford | 2:17.82 | 699 | | 31.91 | 1:06.41 | 1:42.33 |
| 3. | Jordan THEAKER | (93) | Blackburn | 2:18.09 | 695 | | 33.07 | 1:08.52 | 1:43.87 |
| 4. | Craig LANGLEY | (93) | Crosby | 2:18.46 | 689 | | 32.68 | 1:08.39 | 1:43.61 |
| 5. | James WALKER | (93) | SwimTrafford | 2:19.73 | 673 | | 32.41 | 1:07.29 | 1:43.63 |
| 6. | Justin AUSTIN | (92) | Preston | 2:21.61 | 620* | | 32.41 | 1:08.84 | 1:45.87 |
| 7. | Daniel WHITHAM | (93) | Aquabears | 2:22.74 | 606* | | 32.23 | 1:08.66 | 1:45.75 |
| 8. | Liam KENNY | (93) | Co Salford | 2:22.98 | 631 | | 33.20 | 1:08.78 | 1:45.95 |
| 9. | Stephen TAYLOR | (93) | Southport | 2:23.21 | 629 | | 33.42 | 1:09.65 | 1:47.04 |
| 10. | Andrew JOHNSON | (92) | Southport | 2:23.89 | 593* | | 34.19 | 1:10.28 | 1:47.44 |
| 11. | John BAILEY | (93) | Co Salford | 2:24.05 | 591* | | 32.81 | 1:08.99 | 1:46.87 |
| 12. | Grant QUIGLEY | (93) | Co Manch Aq | 2:25.50 | 600 | | 33.88 | 1:10.98 | 1:48.85 |
| 13. | Jack STANNEY | (93) | Fleetwood | 2:26.90 | 585 | | 35.18 | 1:12.22 | 1:49.95 |
| 14. | Joshua DAVIES | (92) | Garston | 2:27.07 | 557* | | 35.07 | 1:12.34 | 1:49.75 |
| 15. | Dion FEATHER | (92) | Carnforth | 2:27.77 | 549* | | 33.38 | 1:11.08 | 1:51.03 |
| 16. | Jack WORKMAN | (91) | Colne | 2:28.13 | 545* | | 33.95 | 1:11.06 | 1:49.93 |
| 17. | Jacob LEVER | (92) | Southport | 2:28.19 | 545* | | 34.64 | 1:12.61 | 1:51.20 |
| 18. | Matthew HARGREAVES | (93) | Blackburn | 2:29.07 | 560 | | 34.87 | 1:12.43 | 1:50.96 |
| 19. | Luke TASKER | (94) | Pioneer 79 | 2:29.85 | 551 | | 34.66 | 1:12.19 | 1:51.31 |
| 20. | James GUY | (95) | SwimTrafford | 2:30.48 | 567 | | 35.64 | 1:13.88 | 1:53.02 |
| 21. | Dominic SUGGITT | (94) | Wigan BEST | 2:30.54 | 558 | | 35.24 | 1:13.89 | 1:53.14 |
| 22. | Jack SCOTT | (94) | Southport | 2:31.51 | 547 | | 36.34 | 1:14.79 | 1:53.75 |
| 23. | Wesley HURST | (92) | Co Salford | 2:32.01 | 505* | | 35.72 | 1:14.21 | 1:53.69 |
| 24. | Daniel CROSBY | (94) | SwimTrafford | 2:32.37 | 538 | | 36.30 | 1:14.97 | 1:54.02 |
| 25. | Christopher WINSTONE | (94) | Co Salford | 2:33.68 | 525 | | 35.83 | 1:15.08 | 1:55.09 |
| 26. | Cameron AUSTIN | (95) | Preston | 2:34.64 | 522 | | 35.74 | 1:16.04 | 1:55.83 |
| 27. | Liam GRAVES | (95) | Crosby | 2:34.68 | 521 | | 36.35 | 1:16.03 | 1:56.31 |
| 28. | Anthony LUCAS | (95) | Newton Hall | 2:34.69 | 521 | | 36.46 | 1:15.91 | 1:56.08 |
| 29. | Joseph WAREING | (95) | SwimTrafford | 2:35.20 | 508 | | 36.04 | 1:15.95 | 1:55.96 |
| 30. | Ryan KERR | (95) | Newton Hall | 2:35.27 | 516 | | 36.93 | 1:16.34 | 1:56.10 |
| 31. | Simon WILLIAMS | (94) | Prescot | 2:36.25 | 499 | | 37.00 | 1:18.55 | 1:58.36 |
| 32. | Jack HOLDEN | (94) | Preston | 2:36.29 | 485 | | 36.70 | 1:16.00 | 1:56.96 |
| 33. | Howard WALSH | (95) | Blackburn | 2:37.19 | 496 | | 37.09 | 1:16.96 | 1:58.22 |
| 34. | Elliiot HYNES | (95) | Co Salford | 2:37.22 | 496 | | 37.13 | 1:17.47 | 1:57.81 |
| 35. | Josh GALLAGHER | (94) | Bury & Elton | 2:37.60 | 486 | | 37.36 | 1:17.05 | 1:57.60 |
| 36. | Liam SHEPPARD | (93) | Co Manch Aq | 2:37.92 | 471 | | 36.97 | 1:17.16 | 1:57.64 |
| 37. | Alex DUNK | (95) | Prescot | 2:39.90 | 464 | | 37.50 | 1:19.44 | 2:01.45 |
| 38. | James TAYLOR | (94) | Fleetwood | 2:39.98 | 463 | | 38.22 | 1:17.61 | 1:58.96 |
| 39. | Max BUTLER | (95) | Pioneer 79 | 2:40.32 | 467 | | 38.45 | 1:18.92 | 2:00.25 |
| 40. | Aidan SMITH | (95) | Radcliffe | 2:40.51 | 464 | | 37.74 | 1:18.82 | 2:00.51 |
| 41. | Marc MCLEAN | (96) | LiverpoolPen | 2:41.65 | 468 | | 37.92 | 1:19.24 | 2:01.20 |
| 42. | Matthew CLARKSON | (95) | Blackburn | 2:42.06 | 445 | | 38.26 | 1:18.84 | 2:00.99 |
| 43. | Dale BRADBURY | (94) | Co Manch Aq | 2:42.18 | 444 | | 36.99 | 1:18.60 | 2:01.12 |
| 44. | Sam DELMONTE | (97) | Southport | 2:42.26 | 462 | | 37.67 | 1:18.94 | 2:01.04 |
| 45. | Samuel ROONEY | (95) | Southport | 2:42.97 | 437 | | 38.55 | 1:20.87 | 2:03.90 |
| 46. | Callum DONALDSON | (95) | Co Salford | 2:44.26 | 432 | | 38.11 | 1:21.09 | 2:02.86 |
| 47. | Joshua SHUTTLEWORTH | (95) | Co Salford | 2:45.03 | 425 | | 39.13 | 1:21.23 | 2:03.20 |
| 48. | Thomas JAMES | (95) | LiverpoolPen | 2:45.23 | 424 | | 38.69 | 1:22.09 | 2:04.78 |
| 49. | Alex MATTS | (96) | Co Salford | 2:46.00 | 430 | | 39.03 | 1:20.86 | 2:04.10 |
| 50. | Ryan MANCHESTER | (94) | Co Manch Aq | 2:46.09 | 401 | | 38.26 | 1:20.70 | 2:04.20 |
| 51. | Christian LAWLESS | (94) | Chorley Marl | 2:46.14 | 411 | | 38.93 | 1:22.38 | 2:06.15 |
| 52. | Oliver PRESCOTT | (94) | Co Salford | 2:46.95 | 404 | | 38.04 | 1:20.53 | 2:04.22 |
| 53. | Joshua MONIZ | (97) | Southport | 2:47.02 | 421 | | 39.79 | 1:23.12 | 2:06.86 |
| 54. | Sam BUTTERS | (95) | Leyland Barr | 2:47.36 | 407 | | 39.24 | 1:22.17 | 2:06.00 |
| 55. | Cameron FENTON | (96) | Southport | 2:47.54 | 416 | | 39.09 | 1:22.63 | 2:06.63 |
| 56. | William HAWKES | (95) | Chorley Marl | 2:47.72 | 404 | | 40.14 | 1:23.35 | 2:06.43 |
| 57. | Owen DAVIES | (94) | Co Manch Aq | 2:48.63 | 390 | | 39.02 | 1:21.44 | 2:05.09 |
| 58. | Alasdair FAIRHURST | (95) | Lancaster | 2:48.80 | 395 | | 39.76 | 1:22.83 | 2:07.20 |
| 59. | Daniel MALA | (94) | Pioneer 79 | 2:49.04 | 387 | | 40.04 | 1:22.75 | 2:06.39 |
| 60. | Rajan BHARAJ | (96) | Bolton Metro | 2:49.51 | 401 | | 40.96 | 1:24.10 | 2:07.84 |
| 61. | Andrew PLUMMER | (95) | Leyland Barr | 2:49.67 | 388 | | 38.37 | 1:21.91 | 2:06.42 |
| 62. | Samuel DAVIES | (96) | Garston | 2:49.93 | 386 | | 40.44 | 1:24.28 | 2:08.92 |
| 63. | Jake COPEMAN | (96) | Rosegrove | 2:49.97 | 397 | | 40.50 | 1:23.32 | 2:07.57 |
| 64. | Jack BRIDGE | (94) | Preston | 2:51.62 | 369 | | 40.58 | 1:24.19 | 2:08.24 |
| 65. | Matt GREENSLADE | (95) | Preston | 2:51.76 | 373 | | 41.30 | 1:25.88 | 2:10.23 |
| 66. | Jeremy WARDLE | (95) | SwimTrafford | 2:52.03 | 371 | | 41.17 | 1:25.07 | 2:09.81 |
| 67. | Liam SUTCLIFFE | (96) | Fleetwood | 2:52.06 | 382 | | 40.89 | 1:25.24 | 2:09.71 |
| 68. | Ethan WILLIAMS | (96) | Southport | 2:52.69 | 376 | | 40.23 | 1:24.60 | 2:09.74 |
| 69. | Joseph WHITESIDE | (96) | Southport | 2:53.08 | 363 | | 42.41 | 1:25.86 | 2:10.36 |
| 70. | Joshua ADJODHA | (95) | LiverpoolPen | 2:54.29 | 355 | | 41.61 | 1:27.69 | 2:12.51 |
| 71. | Lewis ROBINSON | (97) | Co Manch Aq | 2:55.15 | 359 | | 41.62 | 1:26.78 | 2:12.18 |
| 72. | Samuel ATKINSON | (97) | Bolton Metro | 2:55.32 | 357 | | 41.45 | 1:26.48 | 2:11.37 |
| 73. | Tayler SCARBOROUGH | (96) | Preston | 2:55.44 | 357 | | 40.87 | 1:25.52 | 2:11.34 |
| 74. | Cole CHARNOCK | (98) | Garston | 2:56.39 | 351 | | 41.43 | 1:26.75 | 2:13.61 |
| 75. | Robert HAMER | (98) | Blackburn | 2:56.46 | 449 | | 41.56 | 1:26.43 | 2:14.25 |
| 76. | Nathan OXBORROW | (95) | Bolton Metro | 2:57.26 | 335 | | 43.00 | 1:28.50 | 2:14.10 |
| 77. | Josh CHAPMAN | (97) | Southport | 2:58.72 | 335 | | 42.27 | 1:28.47 | 2:14.96 |
| 78. | Ethan CLARK | (98) | Southport | 2:58.93 | 429 | | 42.40 | 1:28.79 | 2:15.68 |
| 79. | Ross RUTHERFORD | (97) | LiverpoolPen | 2:58.96 | 333 | | 41.95 | 1:27.82 | 2:14.91 |
| 80. | Isaac DOXEY | (96) | Oldham Aqua | 2:59.16 | 331 | | 41.95 | 1:27.66 | 2:15.02 |
| 81. | Adam TOONE | (96) | Tyldesley | 2:59.40 | 330 | | 42.41 | 1:29.41 | 2:17.50 |
| 81. | Benjamin KERRY | (96) | SwimTrafford | 2:59.40 | 330 | | 41.86 | 1:27.72 | 2:14.18 |
| 83. | Stephen MARSHALL | (95) | Blackpool | 2:59.92 | 318 | | 42.25 | 1:28.70 | 2:15.37 |
| 84. | Daniel BOAL | (98) | Southport | 2:59.93 | 420 | | 42.81 | 1:29.08 | 2:14.97 |
| 85. | Joshua COSGROVE | (97) | Radcliffe | 3:00.79 | 321 | | 41.97 | 1:28.72 | 2:16.76 |
| 86. | David GILLARD | (97) | Southport | 3:01.76 | 315 | | 43.64 | 1:30.67 | 2:18.22 |
| 87. | Adam LORD | (97) | Wigan BEST | 3:01.82 | 315 | | 43.81 | 1:30.47 | 2:17.17 |
| 88. | Andrew HULME | (97) | Pioneer 79 | 3:02.00 | 313 | | 42.86 | 1:29.14 | 2:16.56 |
| 89. | James SALT | (96) | Oldham Aqua | 3:02.65 | 310 | | 43.01 | 1:29.29 | 2:16.01 |
| 90. | Reece ROGERS | (96) | Wigan BEST | 3:03.19 | 307 | | 44.26 | 1:30.60 | 2:19.22 |
| 91. | Jack DEWHURST | (96) | Blackburn | 3:03.93 | 302 | | 43.05 | 1:30.06 | 2:18.65 |
| 92. | Harry LEWIS-MITCHELL | (98) | Bolton Metro | 3:04.24 | 386 | | 43.15 | 1:30.14 | 2:17.30 |
| 93. | William O'DONNELL | (98) | Southport | 3:04.35 | 384 | | 43.16 | 1:30.46 | 2:17.82 |
| 94. | Alec SCOTT | (98) | Southport | 3:04.83 | 382 | | 45.10 | 1:32.92 | 2:20.75 |
| 95. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 3:04.94 | 295 | | 45.07 | 1:32.34 | 2:19.78 |
| 96. | Callum HUDSON | (96) | Blackburn | 3:05.16 | 294 | | 43.70 | 1:31.03 | 2:19.65 |
| 97. | Jake KILROY | (96) | Crosby | 3:05.18 | 294 | | 43.08 | 1:30.98 | 2:19.93 |
| 98. | Jack HIRST | (97) | Fleetwood | 3:05.92 | 290 | | 44.73 | 1:33.65 | 2:21.84 |
| 99. | Samuel BALL | (95) | Bolton Metro | 3:06.10 | 281 | | 42.35 | 1:29.07 | 2:18.71 |
| 100. | Ashley ROGERS | (98) | Wigan BEST | 3:06.31 | 370 | | 45.73 | 1:33.77 | 2:22.47 |
| 101. | Christopher CLEMINSON | (96) | Leyland Barr | 3:07.12 | 283 | | 44.48 | 1:31.95 | 2:21.20 |
| 102. | Charlie HAYWARD | (98) | Southport | 3:07.25 | 283 | | 42.99 | 1:31.11 | 2:19.70 |
| 103. | Dominic WALKER | (98) | Bolton Metro | 3:07.34 | 363 | | 45.45 | 1:33.52 | 2:22.04 |
| 104. | Thomas BIRTLES | (98) | Southport | 3:07.45 | 363 | | 44.47 | 1:32.23 | 2:21.05 |
| 105. | Lewis HAWKES | (97) | Chorley Marl | 3:07.81 | 280 | | 44.30 | 1:32.42 | 2:21.86 |
| 106. | Jamie POPELIER | (96) | Oldham Aqua | 3:07.93 | 279 | | 44.33 | 1:33.71 | 2:23.21 |
| 107. | Benjamin HARPER | (97) | LiverpoolPen | 3:08.00 | 279 | | 44.30 | 1:34.41 | 2:23.53 |
| 108. | Aaron HALSTEAD | (98) | Pioneer 79 | 3:10.14 | 268 | | 45.86 | 1:35.03 | 2:24.12 |
| 109. | Thomas BYRNE | (97) | Co Salford | 3:10.45 | 265 | | 44.44 | 1:32.88 | 2:23.26 |
| 110. | Matthew RAWLINSON | (96) | Lancaster | 3:10.56 | 265 | | 44.23 | 1:32.80 | 2:22.43 |
| 111. | Harry MURPHY | (97) | Preston | 3:11.31 | 261 | | 45.65 | 1:34.83 | 2:25.63 |
| 112. | Scott CUMMINGS | (97) | Co Salford | 3:11.41 | 261 | | 45.84 | 1:34.24 | 2:23.87 |
| 112. | Benedict ROWAN-YOUNG | (96) | SwimTrafford | 3:11.41 | 261 | | 44.37 | 1:33.00 | 2:24.21 |
| 114. | Luke TESSYMAN | (97) | Crosby | 3:12.30 | 256 | | 45.49 | 1:35.41 | 2:25.35 |
| 115. | Jacob LEA | (98) | Southport | 3:14.31 | 317 | | 46.75 | 1:33.45 | 2:26.43 |
| 116. | Andrew DAVISON | (98) | Preston | 3:14.44 | 315 | | 46.40 | 1:35.72 | 2:25.93 |
| 117. | Kyle CLEGG | (98) | Oldham Aqua | 3:14.74 | 314 | | 46.26 | 1:35.93 | 2:27.28 |
| 118. | Lee REEDER | (98) | Preston | 3:14.88 | 243 | | 47.21 | 1:38.56 | 2:29.74 |
| 119. | Bradley WALLBANK | (98) | Fleetwood | 3:17.12 | 300 | | 47.42 | 1:38.52 | 2:29.17 |
| 120. | Matthew ROSBOTTOM | (97) | Preston | 3:17.14 | 233 | | 46.73 | 1:37.40 | 2:29.18 |
| 121. | Thomas GIBBS | (97) | Chorley Marl | 3:18.24 | 228 | | 47.09 | 1:38.57 | 2:30.60 |
| 122. | Joe BOOTH | (98) | Fleetwood | 3:18.68 | 226 | | 47.80 | 1:39.51 | 2:31.13 |
| 123. | Thomas PRAYLE | (97) | Chorley Marl | 3:19.07 | 224 | | 45.54 | 1:38.56 | 2:31.45 |
| 124. | William THOMSON | (97) | Chorley Marl | 3:21.03 | 216 | | 48.13 | 1:38.41 | 2:31.40 |
| 125. | George SEDDON | (98) | LiverpoolPen | 3:22.62 | 269 | | 47.37 | 1:40.33 | 2:32.35 |
| 126. | Henry BULMER | (98) | Crosby | 3:22.96 | 207 | | 47.35 | 1:44.55 | 2:38.07 |
| 127. | Joshua THOMPSON | (98) | Carnforth | 3:25.29 | 255 | | 46.40 | 1:39.70 | 2:35.19 |
| 128. | Dylan GREEN | (97) | Oldham Aqua | 3:25.52 | 197 | | 45.58 | 1:39.40 | 2:34.95 |
| 129. | Alexander BRADLEY | (98) | Lancaster | 3:26.77 | 248 | | 50.22 | 1:44.11 | 2:37.05 |
| 130. | Joshua MATHIAS | (98) | Southport | 3:29.61 | 235 | | 49.13 | 1:42.70 | 2:38.04 |
| 131. | John COSTIGAN | (98) | Crosby | 3:31.00 | 228 | | 51.35 | 1:45.28 | 2:39.45 |
| 132. | Nathan CHRISTOPHERSON | (98) | SwimTrafford | 3:34.96 | 164 | | 50.32 | 1:45.88 | 2:40.76 |
| 133. | Callum PREECE | (99) | Fleetwood | 3:43.37 | 179 | | 52.40 | 1:50.51 | 2:49.26 |
| George MORREAL | (92) | Oldham Aqua | DNC | | | | | |
| George BEVAN | (92) | LiverpoolPen | DNC | | | | | |
| James ALEXANDER | (98) | Southport | DQ | T- | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Luke MARRINER | (90) | Blackburn | 2:09.21 | 791* | | 30.31 | 1:02.77 | 1:36.02 |
| 2. | Thomas BOOTH | (91) | Bolton Metro | 2:17.61 | 670* | | 31.28 | 1:06.90 | 1:43.04 |
| 3. | Matthew PARKS | (93) | SwimTrafford | 2:17.82 | 699 | | 31.91 | 1:06.41 | 1:42.33 |
| 4. | Jordan THEAKER | (93) | Blackburn | 2:18.09 | 695 | | 33.07 | 1:08.52 | 1:43.87 |
| 5. | Craig LANGLEY | (93) | Crosby | 2:18.46 | 689 | | 32.68 | 1:08.39 | 1:43.61 |
| 6. | James WALKER | (93) | SwimTrafford | 2:19.73 | 673 | | 32.41 | 1:07.29 | 1:43.63 |
| 7. | Justin AUSTIN | (92) | Preston | 2:21.61 | 620* | | 32.41 | 1:08.84 | 1:45.87 |
| 8. | Daniel WHITHAM | (93) | Aquabears | 2:22.74 | 606* | | 32.23 | 1:08.66 | 1:45.75 |
| 9. | Liam KENNY | (93) | Co Salford | 2:22.98 | 631 | | 33.20 | 1:08.78 | 1:45.95 |
| 10. | Stephen TAYLOR | (93) | Southport | 2:23.21 | 629 | | 33.42 | 1:09.65 | 1:47.04 |
| 11. | Andrew JOHNSON | (92) | Southport | 2:23.89 | 593* | | 34.19 | 1:10.28 | 1:47.44 |
| 12. | John BAILEY | (93) | Co Salford | 2:24.05 | 591* | | 32.81 | 1:08.99 | 1:46.87 |
| 13. | Grant QUIGLEY | (93) | Co Manch Aq | 2:25.50 | 600 | | 33.88 | 1:10.98 | 1:48.85 |
| 14. | Matthew BOLTON | (91) | Bolton Metro | 2:26.24 | 566* | | 34.18 | 1:11.04 | 1:48.88 |
| 15. | Jack STANNEY | (93) | Fleetwood | 2:26.90 | 585 | | 35.18 | 1:12.22 | 1:49.95 |
| 16. | Joshua DAVIES | (92) | Garston | 2:27.07 | 557* | | 35.07 | 1:12.34 | 1:49.75 |
| 17. | Dion FEATHER | (92) | Carnforth | 2:27.77 | 549* | | 33.38 | 1:11.08 | 1:51.03 |
| 18. | Jack WORKMAN | (91) | Colne | 2:28.13 | 545* | | 33.95 | 1:11.06 | 1:49.93 |
| 19. | Jacob LEVER | (92) | Southport | 2:28.19 | 545* | | 34.64 | 1:12.61 | 1:51.20 |
| 20. | Matthew HARGREAVES | (93) | Blackburn | 2:29.07 | 560 | | 34.87 | 1:12.43 | 1:50.96 |
| 21. | Luke TASKER | (94) | Pioneer 79 | 2:29.85 | 551 | | 34.66 | 1:12.19 | 1:51.31 |
| 22. | Anthony MOSS | (90) | Co Salford | 2:30.00 | 526* | | 34.30 | 1:12.87 | 1:51.70 |
| 23. | James GUY | (95) | SwimTrafford | 2:30.48 | 567 | | 35.64 | 1:13.88 | 1:53.02 |
| 24. | Dominic SUGGITT | (94) | Wigan BEST | 2:30.54 | 558 | | 35.24 | 1:13.89 | 1:53.14 |
| 25. | Jack SCOTT | (94) | Southport | 2:31.51 | 547 | | 36.34 | 1:14.79 | 1:53.75 |
| 26. | Wesley HURST | (92) | Co Salford | 2:32.01 | 505* | | 35.72 | 1:14.21 | 1:53.69 |
| 27. | Daniel CROSBY | (94) | SwimTrafford | 2:32.37 | 538 | | 36.30 | 1:14.97 | 1:54.02 |
| 28. | Christopher WINSTONE | (94) | Co Salford | 2:33.68 | 525 | | 35.83 | 1:15.08 | 1:55.09 |
| 29. | Cameron AUSTIN | (95) | Preston | 2:34.64 | 522 | | 35.74 | 1:16.04 | 1:55.83 |
| 30. | Liam GRAVES | (95) | Crosby | 2:34.68 | 521 | | 36.35 | 1:16.03 | 1:56.31 |
| 31. | Anthony LUCAS | (95) | Newton Hall | 2:34.69 | 521 | | 36.46 | 1:15.91 | 1:56.08 |
| 32. | Joseph WAREING | (95) | SwimTrafford | 2:35.20 | 508 | | 36.04 | 1:15.95 | 1:55.96 |
| 33. | Ryan KERR | (95) | Newton Hall | 2:35.27 | 516 | | 36.93 | 1:16.34 | 1:56.10 |
| 34. | Simon WILLIAMS | (94) | Prescot | 2:36.25 | 499 | | 37.00 | 1:18.55 | 1:58.36 |
| 35. | Jack HOLDEN | (94) | Preston | 2:36.29 | 485 | | 36.70 | 1:16.00 | 1:56.96 |
| 36. | Howard WALSH | (95) | Blackburn | 2:37.19 | 496 | | 37.09 | 1:16.96 | 1:58.22 |
| 37. | Elliiot HYNES | (95) | Co Salford | 2:37.22 | 496 | | 37.13 | 1:17.47 | 1:57.81 |
| 38. | Josh GALLAGHER | (94) | Bury & Elton | 2:37.60 | 486 | | 37.36 | 1:17.05 | 1:57.60 |
| 39. | Liam SHEPPARD | (93) | Co Manch Aq | 2:37.92 | 471 | | 36.97 | 1:17.16 | 1:57.64 |
| 40. | Alex DUNK | (95) | Prescot | 2:39.90 | 464 | | 37.50 | 1:19.44 | 2:01.45 |
| 41. | James TAYLOR | (94) | Fleetwood | 2:39.98 | 463 | | 38.22 | 1:17.61 | 1:58.96 |
| 42. | Max BUTLER | (95) | Pioneer 79 | 2:40.32 | 467 | | 38.45 | 1:18.92 | 2:00.25 |
| 43. | Aidan SMITH | (95) | Radcliffe | 2:40.51 | 464 | | 37.74 | 1:18.82 | 2:00.51 |
| 44. | Marc MCLEAN | (96) | LiverpoolPen | 2:41.65 | 468 | | 37.92 | 1:19.24 | 2:01.20 |
| 45. | Matthew CLARKSON | (95) | Blackburn | 2:42.06 | 445 | | 38.26 | 1:18.84 | 2:00.99 |
| 46. | Dale BRADBURY | (94) | Co Manch Aq | 2:42.18 | 444 | | 36.99 | 1:18.60 | 2:01.12 |
| 47. | Sam DELMONTE | (97) | Southport | 2:42.26 | 462 | | 37.67 | 1:18.94 | 2:01.04 |
| 48. | Samuel ROONEY | (95) | Southport | 2:42.97 | 437 | | 38.55 | 1:20.87 | 2:03.90 |
| 49. | Callum DONALDSON | (95) | Co Salford | 2:44.26 | 432 | | 38.11 | 1:21.09 | 2:02.86 |
| 50. | Joshua SHUTTLEWORTH | (95) | Co Salford | 2:45.03 | 425 | | 39.13 | 1:21.23 | 2:03.20 |
| 51. | Thomas JAMES | (95) | LiverpoolPen | 2:45.23 | 424 | | 38.69 | 1:22.09 | 2:04.78 |
| 52. | Alex MATTS | (96) | Co Salford | 2:46.00 | 430 | | 39.03 | 1:20.86 | 2:04.10 |
| 53. | Ryan MANCHESTER | (94) | Co Manch Aq | 2:46.09 | 401 | | 38.26 | 1:20.70 | 2:04.20 |
| 54. | Christian LAWLESS | (94) | Chorley Marl | 2:46.14 | 411 | | 38.93 | 1:22.38 | 2:06.15 |
| 55. | Oliver PRESCOTT | (94) | Co Salford | 2:46.95 | 404 | | 38.04 | 1:20.53 | 2:04.22 |
| 56. | Joshua MONIZ | (97) | Southport | 2:47.02 | 421 | | 39.79 | 1:23.12 | 2:06.86 |
| 57. | Sam BUTTERS | (95) | Leyland Barr | 2:47.36 | 407 | | 39.24 | 1:22.17 | 2:06.00 |
| 58. | Cameron FENTON | (96) | Southport | 2:47.54 | 416 | | 39.09 | 1:22.63 | 2:06.63 |
| 59. | William HAWKES | (95) | Chorley Marl | 2:47.72 | 404 | | 40.14 | 1:23.35 | 2:06.43 |
| 60. | Owen DAVIES | (94) | Co Manch Aq | 2:48.63 | 390 | | 39.02 | 1:21.44 | 2:05.09 |
| 61. | Alasdair FAIRHURST | (95) | Lancaster | 2:48.80 | 395 | | 39.76 | 1:22.83 | 2:07.20 |
| 62. | Daniel MALA | (94) | Pioneer 79 | 2:49.04 | 387 | | 40.04 | 1:22.75 | 2:06.39 |
| 63. | Rajan BHARAJ | (96) | Bolton Metro | 2:49.51 | 401 | | 40.96 | 1:24.10 | 2:07.84 |
| 64. | Andrew PLUMMER | (95) | Leyland Barr | 2:49.67 | 388 | | 38.37 | 1:21.91 | 2:06.42 |
| 65. | Samuel DAVIES | (96) | Garston | 2:49.93 | 386 | | 40.44 | 1:24.28 | 2:08.92 |
| 66. | Jake COPEMAN | (96) | Rosegrove | 2:49.97 | 397 | | 40.50 | 1:23.32 | 2:07.57 |
| 67. | Jack BRIDGE | (94) | Preston | 2:51.62 | 369 | | 40.58 | 1:24.19 | 2:08.24 |
| 68. | Matt GREENSLADE | (95) | Preston | 2:51.76 | 373 | | 41.30 | 1:25.88 | 2:10.23 |
| 69. | Jeremy WARDLE | (95) | SwimTrafford | 2:52.03 | 371 | | 41.17 | 1:25.07 | 2:09.81 |
| 70. | Liam SUTCLIFFE | (96) | Fleetwood | 2:52.06 | 382 | | 40.89 | 1:25.24 | 2:09.71 |
| 71. | Ethan WILLIAMS | (96) | Southport | 2:52.69 | 376 | | 40.23 | 1:24.60 | 2:09.74 |
| 72. | Joseph WHITESIDE | (96) | Southport | 2:53.08 | 363 | | 42.41 | 1:25.86 | 2:10.36 |
| 73. | Joshua ADJODHA | (95) | LiverpoolPen | 2:54.29 | 355 | | 41.61 | 1:27.69 | 2:12.51 |
| 74. | Lewis ROBINSON | (97) | Co Manch Aq | 2:55.15 | 359 | | 41.62 | 1:26.78 | 2:12.18 |
| 75. | Samuel ATKINSON | (97) | Bolton Metro | 2:55.32 | 357 | | 41.45 | 1:26.48 | 2:11.37 |
| 76. | Tayler SCARBOROUGH | (96) | Preston | 2:55.44 | 357 | | 40.87 | 1:25.52 | 2:11.34 |
| 77. | Cole CHARNOCK | (98) | Garston | 2:56.39 | 351 | | 41.43 | 1:26.75 | 2:13.61 |
| 78. | Robert HAMER | (98) | Blackburn | 2:56.46 | 449 | | 41.56 | 1:26.43 | 2:14.25 |
| 79. | Nathan OXBORROW | (95) | Bolton Metro | 2:57.26 | 335 | | 43.00 | 1:28.50 | 2:14.10 |
| 80. | Josh CHAPMAN | (97) | Southport | 2:58.72 | 335 | | 42.27 | 1:28.47 | 2:14.96 |
| 81. | Ethan CLARK | (98) | Southport | 2:58.93 | 429 | | 42.40 | 1:28.79 | 2:15.68 |
| 82. | Ross RUTHERFORD | (97) | LiverpoolPen | 2:58.96 | 333 | | 41.95 | 1:27.82 | 2:14.91 |
| 83. | Isaac DOXEY | (96) | Oldham Aqua | 2:59.16 | 331 | | 41.95 | 1:27.66 | 2:15.02 |
| 84. | Adam TOONE | (96) | Tyldesley | 2:59.40 | 330 | | 42.41 | 1:29.41 | 2:17.50 |
| 84. | Benjamin KERRY | (96) | SwimTrafford | 2:59.40 | 330 | | 41.86 | 1:27.72 | 2:14.18 |
| 86. | Stephen MARSHALL | (95) | Blackpool | 2:59.92 | 318 | | 42.25 | 1:28.70 | 2:15.37 |
| 87. | Daniel BOAL | (98) | Southport | 2:59.93 | 420 | | 42.81 | 1:29.08 | 2:14.97 |
