| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Nathan BARR | (92) | Wigan BEST | 4:51.63 | 700* | | 30.15 | 1:06.00 | 1:43.69 | 2:21.39 | 3:03.73 | 3:46.50 | 4:19.14 |
| 2. | Ryan BEGGS | (92) | Prescot | 5:01.88 | 638* | | 30.95 | 1:08.15 | 1:46.61 | 2:24.29 | 3:09.17 | 3:54.83 | 4:28.94 |
| 3. | Benjamin EDWARDS | (92) | Blackburn | 5:05.96 | 615* | | 32.23 | 1:10.22 | 1:51.00 | 2:30.25 | 3:11.47 | 3:54.53 | 4:30.75 |
| 4. | Justin AUSTIN | (92) | Preston | 5:12.36 | 580* | | 31.11 | 1:07.09 | 1:47.75 | 2:26.50 | 3:14.73 | 4:02.40 | 4:38.56 |
| 5. | Dean HEAPS | (92) | Preston | 5:15.04 | 566* | | 32.63 | 1:11.92 | 1:55.49 | 2:36.81 | 3:17.61 | 4:00.22 | 4:38.30 |
| 6. | Matthew HULSE | (93) | Co Salford | 5:15.37 | 564* | | 32.02 | 1:09.82 | 1:52.75 | 2:34.35 | 3:21.05 | 4:07.80 | 4:43.17 |
| 7. | Jordan DOLAN | (92) | Bolton Metro | 5:15.54 | 563* | | 30.83 | 1:06.94 | 1:47.38 | 2:26.89 | 3:15.01 | 4:04.36 | 4:40.72 |
| 8. | Wesley HURST | (92) | Co Salford | 5:20.08 | 540* | | 34.75 | 1:15.33 | 1:56.70 | 2:37.05 | 3:22.57 | 4:08.26 | 4:45.50 |
| Blake WILSON | (92) | Oldham Aqua | DNC | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew PARKS | (93) | SwimTrafford | 4:49.23 | 754 | | 29.88 | 1:04.87 | 1:42.03 | 2:17.71 | 3:00.68 | 3:44.60 | 4:17.79 |
| 2. | Jordan THEAKER | (93) | Blackburn | 4:49.66 | 751 | | 31.36 | 1:07.85 | 1:45.30 | 2:21.75 | 3:02.53 | 3:45.08 | 4:18.44 |
| 3. | Nathan BARR | (92) | Wigan BEST | 4:51.63 | 700* | | 30.15 | 1:06.00 | 1:43.69 | 2:21.39 | 3:03.73 | 3:46.50 | 4:19.14 |
| 4. | Daniel PHILLIPS | (93) | Co Salford | 4:58.40 | 693 | | 30.64 | 1:06.64 | 1:46.28 | 2:24.81 | 3:08.50 | 3:51.67 | 4:25.82 |
| 5. | Chris SUGGITT | (93) | Wigan BEST | 5:00.17 | 683 | | 31.65 | 1:07.73 | 1:46.97 | 2:25.17 | 3:08.76 | 3:53.05 | 4:26.90 |
| 6. | Thomas BARTON | (94) | Crosby | 5:01.23 | 677 | | 31.50 | 1:08.84 | 1:49.18 | 2:28.15 | 3:10.75 | 3:55.91 | 4:29.88 |
| 7. | Ryan BEGGS | (92) | Prescot | 5:01.88 | 638* | | 30.95 | 1:08.15 | 1:46.61 | 2:24.29 | 3:09.17 | 3:54.83 | 4:28.94 |
| 8. | Adam JOHNS | (93) | Co Manch Aq | 5:02.69 | 667 | | 31.20 | 1:07.87 | 1:47.28 | 2:25.30 | 3:10.12 | 3:54.88 | 4:30.20 |
| 9. | Jake SHAW | (94) | Bolton Metro | 5:04.52 | 657 | | 31.53 | 1:07.94 | 1:48.45 | 2:27.75 | 3:11.92 | 3:55.87 | 4:31.10 |
| 10. | Benjamin EDWARDS | (92) | Blackburn | 5:05.96 | 615* | | 32.23 | 1:10.22 | 1:51.00 | 2:30.25 | 3:11.47 | 3:54.53 | 4:30.75 |
| 11. | Matthew HARGREAVES | (93) | Blackburn | 5:08.36 | 633 | | 32.94 | 1:09.75 | 1:49.13 | 2:27.97 | 3:12.97 | 3:58.20 | 4:33.95 |
| 12. | Justin AUSTIN | (92) | Preston | 5:12.36 | 580* | | 31.11 | 1:07.09 | 1:47.75 | 2:26.50 | 3:14.73 | 4:02.40 | 4:38.56 |
| 13. | James GUY | (95) | SwimTrafford | 5:13.79 | 619 | | 32.65 | 1:09.16 | 1:49.60 | 2:29.25 | 3:15.72 | 4:03.25 | 4:40.31 |
| 14. | Dean HEAPS | (92) | Preston | 5:15.04 | 566* | | 32.63 | 1:11.92 | 1:55.49 | 2:36.81 | 3:17.61 | 4:00.22 | 4:38.30 |
| 15. | Matthew HULSE | (93) | Co Salford | 5:15.37 | 564* | | 32.02 | 1:09.82 | 1:52.75 | 2:34.35 | 3:21.05 | 4:07.80 | 4:43.17 |
| 16. | Jordan DOLAN | (92) | Bolton Metro | 5:15.54 | 563* | | 30.83 | 1:06.94 | 1:47.38 | 2:26.89 | 3:15.01 | 4:04.36 | 4:40.72 |
| 17. | Jack SCOTT | (94) | Southport | 5:16.90 | 586 | | 32.12 | 1:08.29 | 1:48.73 | 2:27.87 | 3:17.38 | 4:06.96 | 4:42.99 |
| 18. | Christopher WINSTONE | (94) | Co Salford | 5:17.28 | 584 | | 32.36 | 1:11.84 | 1:53.99 | 2:34.63 | 3:20.45 | 4:07.36 | 4:42.91 |
| 19. | Daniel CROSBY | (94) | SwimTrafford | 5:17.52 | 583 | | 34.71 | 1:15.48 | 1:55.83 | 2:35.09 | 3:21.29 | 4:07.61 | 4:43.53 |
| 20. | Kieran CANDON | (93) | Pioneer 79 | 5:19.15 | 574 | | 33.45 | 1:14.15 | 1:57.35 | 2:38.38 | 3:22.13 | 4:06.67 | 4:43.96 |
| 21. | Jack STANNEY | (93) | Fleetwood | 5:19.22 | 574 | | 33.55 | 1:12.04 | 1:51.85 | 2:30.94 | 3:19.34 | 4:08.32 | 4:44.40 |
| 22. | Wesley HURST | (92) | Co Salford | 5:20.08 | 540* | | 34.75 | 1:15.33 | 1:56.70 | 2:37.05 | 3:22.57 | 4:08.26 | 4:45.50 |
| 23. | Elliiot HYNES | (95) | Co Salford | 5:24.25 | 562 | | 32.02 | 1:10.01 | 1:52.40 | 2:33.53 | 3:23.36 | 4:12.39 | 4:49.27 |
| 24. | Max BUTLER | (95) | Pioneer 79 | 5:26.37 | 552 | | 35.37 | 1:15.96 | 1:58.12 | 2:38.77 | 3:25.94 | 4:13.77 | 4:50.81 |
| 25. | Phillip OLIVER | (95) | Wigan | 5:30.16 | 533 | | 33.37 | 1:13.73 | 1:57.43 | 2:40.22 | 3:27.90 | 4:18.04 | 4:54.66 |
| 26. | Josh GALLAGHER | (94) | Bury & Elton | 5:33.02 | 506 | | 34.83 | 1:15.40 | 1:58.50 | 2:41.72 | 3:30.24 | 4:19.36 | 4:56.80 |
| 27. | Simon WILLIAMS | (94) | Prescot | 5:35.00 | 497 | | 33.80 | 1:12.93 | 1:55.75 | 2:36.18 | 3:29.83 | 4:22.19 | 4:58.93 |
| 28. | Luke GRIMSHAW | (94) | Co Salford | 5:35.20 | 496 | | 35.70 | 1:18.20 | 2:03.59 | 2:47.43 | 3:32.71 | 4:18.74 | 4:57.50 |
| 29. | Ryan KERR | (95) | Newton Hall | 5:35.66 | 507 | | 36.38 | 1:20.96 | 2:01.99 | 2:42.40 | 3:31.74 | 4:22.14 | 4:59.27 |
| 30. | Joshua SHUTTLEWORTH | (95) | Co Salford | 5:36.17 | 505 | | 35.17 | 1:15.94 | 1:59.53 | 2:42.68 | 3:31.00 | 4:20.48 | 4:59.23 |
| 31. | Jack SMITH | (95) | Preston | 5:37.08 | 501 | | 36.46 | 1:20.21 | 2:04.56 | 2:48.05 | 3:34.75 | 4:22.70 | 5:00.81 |
| 32. | Howard WALSH | (95) | Blackburn | 5:37.78 | 498 | | 36.07 | 1:17.32 | 2:01.31 | 2:44.00 | 3:32.99 | 4:22.57 | 5:01.68 |
| 33. | Oliver WALKER | (94) | Preston | 5:39.15 | 478 | | 34.17 | 1:16.89 | 2:00.44 | 2:43.94 | 3:31.12 | 4:20.47 | 5:00.41 |
| 34. | Matthew PEARSON | (95) | SwimTrafford | 5:46.65 | 459 | | 38.80 | 1:25.39 | 2:12.58 | 2:58.34 | 3:43.04 | 4:29.18 | 5:09.12 |
| 35. | Callum DONALDSON | (95) | Co Salford | 5:54.43 | 427 | | 39.16 | 1:26.01 | 2:10.00 | 2:54.49 | 3:42.25 | 4:31.13 | 5:13.80 |
| 36. | Oliver PRESCOTT | (94) | Co Salford | 5:57.18 | 406 | | 34.77 | 1:18.16 | 2:05.18 | 2:50.94 | 3:45.28 | 4:40.18 | 5:20.61 |
| 37. | Jeremy WARDLE | (95) | SwimTrafford | 5:59.00 | 410 | | 38.65 | 1:24.35 | 2:10.49 | 2:56.44 | 3:45.65 | 4:34.95 | 5:17.48 |
| 38. | Joseph WHITESIDE | (96) | Southport | 5:59.02 | 410 | | 38.70 | 1:24.34 | 2:12.21 | 2:59.16 | 3:49.40 | 4:40.08 | 5:20.40 |
| 39. | William HAWKES | (95) | Chorley Marl | 6:00.67 | 403 | | 37.48 | 1:22.86 | 2:09.35 | 2:55.27 | 3:48.85 | 4:41.73 | 5:21.68 |
| 40. | Damien BRADLEY | (94) | Oldham Aqua | 6:01.03 | 392 | | 37.08 | 1:24.08 | 2:09.76 | 2:56.22 | 3:49.24 | 4:42.36 | 5:21.00 |
| 41. | John RHODES | (95) | Oldham Aqua | 6:05.75 | 385 | | 38.59 | 1:27.48 | 2:15.66 | 3:02.91 | 3:54.83 | 4:48.08 | 5:27.85 |
| 42. | James SIMPSON | (95) | SwimTrafford | 6:06.15 | 384 | | 42.01 | 1:35.84 | 2:23.28 | 3:09.09 | 3:57.85 | 4:47.26 | 5:27.15 |
| 43. | Stephen MARSHALL | (95) | Blackpool | 6:08.00 | 377 | | 39.77 | 1:28.88 | 2:15.03 | 3:00.79 | 3:56.36 | 4:51.71 | 5:30.64 |
| 44. | Benjamin ECKERSLEY | (95) | Pioneer 79 | 6:08.25 | 376 | | 41.14 | 1:34.89 | 2:21.24 | 3:08.81 | 3:59.12 | 4:50.11 | 5:30.19 |
| 45. | Oliver COVERLEY | (95) | Oldham Aqua | 6:10.91 | 368 | | 40.40 | 1:27.44 | 2:16.37 | 3:04.00 | 3:56.11 | 4:49.09 | 5:30.38 |
| 46. | Lewis DOLAN | (95) | Bolton Metro | 6:12.08 | 363 | | 39.00 | 1:25.12 | 2:12.91 | 2:58.73 | 3:55.19 | 4:50.87 | 5:31.89 |
| 47. | Sam HILL | (95) | Oldham Aqua | 6:17.33 | 346 | | 39.32 | 1:26.98 | 2:15.13 | 3:01.80 | 3:56.27 | 4:53.20 | 5:34.77 |
| Thomas ROWAN-YOUNG | (93) | SwimTrafford | DNC | | | | | | | | | |
| Antony EVITTS | (95) | Bolton | DNC | | | | | | | | | |
| Blake WILSON | (92) | Oldham Aqua | DNC | | | | | | | | | |
| Mitiku TURNBULL | (93) | Preston | DQ | SA- | | | | | | | |
| Cameron AUSTIN | (95) | Preston | DQ | SA- | | | | | | | |
| Joseph WAREING | (95) | SwimTrafford | DQ | SA- | | | | | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew PARKS | (93) | SwimTrafford | 4:49.23 | 754 | | 29.88 | 1:04.87 | 1:42.03 | 2:17.71 | 3:00.68 | 3:44.60 | 4:17.79 |
| 2. | Jordan THEAKER | (93) | Blackburn | 4:49.66 | 751 | | 31.36 | 1:07.85 | 1:45.30 | 2:21.75 | 3:02.53 | 3:45.08 | 4:18.44 |
| 3. | Nathan BARR | (92) | Wigan BEST | 4:51.63 | 700* | | 30.15 | 1:06.00 | 1:43.69 | 2:21.39 | 3:03.73 | 3:46.50 | 4:19.14 |
| 4. | Daniel PHILLIPS | (93) | Co Salford | 4:58.40 | 693 | | 30.64 | 1:06.64 | 1:46.28 | 2:24.81 | 3:08.50 | 3:51.67 | 4:25.82 |
| 5. | Chris SUGGITT | (93) | Wigan BEST | 5:00.17 | 683 | | 31.65 | 1:07.73 | 1:46.97 | 2:25.17 | 3:08.76 | 3:53.05 | 4:26.90 |
| 6. | Thomas BARTON | (94) | Crosby | 5:01.23 | 677 | | 31.50 | 1:08.84 | 1:49.18 | 2:28.15 | 3:10.75 | 3:55.91 | 4:29.88 |
| 7. | Ryan BEGGS | (92) | Prescot | 5:01.88 | 638* | | 30.95 | 1:08.15 | 1:46.61 | 2:24.29 | 3:09.17 | 3:54.83 | 4:28.94 |
| 8. | Adam JOHNS | (93) | Co Manch Aq | 5:02.69 | 667 | | 31.20 | 1:07.87 | 1:47.28 | 2:25.30 | 3:10.12 | 3:54.88 | 4:30.20 |
| 9. | Jake SHAW | (94) | Bolton Metro | 5:04.52 | 657 | | 31.53 | 1:07.94 | 1:48.45 | 2:27.75 | 3:11.92 | 3:55.87 | 4:31.10 |
| 10. | Benjamin EDWARDS | (92) | Blackburn | 5:05.96 | 615* | | 32.23 | 1:10.22 | 1:51.00 | 2:30.25 | 3:11.47 | 3:54.53 | 4:30.75 |
| 11. | Matthew HARGREAVES | (93) | Blackburn | 5:08.36 | 633 | | 32.94 | 1:09.75 | 1:49.13 | 2:27.97 | 3:12.97 | 3:58.20 | 4:33.95 |
| 12. | Ash SHIPP | (90) | Oldham Aqua | 5:08.85 | 599* | | 31.41 | 1:07.23 | 1:47.45 | 2:27.00 | 3:08.58 | 3:50.84 | 4:28.01 |
| 13. | Justin AUSTIN | (92) | Preston | 5:12.36 | 580* | | 31.11 | 1:07.09 | 1:47.75 | 2:26.50 | 3:14.73 | 4:02.40 | 4:38.56 |
| 14. | James GUY | (95) | SwimTrafford | 5:13.79 | 619 | | 32.65 | 1:09.16 | 1:49.60 | 2:29.25 | 3:15.72 | 4:03.25 | 4:40.31 |
| 15. | Dean HEAPS | (92) | Preston | 5:15.04 | 566* | | 32.63 | 1:11.92 | 1:55.49 | 2:36.81 | 3:17.61 | 4:00.22 | 4:38.30 |
| 16. | Matthew HULSE | (93) | Co Salford | 5:15.37 | 564* | | 32.02 | 1:09.82 | 1:52.75 | 2:34.35 | 3:21.05 | 4:07.80 | 4:43.17 |
| 17. | Jordan DOLAN | (92) | Bolton Metro | 5:15.54 | 563* | | 30.83 | 1:06.94 | 1:47.38 | 2:26.89 | 3:15.01 | 4:04.36 | 4:40.72 |
| 18. | Jack SCOTT | (94) | Southport | 5:16.90 | 586 | | 32.12 | 1:08.29 | 1:48.73 | 2:27.87 | 3:17.38 | 4:06.96 | 4:42.99 |
| 19. | Christopher WINSTONE | (94) | Co Salford | 5:17.28 | 584 | | 32.36 | 1:11.84 | 1:53.99 | 2:34.63 | 3:20.45 | 4:07.36 | 4:42.91 |
| 20. | Daniel CROSBY | (94) | SwimTrafford | 5:17.52 | 583 | | 34.71 | 1:15.48 | 1:55.83 | 2:35.09 | 3:21.29 | 4:07.61 | 4:43.53 |
| 21. | Kieran CANDON | (93) | Pioneer 79 | 5:19.15 | 574 | | 33.45 | 1:14.15 | 1:57.35 | 2:38.38 | 3:22.13 | 4:06.67 | 4:43.96 |
| 22. | Jack STANNEY | (93) | Fleetwood | 5:19.22 | 574 | | 33.55 | 1:12.04 | 1:51.85 | 2:30.94 | 3:19.34 | 4:08.32 | 4:44.40 |
| 23. | Wesley HURST | (92) | Co Salford | 5:20.08 | 540* | | 34.75 | 1:15.33 | 1:56.70 | 2:37.05 | 3:22.57 | 4:08.26 | 4:45.50 |
| 24. | Elliiot HYNES | (95) | Co Salford | 5:24.25 | 562 | | 32.02 | 1:10.01 | 1:52.40 | 2:33.53 | 3:23.36 | 4:12.39 | 4:49.27 |
| 25. | Max BUTLER | (95) | Pioneer 79 | 5:26.37 | 552 | | 35.37 | 1:15.96 | 1:58.12 | 2:38.77 | 3:25.94 | 4:13.77 | 4:50.81 |
| 26. | Phillip OLIVER | (95) | Wigan | 5:30.16 | 533 | | 33.37 | 1:13.73 | 1:57.43 | 2:40.22 | 3:27.90 | 4:18.04 | 4:54.66 |
| 27. | Josh GALLAGHER | (94) | Bury & Elton | 5:33.02 | 506 | | 34.83 | 1:15.40 | 1:58.50 | 2:41.72 | 3:30.24 | 4:19.36 | 4:56.80 |
| 28. | Simon WILLIAMS | (94) | Prescot | 5:35.00 | 497 | | 33.80 | 1:12.93 | 1:55.75 | 2:36.18 | 3:29.83 | 4:22.19 | 4:58.93 |
| 29. | Luke GRIMSHAW | (94) | Co Salford | 5:35.20 | 496 | | 35.70 | 1:18.20 | 2:03.59 | 2:47.43 | 3:32.71 | 4:18.74 | 4:57.50 |
| 30. | Ryan KERR | (95) | Newton Hall | 5:35.66 | 507 | | 36.38 | 1:20.96 | 2:01.99 | 2:42.40 | 3:31.74 | 4:22.14 | 4:59.27 |
| 31. | Joshua SHUTTLEWORTH | (95) | Co Salford | 5:36.17 | 505 | | 35.17 | 1:15.94 | 1:59.53 | 2:42.68 | 3:31.00 | 4:20.48 | 4:59.23 |
| 32. | Jack SMITH | (95) | Preston | 5:37.08 | 501 | | 36.46 | 1:20.21 | 2:04.56 | 2:48.05 | 3:34.75 | 4:22.70 | 5:00.81 |
| 33. | Howard WALSH | (95) | Blackburn | 5:37.78 | 498 | | 36.07 | 1:17.32 | 2:01.31 | 2:44.00 | 3:32.99 | 4:22.57 | 5:01.68 |
| 34. | Oliver WALKER | (94) | Preston | 5:39.15 | 478 | | 34.17 | 1:16.89 | 2:00.44 | 2:43.94 | 3:31.12 | 4:20.47 | 5:00.41 |
| 35. | Matthew PEARSON | (95) | SwimTrafford | 5:46.65 | 459 | | 38.80 | 1:25.39 | 2:12.58 | 2:58.34 | 3:43.04 | 4:29.18 | 5:09.12 |
| 36. | Callum DONALDSON | (95) | Co Salford | 5:54.43 | 427 | | 39.16 | 1:26.01 | 2:10.00 | 2:54.49 | 3:42.25 | 4:31.13 | 5:13.80 |
| 37. | Oliver PRESCOTT | (94) | Co Salford | 5:57.18 | 406 | | 34.77 | 1:18.16 | 2:05.18 | 2:50.94 | 3:45.28 | 4:40.18 | 5:20.61 |
| 38. | Jeremy WARDLE | (95) | SwimTrafford | 5:59.00 | 410 | | 38.65 | 1:24.35 | 2:10.49 | 2:56.44 | 3:45.65 | 4:34.95 | 5:17.48 |
| 39. | Joseph WHITESIDE | (96) | Southport | 5:59.02 | 410 | | 38.70 | 1:24.34 | 2:12.21 | 2:59.16 | 3:49.40 | 4:40.08 | 5:20.40 |
| 40. | William HAWKES | (95) | Chorley Marl | 6:00.67 | 403 | | 37.48 | 1:22.86 | 2:09.35 | 2:55.27 | 3:48.85 | 4:41.73 | 5:21.68 |
| 41. | Damien BRADLEY | (94) | Oldham Aqua | 6:01.03 | 392 | | 37.08 | 1:24.08 | 2:09.76 | 2:56.22 | 3:49.24 | 4:42.36 | 5:21.00 |
| 42. | John RHODES | (95) | Oldham Aqua | 6:05.75 | 385 | | 38.59 | 1:27.48 | 2:15.66 | 3:02.91 | 3:54.83 | 4:48.08 | 5:27.85 |
| 43. | James SIMPSON | (95) | SwimTrafford | 6:06.15 | 384 | | 42.01 | 1:35.84 | 2:23.28 | 3:09.09 | 3:57.85 | 4:47.26 | 5:27.15 |
| 44. | Stephen MARSHALL | (95) | Blackpool | 6:08.00 | 377 | | 39.77 | 1:28.88 | 2:15.03 | 3:00.79 | 3:56.36 | 4:51.71 | 5:30.64 |
| 45. | Benjamin ECKERSLEY | (95) | Pioneer 79 | 6:08.25 | 376 | | 41.14 | 1:34.89 | 2:21.24 | 3:08.81 | 3:59.12 | 4:50.11 | 5:30.19 |
| 46. | Oliver COVERLEY | (95) | Oldham Aqua | 6:10.91 | 368 | | 40.40 | 1:27.44 | 2:16.37 | 3:04.00 | 3:56.11 | 4:49.09 | 5:30.38 |
| 47. | Lewis DOLAN | (95) | Bolton Metro | 6:12.08 | 363 | | 39.00 | 1:25.12 | 2:12.91 | 2:58.73 | 3:55.19 | 4:50.87 | 5:31.89 |
| 48. | Sam HILL | (95) | Oldham Aqua | 6:17.33 | 346 | | 39.32 | 1:26.98 | 2:15.13 | 3:01.80 | 3:56.27 | 4:53.20 | 5:34.77 |
| Thomas ROWAN-YOUNG | (93) | SwimTrafford | DNC | | | | | | | | | |
| Antony EVITTS | (95) | Bolton | DNC | | | | | | | | | |
| Blake WILSON | (92) | Oldham Aqua | DNC | | | | | | | | | |
| James HULSE | (90) | Co Salford | DNC | | | | | | | | | |
| Mitiku TURNBULL | (93) | Preston | DQ | SA- | | | | | | | |
| Cameron AUSTIN | (95) | Preston | DQ | SA- | | | | | | | |
| Joseph WAREING | (95) | SwimTrafford | DQ | SA- | | | | | | | |
Swims with * appended are GB points - NOT age corrected