| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | James GIBSON | (91) | Co Manch Aq | 1:59.86 | 741* | | 27.34 | 56.91 | 1:27.75 |
| 2. | Matthew SHIPP | (91) | Oldham Aqua | 2:07.52 | 627* | | 29.17 | 1:02.02 | 1:35.10 |
| 3. | Jack WORKMAN | (91) | Colne | 2:07.93 | 622* | | 28.62 | 1:01.34 | 1:35.02 |
| 4. | Andrew JOHNSON | (92) | Southport | 2:08.75 | 611* | | 29.97 | 1:02.93 | 1:36.37 |
| 5. | Nathan PRICE | (92) | Prescot | 2:13.19 | 554* | | 29.81 | 1:03.97 | 1:39.05 |
| 6. | James COLLINS | (91) | Wigan BEST | 2:13.22 | 554* | | 29.99 | 1:03.77 | 1:39.21 |
| 7. | James COX | (91) | LiverpoolPen | 2:16.18 | 520* | | 31.09 | 1:06.26 | 1:42.13 |
| 8. | Nick WARD | (91) | Co Salford | 2:17.67 | 503* | | 29.68 | 1:04.16 | 1:40.42 |
| 9. | Richard ECCLES | (91) | Garstang | 2:18.07 | 499* | | 30.51 | 1:06.05 | 1:43.86 |
| George BEVAN | (92) | LiverpoolPen | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew PARKS | (93) | SwimTrafford | 1:57.96 | 794 | | 27.43 | 57.31 | 1:27.68 |
| 2. | James GIBSON | (91) | Co Manch Aq | 1:59.86 | 741* | | 27.34 | 56.91 | 1:27.75 |
| 3. | James WALKER | (93) | SwimTrafford | 2:01.31 | 738 | | 28.12 | 58.87 | 1:30.39 |
| 4. | Daniel PHILLIPS | (93) | Co Salford | 2:01.82 | 730 | | 28.07 | 58.82 | 1:30.92 |
| 5. | Jordan THEAKER | (93) | Blackburn | 2:04.70 | 686 | | 29.17 | 1:00.58 | 1:33.19 |
| 6. | Adam JOHNS | (93) | Co Manch Aq | 2:06.55 | 658 | | 29.42 | 1:01.83 | 1:34.24 |
| 7. | Thomas BARTON | (94) | Crosby | 2:06.80 | 649 | | 29.38 | 1:01.68 | 1:34.80 |
| 8. | Matthew SHIPP | (91) | Oldham Aqua | 2:07.52 | 627* | | 29.17 | 1:02.02 | 1:35.10 |
| 9. | Jack WORKMAN | (91) | Colne | 2:07.93 | 622* | | 28.62 | 1:01.34 | 1:35.02 |
| 9. | Ollie WILLIAMS | (93) | Co Salford | 2:07.93 | 640 | | 29.84 | 1:03.05 | 1:35.96 |
| 11. | Stephen TAYLOR | (93) | Southport | 2:08.30 | 634 | | 29.74 | 1:02.63 | 1:36.31 |
| 12. | Kurtis SANDLAN | (92) | Co Salford | 2:08.52 | 614* | | 29.73 | 1:02.70 | 1:36.11 |
| 13. | Andrew JOHNSON | (92) | Southport | 2:08.75 | 611* | | 29.97 | 1:02.93 | 1:36.37 |
| 14. | Daniel CROSBY | (94) | SwimTrafford | 2:10.22 | 602 | | 29.98 | 1:03.01 | 1:36.96 |
| 15. | Jake SHAW | (94) | Bolton Metro | 2:10.53 | 598 | | 30.23 | 1:02.96 | 1:37.21 |
| 16. | Jacob LEVER | (92) | Southport | 2:11.09 | 580* | | 29.95 | 1:03.97 | 1:37.69 |
| 17. | Luke POOL | (94) | Preston | 2:11.18 | 590 | | 30.93 | 1:04.04 | 1:38.71 |
| 18. | Joseph GILLAM | (92) | Rosegrove | 2:11.44 | 576* | | 29.34 | 1:01.88 | 1:36.70 |
| 19. | Jack STANNEY | (93) | Fleetwood | 2:11.60 | 590 | | 31.22 | 1:04.64 | 1:38.45 |
| 20. | Jordan DOLAN | (92) | Bolton Metro | 2:11.82 | 571* | | 29.58 | 1:02.25 | 1:37.11 |
| 21. | Matthew HARGREAVES | (93) | Blackburn | 2:11.90 | 586 | | 30.10 | 1:03.53 | 1:38.16 |
| 22. | James GUY | (95) | SwimTrafford | 2:12.51 | 591 | | 30.75 | 1:04.91 | 1:39.48 |
| 23. | Justin AUSTIN | (92) | Preston | 2:12.74 | 560* | | 30.03 | 1:03.36 | 1:38.50 |
| 24. | Liam KENNY | (93) | Co Salford | 2:13.10 | 571 | | 30.56 | 1:04.80 | 1:39.31 |
| 25. | Jack HOLDEN | (94) | Preston | 2:13.17 | 571 | | 31.13 | 1:06.06 | 1:41.59 |
| 26. | Nathan PRICE | (92) | Prescot | 2:13.19 | 554* | | 29.81 | 1:03.97 | 1:39.05 |
| 27. | James COLLINS | (91) | Wigan BEST | 2:13.22 | 554* | | 29.99 | 1:03.77 | 1:39.21 |
| 28. | Liam SHEPPARD | (93) | Co Manch Aq | 2:13.39 | 568 | | 30.40 | 1:03.63 | 1:38.53 |
| 29. | Luke TASKER | (94) | Pioneer 79 | 2:13.97 | 560 | | 29.84 | 1:04.02 | 1:39.83 |
| 29. | Joseph WAREING | (95) | SwimTrafford | 2:13.97 | 555 | | 30.80 | 1:05.00 | 1:39.52 |
| 31. | Toby GRIFFIN | (92) | Oldham Aqua | 2:14.02 | 544* | | 30.62 | 1:04.49 | 1:39.88 |
| 32. | Kieran CANDON | (93) | Pioneer 79 | 2:14.50 | 554 | | 30.97 | 1:05.14 | 1:40.81 |
| 33. | Carl WILLIAMS | (92) | Garston | 2:14.98 | 533* | | 30.83 | 1:05.49 | 1:40.51 |
| 34. | Matthew HULSE | (93) | Co Salford | 2:15.13 | 531* | | 30.54 | 1:05.26 | 1:40.90 |
| 35. | Adam WALKER | (94) | Co Manch Aq | 2:15.22 | 545 | | 31.18 | 1:05.61 | 1:40.99 |
| 36. | Cameron AUSTIN | (95) | Preston | 2:15.24 | 557 | | 31.08 | 1:05.95 | 1:42.17 |
| 37. | Sam WEST | (94) | LiverpoolPen | 2:15.46 | 543 | | 31.04 | 1:05.90 | 1:41.46 |
| 38. | Matthew BOXER | (94) | Co Salford | 2:15.80 | 534 | | 30.77 | 1:05.23 | 1:41.47 |
| 39. | James COX | (91) | LiverpoolPen | 2:16.18 | 520* | | 31.09 | 1:06.26 | 1:42.13 |
| 40. | Jack SCOTT | (94) | Southport | 2:16.19 | 529 | | 32.35 | 1:07.46 | 1:42.81 |
| 41. | Phillip OLIVER | (95) | Wigan | 2:16.38 | 543 | | 30.92 | 1:05.56 | 1:41.77 |
| 42. | Christopher WINSTONE | (94) | Co Salford | 2:16.49 | 525 | | 31.13 | 1:05.70 | 1:41.80 |
| 43. | Harry ENTWISTLE | (94) | Oldham Aqua | 2:16.64 | 523 | | 31.40 | 1:06.26 | 1:41.94 |
| 44. | Josh GALLAGHER | (94) | Bury & Elton | 2:16.94 | 520 | | 31.29 | 1:05.80 | 1:41.21 |
| 45. | Nick WARD | (91) | Co Salford | 2:17.67 | 503* | | 29.68 | 1:04.16 | 1:40.42 |
| 46. | James TAYLOR | (94) | Fleetwood | 2:17.81 | 510 | | 31.22 | 1:06.70 | 1:42.66 |
| 47. | Elliiot HYNES | (95) | Co Salford | 2:17.84 | 526 | | 31.14 | 1:06.62 | 1:43.31 |
| 48. | Richard ECCLES | (91) | Garstang | 2:18.07 | 499* | | 30.51 | 1:06.05 | 1:43.86 |
| 49. | David TREADELL | (93) | LiverpoolPen | 2:18.52 | 508 | | 30.63 | 1:06.52 | 1:43.94 |
| 50. | Wesley HURST | (92) | Co Salford | 2:19.19 | 487* | | 31.42 | 1:06.65 | 1:43.73 |
| 51. | Mitiku TURNBULL | (93) | Preston | 2:19.25 | 500 | | 31.53 | 1:07.70 | 1:43.54 |
| 52. | Liam GRAVES | (95) | Crosby | 2:19.43 | 508 | | 32.40 | 1:07.75 | 1:43.94 |
| 53. | Howard WALSH | (95) | Blackburn | 2:19.54 | 507 | | 32.96 | 1:08.89 | 1:44.11 |
| 54. | Oliver WALKER | (94) | Preston | 2:19.85 | 489 | | 31.40 | 1:06.93 | 1:44.54 |
| 55. | Shaun MUSCROFT | (96) | SwimTrafford | 2:20.16 | 500 | | 33.25 | 1:08.68 | 1:45.28 |
| 56. | Ian MARTIN | (95) | Oldham Aqua | 2:20.20 | 485 | | 33.29 | 1:10.11 | 1:45.69 |
| 57. | Ryan MANCHESTER | (94) | Co Manch Aq | 2:20.41 | 487 | | 31.43 | 1:07.77 | 1:45.30 |
| 58. | Antony EVITTS | (95) | Bolton | 2:20.42 | 483 | | 31.79 | 1:07.89 | 1:44.82 |
| 59. | Simon WILLIAMS | (94) | Prescot | 2:20.50 | 482 | | 33.38 | 1:09.37 | 1:46.94 |
| 60. | Max BUTLER | (95) | Pioneer 79 | 2:20.77 | 494 | | 32.61 | 1:08.45 | 1:44.85 |
| 61. | Jacob HANCOCK | (94) | Fleetwood | 2:20.84 | 478 | | 32.78 | 1:09.40 | 1:46.98 |
| 62. | Michael LOUGHREY | (94) | Everton | 2:20.90 | 482 | | 32.44 | 1:09.06 | 1:45.75 |
| 63. | Oliver PRESCOTT | (94) | Co Salford | 2:21.32 | 474 | | 31.92 | 1:07.33 | 1:44.94 |
| 64. | Ryan KERR | (95) | Newton Hall | 2:21.51 | 486 | | 33.18 | 1:09.58 | 1:46.08 |
| 65. | Anthony LUCAS | (95) | Newton Hall | 2:21.74 | 483 | | 32.01 | 1:08.76 | 1:45.44 |
| 66. | Jack BRIDGE | (94) | Preston | 2:22.00 | 466 | | 32.76 | 1:09.07 | 1:46.34 |
| 67. | David SEARS | (94) | Bolton Metro | 2:22.26 | 463 | | 33.26 | 1:09.31 | 1:46.64 |
| 68. | Alex DUNK | (95) | Prescot | 2:23.29 | 453 | | 33.76 | 1:11.55 | 1:49.04 |
| 69. | Hugh CASEY | (94) | Co Manch Aq | 2:23.60 | 450 | | 33.64 | 1:10.82 | 1:47.82 |
| 70. | Jack SMITH | (95) | Preston | 2:23.64 | 464 | | 32.80 | 1:10.04 | 1:47.54 |
| 71. | Aidan SMITH | (95) | Radcliffe | 2:23.74 | 463 | | 32.72 | 1:10.33 | 1:48.16 |
| 72. | Matthew HILTON | (93) | Co Manch Aq | 2:23.75 | 453 | | 33.72 | 1:11.27 | 1:49.15 |
| 73. | Owen DAVIES | (94) | Co Manch Aq | 2:24.01 | 446 | | 32.07 | 1:08.09 | 1:46.00 |
| 74. | Joshua SHUTTLEWORTH | (95) | Co Salford | 2:24.09 | 459 | | 32.58 | 1:09.79 | 1:47.31 |
| 75. | William HAWKES | (95) | Chorley Marl | 2:24.14 | 459 | | 33.19 | 1:10.18 | 1:47.33 |
| 76. | Jack LEWIS | (95) | LiverpoolPen | 2:24.16 | 459 | | 32.66 | 1:09.50 | 1:47.31 |
| 77. | Damien BRADLEY | (94) | Oldham Aqua | 2:24.51 | 441 | | 32.87 | 1:09.87 | 1:48.65 |
| 78. | Jordan MACDONALD | (97) | Southport | 2:24.72 | 460 | | 32.12 | 1:08.65 | 1:47.21 |
| 79. | Bill TIMPANY | (94) | Carnforth | 2:24.78 | 439 | | 32.28 | 1:09.62 | 1:47.62 |
| 80. | Rajan BHARAJ | (96) | Bolton Metro | 2:24.97 | 456 | | 33.10 | 1:10.91 | 1:49.28 |
| 81. | Christian PEYTON | (95) | Bolton Metro | 2:25.11 | 450 | | 33.83 | 1:10.39 | 1:48.23 |
| 82. | Samuel ROONEY | (95) | Southport | 2:25.27 | 434 | | 33.53 | 1:11.36 | 1:48.82 |
| 83. | Christian LAWLESS | (94) | Chorley Marl | 2:25.64 | 431 | | 33.78 | 1:11.31 | 1:50.33 |
| 84. | Joseph WHITESIDE | (96) | Southport | 2:26.54 | 436 | | 33.54 | 1:10.61 | 1:48.29 |
| 85. | Alasdair FAIRHURST | (95) | Lancaster | 2:26.88 | 433 | | 34.39 | 1:12.77 | 1:52.01 |
| 86. | Michael SLATTERY | (95) | Co Manch Aq | 2:27.15 | 417 | | 33.39 | 1:11.80 | 1:50.54 |
| 87. | John MCNEILL | (94) | Southport | 2:27.20 | 417 | | 33.81 | 1:11.22 | 1:50.21 |
| 88. | Matthew CLARKSON | (95) | Blackburn | 2:28.36 | 406 | | 34.77 | 1:12.83 | 1:52.03 |
| 89. | Christopher JONES | (94) | Prescot | 2:28.65 | 403 | | 33.15 | 1:10.94 | 1:50.30 |
| 90. | Benjamin KERRY | (96) | SwimTrafford | 2:28.72 | 421 | | 34.04 | 1:11.58 | 1:50.55 |
| 91. | James BURKE | (95) | LiverpoolPen | 2:29.23 | 398 | | 32.88 | 1:11.17 | 1:50.83 |
| 92. | Alex MATTS | (96) | Co Salford | 2:29.25 | 416 | | 33.87 | 1:11.91 | 1:51.27 |
| 93. | Nathan BRADWELL | (94) | Bolton Metro | 2:29.32 | 397 | | 33.98 | 1:12.47 | 1:51.70 |
| 94. | Alexander BANNISTER | (94) | Leyland Barr | 2:29.35 | 397 | | 34.17 | 1:12.41 | 1:52.37 |
| 95. | Josh WILLIAMS | (94) | Co Manch Aq | 2:29.37 | 397 | | 35.04 | 1:13.39 | 1:52.20 |
| 96. | Kieran ATKINSON | (96) | Blackburn | 2:29.75 | 412 | | 34.48 | 1:13.65 | 1:53.14 |
| 97. | Daniel CONNIFFE | (96) | Bolton Metro | 2:29.96 | 404 | | 34.13 | 1:12.85 | 1:52.26 |
| 98. | Matthew PEARSON | (95) | SwimTrafford | 2:30.10 | 403 | | 34.32 | 1:12.97 | 1:52.68 |
| 99. | John RHODES | (95) | Oldham Aqua | 2:30.18 | 402 | | 34.05 | 1:12.17 | 1:53.01 |
| 100. | Jake COPEMAN | (96) | Rosegrove | 2:30.23 | 408 | | 34.39 | 1:12.01 | 1:51.76 |
| 101. | Dalton REID | (95) | Wigan | 2:30.68 | 398 | | 35.90 | 1:15.23 | 1:54.98 |
| 102. | James BERRY | (93) | Chorley Marl | 2:30.80 | 389 | | 33.25 | 1:11.88 | 1:52.07 |
| 103. | Jack SWAINSON | (97) | Southport | 2:30.96 | 381 | | 35.32 | 1:14.05 | 1:53.66 |
| 104. | Sam TIMPANY | (96) | Carnforth | 2:31.09 | 400 | | 34.42 | 1:13.71 | 1:53.43 |
| 105. | Marc MCLEAN | (96) | LiverpoolPen | 2:31.10 | 400 | | 35.78 | 1:15.01 | 1:54.10 |
| 106. | Benjamin ECKERSLEY | (95) | Pioneer 79 | 2:31.34 | 393 | | 34.64 | 1:13.36 | 1:52.95 |
| 107. | Sam BUTTERS | (95) | Leyland Barr | 2:31.45 | 392 | | 34.15 | 1:13.77 | 1:54.03 |
| 108. | Ethan WILLIAMS | (96) | Southport | 2:31.47 | 397 | | 33.72 | 1:13.89 | 1:53.90 |
| 109. | Stephen MARSHALL | (95) | Blackpool | 2:31.58 | 391 | | 34.35 | 1:14.56 | 1:54.77 |
| 110. | Connor MAKIN | (96) | Pioneer 79 | 2:32.41 | 388 | | 34.54 | 1:14.19 | 1:54.34 |
| 111. | Callum DONALDSON | (95) | Co Salford | 2:32.45 | 383 | | 33.97 | 1:13.48 | 1:54.08 |
| 112. | Daniel WALSH | (97) | SwimTrafford | 2:32.99 | 365 | | 35.87 | 1:14.50 | 1:54.43 |
| 113. | Tayler SCARBOROUGH | (96) | Preston | 2:33.52 | 379 | | 35.20 | 1:14.49 | 1:55.16 |
| 114. | Thomas JAMES | (95) | LiverpoolPen | 2:33.89 | 372 | | 34.52 | 1:14.33 | 1:55.06 |
| 115. | James SIMPSON | (95) | SwimTrafford | 2:33.92 | 371 | | 34.79 | 1:14.67 | 1:54.67 |
| 116. | Kieran LYTHGOE | (96) | Wigan BEST | 2:34.56 | 366 | | 36.83 | 1:16.22 | 1:56.50 |
| 117. | Lewis DOLAN | (95) | Bolton Metro | 2:34.97 | 362 | | 35.57 | 1:16.20 | 1:56.00 |
| 118. | Samuel DAVIES | (96) | Garston | 2:35.05 | 362 | | 35.73 | 1:15.28 | 1:56.12 |
| 119. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 2:35.11 | 366 | | 36.92 | 1:17.00 | 1:56.81 |
| 120. | Oliver COVERLEY | (95) | Oldham Aqua | 2:35.51 | 358 | | 36.31 | 1:16.73 | 1:57.75 |
| 121. | Jake KILROY | (96) | Crosby | 2:35.84 | 361 | | 35.80 | 1:15.66 | 1:57.33 |
| 122. | Matt GREENSLADE | (95) | Preston | 2:35.87 | 356 | | 35.35 | 1:15.75 | 1:56.98 |
| 123. | Cameron FENTON | (96) | Southport | 2:36.32 | 356 | | 36.93 | 1:16.87 | 1:58.09 |
| 124. | James SALT | (96) | Oldham Aqua | 2:36.61 | 354 | | 35.50 | 1:15.31 | 1:56.66 |
| 125. | Sam DELMONTE | (97) | Southport | 2:36.72 | 353 | | 36.02 | 1:16.22 | 1:57.38 |
| 126. | Joshua ADJODHA | (95) | LiverpoolPen | 2:37.08 | 347 | | 35.57 | 1:16.49 | 1:57.65 |
| 127. | Ewan SMALLWOOD | (97) | Blackburn | 2:37.34 | 349 | | 37.34 | 1:18.17 | 1:59.97 |
| 128. | Lucas ARRONA | (96) | Bolton Metro | 2:37.53 | 348 | | 35.77 | 1:17.15 | 1:58.87 |
| 129. | Christopher BOXER | (96) | Co Salford | 2:37.59 | 347 | | 35.89 | 1:17.06 | 1:58.16 |
| 130. | Ethan CLARK | (98) | Southport | 2:37.87 | 405 | | 37.06 | 1:18.07 | 1:59.72 |
| 131. | Samuel ATKINSON | (97) | Bolton Metro | 2:38.31 | 342 | | 37.25 | 1:17.65 | 1:59.03 |
| 132. | Isaac DOXEY | (96) | Oldham Aqua | 2:39.83 | 331 | | 36.28 | 1:17.54 | 1:58.85 |
| 133. | Lewis ROBINSON | (97) | Co Manch Aq | 2:40.14 | 329 | | 38.59 | 1:20.99 | 2:02.99 |
| 134. | Nathan OXBORROW | (95) | Bolton Metro | 2:40.44 | 323 | | 36.33 | 1:17.59 | 1:59.70 |
| 135. | Jamie POPELIER | (96) | Oldham Aqua | 2:41.34 | 320 | | 35.52 | 1:18.91 | 2:02.46 |
| 136. | Nathan COY | (95) | St Helens | 2:41.39 | 315 | | 37.08 | 1:19.95 | 2:02.32 |
| 137. | Brad RATCLIFFE | (97) | Royton | 2:41.54 | 302 | | 37.08 | 1:20.16 | 2:03.67 |
| 138. | Ross RUTHERFORD | (97) | LiverpoolPen | 2:42.00 | 299 | | 36.32 | 1:18.91 | 2:02.26 |
| 139. | Adam HALSTEAD | (96) | Pioneer 79 | 2:42.04 | 315 | | 37.95 | 1:20.98 | 2:01.82 |
| 140. | Ryan RIMMER | (98) | Southport | 2:42.20 | 298 | | 37.56 | 1:19.71 | 2:02.52 |
| 141. | Joshua MONIZ | (97) | Southport | 2:43.13 | 292 | | 37.79 | 1:20.35 | 2:03.47 |
| 142. | Thomas BIRTLES | (98) | Southport | 2:43.31 | 360 | | 37.82 | 1:19.66 | 2:03.45 |
| 143. | Jack HIRST | (97) | Fleetwood | 2:43.40 | 290 | | 38.16 | 1:22.41 | 2:05.40 |
| 144. | Andrew JANSON | (97) | Southport | 2:43.50 | 290 | | 38.47 | 1:21.36 | 2:05.21 |
| 145. | Michael LYALL | (96) | Southport | 2:43.62 | 304 | | 38.23 | 1:21.01 | 2:04.17 |
| 145. | Josh CHAPMAN | (97) | Southport | 2:43.62 | 289 | | 37.82 | 1:20.85 | 2:03.82 |
| 147. | Lewis ASHE | (95) | LiverpoolPen | 2:44.00 | 298 | | 38.04 | 1:21.30 | 2:04.14 |
| 148. | Liam SUTCLIFFE | (96) | Fleetwood | 2:44.66 | 298 | | 37.50 | 1:20.11 | 2:03.64 |
| 149. | Morgan HARTLEY | (96) | Colne | 2:45.31 | 294 | | 38.07 | 1:21.34 | 2:04.92 |
| 150. | Christopher CLEMINSON | (96) | Leyland Barr | 2:45.36 | 293 | | 38.71 | 1:22.00 | 2:04.83 |
| 151. | Alec SCOTT | (98) | Southport | 2:45.77 | 341 | | 38.69 | 1:20.52 | 2:04.96 |
| 152. | Ashley ROGERS | (98) | Wigan BEST | 2:45.99 | 340 | | 40.06 | 1:24.08 | 2:06.13 |
| 153. | David GILLARD | (97) | Southport | 2:46.02 | 275 | | 38.97 | 1:21.93 | 2:05.13 |
| 154. | Reece ROGERS | (96) | Wigan BEST | 2:46.08 | 288 | | 39.34 | 1:22.35 | 2:06.36 |
| 155. | Benjamin HARPER | (97) | LiverpoolPen | 2:46.13 | 288 | | 37.18 | 1:21.69 | 2:05.02 |
| 156. | Charlie HAYWARD | (98) | Southport | 2:47.82 | 264 | | 37.56 | 1:20.69 | 2:05.22 |
| 157. | Cole CHARNOCK | (98) | Garston | 2:48.65 | 259 | | 38.66 | 1:23.36 | 2:08.55 |
| 158. | Adam TOONE | (96) | Tyldesley | 2:49.15 | 270 | | 40.09 | 1:25.67 | 2:11.76 |
| 159. | Luke TESSYMAN | (97) | Crosby | 2:49.16 | 257 | | 38.20 | 1:23.37 | 2:08.23 |
| 160. | Samuel BALL | (95) | Bolton Metro | 2:49.20 | 266 | | 37.04 | 1:20.78 | 2:06.64 |
| 161. | Robert HAMER | (98) | Blackburn | 2:50.09 | 311 | | 38.34 | 1:21.79 | 2:07.49 |
| 162. | Ewan BEVERIDGE | (96) | Ramsbottom | 2:50.87 | 260 | | 36.15 | 1:17.76 | 2:03.63 |
| 163. | Daniel BOAL | (98) | Southport | 2:50.99 | 305 | | 38.77 | 1:23.15 | 2:08.97 |
| 164. | Jack DEWHURST | (96) | Blackburn | 2:51.00 | 260 | | 39.05 | 1:23.18 | 2:08.05 |
| 165. | Matthew RAWLINSON | (96) | Lancaster | 2:51.03 | 260 | | 38.45 | 1:22.85 | 2:08.60 |
| 166. | Nathan HALL | (97) | Southport | 2:51.73 | 255 | | 39.11 | 1:24.26 | 2:09.27 |
| 167. | Harry LEWIS-MITCHELL | (98) | Bolton Metro | 2:52.14 | 297 | | 39.16 | 1:23.62 | 2:07.72 |
| 168. | Lewis HAWKES | (97) | Chorley Marl | 2:52.22 | 240 | | 39.28 | 1:24.03 | 2:09.98 |
| 169. | Adam LORD | (97) | Wigan BEST | 2:53.15 | 236 | | 39.36 | 1:23.97 | 2:09.15 |
| 169. | Ben CONLAN | (96) | Preston | 2:53.15 | 248 | | 41.18 | 1:27.25 | 2:12.88 |
| 171. | Dylan GREEN | (97) | Oldham Aqua | 2:53.50 | 234 | | 39.23 | 1:25.71 | 2:13.52 |
| 172. | Lee REEDER | (98) | Preston | 2:53.90 | 232 | | 39.56 | 1:25.48 | 2:10.77 |
| 173. | Dominic WALKER | (98) | Bolton Metro | 2:54.19 | 283 | | 40.11 | 1:25.34 | 2:12.71 |
| 174. | Bradley WALLBANK | (98) | Fleetwood | 2:54.36 | 282 | | 40.76 | 1:26.45 | 2:11.77 |
| 175. | Thomas BYRNE | (97) | Co Salford | 2:54.71 | 227 | | 39.51 | 1:24.67 | 2:10.67 |
| 176. | Thomas GILROY | (96) | Pioneer 79 | 2:55.17 | 237 | | 37.70 | 1:22.33 | 2:10.44 |
| 177. | Andrew DAVISON | (98) | Preston | 2:55.59 | 276 | | 39.88 | 1:25.56 | 2:12.27 |
| 178. | Callum HUDSON | (96) | Blackburn | 2:55.87 | 233 | | 39.63 | 1:25.78 | 2:11.31 |
| 179. | William O'DONNELL | (98) | Southport | 2:55.98 | 273 | | 40.25 | 1:26.31 | 2:12.81 |
| 180. | Scott CUMMINGS | (97) | Co Salford | 2:56.49 | 218 | | 39.80 | 1:26.07 | 2:13.60 |
| 181. | Andrew HULME | (97) | Pioneer 79 | 2:57.18 | 227 | | 38.53 | 1:24.74 | 2:12.49 |
| 182. | Harry ADDERLEY | (97) | Aquabears | 2:57.41 | 214 | | 40.12 | 1:26.22 | 2:13.16 |
| 183. | James ALEXANDER | (98) | Southport | 2:57.45 | 265 | | 41.03 | 1:26.83 | 2:13.91 |
| 184. | Toby SEERS | (98) | Preston | 2:57.57 | 263 | | 38.60 | 1:26.63 | 2:16.60 |
| 185. | Matthew ROSBOTTOM | (97) | Preston | 2:57.85 | 212 | | 39.93 | 1:25.76 | 2:13.86 |
| 186. | Jack GRAHAM | (97) | Royton | 2:59.18 | 206 | | 42.15 | 1:29.71 | 2:17.23 |
| 187. | Alec SHARPLES | (97) | Bo Burnley | 2:59.29 | 205 | | 38.97 | 1:24.92 | 2:13.12 |
| 188. | William THOMSON | (97) | Chorley Marl | 2:59.59 | 204 | | 42.15 | 1:28.31 | 2:14.92 |
| 189. | William SHIEU | (97) | Co Manch Aq | 3:00.69 | 210 | | 38.56 | 1:24.73 | 2:13.88 |
| 190. | Thomas GIBBS | (97) | Chorley Marl | 3:03.84 | 186 | | 41.48 | 1:30.00 | 2:17.84 |
| 191. | Joe BOOTH | (98) | Fleetwood | 3:05.89 | 178 | | 41.98 | 1:31.25 | 2:21.41 |
| 192. | Kyle CLEGG | (98) | Oldham Aqua | 3:06.45 | 217 | | 42.03 | 1:31.76 | 2:21.96 |
| 193. | Callum WILLIAMS | (98) | Prescot | 3:07.46 | 212 | | 42.19 | 1:31.16 | 2:21.31 |
| 194. | Jacob LEA | (98) | Southport | 3:08.31 | 209 | | 43.03 | 1:32.49 | 2:19.92 |
| 195. | Michael ENTWISTLE | (98) | Oldham Aqua | 3:10.34 | 200 | | 42.32 | 1:32.67 | 2:23.81 |
| 196. | Patrick HILL | (98) | Preston | 3:12.45 | 191 | | 43.16 | 1:34.24 | 2:24.33 |
| 197. | Jake HEALY | (97) | Pioneer 79 | 3:13.27 | 152 | | 43.66 | 1:33.85 | 2:24.76 |
| 198. | Aaron HALSTEAD | (98) | Pioneer 79 | 3:14.40 | 148 | | 42.68 | 1:35.66 | 2:27.10 |
| 199. | George SEDDON | (98) | LiverpoolPen | 3:14.68 | 182 | | 44.54 | 1:34.44 | 2:26.36 |
| 200. | Callum PREECE | (99) | Fleetwood | 3:14.95 | 181 | | 44.64 | 1:34.96 | 2:26.22 |
| 201. | John COSTIGAN | (98) | Crosby | 3:15.31 | 180 | | 46.02 | 1:36.70 | 2:28.15 |
| 202. | Joshua MATHIAS | (98) | Southport | 3:17.58 | 171 | | 44.50 | 1:35.91 | 2:28.01 |
| 203. | Christopher FALLON | (98) | LiverpoolPen | 3:19.83 | 162 | | 45.95 | 1:38.78 | 2:32.25 |
| 204. | Ethan FIELDING | (98) | Preston | 3:33.67 | 120 | | 47.85 | 3:33.63 | 2:40.70 |
| Andrew RUSHTON | (98) | Pioneer 79 | DNC | | | | | |
| Harry HOLDEN | (96) | Preston | DNC | | | | | |
| Anthony WEST | (96) | LiverpoolPen | DNC | | | | | |
| Alex WARD | (97) | Fleetwood | DNC | | | | | |
| Rhushub BIDD | (94) | SwimTrafford | DNC | | | | | |
| Thomas ROWAN-YOUNG | (93) | SwimTrafford | DNC | | | | | |
| George MORREAL | (92) | Oldham Aqua | DNC | | | | | |
| George BEVAN | (92) | LiverpoolPen | DNC | | | | | |
| Mark TOOTILL | (93) | Newton Hall | DNC | | | | | |
| Grant QUIGLEY | (93) | Co Manch Aq | DQ | ST- | 29.28 | 1:02.62 | 1:36.23 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Mark MCKENNA | (88) | Co Manch Aq | 1:55.95 | 806* | | 27.14 | 56.64 | 1:26.35 |
| 2. | Ash SHIPP | (90) | Oldham Aqua | 1:57.39 | 781* | | 27.46 | 57.43 | 1:27.61 |
| 3. | Matthew PARKS | (93) | SwimTrafford | 1:57.96 | 794 | | 27.43 | 57.31 | 1:27.68 |
| 4. | Michael POYNTON | (90) | Chorley Marl | 1:58.38 | 765* | | 27.54 | 57.76 | 1:28.35 |
| 5. | Adam SHIPP | (87) | Oldham Aqua | 1:59.51 | 746* | | 27.48 | 57.62 | 1:28.34 |
| 6. | James GIBSON | (91) | Co Manch Aq | 1:59.86 | 741* | | 27.34 | 56.91 | 1:27.75 |
