| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | James COX | (91) | LiverpoolPen | 34.96 | 533* | |
| 2. | Tom HOLLAND | (91) | Carnforth | 35.09 | 527* | |
| 3. | Richard ECCLES | (91) | Garstang | 35.94 | 491* | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Blake WILSON | (92) | Oldham Aqua | 32.40 | 660* | |
| 2. | Joseph GILLAM | (92) | Rosegrove | 32.86 | 635* | |
| 3. | Benjamin EDWARDS | (92) | Blackburn | 33.34 | 610* | |
| 4. | Dean HEAPS | (92) | Preston | 33.65 | 595* | |
| 5. | Daniel PHILLIPS | (93) | Co Salford | 33.92 | 681 | |
| 6. | Nathan BARR | (92) | Wigan BEST | 34.11 | 572* | |
| 7. | James COX | (91) | LiverpoolPen | 34.96 | 533* | |
| 8. | Tom HOLLAND | (91) | Carnforth | 35.09 | 527* | |
| 9. | Kieran CANDON | (93) | Pioneer 79 | 35.33 | 605 | |
| 10. | William SALT | (93) | Ramsbottom | 35.46 | 599 | |
| 11. | Ryan JENNINGS | (93) | Leyland Barr | 35.71 | 586 | |
| 12. | Jack COOP | (92) | Radcliffe | 35.79 | 497* | |
| 13. | Richard ECCLES | (91) | Garstang | 35.94 | 491* | |
| 14. | Jake SHAW | (94) | Bolton Metro | 36.41 | 566 | |
| 15. | Adam FAWL | (94) | Blackpool | 36.52 | 560 | |
| 16. | Oliver WALKER | (94) | Preston | 36.62 | 555 | |
| 17. | Rhushub BIDD | (94) | SwimTrafford | 36.75 | 549 | |
| 18. | Luke GRIMSHAW | (94) | Co Salford | 37.16 | 531 | |
| 19. | Alexander BANNISTER | (94) | Leyland Barr | 37.23 | 527 | |
| 20. | James MCDONNELL | (94) | SwimTrafford | 37.28 | 513 | |
| 21. | James TAYLOR | (94) | Fleetwood | 37.43 | 519 | |
| 22. | Harry ENTWISTLE | (94) | Oldham Aqua | 37.69 | 508 | |
| 23. | Danny GRAYSON | (94) | Southport | 37.70 | 507 | |
| 24. | Christopher WINSTONE | (94) | Co Salford | 37.82 | 502 | |
| 25. | Reece CHADWICK | (94) | Co Salford | 38.26 | 484 | |
| 26. | Alasdair FAIRHURST | (95) | Lancaster | 38.48 | 500 | |
| 27. | Jack LEWIS | (95) | LiverpoolPen | 38.49 | 500 | |
| 28. | Matthew BOXER | (94) | Co Salford | 38.56 | 472 | |
| 29. | Callum DONALDSON | (95) | Co Salford | 38.83 | 486 | |
| 30. | Jack SMITH | (95) | Preston | 38.87 | 485 | |
| 31. | Todd DAVIES | (95) | Blackpool | 39.07 | 476 | |
| 32. | Connor MAKIN | (96) | Pioneer 79 | 39.13 | 525 | |
| 33. | Jack HEDGES | (95) | Co Manch Aq | 39.20 | 471 | |
| 34. | Nathan BRADWELL | (94) | Bolton Metro | 39.30 | 443 | |
| 35. | Liam GRAVES | (95) | Crosby | 39.45 | 461 | |
| 36. | William HAWKES | (95) | Chorley Marl | 40.37 | 427 | |
| 37. | Elliott OTTY | (95) | Southport | 40.38 | 427 | |
| 38. | Phillip OLIVER | (95) | Wigan | 40.50 | 423 | |
| 39. | Oliver FAIRWAY | (96) | Southport | 40.60 | 419 | |
| 40. | John RHODES | (95) | Oldham Aqua | 40.64 | 418 | |
| 41. | David SEARS | (94) | Bolton Metro | 40.68 | 395 | |
| 42. | Lucas ARRONA | (96) | Bolton Metro | 40.76 | 457 | |
| 43. | Christopher BOXER | (96) | Co Salford | 41.10 | 445 | |
| 44. | Sam BUTTERS | (95) | Leyland Barr | 41.58 | 386 | |
| 45. | Samuel DAVIES | (96) | Garston | 41.63 | 384 | |
| 46. | Matthew PEARSON | (95) | SwimTrafford | 41.69 | 382 | |
| 47. | Jack THORP | (95) | Crosby | 41.78 | 379 | |
| 48. | Sam TIMPANY | (96) | Carnforth | 41.90 | 415 | |
| 49. | Ross RUTHERFORD | (97) | LiverpoolPen | 42.07 | 399 | |
| 50. | James SIMPSON | (95) | SwimTrafford | 42.22 | 366 | |
| 51. | Aidan DOCTOR | (95) | Howe Bridge | 42.35 | 361 | |
| 52. | Alex MATTS | (96) | Co Salford | 42.48 | 396 | |
| 52. | Thomas MANKLOW | (96) | Lancaster | 42.48 | 396 | |
| 54. | Dalton REID | (95) | Wigan | 42.51 | 357 | |
| 55. | Benjamin ECKERSLEY | (95) | Pioneer 79 | 42.65 | 352 | |
| 56. | Ryan RIMMER | (98) | Southport | 42.73 | 378 | |
| 57. | Jamie POPELIER | (96) | Oldham Aqua | 43.02 | 379 | |
| 58. | Jack SWAINSON | (97) | Southport | 43.26 | 361 | |
| 59. | Sam DELMONTE | (97) | Southport | 43.81 | 354 | |
| 60. | James SALT | (96) | Oldham Aqua | 43.87 | 353 | |
| 61. | Brandon KINDER | (99) | Leyland Barr | 44.52 | 309 | |
| 62. | William DAVIS | (96) | Pioneer 79 | 44.69 | 329 | |
| 63. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 44.76 | 327 | |
| 64. | Jake KILROY | (96) | Crosby | 45.12 | 318 | |
| 65. | Liam SUTCLIFFE | (96) | Fleetwood | 45.37 | 311 | |
| 66. | Jack DEWHURST | (96) | Blackburn | 45.68 | 304 | |
| 67. | Brad RATCLIFFE | (97) | Royton | 45.72 | 294 | |
| 68. | Morgan HARTLEY | (96) | Colne | 45.79 | 301 | |
| 69. | Andrew HULME | (97) | Pioneer 79 | 45.80 | 299 | |
| 70. | Adam TOONE | (96) | Tyldesley | 45.82 | 299 | |
| 71. | Alex MYERS | (97) | Fleetwood | 46.13 | 284 | |
| 72. | Christopher CLEMINSON | (96) | Leyland Barr | 46.15 | 291 | |
| 73. | Danny DAVIES | (97) | Blackpool | 46.18 | 284 | |
| 74. | Anthony LUCAS | (95) | Newton Hall | 46.23 | 261 | |
| 75. | Matthew JACKSON | (97) | Ramsbottom | 46.24 | 282 | |
| 76. | Anthony WEST | (96) | LiverpoolPen | 46.30 | 288 | |
| 77. | Kyle CLEGG | (98) | Oldham Aqua | 46.42 | 263 | |
| 78. | Sinan KELENCHY | (96) | Co Manch Aq | 46.49 | 283 | |
| 79. | Josh IVELL | (97) | Royton | 46.67 | 278 | |
| 80. | Isaac DOXEY | (96) | Oldham Aqua | 46.88 | 274 | |
| 81. | Callum HUDSON | (96) | Blackburn | 47.02 | 270 | |
| 82. | Lee REEDER | (98) | Preston | 47.08 | 262 | |
| 83. | Daniel WALSH | (97) | SwimTrafford | 47.55 | 252 | |
| 84. | James OXBORROW | (98) | Bolton Metro | 47.58 | 239 | |
| 85. | Callum BURNS | (97) | Southport | 47.83 | 247 | |
| 86. | Jack HIRST | (97) | Fleetwood | 47.91 | 245 | |
| 86. | Joshua COSGROVE | (97) | Radcliffe | 47.91 | 245 | |
| 88. | Lewis HAWKES | (97) | Chorley Marl | 47.95 | 244 | |
| 88. | Charlie HAYWARD | (98) | Southport | 47.95 | 244 | |
| 90. | Ethan CLARK | (98) | Southport | 48.24 | 226 | |
| 91. | Joe GRIFFIN | (98) | Oldham Aqua | 48.30 | 237 | |
| 92. | Adam LORD | (97) | Wigan BEST | 48.36 | 236 | |
| 93. | Jack GRAHAM | (97) | Royton | 48.54 | 232 | |
| 94. | Sam HOLLAND | (98) | Carnforth | 48.63 | 230 | |
| 95. | Ewan BEVERIDGE | (96) | Ramsbottom | 49.15 | 227 | |
| 96. | Toby SEERS | (98) | Preston | 49.49 | 203 | |
| 97. | Harry ADDERLEY | (97) | Aquabears | 49.50 | 214 | |
| 98. | Benjamin GOODFELLOW | (96) | Carnforth | 49.56 | 218 | |
| 99. | Jake HEALY | (97) | Pioneer 79 | 49.78 | 209 | |
| 99. | Andrew STRINGFELLOW | (97) | Chorley Marl | 49.78 | 209 | |
| 101. | Dylan GREEN | (97) | Oldham Aqua | 50.49 | 196 | |
| 102. | Harry LEWIS-MITCHELL | (98) | Bolton Metro | 50.61 | 185 | |
| 103. | Aaron HALSTEAD | (98) | Pioneer 79 | 50.78 | 192 | |
| 104. | Alex LESLIE | (97) | SwimTrafford | 51.25 | 185 | |
| 105. | Dominic WALKER | (98) | Bolton Metro | 51.26 | 175 | |
| 106. | Luke HIGHTON | (98) | Southport | 51.47 | 172 | |
| 107. | Bradley WALLBANK | (98) | Fleetwood | 51.59 | 171 | |
| 108. | William O'DONNELL | (98) | Southport | 51.60 | 171 | |
| 109. | Alexander BRADLEY | (98) | Lancaster | 51.73 | 168 | |
| 110. | Andrew RUSHTON | (98) | Pioneer 79 | 51.74 | 168 | |
| 111. | Thomas BIRTLES | (98) | Southport | 52.03 | 164 | |
| 112. | Christopher FALLON | (98) | LiverpoolPen | 52.84 | 154 | |
| 113. | Andrew DAVISON | (98) | Preston | 52.88 | 153 | |
| 114. | Hadley PRICE | (97) | Garstang | 53.10 | 158 | |
| William BEAVAN | (98) | Pioneer 79 | DNC | | |
| William SHIEU | (97) | Co Manch Aq | DNC | | |
| Benedict ROWAN-YOUNG | (96) | Swim Traffor | DNC | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Carl NAVEN | (90) | Aquabears | 31.43 | 716* | |
| 2. | Ho-on TO | (88) | Co Salford | 31.74 | 698* | |
| 3. | Blake WILSON | (92) | Oldham Aqua | 32.40 | 660* | |
| 4. | Jordan NAYLOR | (87) | Co Salford | 32.41 | 660* | |
| 5. | Joseph GILLAM | (92) | Rosegrove | 32.86 | 635* | |
| 6. | Benjamin EDWARDS | (92) | Blackburn | 33.34 | 610* | |
| 7. | James HULSE | (90) | Co Salford | 33.37 | 609* | |
| 8. | Dean HEAPS | (92) | Preston | 33.65 | 595* | |
| 9. | Daniel PHILLIPS | (93) | Co Salford | 33.92 | 681 | |
| 10. | Nathan BARR | (92) | Wigan BEST | 34.11 | 572* | |
| 11. | Robert HORNBY | (90) | Leyland Barr | 34.76 | 542* | |
| 12. | Michael THOMASSON | (90) | Radcliffe | 34.78 | 541* | |
| 13. | James COX | (91) | LiverpoolPen | 34.96 | 533* | |
| 14. | Tom HOLLAND | (91) | Carnforth | 35.09 | 527* | |
| 15. | Kieran CANDON | (93) | Pioneer 79 | 35.33 | 605 | |
| 16. | William SALT | (93) | Ramsbottom | 35.46 | 599 | |
| 17. | Ryan JENNINGS | (93) | Leyland Barr | 35.71 | 586 | |
| 18. | Jack COOP | (92) | Radcliffe | 35.79 | 497* | |
| 19. | Richard ECCLES | (91) | Garstang | 35.94 | 491* | |
| 20. | Jake SHAW | (94) | Bolton Metro | 36.41 | 566 | |
| 21. | Adam FAWL | (94) | Blackpool | 36.52 | 560 | |
| 22. | Oliver WALKER | (94) | Preston | 36.62 | 555 | |
| 23. | Rhushub BIDD | (94) | SwimTrafford | 36.75 | 549 | |
| 24. | Luke GRIMSHAW | (94) | Co Salford | 37.16 | 531 | |
| 25. | Alexander BANNISTER | (94) | Leyland Barr | 37.23 | 527 | |
| 26. | James MCDONNELL | (94) | SwimTrafford | 37.28 | 513 | |
| 27. | James TAYLOR | (94) | Fleetwood | 37.43 | 519 | |
| 28. | Harry ENTWISTLE | (94) | Oldham Aqua | 37.69 | 508 | |
| 29. | Danny GRAYSON | (94) | Southport | 37.70 | 507 | |
| 30. | Christopher WINSTONE | (94) | Co Salford | 37.82 | 502 | |
| 31. | Reece CHADWICK | (94) | Co Salford | 38.26 | 484 | |
| 32. | Alasdair FAIRHURST | (95) | Lancaster | 38.48 | 500 | |
| 33. | Jack LEWIS | (95) | LiverpoolPen | 38.49 | 500 | |
| 34. | Matthew BOXER | (94) | Co Salford | 38.56 | 472 | |
| 35. | Callum DONALDSON | (95) | Co Salford | 38.83 | 486 | |
| 36. | Jack SMITH | (95) | Preston | 38.87 | 485 | |
| 37. | Todd DAVIES | (95) | Blackpool | 39.07 | 476 | |
| 38. | Connor MAKIN | (96) | Pioneer 79 | 39.13 | 525 | |
| 39. | Jack HEDGES | (95) | Co Manch Aq | 39.20 | 471 | |
| 40. | Nathan BRADWELL | (94) | Bolton Metro | 39.30 | 443 | |
| 41. | Liam GRAVES | (95) | Crosby | 39.45 | 461 | |
| 42. | Richard HOWARD | (88) | Co Salford | 40.34 | 339* | |
| 43. | William HAWKES | (95) | Chorley Marl | 40.37 | 427 | |
| 44. | Elliott OTTY | (95) | Southport | 40.38 | 427 | |
| 45. | Phillip OLIVER | (95) | Wigan | 40.50 | 423 | |
| 46. | Oliver FAIRWAY | (96) | Southport | 40.60 | 419 | |
| 47. | John RHODES | (95) | Oldham Aqua | 40.64 | 418 | |
| 48. | David SEARS | (94) | Bolton Metro | 40.68 | 395 | |
| 49. | Lucas ARRONA | (96) | Bolton Metro | 40.76 | 457 | |
| 50. | Christopher BOXER | (96) | Co Salford | 41.10 | 445 | |
| 51. | Sam BUTTERS | (95) | Leyland Barr | 41.58 | 386 | |
| 52. | Samuel DAVIES | (96) | Garston | 41.63 | 384 | |
| 53. | Matthew PEARSON | (95) | SwimTrafford | 41.69 | 382 | |
| 54. | Jack THORP | (95) | Crosby | 41.78 | 379 | |
| 55. | Sam TIMPANY | (96) | Carnforth | 41.90 | 415 | |
| 56. | Ross RUTHERFORD | (97) | LiverpoolPen | 42.07 | 399 | |
| 57. | James SIMPSON | (95) | SwimTrafford | 42.22 | 366 | |
| 58. | Aidan DOCTOR | (95) | Howe Bridge | 42.35 | 361 | |
| 59. | Alex MATTS | (96) | Co Salford | 42.48 | 396 | |
| 59. | Thomas MANKLOW | (96) | Lancaster | 42.48 | 396 | |
| 61. | Dalton REID | (95) | Wigan | 42.51 | 357 | |
| 62. | Benjamin ECKERSLEY | (95) | Pioneer 79 | 42.65 | 352 | |
| 63. | Ryan RIMMER | (98) | Southport | 42.73 | 378 | |
| 64. | Jamie POPELIER | (96) | Oldham Aqua | 43.02 | 379 | |
| 65. | Jack SWAINSON | (97) | Southport | 43.26 | 361 | |
| 66. | Sam DELMONTE | (97) | Southport | 43.81 | 354 | |
| 67. | James SALT | (96) | Oldham Aqua | 43.87 | 353 | |
| 68. | Brandon KINDER | (99) | Leyland Barr | 44.52 | 309 | |
| 69. | William DAVIS | (96) | Pioneer 79 | 44.69 | 329 | |
| 70. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 44.76 | 327 | |
| 71. | Jake KILROY | (96) | Crosby | 45.12 | 318 | |
| 72. | Liam SUTCLIFFE | (96) | Fleetwood | 45.37 | 311 | |
| 73. | Jack DEWHURST | (96) | Blackburn | 45.68 | 304 | |
| 74. | Brad RATCLIFFE | (97) | Royton | 45.72 | 294 | |
| 75. | Morgan HARTLEY | (96) | Colne | 45.79 | 301 | |
| 76. | Andrew HULME | (97) | Pioneer 79 | 45.80 | 299 | |
| 77. | Adam TOONE | (96) | Tyldesley | 45.82 | 299 | |
| 78. | Alex MYERS | (97) | Fleetwood | 46.13 | 284 | |
| 79. | Christopher CLEMINSON | (96) | Leyland Barr | 46.15 | 291 | |
| 80. | Danny DAVIES | (97) | Blackpool | 46.18 | 284 | |
| 81. | Anthony LUCAS | (95) | Newton Hall | 46.23 | 261 | |
| 82. | Matthew JACKSON | (97) | Ramsbottom | 46.24 | 282 | |
| 83. | Anthony WEST | (96) | LiverpoolPen | 46.30 | 288 | |
| 84. | Kyle CLEGG | (98) | Oldham Aqua | 46.42 | 263 | |
| 85. | Sinan KELENCHY | (96) | Co Manch Aq | 46.49 | 283 | |
| 86. | Josh IVELL | (97) | Royton | 46.67 | 278 | |
| 87. | Isaac DOXEY | (96) | Oldham Aqua | 46.88 | 274 | |
| 88. | Callum HUDSON | (96) | Blackburn | 47.02 | 270 | |
| 89. | Lee REEDER | (98) | Preston | 47.08 | 262 | |
| 90. | Daniel WALSH | (97) | SwimTrafford | 47.55 | 252 | |
| 91. | James OXBORROW | (98) | Bolton Metro | 47.58 | 239 | |
| 92. | Callum BURNS | (97) | Southport | 47.83 | 247 | |
| 93. | Jack HIRST | (97) | Fleetwood | 47.91 | 245 | |
| 93. | Joshua COSGROVE | (97) | Radcliffe | 47.91 | 245 | |
| 95. | Lewis HAWKES | (97) | Chorley Marl | 47.95 | 244 | |
| 95. | Charlie HAYWARD | (98) | Southport | 47.95 | 244 | |
| 97. | Ethan CLARK | (98) | Southport | 48.24 | 226 | |
| 98. | Joe GRIFFIN | (98) | Oldham Aqua | 48.30 | 237 | |
| 99. | Adam LORD | (97) | Wigan BEST | 48.36 | 236 | |
| 100. | Jack GRAHAM | (97) | Royton | 48.54 | 232 | |
| 101. | Sam HOLLAND | (98) | Carnforth | 48.63 | 230 | |
| 102. | Ewan BEVERIDGE | (96) | Ramsbottom | 49.15 | 227 | |
| 103. | Toby SEERS | (98) | Preston | 49.49 | 203 | |
| 104. | Harry ADDERLEY | (97) | Aquabears | 49.50 | 214 | |
| 105. | Benjamin GOODFELLOW | (96) | Carnforth | 49.56 | 218 | |
| 106. | Jake HEALY | (97) | Pioneer 79 | 49.78 | 209 | |
| 106. | Andrew STRINGFELLOW | (97) | Chorley Marl | 49.78 | 209 | |
| 108. | Dylan GREEN | (97) | Oldham Aqua | 50.49 | 196 | |
| 109. | Harry LEWIS-MITCHELL | (98) | Bolton Metro | 50.61 | 185 | |
| 110. | Aaron HALSTEAD | (98) | Pioneer 79 | 50.78 | 192 | |
| 111. | Alex LESLIE | (97) | SwimTrafford | 51.25 | 185 | |
| 112. | Dominic WALKER | (98) | Bolton Metro | 51.26 | 175 | |
| 113. | Luke HIGHTON | (98) | Southport | 51.47 | 172 | |
| 114. | Bradley WALLBANK | (98) | Fleetwood | 51.59 | 171 | |
| 115. | William O'DONNELL | (98) | Southport | 51.60 | 171 | |
| 116. | Alexander BRADLEY | (98) | Lancaster | 51.73 | 168 | |
| 117. | Andrew RUSHTON | (98) | Pioneer 79 | 51.74 | 168 | |
| 118. | Thomas BIRTLES | (98) | Southport | 52.03 | 164 | |
| 119. | Christopher FALLON | (98) | LiverpoolPen | 52.84 | 154 | |
| 120. | Andrew DAVISON | (98) | Preston | 52.88 | 153 | |
| 121. | Hadley PRICE | (97) | Garstang | 53.10 | 158 | |
| William BEAVAN | (98) | Pioneer 79 | DNC | | |
| William SHIEU | (97) | Co Manch Aq | DNC | | |
| Benedict ROWAN-YOUNG | (96) | Swim Traffor | DNC | | |
Swims with * appended are GB points - NOT age corrected