| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Nicholas TAWN | (91) | Carnforth | 2:26.61 | 755* | | 1:10.19 | | |
| 2. | James GIBSON | (91) | Co Manch Aq | 2:31.49 | 693* | | 1:12.16 | | |
| 3. | Danny FARROW | (91) | Wigan BEST | 2:40.91 | 587* | | 1:16.22 | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Nicholas TAWN | (91) | Carnforth | 2:26.61 | 755* | | 1:10.19 | | |
| 2. | James GIBSON | (91) | Co Manch Aq | 2:31.49 | 693* | | 1:12.16 | | |
| 3. | Benjamin EDWARDS | (92) | Blackburn | 2:37.10 | 628* | | 1:14.23 | | |
| 4. | Dean HEAPS | (92) | Preston | 2:37.14 | 627* | | 1:15.56 | | |
| 5. | Nathan BARR | (92) | Wigan BEST | 2:38.22 | 615* | | 1:15.46 | | |
| 6. | Danny FARROW | (91) | Wigan BEST | 2:40.91 | 587* | | 1:16.22 | | |
| 7. | Thomas BARTON | (94) | Crosby | 2:42.73 | 632 | | 1:17.71 | | |
| 8. | Rhushub BIDD | (94) | SwimTrafford | 2:44.74 | 609 | | 1:19.31 | | |
| 9. | Daniel PHILLIPS | (93) | Co Salford | 2:45.34 | 585 | | 1:19.90 | | |
| 10. | Kieran CANDON | (93) | Pioneer 79 | 2:45.94 | 578 | | 1:19.08 | | |
| 11. | Toby GRIFFIN | (92) | Oldham Aqua | 2:46.17 | 535* | | 1:19.83 | | |
| 12. | Jack COOP | (92) | Radcliffe | 2:46.82 | 529* | | 1:19.17 | | |
| 13. | John RAINFORD | (92) | Preston | 2:47.45 | 523* | | 1:19.33 | | |
| 14. | Jake SHAW | (94) | Bolton Metro | 2:48.09 | 575 | | 1:20.54 | | |
| 15. | William SALT | (93) | Ramsbottom | 2:51.63 | 523 | | 1:20.96 | | |
| 16. | Oliver WALKER | (94) | Preston | 2:53.59 | 522 | | 1:23.66 | | |
| 17. | Luke GRIMSHAW | (94) | Co Salford | 2:53.81 | 519 | | 1:22.63 | | |
| 18. | Wesley HURST | (92) | Co Salford | 2:54.30 | 463* | | 1:23.65 | | |
| 19. | Jack LEWIS | (95) | LiverpoolPen | 2:56.92 | 515 | | 1:24.71 | | |
| 20. | James GUY | (95) | SwimTrafford | 2:57.54 | 511 | | 1:26.80 | | |
| 21. | Jack SMITH | (95) | Preston | 2:57.87 | 507 | | | | |
| 22. | Connor MAKIN | (96) | Pioneer 79 | 2:58.12 | 536 | | 1:24.98 | | |
| 23. | Samuel ROONEY | (95) | Southport | 2:58.13 | 481 | | 1:27.99 | | |
| 24. | Christopher WINSTONE | (94) | Co Salford | 2:58.48 | 478 | | 1:26.30 | | |
| 25. | Callum DONALDSON | (95) | Co Salford | 2:59.16 | 496 | | 1:26.83 | | |
| 26. | Matthew PEARSON | (95) | SwimTrafford | 2:59.66 | 492 | | 1:26.76 | | |
| 27. | James TAYLOR | (94) | Fleetwood | 2:59.72 | 468 | | 1:26.85 | | |
| 28. | Danny GRAYSON | (94) | Southport | 3:01.57 | 454 | | 1:27.33 | | |
| 29. | Harry ENTWISTLE | (94) | Oldham Aqua | 3:01.76 | 451 | | 1:27.50 | | |
| 30. | Jack HEDGES | (95) | Co Manch Aq | 3:02.11 | 471 | | 1:30.29 | | |
| 31. | Cameron AUSTIN | (95) | Preston | 3:02.34 | 469 | | 1:29.17 | | |
| 32. | Owen DAVIES | (94) | Co Manch Aq | 3:03.25 | 440 | | 1:24.55 | | |
| 33. | Elliott OTTY | (95) | Southport | 3:03.43 | 459 | | 1:30.41 | | |
| 34. | Hugh CASEY | (94) | Co Manch Aq | 3:03.48 | 438 | | 1:29.10 | | |
| 35. | Josh WILLIAMS | (94) | Co Manch Aq | 3:04.97 | 427 | | 1:30.68 | | |
| 36. | Christopher BOXER | (96) | Co Salford | 3:05.01 | 476 | | 1:30.57 | | |
| 37. | Alasdair FAIRHURST | (95) | Lancaster | 3:05.69 | 442 | | 1:31.10 | | |
| 38. | Samuel DAVIES | (96) | Garston | 3:06.12 | 438 | | 1:30.08 | | |
| 39. | Alexander BANNISTER | (94) | Leyland Barr | 3:06.66 | 415 | | 1:30.23 | | |
| 40. | Christopher JONES | (94) | Prescot | 3:06.86 | 413 | | 1:30.50 | | |
| 41. | Thomas JAMES | (95) | LiverpoolPen | 3:08.67 | 420 | | 1:30.77 | | |
| 42. | Oliver FAIRWAY | (96) | Southport | 3:09.67 | 412 | | 1:33.25 | | |
| 43. | James SIMPSON | (95) | SwimTrafford | 3:09.73 | 412 | | 1:31.68 | | |
| 44. | Alex MATTS | (96) | Co Salford | 3:11.01 | 427 | | 1:31.99 | | |
| 45. | David SEARS | (94) | Bolton Metro | 3:11.18 | 383 | | 1:32.23 | | |
| 46. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 3:11.21 | 426 | | 1:33.40 | | |
| 47. | Jeremy WARDLE | (95) | SwimTrafford | 3:11.83 | 396 | | 1:32.44 | | |
| 48. | John RHODES | (95) | Oldham Aqua | 3:13.04 | 388 | | 1:33.26 | | |
| 49. | Joseph WHITESIDE | (96) | Southport | 3:13.19 | 387 | | 1:33.56 | | |
| 50. | Sam TIMPANY | (96) | Carnforth | 3:13.37 | 410 | | 1:34.69 | | |
| 51. | Benjamin ECKERSLEY | (95) | Pioneer 79 | 3:14.27 | 380 | | 1:34.49 | | |
| 52. | Lucas ARRONA | (96) | Bolton Metro | 3:14.31 | 404 | | 1:33.02 | | |
| 53. | Daniel CONNIFFE | (96) | Bolton Metro | 3:14.62 | 378 | | 1:34.90 | | |
| 54. | James SALT | (96) | Oldham Aqua | 3:14.66 | 401 | | 1:33.89 | | |
| 55. | William HAWKES | (95) | Chorley Marl | 3:15.09 | 374 | | 1:33.67 | | |
| 56. | Howard WALSH | (95) | Blackburn | 3:15.17 | 374 | | 1:33.89 | | |
| 57. | Jack BREALLEY | (95) | Bury & Elton | 3:15.25 | 373 | | 1:34.56 | | |
| 58. | Jack SWAINSON | (97) | Southport | 3:15.68 | 398 | | 1:35.98 | | |
| 59. | Ross RUTHERFORD | (97) | LiverpoolPen | 3:15.89 | 397 | | 1:35.69 | | |
| 60. | Robert DAVIDSON | (96) | Lancaster | 3:17.18 | 360 | | 1:35.44 | | |
| 61. | Christian PEYTON | (95) | Bolton Metro | 3:18.43 | 353 | | 1:34.51 | | |
| 62. | Todd DAVIES | (95) | Blackpool | 3:19.16 | 349 | | 1:35.43 | | |
| 63. | Ryan RIMMER | (98) | Southport | 3:20.66 | 364 | | 1:38.22 | | |
| 64. | Thomas BYRNE | (97) | Co Salford | 3:22.20 | 354 | | 1:38.04 | | |
| 65. | Thomas MANKLOW | (96) | Lancaster | 3:22.54 | 349 | | 1:37.95 | | |
| 66. | Daniel WALSH | (97) | SwimTrafford | 3:23.90 | 344 | | 1:39.19 | | |
| 67. | Sam DELMONTE | (97) | Southport | 3:24.81 | 336 | | 1:36.85 | | |
| 68. | Benedict ROWAN-YOUNG | (96) | SwimTrafford | 3:26.91 | 323 | | 1:40.82 | | |
| 69. | Jake KILROY | (96) | Crosby | 3:28.14 | 316 | | 1:41.85 | | |
| 70. | Christopher CLEMINSON | (96) | Leyland Barr | 3:28.34 | 315 | | 1:42.31 | | |
| 71. | Alex MYERS | (97) | Fleetwood | 3:28.45 | 318 | | 1:42.60 | | |
| 72. | Jamie POPELIER | (96) | Oldham Aqua | 3:29.70 | 307 | | 1:41.86 | | |
| 73. | Ewan SMALLWOOD | (97) | Blackburn | 3:31.69 | 297 | | 1:43.86 | | |
| 74. | Callum BURNS | (97) | Southport | 3:33.39 | 290 | | 1:46.46 | | |
| 75. | Morgan HARTLEY | (96) | Colne | 3:33.70 | 286 | | 1:48.70 | | |
| 76. | Sinan KELENCHY | (96) | Co Manch Aq | 3:33.74 | 286 | | 1:44.50 | | |
| 77. | Charlie HAYWARD | (98) | Southport | 3:34.61 | 285 | | 1:43.86 | | |
| 78. | Jack DEWHURST | (96) | Blackburn | 3:35.35 | 279 | | 1:42.66 | | |
| 79. | Isaac DOXEY | (96) | Oldham Aqua | 3:35.41 | 277 | | 1:43.46 | | |
| 80. | Adam LORD | (97) | Wigan BEST | 3:35.59 | 280 | | 1:43.70 | | |
| 81. | Anthony WEST | (96) | LiverpoolPen | 3:36.20 | 274 | | 1:45.65 | | |
| 82. | Ilya SZKWAROK | (97) | SwimTrafford | 3:36.36 | 274 | | 1:47.29 | | |
| 83. | Danny DAVIES | (97) | Blackpool | 3:36.46 | 275 | | 1:47.89 | | |
| 84. | Benjamin GOODFELLOW | (96) | Carnforth | 3:37.24 | 269 | | 1:45.77 | | |
| 85. | Kyle CLEGG | (98) | Oldham Aqua | 3:37.89 | 310 | | 1:47.94 | | |
| 86. | Ethan CLARK | (98) | Southport | 3:38.06 | 308 | | 1:48.26 | | |
| 87. | Brandon KINDER | (99) | Leyland Barr | 3:38.13 | 308 | | 1:47.84 | | |
| 88. | Luke TESSYMAN | (97) | Crosby | 3:38.59 | 265 | | 1:47.98 | | |
| 89. | Josh IVELL | (97) | Royton | 3:39.08 | 260 | | 1:45.39 | | |
| 90. | Robert HAMER | (98) | Blackburn | 3:41.07 | 292 | | 1:50.67 | | |
| 91. | Harry ADDERLEY | (97) | Aquabears | 3:41.28 | 253 | | 1:48.63 | | |
| 92. | Ben CONLAN | (96) | Preston | 3:41.39 | 250 | | 1:49.03 | | |
| 93. | Michael LYALL | (96) | Southport | 3:42.09 | 247 | | 1:49.64 | | |
| 94. | Joe GRIFFIN | (98) | Oldham Aqua | 3:42.23 | 249 | | 1:51.60 | | |
| 95. | Ashley ROGERS | (98) | Wigan BEST | 3:42.80 | 284 | | 1:49.96 | | |
| 96. | Callum HUDSON | (96) | Blackburn | 3:44.55 | 237 | | 1:48.56 | | |
| 97. | Jack HIRST | (97) | Fleetwood | 3:45.71 | 234 | | 1:52.53 | | |
| 98. | Dylan GREEN | (97) | Oldham Aqua | 3:46.79 | 229 | | 1:51.66 | | |
| 99. | Lewis HAWKES | (97) | Chorley Marl | 3:46.84 | 229 | | 1:51.10 | | |
| 100. | Thomas BIRTLES | (98) | Southport | 3:47.06 | 264 | | 1:52.69 | | |
| 101. | Andrew JANSON | (97) | Southport | 3:47.27 | 228 | | 1:51.60 | | |
| 102. | Andrew STRINGFELLOW | (97) | Chorley Marl | 3:48.25 | 224 | | 1:49.80 | | |
| 103. | Bradley WALLBANK | (98) | Fleetwood | 3:48.30 | 258 | | 1:50.67 | | |
| 104. | Ewan BEVERIDGE | (96) | Ramsbottom | 3:48.64 | 221 | | 1:48.64 | | |
| 105. | Ethan SMALLWOOD | (98) | Blackburn | 3:49.86 | 251 | | 1:55.22 | | |
| 106. | Dominic WALKER | (98) | Bolton Metro | 3:50.47 | 248 | | 1:52.79 | | |
| 107. | Andrew DAVISON | (98) | Preston | 3:50.55 | 248 | | 1:51.81 | | |
| 108. | Lee REEDER | (98) | Preston | 3:50.97 | 213 | | 1:51.81 | | |
| 109. | James ALEXANDER | (98) | Southport | 3:52.15 | 240 | | 1:55.80 | | |
| 110. | Luke HIGHTON | (98) | Southport | 3:54.12 | 232 | | 1:51.99 | | |
| 111. | Alexander BRADLEY | (98) | Lancaster | 3:54.54 | 230 | | 1:55.71 | | |
| 112. | Samuel SZELESI | (97) | Aquabears | 3:57.89 | 189 | | 1:54.85 | | |
| 113. | Toby SEERS | (98) | Preston | 4:08.09 | 181 | | 1:56.44 | | |
| 114. | Christopher FALLON | (98) | LiverpoolPen | 4:09.05 | 179 | | 2:02.59 | | |
| 115. | Joshua THOMPSON | (98) | Carnforth | 4:12.53 | 167 | | 2:02.58 | | |
| 116. | John COSTIGAN | (98) | Crosby | 4:17.59 | 153 | | 2:07.77 | | |
| 117. | Michael ENTWISTLE | (98) | Oldham Aqua | 4:25.18 | 134 | | 2:11.01 | | |
| Daniel ACTON | (97) | Chorley Marl | DNC | | | | | |
| Harry LEWIS-MITCHELL | (98) | Bolton Metro | DQ | SL- | | | |
| William O'DONNELL | (98) | Southport | DQ | SL- | | | |
| Liam SHEPPARD | (93) | Co Manch Aq | DQ | SL- | | | |
| Josh CHAPMAN | (97) | Southport | DQ | ST- | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Nicholas TAWN | (91) | Carnforth | 2:26.61 | 755* | | 1:10.19 | | |
| 2. | James GIBSON | (91) | Co Manch Aq | 2:31.49 | 693* | | 1:12.16 | | |
| 3. | Adam SHIPP | (87) | Oldham Aqua | 2:33.80 | 665* | | 1:13.66 | | |
| 4. | Jordan NAYLOR | (87) | Co Salford | 2:35.99 | 640* | | 1:14.40 | | |
| 5. | Benjamin EDWARDS | (92) | Blackburn | 2:37.10 | 628* | | 1:14.23 | | |
| 6. | Dean HEAPS | (92) | Preston | 2:37.14 | 627* | | 1:15.56 | | |
| 7. | Michael POYNTON | (90) | Chorley Marl | 2:37.50 | 623* | | 1:15.18 | | |
| 8. | Nathan BARR | (92) | Wigan BEST | 2:38.22 | 615* | | 1:15.46 | | |
| 9. | James HULSE | (90) | Co Salford | 2:40.82 | 588* | | 1:16.73 | | |
| 10. | Danny FARROW | (91) | Wigan BEST | 2:40.91 | 587* | | 1:16.22 | | |
| 11. | Thomas BARTON | (94) | Crosby | 2:42.73 | 632 | | 1:17.71 | | |
| 12. | Rhushub BIDD | (94) | SwimTrafford | 2:44.74 | 609 | | 1:19.31 | | |
| 13. | Daniel PHILLIPS | (93) | Co Salford | 2:45.34 | 585 | | 1:19.90 | | |
| 14. | Kieran CANDON | (93) | Pioneer 79 | 2:45.94 | 578 | | 1:19.08 | | |
| 15. | Toby GRIFFIN | (92) | Oldham Aqua | 2:46.17 | 535* | | 1:19.83 | | |
| 16. | Jack COOP | (92) | Radcliffe | 2:46.82 | 529* | | 1:19.17 | | |
| 17. | John RAINFORD | (92) | Preston | 2:47.45 | 523* | | 1:19.33 | | |
| 18. | Jake SHAW | (94) | Bolton Metro | 2:48.09 | 575 | | 1:20.54 | | |
| 19. | William SALT | (93) | Ramsbottom | 2:51.63 | 523 | | 1:20.96 | | |
| 20. | Oliver WALKER | (94) | Preston | 2:53.59 | 522 | | 1:23.66 | | |
| 21. | Luke GRIMSHAW | (94) | Co Salford | 2:53.81 | 519 | | 1:22.63 | | |
| 22. | Wesley HURST | (92) | Co Salford | 2:54.30 | 463* | | 1:23.65 | | |
| 23. | Jack LEWIS | (95) | LiverpoolPen | 2:56.92 | 515 | | 1:24.71 | | |
| 24. | James GUY | (95) | SwimTrafford | 2:57.54 | 511 | | 1:26.80 | | |
| 25. | Jack SMITH | (95) | Preston | 2:57.87 | 507 | | | | |
| 26. | Connor MAKIN | (96) | Pioneer 79 | 2:58.12 | 536 | | 1:24.98 | | |
| 27. | Samuel ROONEY | (95) | Southport | 2:58.13 | 481 | | 1:27.99 | | |
| 28. | Christopher WINSTONE | (94) | Co Salford | 2:58.48 | 478 | | 1:26.30 | | |
| 29. | Callum DONALDSON | (95) | Co Salford | 2:59.16 | 496 | | 1:26.83 | | |
| 30. | Matthew PEARSON | (95) | SwimTrafford | 2:59.66 | 492 | | 1:26.76 | | |
| 31. | James TAYLOR | (94) | Fleetwood | 2:59.72 | 468 | | 1:26.85 | | |
| 32. | Danny GRAYSON | (94) | Southport | 3:01.57 | 454 | | 1:27.33 | | |
| 33. | Harry ENTWISTLE | (94) | Oldham Aqua | 3:01.76 | 451 | | 1:27.50 | | |
| 34. | Jack HEDGES | (95) | Co Manch Aq | 3:02.11 | 471 | | 1:30.29 | | |
| 35. | Cameron AUSTIN | (95) | Preston | 3:02.34 | 469 | | 1:29.17 | | |
| 36. | Owen DAVIES | (94) | Co Manch Aq | 3:03.25 | 440 | | 1:24.55 | | |
| 37. | Elliott OTTY | (95) | Southport | 3:03.43 | 459 | | 1:30.41 | | |
| 38. | Hugh CASEY | (94) | Co Manch Aq | 3:03.48 | 438 | | 1:29.10 | | |
| 39. | Josh WILLIAMS | (94) | Co Manch Aq | 3:04.97 | 427 | | 1:30.68 | | |
| 40. | Christopher BOXER | (96) | Co Salford | 3:05.01 | 476 | | 1:30.57 | | |
| 41. | Alasdair FAIRHURST | (95) | Lancaster | 3:05.69 | 442 | | 1:31.10 | | |
| 42. | Samuel DAVIES | (96) | Garston | 3:06.12 | 438 | | 1:30.08 | | |
| 43. | Alexander BANNISTER | (94) | Leyland Barr | 3:06.66 | 415 | | 1:30.23 | | |
| 44. | Christopher JONES | (94) | Prescot | 3:06.86 | 413 | | 1:30.50 | | |
| 45. | Thomas JAMES | (95) | LiverpoolPen | 3:08.67 | 420 | | 1:30.77 | | |
| 46. | Oliver FAIRWAY | (96) | Southport | 3:09.67 | 412 | | 1:33.25 | | |
| 47. | James SIMPSON | (95) | SwimTrafford | 3:09.73 | 412 | | 1:31.68 | | |
| 48. | Alex MATTS | (96) | Co Salford | 3:11.01 | 427 | | 1:31.99 | | |
| 49. | David SEARS | (94) | Bolton Metro | 3:11.18 | 383 | | 1:32.23 | | |
| 50. | Robbie CHRISTOPHERSON | (96) | SwimTrafford | 3:11.21 | 426 | | 1:33.40 | | |
| 51. | Jeremy WARDLE | (95) | SwimTrafford | 3:11.83 | 396 | | 1:32.44 | | |
| 52. | John RHODES | (95) | Oldham Aqua | 3:13.04 | 388 | | 1:33.26 | | |
| 53. | Joseph WHITESIDE | (96) | Southport | 3:13.19 | 387 | | 1:33.56 | | |
| 54. | Sam TIMPANY | (96) | Carnforth | 3:13.37 | 410 | | 1:34.69 | | |
| 55. | Benjamin ECKERSLEY | (95) | Pioneer 79 | 3:14.27 | 380 | | 1:34.49 | | |
| 56. | Lucas ARRONA | (96) | Bolton Metro | 3:14.31 | 404 | | 1:33.02 | | |
| 57. | Daniel CONNIFFE | (96) | Bolton Metro | 3:14.62 | 378 | | 1:34.90 | | |
| 58. | James SALT | (96) | Oldham Aqua | 3:14.66 | 401 | | 1:33.89 | | |
| 59. | William HAWKES | (95) | Chorley Marl | 3:15.09 | 374 | | 1:33.67 | | |
| 60. | Howard WALSH | (95) | Blackburn | 3:15.17 | 374 | | 1:33.89 | | |
| 61. | Jack BREALLEY | (95) | Bury & Elton | 3:15.25 | 373 | | 1:34.56 | | |
| 62. | Jack SWAINSON | (97) | Southport | 3:15.68 | 398 | | 1:35.98 | | |
| 63. | Ross RUTHERFORD | (97) | LiverpoolPen | 3:15.89 | 397 | | 1:35.69 | | |
| 64. | Robert DAVIDSON | (96) | Lancaster | 3:17.18 | 360 | | 1:35.44 | | |
| 65. | Christian PEYTON | (95) | Bolton Metro | 3:18.43 | 353 | | 1:34.51 | | |
| 66. | Todd DAVIES | (95) | Blackpool | 3:19.16 | 349 | | 1:35.43 | | |
| 67. | Ryan RIMMER | (98) | Southport | 3:20.66 | 364 | | 1:38.22 | | |
| 68. | Thomas BYRNE | (97) | Co Salford | 3:22.20 | 354 | | 1:38.04 | | |
| 69. | Thomas MANKLOW | (96) | Lancaster | 3:22.54 | 349 | | 1:37.95 | | |
| 70. | Daniel WALSH | (97) | SwimTrafford | 3:23.90 | 344 | | 1:39.19 | | |
| 71. | Sam DELMONTE | (97) | Southport | 3:24.81 | 336 | | 1:36.85 | | |
| 72. | Benedict ROWAN-YOUNG | (96) | SwimTrafford | 3:26.91 | 323 | | 1:40.82 | | |
| 73. | Jake KILROY | (96) | Crosby | 3:28.14 | 316 | | 1:41.85 | | |
| 74. | Christopher CLEMINSON | (96) | Leyland Barr | 3:28.34 | 315 | | 1:42.31 | | |
| 75. | Alex MYERS | (97) | Fleetwood | 3:28.45 | 318 | | 1:42.60 | | |
| 76. | Jamie POPELIER | (96) | Oldham Aqua | 3:29.70 | 307 | | 1:41.86 | | |
| 77. | Ewan SMALLWOOD | (97) | Blackburn | 3:31.69 | 297 | | 1:43.86 | | |
| 78. | Callum BURNS | (97) | Southport | 3:33.39 | 290 | | 1:46.46 | | |
| 79. | Morgan HARTLEY | (96) | Colne | 3:33.70 | 286 | | 1:48.70 | | |
| 80. | Sinan KELENCHY | (96) | Co Manch Aq | 3:33.74 | 286 | | 1:44.50 | | |
| 81. | Charlie HAYWARD | (98) | Southport | 3:34.61 | 285 | | 1:43.86 | | |
| 82. | Jack DEWHURST | (96) | Blackburn | 3:35.35 | 279 | | 1:42.66 | | |
| 83. | Isaac DOXEY | (96) | Oldham Aqua | 3:35.41 | 277 | | 1:43.46 | | |
| 84. | Adam LORD | (97) | Wigan BEST | 3:35.59 | 280 | | 1:43.70 | | |
| 85. | Anthony WEST | (96) | LiverpoolPen | 3:36.20 | 274 | | 1:45.65 | | |
| 86. | Ilya SZKWAROK | (97) | SwimTrafford | 3:36.36 | 274 | | 1:47.29 | | |
| 87. | Danny DAVIES | (97) | Blackpool | 3:36.46 | 275 | | 1:47.89 | | |
| 88. | Benjamin GOODFELLOW | (96) | Carnforth | 3:37.24 | 269 | | 1:45.77 | | |
| 89. | Kyle CLEGG | (98) | Oldham Aqua | 3:37.89 | 310 | | 1:47.94 | | |
| 90. | Ethan CLARK | (98) | Southport | 3:38.06 | 308 | | 1:48.26 | | |
| 91. | Brandon KINDER | (99) | Leyland Barr | 3:38.13 | 308 | | 1:47.84 | | |
| 92. | Luke TESSYMAN | (97) | Crosby | 3:38.59 | 265 | | 1:47.98 | | |
| 93. | Josh IVELL | (97) | Royton | 3:39.08 | 260 | | 1:45.39 | | |
| 94. | Robert HAMER | (98) | Blackburn | 3:41.07 | 292 | | 1:50.67 | | |
| 95. | Harry ADDERLEY | (97) | Aquabears | 3:41.28 | 253 | | 1:48.63 | | |
| 96. | Ben CONLAN | (96) | Preston | 3:41.39 | 250 | | 1:49.03 | | |
| 97. | Michael LYALL | (96) | Southport | 3:42.09 | 247 | | 1:49.64 | | |
| 98. | Joe GRIFFIN | (98) | Oldham Aqua | 3:42.23 | 249 | | 1:51.60 | | |
| 99. | Ashley ROGERS | (98) | Wigan BEST | 3:42.80 | 284 | | 1:49.96 | | |
| 100. | Callum HUDSON | (96) | Blackburn | 3:44.55 | 237 | | 1:48.56 | | |
| 101. | Jack HIRST | (97) | Fleetwood | 3:45.71 | 234 | | 1:52.53 | | |
| 102. | Dylan GREEN | (97) | Oldham Aqua | 3:46.79 | 229 | | 1:51.66 | | |
| 103. | Lewis HAWKES | (97) | Chorley Marl | 3:46.84 | 229 | | 1:51.10 | | |
| 104. | Thomas BIRTLES | (98) | Southport | 3:47.06 | 264 | | 1:52.69 | | |
| 105. | Andrew JANSON | (97) | Southport | 3:47.27 | 228 | | 1:51.60 | | |
| 106. | Andrew STRINGFELLOW | (97) | Chorley Marl | 3:48.25 | 224 | | 1:49.80 | | |
| 107. | Bradley WALLBANK | (98) | Fleetwood | 3:48.30 | 258 | | 1:50.67 | | |
| 108. | Ewan BEVERIDGE | (96) | Ramsbottom | 3:48.64 | 221 | | 1:48.64 | | |
| 109. | Ethan SMALLWOOD | (98) | Blackburn | 3:49.86 | 251 | | 1:55.22 | | |
| 110. | Dominic WALKER | (98) | Bolton Metro | 3:50.47 | 248 | | 1:52.79 | | |
| 111. | Andrew DAVISON | (98) | Preston | 3:50.55 | 248 | | 1:51.81 | | |
| 112. | Lee REEDER | (98) | Preston | 3:50.97 | 213 | | 1:51.81 | | |
| 113. | James ALEXANDER | (98) | Southport | 3:52.15 | 240 | | 1:55.80 | | |
| 114. | Luke HIGHTON | (98) | Southport | 3:54.12 | 232 | | 1:51.99 | | |
| 115. | Alexander BRADLEY | (98) | Lancaster | 3:54.54 | 230 | | 1:55.71 | | |
| 116. | Samuel SZELESI | (97) | Aquabears | 3:57.89 | 189 | | 1:54.85 | | |
| 117. | Toby SEERS | (98) | Preston | 4:08.09 | 181 | | 1:56.44 | | |
| 118. | Christopher FALLON | (98) | LiverpoolPen | 4:09.05 | 179 | | 2:02.59 | | |
| 119. | Joshua THOMPSON | (98) | Carnforth | 4:12.53 | 167 | | 2:02.58 | | |
| 120. | John COSTIGAN | (98) | Crosby | 4:17.59 | 153 | | 2:07.77 | | |
| 121. | Michael ENTWISTLE | (98) | Oldham Aqua | 4:25.18 | 134 | | 2:11.01 | | |
| Daniel ACTON | (97) | Chorley Marl | DNC | | | | | |
| Harry LEWIS-MITCHELL | (98) | Bolton Metro | DQ | SL- | | | |
| William O'DONNELL | (98) | Southport | DQ | SL- | | | |
| Liam SHEPPARD | (93) | Co Manch Aq | DQ | SL- | | | |
| Josh CHAPMAN | (97) | Southport | DQ | ST- | | | |
Swims with * appended are GB points - NOT age corrected