| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Anna HOPKIN | (96) | Blackburn | 1:12.29 | 652 | 33.62 | |
| 2. | Lucy DAVIS | (96) | Blackburn | 1:16.53 | 550 | 35.87 | |
| 3. | Olivia BRETT | (96) | Wigan BEST | 1:17.81 | 523 | 35.32 | |
| 4. | Jaegar TURNER | (96) | Co Salford | 1:17.87 | 522 | 35.43 | |
| 5. | Charlotte DISLEY | (96) | Southport | 1:18.01 | 519 | 36.24 | |
| 6. | Laura HIBBERT | (96) | Co Manch Aq | 1:18.10 | 518 | 36.57 | |
| 7. | Amelia CANDON | (96) | Pioneer 79 | 1:18.32 | 513 | 36.67 | |
| 8. | Amber TAYLOR | (96) | Fleetwood | 1:19.38 | 492 | 36.16 | |
| 9. | Abbie KITCHER | (97) | Preston | 1:20.08 | 478 | 36.80 | |
| 10. | Alexandra UNDRELL | (96) | Blackburn | 1:23.82 | 411 | 39.47 | |
| 11. | Katie NIGHTINGALE | (97) | Co Salford | 1:24.15 | 406 | 38.26 | |
| 12. | Rebecca FRIAR | (96) | Everton | 1:24.32 | 404 | 38.02 | |
| 13. | Bethany HILL | (96) | Wigan BEST | 1:26.01 | 377 | 39.30 | |
| 14. | Katie MAWDSLEY | (96) | Preston | 1:27.64 | 353 | 38.91 | |
| 15. | Abigail BEARDMORE | (96) | Pioneer 79 | 1:27.67 | 352 | 39.01 | |
| 16. | Katie HANDS | (96) | Leyland Barr | 1:28.34 | 343 | 40.28 | |
| 17. | Katie JEPSON | (96) | Blackburn | 1:29.19 | 332 | 40.66 | |
| Lauren WHITESIDE | (97) | Southport | DNC | ||||
| Bethany MCART | (96) | Bolton Metro | DNC |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca RIMMER | (95) | Newton Hall | 1:12.04 | 644 | 33.70 | |
| 2. | Georgia BARTON | (95) | Preston | 1:12.09 | 642 | 33.86 | |
| 3. | Hannah LALLY | (95) | Everton | 1:12.12 | 642 | 34.21 | |
| 4. | Karmen HAMMONDS | (96) | Pioneer 79 | 1:15.53 | 559 | 35.05 | |
| 5. | Georgia EGAN | (95) | Bolton Metro | 1:15.77 | 555 | 35.08 | |
| 6. | Megan DAVIS | (95) | Blackburn | 1:16.03 | 549 | 35.56 | |
| 7. | Heather LAWSON | (95) | SwimTrafford | 1:16.38 | 541 | 35.32 | |
| 8. | Savanna SAUNDERS | (95) | Co Salford | 1:16.80 | 532 | 35.35 | |
| 9. | Rachel PARKS | (95) | SwimTrafford | 1:17.45 | 518 | 35.42 | |
| 10. | Charlotte ASHWORTH | (95) | Oldham Aqua | 1:17.55 | 516 | 36.32 | |
| 11. | Jodie REYNOLDS | (95) | Co Salford | 1:17.65 | 515 | 36.63 | |
| 12. | Sophie CAI | (96) | SwimTrafford | 1:17.70 | 514 | 36.15 | |
| 13. | Annalicia BOWDEN | (96) | Newton Hall | 1:19.44 | 479 | 36.45 | |
| 14. | Hannah CLEGG | (95) | Oldham Aqua | 1:19.76 | 472 | 37.05 | |
| 15. | Catherine GRADWELL | (95) | Southport | 1:19.78 | 472 | 36.33 | |
| 16. | Niamh O'DONNELL | (95) | Wigan BEST | 1:19.87 | 471 | 36.55 | |
| 17. | Ellie CAMERON | (95) | Bolton Metro | 1:21.84 | 435 | 37.01 |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Danielle LOWE | (95) | Bridgefield | 1:08.94 | 721 | 31.80 | |
| 2. | Joanne CUTLER | (94) | Preston | 1:10.50 | 676 | 32.35 | |
| 3. | Paige DOUTEL | (94) | Pioneer 79 | 1:12.23 | 631 | 34.73 | |
| 4. | Decia MORTIMER | (94) | Newton Hall | 1:12.50 | 624 | 33.78 | |
| 5. | Lucy GRAINGE | (94) | SwimTrafford | 1:12.62 | 622 | 33.81 | |
| 6. | Emma SAUNDERS | (94) | Bolton Metro | 1:12.96 | 613 | 33.84 | |
| 7. | Harriet DOYLE | (94) | Blackburn | 1:14.54 | 576 | 35.05 | |
| 8. | Jessica LLOYD | (95) | Oldham Aqua | 1:15.28 | 559 | 33.78 | |
| 9. | Samantha GARLICK | (94) | Oldham Aqua | 1:15.40 | 556 | 35.27 | |
| 10. | Martha HIRST | (95) | Fleetwood | 1:15.50 | 554 | 35.64 | |
| 11. | Emily BATES | (94) | Co Salford | 1:16.93 | 523 | 35.10 | |
| 12. | Charlotte ASHTON | (94) | Blackburn | 1:17.01 | 521 | 36.97 | |
| 13. | Victoria GARLICK | (94) | Oldham Aqua | 1:17.41 | 513 | 35.40 | |
| 14. | Hannah COLLINS | (94) | Oldham Aqua | 1:17.69 | 508 | 35.98 | |
| 15. | Alex HALSTEAD | (95) | Pioneer 79 | 1:17.83 | 504 | 36.32 | |
| 16. | Heidi HAMPSON | (94) | Wigan BEST | 1:18.00 | 501 | 36.84 | |
| 17. | Charlotte SINCLAIR | (95) | Preston | 1:18.58 | 489 | 36.79 | |
| 18. | Elizabeth UNDRELL | (94) | Blackburn | 1:18.66 | 488 | 37.20 | |
| 19. | Charlotte WALMSLEY | (94) | Leyland Barr | 1:18.90 | 484 | 35.46 | |
| 20. | Hannah ARMSTRONG | (94) | Co Salford | 1:19.59 | 470 | 36.37 |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Lois VAIL | (93) | Preston | 1:07.22 | 681* | 31.69 | |
| 2. | Sarah LUCAS | (93) | Newton Hall | 1:08.50 | 647* | 32.64 | |
| 3. | Lucy LEYLAND | (94) | LiverpoolPen | 1:09.84 | 613* | 32.31 | |
| 4. | Lucy SWITHENBANK | (94) | Aquabears | 1:10.02 | 609* | 32.72 | |
| 5. | Laura HALSALL | (94) | Southport | 1:10.72 | 592* | 33.20 | |
| 6. | Rachael GREEN | (94) | Bolton Metro | 1:11.81 | 567* | 34.46 | |
| 7. | Lauren MAUDSLEY | (93) | Blackburn | 1:12.60 | 549* | 33.73 | |
| 8. | Bethany SHAW | (93) | Preston | 1:13.20 | 536* | 33.89 | |
| 9. | Sophie KENNY | (94) | Oldham Aqua | 1:13.37 | 532* | 34.28 | |
| 10. | Georgina HIGSON | (93) | Newton Hall | 1:15.67 | 486* | 35.68 | |
| 11. | Coral CAMERON | (93) | Bolton Metro | 1:16.03 | 479* | 34.88 | |
| 12. | Keleigh SPECTOR | (93) | Newton Hall | 1:19.28 | 420* | 36.38 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Jess WILKINSON | (92) | Co Manch Aq | 1:08.56 | 645* | 32.10 | |
| 2. | Eleanor JACKSON | (92) | Wigan BEST | 1:12.31 | 555* | 33.90 | |
| 3. | Chloe PEDLEY | (92) | Howe Bridge | 1:16.70 | 466* | 35.27 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Katrina ALDER | (91) | Co Salford | 1:06.61 | 698* | 31.47 | |
| 2. | Alice MCCALL | (91) | Wigan BEST | 1:07.20 | 681* | 31.71 | |
| 3. | Danielle NAYLOR | (91) | Co Salford | 1:08.11 | 657* | 32.04 | |
| 4. | Jennifer JACKSON | (91) | Wigan BEST | 1:08.87 | 637* | 33.27 | |
| 5. | Amanda NUGENT | (91) | Co Salford | 1:09.41 | 624* | 32.74 | |
| 6. | Charlotte GOODE | (91) | Oldham Aqua | 1:12.55 | 550* | 33.51 | |
| 7. | Kathryn BAKER | (91) | Leyland Barr | 1:14.72 | 504* | 33.33 |
Swims with * appended are GB points - NOT age corrected