| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Jaegar TURNER | (96) | Co Salford | 1:11.58 | 694 | 34.24 | |
| 2. | Jessica FULLALOVE | (96) | Oldham Aqua | 1:16.69 | 571 | 36.95 | |
| 3. | Grace MORLEY | (96) | Tyldesley | 1:18.14 | 540 | 37.55 | |
| 4. | Amelia CANDON | (96) | Pioneer 79 | 1:18.48 | 533 | 37.76 | |
| 5. | Bethany MCART | (96) | Bolton Metro | 1:18.71 | 529 | 37.01 | |
| 6. | Lucy DAVIS | (96) | Blackburn | 1:18.77 | 528 | 38.03 | |
| 7. | Katie MAWDSLEY | (96) | Preston | 1:18.90 | 525 | 38.62 | |
| 8. | Rebecca FRIAR | (96) | Everton | 1:19.90 | 505 | 38.89 | |
| 9. | Abbie KITCHER | (97) | Preston | 1:20.34 | 497 | 39.44 | |
| 10. | Anna HOPKIN | (96) | Blackburn | 1:20.36 | 497 | 39.34 | |
| 11. | Gaby BUTTERWORTH | (96) | SwimTrafford | 1:20.70 | 490 | 39.45 | |
| 12. | Charlotte DISLEY | (96) | Southport | 1:20.73 | 489 | 39.24 | |
| 13. | Katie WILSON | (96) | LiverpoolPen | 1:21.77 | 470 | 39.97 | |
| 14. | Bethany HILL | (96) | Wigan BEST | 1:22.04 | 466 | 39.96 | |
| 15. | Alexandra RIACH | (96) | Co Manch Aq | 1:22.08 | 465 | 40.09 | |
| 16. | Amber TAYLOR | (96) | Fleetwood | 1:22.26 | 461 | 40.60 | |
| 17. | Olivia MARSHALL | (96) | Southport | 1:22.34 | 460 | 39.94 | |
| 18. | Alannah HARTLEY | (96) | Radcliffe | 1:22.39 | 459 | 40.12 | |
| 19. | Sophie WILCOCK | (97) | Southport | 1:22.54 | 457 | 39.31 | |
| 20. | Leah PEPLOE | (96) | Bolton Metro | 1:23.09 | 447 | ||
| 21. | Emma CROFTS | (96) | Ramsbottom | 1:23.50 | 440 | 40.01 | |
| 22. | Olivia BRETT | (96) | Wigan BEST | 1:23.51 | 440 | 40.92 | |
| 23. | Jessica STUTTARD | (96) | Everton | 1:23.79 | 436 | 40.32 | |
| 24. | Abigail BEARDMORE | (96) | Pioneer 79 | 1:23.80 | 436 | 40.09 | |
| 25. | Katie NIGHTINGALE | (97) | Co Salford | 1:24.11 | 430 | 40.07 | |
| 26. | Isabelle CHATTERTON | (96) | Oldham Aqua | 1:24.14 | 429 | 41.18 | |
| 27. | Shannon CORRIGAN | (96) | Bolton Metro | 1:24.56 | 423 | 41.24 | |
| 28. | Alexandra UNDRELL | (96) | Blackburn | 1:25.20 | 412 | 42.83 | |
| 29. | Erin DONAGH | (96) | Crosby | 1:25.55 | 407 | 40.94 | |
| 30. | Lauren WHITESIDE | (97) | Southport | 1:25.97 | 400 | ||
| 31. | Molly MERRICK | (97) | Bolton Metro | 1:26.01 | 400 | 42.39 | |
| 32. | Robyn HAMER | (96) | Bolton Metro | 1:26.07 | 399 | 43.77 | |
| 33. | Abby HUARTSON | (96) | Preston | 1:26.14 | 398 | 42.15 | |
| 34. | Niamh RYAN | (96) | Co Manch Aq | 1:26.55 | 392 | 42.39 | |
| 35. | Jodie TAYLOR-BROWN | (97) | Co Manch Aq | 1:27.94 | 372 | 43.85 | |
| 36. | Lauren TASKER | (96) | Crosby | 1:28.77 | 360 | 43.55 | |
| Demi HAYES | (96) | Bolton Metro | DNC | ||||
| Robyn WHALLEY | (96) | Bury & Elton | DQ | T- |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Annalicia BOWDEN | (96) | Newton Hall | 1:13.88 | 633 | 36.89 | |
| 2. | Grace RODWELL | (95) | Southport | 1:14.06 | 629 | 36.57 | |
| 3. | Megan DAVIS | (95) | Blackburn | 1:15.05 | 605 | 37.45 | |
| 4. | Stephanie SPENCER | (95) | Carnforth | 1:15.41 | 598 | 36.76 | |
| 5. | Karmen HAMMONDS | (96) | Pioneer 79 | 1:15.58 | 593 | 36.24 | |
| 6. | Jennifer LEITH | (95) | Everton | 1:15.85 | 587 | 36.77 | |
| 7. | Abbie JENKINS | (95) | LiverpoolPen | 1:15.96 | 585 | 37.08 | |
| 8. | Florie MCLEISH | (95) | Preston | 1:16.23 | 579 | 37.05 | |
| 9. | Georgia BARTON | (95) | Preston | 1:16.42 | 574 | 37.60 | |
| 10. | Charlotte ASHWORTH | (95) | Oldham Aqua | 1:17.00 | 563 | 37.27 | |
| 11. | Heather LAWSON | (95) | SwimTrafford | 1:17.38 | 554 | 37.68 | |
| 12. | Hannah CLEGG | (95) | Oldham Aqua | 1:18.14 | 538 | 37.74 | |
| 13. | Charlotte CAIN | (95) | Wigan BEST | 1:18.32 | 535 | 38.58 | |
| 14. | Savanna SAUNDERS | (95) | Co Salford | 1:18.54 | 530 | 37.78 | |
| 15. | Rhiannon PRESTAGE | (95) | Aquabears | 1:18.68 | 527 | 38.27 | |
| 16. | Niamh O'DONNELL | (95) | Wigan BEST | 1:19.92 | 503 | 38.68 | |
| 17. | Bethan MARKS | (95) | Co Salford | 1:20.08 | 500 | 38.89 | |
| 18. | Rachel PARKS | (95) | SwimTrafford | 1:20.37 | 495 | 39.33 | |
| 19. | Paige BOWDEN | (95) | Crosby | 1:20.95 | 483 | 38.68 | |
| 20. | Lydia PRESTON | (95) | Ramsbottom | 1:21.23 | 479 | 40.97 | |
| 21. | Rebecca SWALES | (96) | Blackburn | 1:21.36 | 475 | 40.03 | |
| 22. | Victoria HARRISON | (95) | Co Salford | 1:21.58 | 472 | 38.81 | |
| 22. | Danielle GREEN | (95) | Oldham Aqua | 1:21.58 | 472 | 39.38 | |
| 24. | Holly ANDERTON | (95) | Chorley Marl | 1:21.83 | 467 | 39.70 | |
| 25. | Lydia WALKER | (95) | Bolton Metro | 1:21.94 | 466 | 39.86 | |
| 26. | Ellie GLYNN | (95) | Blackburn | 1:22.09 | 463 | 39.24 | |
| Catherine GRADWELL | (95) | Southport | DNC |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Jessica LLOYD | (95) | Oldham Aqua | 1:08.90 | 774 | 33.92 | |
| 2. | Jessica THORPE | (94) | Wigan BEST | 1:10.56 | 727 | 34.03 | |
| 3. | Hannah ARMSTRONG | (94) | Co Salford | 1:11.85 | 692 | 35.15 | |
| 4. | Charlotte DICKINSON | (94) | Wigan BEST | 1:12.33 | 680 | 35.13 | |
| 5. | Decia MORTIMER | (94) | Newton Hall | 1:12.55 | 673 | 35.68 | |
| 6. | Danielle LOWE | (95) | Bridgefield | 1:13.83 | 642 | 35.61 | |
| 7. | Sophie WALKER | (95) | Carnforth | 1:14.61 | 623 | 36.30 | |
| 8. | Amy ORRELL | (94) | Bolton Metro | 1:14.87 | 616 | 36.26 | |
| 9. | Amy LILLEYWHITE | (94) | Bolton Metro | 1:15.79 | 596 | 36.59 | |
| 10. | Chloe EVANS | (94) | Ramsbottom | 1:16.93 | 570 | 36.40 | |
| 11. | Kathryn SNEADE | (94) | Crosby | 1:17.20 | 564 | 37.48 | |
| 12. | Molly ORMROD | (95) | Bolton Metro | 1:17.26 | 562 | 37.41 | |
| 13. | Elizabeth UNDRELL | (94) | Blackburn | 1:17.83 | 551 | 38.45 | |
| 14. | Terri-lee HOLMES | (95) | Wigan BEST | 1:17.88 | 550 | 37.98 | |
| 15. | Heidi HAMPSON | (94) | Wigan BEST | 1:18.22 | 542 | 38.46 | |
| 16. | Shannon LODER | (94) | Blackpool | 1:18.31 | 541 | 38.29 | |
| 17. | Katherine HICKEY | (94) | Co Salford | 1:18.34 | 540 | 38.21 | |
| 18. | Laura MCDADE | (95) | Aquabears | 1:18.41 | 539 | 38.66 | |
| 19. | Samantha GARLICK | (94) | Oldham Aqua | 1:18.77 | 531 | 38.84 | |
| 20. | Alex HALSTEAD | (95) | Pioneer 79 | 1:19.80 | 511 | 38.66 | |
| 21. | Carla TITHER | (95) | Ashton Cent | 1:20.08 | 505 | 38.35 | |
| 22. | Charlotte SINCLAIR | (95) | Preston | 1:20.43 | 499 | 39.19 | |
| 23. | Shannon MCGINTY | (94) | Preston | 1:20.52 | 497 | 39.31 | |
| 24. | Angelika NOWICKA | (94) | Co Salford | 1:20.58 | 496 | 38.60 | |
| 25. | Charlotte ASHTON | (94) | Blackburn | 1:20.69 | 494 | 39.68 |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca FAUSSET | (93) | Fleetwood | 1:09.04 | 716* | 33.74 | |
| 2. | Lauren MAUDSLEY | (93) | Blackburn | 1:10.31 | 682* | 34.04 | |
| 3. | Rachel BYRNE | (93) | Wigan BEST | 1:13.31 | 609* | 35.67 | |
| 4. | Hannah MATHER-COE | (93) | LiverpoolPen | 1:13.41 | 606* | 35.71 | |
| 5. | Jenny HOWARTH | (93) | Bootle | 1:13.55 | 603* | 35.80 | |
| 6. | Georgina HIGSON | (93) | Newton Hall | 1:14.53 | 581* | 35.90 | |
| 7. | Alice JAMIESON | (94) | Chorley Marl | 1:14.59 | 580* | 36.67 | |
| 8. | Laura HALSALL | (94) | Southport | 1:14.76 | 576* | 35.75 | |
| 9. | Bethany SHAW | (93) | Preston | 1:14.95 | 572* | 35.64 | |
| 10. | Zoe PATRICKSON | (94) | Southport | 1:15.10 | 568* | 36.79 | |
| 11. | Jessica PERKINS | (93) | Blackpool | 1:16.00 | 549* | 37.55 | |
| 12. | Rebecca RUMBELOW | (93) | Co Salford | 1:16.22 | 545* | 37.31 | |
| 13. | Sophie KENNY | (94) | Oldham Aqua | 1:16.43 | 540* | 37.18 | |
| 14. | Eilidh MCLEISH | (93) | Preston | 1:16.88 | 531* | 37.01 | |
| 15. | Amy MATTHEWS | (93) | Co Salford | 1:17.07 | 527* | 37.75 | |
| 16. | Bethany SAUNDERS | (93) | Co Salford | 1:18.23 | 504* | 38.53 | |
| 17. | Charlotte BRITLAND | (94) | Pioneer 79 | 1:18.80 | 493* | 38.07 | |
| 18. | Amy WALKER | (93) | Co Salford | 1:19.08 | 488* | 38.82 | |
| 19. | Rebekah ATKINSON | (93) | Bolton Metro | 1:19.20 | 486* | 37.78 | |
| Emily COTT | (93) | Colne | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Sarah FORSHAW | (93) | Crosby | 1:10.57 | 676* | 33.96 | |
| 2. | Michelle WAREING | (92) | SwimTrafford | 1:10.87 | 668* | 34.67 | |
| 3. | Naomi SIVILL | (92) | Wigan BEST | 1:12.15 | 636* | 34.96 | |
| 4. | Eleanor JACKSON | (92) | Wigan BEST | 1:12.55 | 626* | 35.04 | |
| 5. | Jess WILKINSON | (92) | Co Manch Aq | 1:12.72 | 622* | 35.12 | |
| 6. | Rebecca HALL | (92) | Preston | 1:12.85 | 619* | 34.99 | |
| 7. | Jennifer WHITEHEAD | (93) | Bolton Metro | 1:14.24 | 587* | 35.45 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Jennifer JACKSON | (91) | Wigan BEST | 1:10.36 | 681* | 34.31 | |
| 2. | Charlotte GOODE | (91) | Oldham Aqua | 1:11.91 | 642* | 34.92 | |
| 3. | Helen SHAW | (92) | Aquabears | 1:13.90 | 595* | 36.49 | |
| 4. | Kimberley RUMBELOW | (92) | Co Salford | 1:14.18 | 589* | 36.11 | |
| Katrina ALDER | (91) | Co Salford | DNC |
Swims with * appended are GB points - NOT age corrected