| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jennifer JACKSON | (91) | Wigan BEST | 2:29.22 | 687* | | 34.84 | 1:12.00 | 1:50.95 |
| 2. | Helen SHAW | (92) | Aquabears | 2:36.11 | 607* | | 36.92 | 1:17.50 | 1:58.09 |
| 3. | Kimberley RUMBELOW | (92) | Co Salford | 2:36.28 | 605* | | 36.37 | 1:15.39 | 1:56.00 |
| 4. | Zoe BUCKLEY | (91) | Oldham Aqua | 2:48.53 | 486* | | 37.56 | 1:20.13 | 2:04.28 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica LLOYD | (95) | Oldham Aqua | 2:25.22 | 807 | | 34.47 | 1:11.52 | 1:48.90 |
| 2. | Brogan DEAN | (93) | Co Manch Aq | 2:25.87 | 729* | | 33.63 | 1:10.39 | 1:48.56 |
| 3. | Rebecca FAUSSET | (93) | Fleetwood | 2:27.94 | 703* | | 34.62 | 1:12.07 | 1:50.67 |
| 4. | Lauren MAUDSLEY | (93) | Blackburn | 2:28.67 | 694* | | 34.18 | 1:12.19 | 1:51.86 |
| 5. | Jennifer JACKSON | (91) | Wigan BEST | 2:29.22 | 687* | | 34.84 | 1:12.00 | 1:50.95 |
| 6. | Lauren QUIGLEY | (95) | Co Manch Aq | 2:29.62 | 746 | | 34.51 | 1:13.20 | 1:53.00 |
| 7. | Lucy SWITHENBANK | (94) | Aquabears | 2:30.22 | 675* | | 36.37 | 1:14.25 | 1:52.58 |
| 8. | Sarah FORSHAW | (93) | Crosby | 2:30.44 | 672* | | 34.89 | 1:12.75 | 1:51.94 |
| 9. | Naomi SIVILL | (92) | Wigan BEST | 2:31.36 | 661* | | 35.62 | 1:14.90 | 1:54.74 |
| 10. | Jessica THORPE | (94) | Wigan BEST | 2:32.08 | 714 | | 34.70 | 1:12.73 | 1:52.94 |
| 11. | Rebecca HALL | (92) | Preston | 2:32.45 | 648* | | 35.56 | 1:14.71 | 1:55.10 |
| 12. | Jess WILKINSON | (92) | Co Manch Aq | 2:32.98 | 642* | | 35.53 | 1:14.03 | 1:53.77 |
| 13. | Michelle WAREING | (92) | SwimTrafford | 2:33.19 | 640* | | 35.48 | 1:13.62 | 1:53.77 |
| 14. | Rachel BYRNE | (93) | Wigan BEST | 2:33.22 | 639* | | 36.09 | 1:14.70 | 1:54.31 |
| 15. | Danielle LOWE | (95) | Bridgefield | 2:33.25 | 699 | | 36.17 | 1:15.30 | 1:54.79 |
| 16. | Victoria GARLICK | (94) | Oldham Aqua | 2:33.44 | 697 | | 35.30 | 1:14.03 | 1:54.10 |
| 17. | Eleanor JACKSON | (92) | Wigan BEST | 2:33.63 | 635* | | 35.33 | 1:13.71 | 1:54.31 |
| 18. | Hannah ARMSTRONG | (94) | Co Salford | 2:34.56 | 682 | | 35.67 | 1:14.78 | 1:55.41 |
| 19. | Decia MORTIMER | (94) | Newton Hall | 2:34.64 | 681 | | 36.27 | 1:15.23 | 1:55.46 |
| 20. | Zoe PATRICKSON | (94) | Southport | 2:35.40 | 615* | | 36.26 | 1:15.44 | 1:55.95 |
| 21. | Helen SHAW | (92) | Aquabears | 2:36.11 | 607* | | 36.92 | 1:17.50 | 1:58.09 |
| 22. | Kimberley RUMBELOW | (92) | Co Salford | 2:36.28 | 605* | | 36.37 | 1:15.39 | 1:56.00 |
| 23. | Jenny HOWARTH | (93) | Bootle | 2:36.61 | 602* | | 37.90 | 1:17.74 | 1:58.18 |
| 24. | Hannah MATHER-COE | (93) | LiverpoolPen | 2:36.62 | 601* | | 36.32 | 1:15.93 | 1:56.36 |
| 25. | Jaegar TURNER | (96) | Co Salford | 2:36.78 | 657 | | 35.63 | 1:15.54 | 1:56.84 |
| 26. | Amy ORRELL | (94) | Bolton Metro | 2:37.58 | 646 | | 36.48 | 1:17.07 | 1:57.92 |
| 27. | Jennifer LEITH | (95) | Everton | 2:38.58 | 624 | | 37.09 | 1:17.58 | 1:59.28 |
| 28. | Georgina HIGSON | (93) | Newton Hall | 2:38.59 | 581* | | 37.05 | 1:17.30 | 1:58.54 |
| 29. | Annalicia BOWDEN | (96) | Newton Hall | 2:39.31 | 616 | | 36.79 | 1:17.60 | 1:59.52 |
| 30. | Megan DAVIS | (95) | Blackburn | 2:39.66 | 611 | | 38.76 | 1:19.78 | 2:00.70 |
| 31. | Elizabeth UNDRELL | (94) | Blackburn | 2:40.15 | 617 | | 39.33 | 1:19.76 | 2:00.27 |
| 32. | Charlotte DICKINSON | (94) | Wigan BEST | 2:40.16 | 617 | | 36.80 | 1:16.53 | 1:58.36 |
| 33. | Amy LILLEYWHITE | (94) | Bolton Metro | 2:40.30 | 616 | | 38.01 | 1:19.08 | 2:00.82 |
| 34. | Stephanie SPENCER | (95) | Carnforth | 2:40.46 | 603 | | 38.16 | 1:19.07 | 2:01.16 |
| 35. | Lucy GRAINGE | (94) | SwimTrafford | 2:40.55 | 612 | | 38.05 | 1:18.67 | 2:00.39 |
| 36. | Grace RODWELL | (95) | Southport | 2:40.70 | 601 | | 36.73 | 1:17.81 | 2:00.64 |
| 37. | Alice JAMIESON | (94) | Chorley Marl | 2:40.92 | 557* | | 37.22 | 1:17.86 | 1:59.95 |
| 38. | Karmen HAMMONDS | (96) | Pioneer 79 | 2:41.09 | 596 | | 38.01 | 1:20.71 | 2:02.87 |
| 38. | Rebecca RUMBELOW | (93) | Co Salford | 2:41.09 | 555* | | 37.17 | 1:17.66 | 1:59.80 |
| 40. | Terri-lee HOLMES | (95) | Wigan BEST | 2:41.53 | 603 | | 38.63 | 1:19.51 | 2:01.67 |
| 41. | Jessica PERKINS | (93) | Blackpool | 2:41.66 | 549* | | 38.47 | 1:19.21 | 2:01.20 |
| 42. | Emily BATES | (94) | Co Salford | 2:41.91 | 598 | | 38.70 | 1:20.03 | 2:02.20 |
| 43. | Rhiannon PRESTAGE | (95) | Aquabears | 2:41.98 | 587 | | 38.70 | 1:20.85 | 2:02.54 |
| 44. | Florie MCLEISH | (95) | Preston | 2:42.73 | 579 | | 38.25 | 1:20.04 | 2:01.93 |
| 45. | Eilidh MCLEISH | (93) | Preston | 2:42.87 | 538* | | 37.45 | 1:18.90 | 2:01.42 |
| 46. | Eve FELLOWS | (94) | Wigan BEST | 2:42.90 | 587 | | 37.26 | 1:18.04 | 2:00.24 |
| 47. | Charlotte CAIN | (95) | Wigan BEST | 2:43.19 | 575 | | 38.91 | 1:19.90 | 2:01.97 |
| 48. | Charlotte ASHWORTH | (95) | Oldham Aqua | 2:43.27 | 574 | | 38.22 | 1:19.80 | 2:01.66 |
| 49. | Heidi HAMPSON | (94) | Wigan BEST | 2:43.38 | 583 | | 38.51 | 1:19.78 | 2:02.31 |
| 50. | Heather LAWSON | (95) | SwimTrafford | 2:43.51 | 571 | | 37.45 | 1:18.66 | 2:01.93 |
| 51. | Hannah WHITHAM | (96) | Aquabears | 2:43.73 | 568 | | 37.63 | 1:19.73 | 2:02.78 |
| 52. | Charlotte BRITLAND | (94) | Pioneer 79 | 2:43.74 | 529* | | 37.80 | 1:19.47 | 2:02.64 |
| 53. | Bethany SAUNDERS | (93) | Co Salford | 2:44.21 | 525* | | 38.53 | 1:19.50 | 2:02.33 |
| 54. | Abbie JENKINS | (95) | LiverpoolPen | 2:44.36 | 562 | | 38.40 | 1:20.03 | 2:03.00 |
| 55. | Shannon LODER | (94) | Blackpool | 2:44.38 | 572 | | 38.69 | 1:19.88 | 2:02.81 |
| 56. | Lucy DAVIS | (96) | Blackburn | 2:44.53 | 572 | | 39.15 | 1:20.81 | 2:03.78 |
| 57. | Kathryn SNEADE | (94) | Crosby | 2:44.59 | 570 | | 38.29 | 1:19.41 | 2:02.77 |
| 58. | Molly ORMROD | (95) | Bolton Metro | 2:44.83 | 568 | | 38.63 | 1:21.20 | 2:03.75 |
| 59. | Anna HOPKIN | (96) | Blackburn | 2:45.21 | 564 | | 40.21 | 1:21.95 | 2:05.06 |
| 60. | Jessica FULLALOVE | (96) | Oldham Aqua | 2:45.24 | 564 | | 38.24 | 1:20.62 | 2:03.53 |
| 61. | Bethany MCART | (96) | Bolton Metro | 2:45.26 | 564 | | 37.10 | 1:19.46 | 2:03.66 |
| 62. | Charlotte SINCLAIR | (95) | Preston | 2:45.72 | 559 | | 39.33 | 1:21.28 | 2:03.66 |
| 63. | Charlotte ASHTON | (94) | Blackburn | 2:46.18 | 554 | | 40.27 | 1:22.74 | 2:05.17 |
| 64. | Grace MORLEY | (96) | Tyldesley | 2:46.37 | 553 | | 36.67 | 1:19.45 | 2:03.90 |
| 65. | Amy WALKER | (93) | Co Salford | 2:46.38 | 505* | | 39.29 | 1:20.46 | 2:03.48 |
| 66. | Harriet DOYLE | (94) | Blackburn | 2:46.51 | 551 | | 39.13 | 1:21.18 | 2:04.52 |
| 67. | Shannon MCGINTY | (94) | Preston | 2:46.72 | 549 | | 40.46 | 1:23.20 | 2:05.15 |
| 68. | Savanna SAUNDERS | (95) | Co Salford | 2:46.75 | 538 | | 39.17 | 1:20.66 | 2:04.20 |
| 69. | Katie MAWDSLEY | (96) | Preston | 2:46.87 | 548 | | 39.19 | 1:21.55 | 2:04.58 |
| 70. | Alex HALSTEAD | (95) | Pioneer 79 | 2:47.08 | 545 | | 39.24 | 1:22.10 | 2:05.54 |
| 71. | Shauntelle AUSTIN | (97) | Preston | 2:47.44 | 524 | | 39.94 | 1:23.61 | 2:06.93 |
| 72. | Rachel PARKS | (95) | SwimTrafford | 2:48.35 | 523 | | 39.21 | 1:22.18 | 2:05.62 |
| 73. | Zoe BUCKLEY | (91) | Oldham Aqua | 2:48.53 | 486* | | 37.56 | 1:20.13 | 2:04.28 |
| 74. | Niamh O'DONNELL | (95) | Wigan BEST | 2:48.62 | 521 | | 40.12 | 1:22.57 | 2:06.21 |
| 75. | Gaby BUTTERWORTH | (96) | SwimTrafford | 2:48.88 | 529 | | 40.46 | 1:23.44 | 2:06.71 |
| 76. | Emma WALSH | (96) | Aquabears | 2:49.05 | 517 | | 40.47 | 1:22.97 | 2:06.68 |
| 77. | Hannah FAULKNER | (96) | Co Salford | 2:49.24 | 515 | | 40.30 | 1:23.11 | 2:06.87 |
| 78. | Charlotte DISLEY | (96) | Southport | 2:49.78 | 521 | | 39.50 | 1:21.92 | 2:06.10 |
| 79. | Alexandra RIACH | (96) | Co Manch Aq | 2:49.89 | 519 | | 39.84 | 1:22.64 | 2:07.10 |
| 80. | Victoria HARRISON | (95) | Co Salford | 2:50.37 | 505 | | 38.54 | 1:21.92 | 2:07.15 |
| 81. | Rebecca FRIAR | (96) | Everton | 2:51.15 | 507 | | 40.15 | 1:24.46 | 2:08.99 |
| 82. | Emma GRAYSON | (97) | Bootle | 2:51.68 | 486 | | 40.67 | 1:24.18 | 2:09.25 |
| 83. | Paige BOWDEN | (95) | Crosby | 2:52.05 | 490 | | 38.91 | 1:23.18 | 2:09.31 |
| 84. | Jasmin HAMER | (96) | Wigan BEST | 2:52.06 | 500 | | 41.38 | 1:25.44 | 2:10.01 |
| 85. | Catherine GRADWELL | (95) | Southport | 2:53.07 | 481 | | 38.31 | 1:22.79 | 2:09.20 |
| 86. | Martha HIRST | (95) | Fleetwood | 2:53.33 | 488 | | 40.81 | 1:24.68 | 2:10.58 |
| 87. | Abbie KITCHER | (97) | Preston | 2:53.34 | 488 | | 40.61 | 1:24.90 | 2:10.29 |
| 88. | Ellie GLYNN | (95) | Blackburn | 2:53.44 | 478 | | 40.38 | 1:23.97 | 2:09.64 |
| 89. | Robyn HAMER | (96) | Bolton Metro | 2:53.47 | 487 | | 42.95 | 1:26.96 | 2:11.05 |
| 90. | Abby DUCKWORTH | (96) | Blackburn | 2:53.58 | 487 | | 41.27 | 1:26.22 | 2:10.89 |
| 91. | Rebecca SWALES | (96) | Blackburn | 2:53.59 | 476 | | 42.20 | 1:26.72 | 2:10.83 |
| 92. | Sophie WILCOCK | (97) | Southport | 2:54.42 | 479 | | 40.67 | 1:25.54 | 2:11.68 |
| 93. | Jessica STUTTARD | (96) | Everton | 2:54.48 | 478 | | 40.59 | 1:25.46 | 2:11.19 |
| 94. | Olivia BRETT | (96) | Wigan BEST | 2:54.54 | 478 | | 40.56 | 1:25.36 | 2:11.26 |
| 95. | Erin DONAGH | (96) | Crosby | 2:54.55 | 478 | | 40.90 | 1:25.84 | 2:11.62 |
| 96. | Abigail BEARDMORE | (96) | Pioneer 79 | 2:54.96 | 474 | | 40.59 | 1:24.78 | 2:10.08 |
| 97. | Bethany HILL | (96) | Wigan BEST | 2:55.00 | 473 | | 41.02 | 1:24.42 | 2:10.18 |
| 98. | Jade FORSTER | (97) | Southport | 2:55.25 | 455 | | 42.38 | 1:27.05 | 2:12.48 |
| 99. | Amber TAYLOR | (96) | Fleetwood | 2:55.67 | 468 | | 41.03 | 1:27.08 | 2:13.37 |
| 100. | Laura BUTLER | (94) | Everton | 2:55.78 | 466 | | 42.23 | 1:26.70 | 2:11.78 |
| 101. | Holly ANDERTON | (95) | Chorley Marl | 2:55.82 | 458 | | 42.63 | 1:28.28 | 2:14.61 |
| 102. | Isabelle CHATTERTON | (96) | Oldham Aqua | 2:55.94 | 466 | | 41.80 | 1:26.20 | 2:11.87 |
| 103. | Katie NIGHTINGALE | (97) | Co Salford | 2:55.98 | 466 | | 40.01 | 1:24.87 | 2:11.17 |
| 104. | Katie WILSON | (96) | LiverpoolPen | 2:56.27 | 464 | | 41.88 | 1:27.13 | 2:13.19 |
| 105. | Laura JOYCE | (96) | Preston | 2:56.47 | 452 | | 41.20 | 1:25.95 | 2:12.12 |
| 106. | Kelly SIVILL | (95) | Howe Bridge | 2:57.15 | 447 | | 41.35 | 1:27.15 | 2:13.52 |
| 107. | Danielle GREEN | (95) | Oldham Aqua | 2:57.30 | 446 | | 40.74 | 1:26.12 | 2:13.28 |
| 108. | Leah PEPLOE | (96) | Bolton Metro | 2:57.56 | 453 | | 40.57 | 1:26.23 | 2:12.26 |
| 109. | Lauren PYE | (95) | SwimTrafford | 2:57.62 | 443 | | 41.96 | 1:27.07 | 2:12.53 |
| 110. | Heather LEE | (97) | LiverpoolPen | 2:57.79 | 435 | | 41.10 | 1:26.42 | 2:12.91 |
| 111. | Abby HUARTSON | (96) | Preston | 2:57.83 | 450 | | 42.14 | 1:28.16 | 2:14.26 |
| 112. | Olivia MARSHALL | (96) | Southport | 2:57.89 | 449 | | 40.77 | 1:26.32 | 2:13.10 |
| 113. | Alexandra UNDRELL | (96) | Blackburn | 2:58.31 | 446 | | 44.13 | 1:29.59 | 2:15.42 |
| 114. | Lydia PARIS-DAVIES | (97) | Crosby | 2:58.32 | 431 | | 43.57 | 1:29.85 | 2:15.88 |
| 115. | Niamh RYAN | (96) | Co Manch Aq | 3:00.96 | 425 | | 42.25 | 1:29.09 | 2:16.55 |
| 116. | Shannon CORRIGAN | (96) | Bolton Metro | 3:01.18 | 424 | | 42.77 | 1:29.96 | 2:16.68 |
| 117. | Rachel MORRIS | (99) | Co Salford | 3:01.47 | 631 | | 42.41 | 1:29.16 | 2:16.55 |
| 118. | Emily BARCLAY | (97) | Bolton Metro | 3:01.80 | 405 | | 43.01 | 1:30.10 | 2:17.29 |
| 119. | Amy LOCK | (96) | Crosby | 3:02.90 | 411 | | 41.47 | 1:28.57 | 2:17.22 |
| 120. | Elizabeth GREENWOOD | (98) | Pioneer 79 | 3:02.94 | 615 | | 43.12 | 1:29.28 | 2:17.09 |
| 121. | Olivia DISLEY | (98) | Southport | 3:03.63 | 607 | | 43.01 | 1:28.68 | 2:16.69 |
| 122. | Lauren TISSOT | (97) | Southport | 3:03.80 | 391 | | 42.80 | 1:30.26 | 2:18.84 |
| 123. | Nicola FARRELL | (97) | Oldham Aqua | 3:03.96 | 403 | | 42.50 | 1:30.12 | 2:18.32 |
| 124. | Lauren WHITESIDE | (97) | Southport | 3:03.99 | 403 | | 42.71 | 1:31.20 | 2:20.37 |
| 125. | Georgia PLANT | (97) | Co Manch Aq | 3:04.31 | 387 | | 43.20 | 1:29.69 | 2:17.16 |
| 126. | Caitlin WAREING | (97) | Oldham Aqua | 3:05.05 | 382 | | 43.17 | 1:31.25 | 2:20.18 |
| 127. | Kathryn HAMER | (97) | Bolton Metro | 3:05.40 | 380 | | 43.84 | 1:31.51 | 2:20.10 |
| 128. | Jessica AUTY | (95) | Blackburn | 3:05.56 | 385 | | 43.14 | 1:30.71 | 2:19.25 |
| 129. | Sophie LAURENCE | (95) | Preston | 3:07.26 | 373 | | 43.04 | 1:30.80 | 2:20.07 |
| 130. | Olivia ASKEW | (97) | Oldham Aqua | 3:07.31 | 367 | | 43.67 | 1:32.25 | 2:21.10 |
| 131. | Ciara HAMAND | (97) | Prescot | 3:07.33 | 366 | | 42.86 | 1:30.59 | 2:20.49 |
| 132. | Molly MCMANAMON | (97) | Preston | 3:07.68 | 364 | | 43.35 | 1:30.90 | 2:19.35 |
| 133. | Zoe GRAINGE | (97) | SwimTrafford | 3:08.12 | 375 | | 43.63 | 1:32.32 | 2:21.52 |
| 134. | Annabelle HARTLEY | (96) | Ormskirk | 3:08.74 | 370 | | 43.16 | 1:31.86 | 2:21.67 |
| 135. | Gabrielle KERR | (98) | Newton Hall | 3:10.09 | 541 | | 45.19 | 1:34.46 | 2:24.11 |
| 136. | Sian SPENCER | (97) | Carnforth | 3:10.16 | 348 | | 43.80 | 1:31.39 | 2:22.14 |
| 137. | Kathryn GREENSLADE | (98) | Preston | 3:10.56 | 346 | | 46.33 | 1:36.30 | 2:25.59 |
| 138. | Samantha KAYE | (97) | Blackpool | 3:10.79 | 345 | | 45.71 | 1:35.65 | 2:25.14 |
| 139. | Lois MARTIN | (98) | Crosby | 3:12.60 | 517 | | 46.40 | 1:35.49 | 2:25.87 |
| 140. | Emily PICKETT | (97) | Everton | 3:12.86 | 332 | | 46.26 | 1:34.97 | 2:25.39 |
| 141. | Hannah BHARAJ | (97) | Bolton Metro | 3:13.48 | 328 | | 47.00 | 1:35.80 | 2:24.53 |
| 142. | Emma BURNS | (98) | Bolton Metro | 3:15.85 | 487 | | 45.05 | 1:35.46 | 2:26.73 |
| 143. | Hannah CATON | (98) | Garston | 3:18.39 | 466 | | 46.49 | 1:37.72 | 2:29.24 |
| 144. | Katie MATTS | (98) | Co Salford | 3:19.29 | 458 | | 47.13 | 1:38.03 | 2:29.23 |
| 145. | Georgia BALL | (96) | Bolton Metro | 3:19.83 | 304 | | 45.05 | 1:35.27 | 2:28.65 |
| 146. | Serena RIMMER | (98) | Ormskirk | 3:20.50 | 448 | | 45.92 | 1:37.93 | 2:30.70 |
| 147. | Joanne WHITTINGHAM | (98) | Southport | 3:21.05 | 444 | | 47.21 | 1:37.21 | 2:30.28 |
| 148. | Emily JOHN | (97) | Leyland Barr | 3:22.98 | 276 | | 48.16 | 1:40.63 | 2:33.73 |
| 149. | Victoria GROCOTT | (98) | Southport | 3:23.42 | 425 | | 46.67 | 1:38.91 | 2:32.39 |
| 150. | Georgina GIRVAN-DUTTON | (97) | SwimTrafford | 3:26.03 | 262 | | 47.94 | 1:40.53 | |
| 151. | Gabriella DAVEY | (98) | Fleetwood | 3:26.43 | 403 | | 48.42 | | 2:36.28 |
| 152. | Katie BEARDMORE | (98) | Pioneer 79 | 3:28.63 | 387 | | 48.14 | | 2:35.51 |
| 153. | Robyn SAUNDERS | (98) | Co Salford | 3:28.87 | 385 | | 49.79 | 1:43.80 | 2:37.53 |
| 154. | Bethany SHAW | (98) | Garston | 3:32.95 | 359 | | 49.95 | 1:44.53 | 2:40.99 |
| 155. | Rhea KING | (98) | Crosby | 3:34.64 | 348 | | 51.76 | 1:46.49 | 2:42.78 |
| 156. | Katie KEIRL | (98) | Co Salford | 3:35.40 | 343 | | 48.64 | 1:45.83 | 2:42.68 |
| 157. | Bethany ATKINSON | (98) | Bolton Metro | 3:39.74 | 317 | | 50.16 | 1:46.54 | 2:44.64 |
| Bethany KRAUZA | (92) | Aquabears | DQ | ST- | | | |
| Amy GOULDING | (99) | Everton | DQ | T- | | | |
| Hannah GRANT | (97) | Co Salford | DQ | T- | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica LLOYD | (95) | Oldham Aqua | 2:25.22 | 807 | | 34.47 | 1:11.52 | 1:48.90 |
| 2. | Brogan DEAN | (93) | Co Manch Aq | 2:25.87 | 729* | | 33.63 | 1:10.39 | 1:48.56 |
| 3. | Rebecca FAUSSET | (93) | Fleetwood | 2:27.94 | 703* | | 34.62 | 1:12.07 | 1:50.67 |
| 4. | Lauren MAUDSLEY | (93) | Blackburn | 2:28.67 | 694* | | 34.18 | 1:12.19 | 1:51.86 |
| 5. | Jennifer JACKSON | (91) | Wigan BEST | 2:29.22 | 687* | | 34.84 | 1:12.00 | 1:50.95 |
| 6. | Lauren QUIGLEY | (95) | Co Manch Aq | 2:29.62 | 746 | | 34.51 | 1:13.20 | 1:53.00 |
| 7. | Lucy SWITHENBANK | (94) | Aquabears | 2:30.22 | 675* | | 36.37 | 1:14.25 | 1:52.58 |
| 8. | Sarah FORSHAW | (93) | Crosby | 2:30.44 | 672* | | 34.89 | 1:12.75 | 1:51.94 |
| 9. | Naomi SIVILL | (92) | Wigan BEST | 2:31.36 | 661* | | 35.62 | 1:14.90 | 1:54.74 |
| 10. | Jessica THORPE | (94) | Wigan BEST | 2:32.08 | 714 | | 34.70 | 1:12.73 | 1:52.94 |
| 11. | Rebecca HALL | (92) | Preston | 2:32.45 | 648* | | 35.56 | 1:14.71 | 1:55.10 |
| 12. | Jess WILKINSON | (92) | Co Manch Aq | 2:32.98 | 642* | | 35.53 | 1:14.03 | 1:53.77 |
| 13. | Michelle WAREING | (92) | SwimTrafford | 2:33.19 | 640* | | 35.48 | 1:13.62 | 1:53.77 |
| 14. | Rachel BYRNE | (93) | Wigan BEST | 2:33.22 | 639* | | 36.09 | 1:14.70 | 1:54.31 |
| 15. | Danielle LOWE | (95) | Bridgefield | 2:33.25 | 699 | | 36.17 | 1:15.30 | 1:54.79 |
| 16. | Victoria GARLICK | (94) | Oldham Aqua | 2:33.44 | 697 | | 35.30 | 1:14.03 | 1:54.10 |
| 17. | Eleanor JACKSON | (92) | Wigan BEST | 2:33.63 | 635* | | 35.33 | 1:13.71 | 1:54.31 |
| 18. | Hannah ARMSTRONG | (94) | Co Salford | 2:34.56 | 682 | | 35.67 | 1:14.78 | 1:55.41 |
| 19. | Decia MORTIMER | (94) | Newton Hall | 2:34.64 | 681 | | 36.27 | 1:15.23 | 1:55.46 |
| 20. | Zoe PATRICKSON | (94) | Southport | 2:35.40 | 615* | | 36.26 | 1:15.44 | 1:55.95 |
| 21. | Helen SHAW | (92) | Aquabears | 2:36.11 | 607* | | 36.92 | 1:17.50 | 1:58.09 |
| 22. | Kimberley RUMBELOW | (92) | Co Salford | 2:36.28 | 605* | | 36.37 | 1:15.39 | 1:56.00 |
| 23. | Jenny HOWARTH | (93) | Bootle | 2:36.61 | 602* | | 37.90 | 1:17.74 | 1:58.18 |
| 24. | Hannah MATHER-COE | (93) | LiverpoolPen | 2:36.62 | 601* | | 36.32 | 1:15.93 | 1:56.36 |
| 24. | Victoria CRAWFORD | (90) | Newton Hall | 2:36.62 | 601* | | 35.37 | 1:14.10 | 1:55.19 |
| 26. | Jaegar TURNER | (96) | Co Salford | 2:36.78 | 657 | | 35.63 | 1:15.54 | 1:56.84 |
| 27. | Alexandra PERRY | (90) | Blackburn | 2:37.27 | 594* | | 35.40 | 1:14.18 | 1:55.12 |
| 28. | Amy ORRELL | (94) | Bolton Metro | 2:37.58 | 646 | | 36.48 | 1:17.07 | 1:57.92 |
| 29. | Jennifer LEITH | (95) | Everton | 2:38.58 | 624 | | 37.09 | 1:17.58 | 1:59.28 |
| 30. | Georgina HIGSON | (93) | Newton Hall | 2:38.59 | 581* | | 37.05 | 1:17.30 | 1:58.54 |
| 31. | Annalicia BOWDEN | (96) | Newton Hall | 2:39.31 | 616 | | 36.79 | 1:17.60 | 1:59.52 |
| 32. | Megan DAVIS | (95) | Blackburn | 2:39.66 | 611 | | 38.76 | 1:19.78 | 2:00.70 |
| 33. | Elizabeth UNDRELL | (94) | Blackburn | 2:40.15 | 617 | | 39.33 | 1:19.76 | 2:00.27 |
| 34. | Charlotte DICKINSON | (94) | Wigan BEST | 2:40.16 | 617 | | 36.80 | 1:16.53 | 1:58.36 |
| 35. | Amy LILLEYWHITE | (94) | Bolton Metro | 2:40.30 | 616 | | 38.01 | 1:19.08 | 2:00.82 |
| 36. | Stephanie SPENCER | (95) | Carnforth | 2:40.46 | 603 | | 38.16 | 1:19.07 | 2:01.16 |
| 37. | Lucy GRAINGE | (94) | SwimTrafford | 2:40.55 | 612 | | 38.05 | 1:18.67 | 2:00.39 |
| 38. | Grace RODWELL | (95) | Southport | 2:40.70 | 601 | | 36.73 | 1:17.81 | 2:00.64 |
| 39. | Alice JAMIESON | (94) | Chorley Marl | 2:40.92 | 557* | | 37.22 | 1:17.86 | 1:59.95 |
| 40. | Karmen HAMMONDS | (96) | Pioneer 79 | 2:41.09 | 596 | | 38.01 | 1:20.71 | 2:02.87 |
| 40. | Rebecca RUMBELOW | (93) | Co Salford | 2:41.09 | 555* | | 37.17 | 1:17.66 | 1:59.80 |
| 42. | Terri-lee HOLMES | (95) | Wigan BEST | 2:41.53 | 603 | | 38.63 | 1:19.51 | 2:01.67 |
| 43. | Jessica PERKINS | (93) | Blackpool | 2:41.66 | 549* | | 38.47 | 1:19.21 | 2:01.20 |
| 44. | Emily BATES | (94) | Co Salford | 2:41.91 | 598 | | 38.70 | 1:20.03 | 2:02.20 |
| 45. | Rhiannon PRESTAGE | (95) | Aquabears | 2:41.98 | 587 | | 38.70 | 1:20.85 | 2:02.54 |
| 46. | Florie MCLEISH | (95) | Preston | 2:42.73 | 579 | | 38.25 | 1:20.04 | 2:01.93 |
| 47. | Eilidh MCLEISH | (93) | Preston | 2:42.87 | 538* | | 37.45 | 1:18.90 | 2:01.42 |
| 48. | Eve FELLOWS | (94) | Wigan BEST | 2:42.90 | 587 | | 37.26 | 1:18.04 | 2:00.24 |
| 49. | Charlotte CAIN | (95) | Wigan BEST | 2:43.19 | 575 | | 38.91 | 1:19.90 | 2:01.97 |
| 50. | Charlotte ASHWORTH | (95) | Oldham Aqua | 2:43.27 | 574 | | 38.22 | 1:19.80 | 2:01.66 |
| 51. | Heidi HAMPSON | (94) | Wigan BEST | 2:43.38 | 583 | | 38.51 | 1:19.78 | 2:02.31 |
| 52. | Heather LAWSON | (95) | SwimTrafford | 2:43.51 | 571 | | 37.45 | 1:18.66 | 2:01.93 |
| 53. | Hannah WHITHAM | (96) | Aquabears | 2:43.73 | 568 | | 37.63 | 1:19.73 | 2:02.78 |
| 54. | Charlotte BRITLAND | (94) | Pioneer 79 | 2:43.74 | 529* | | 37.80 | 1:19.47 | 2:02.64 |
| 55. | Bethany SAUNDERS | (93) | Co Salford | 2:44.21 | 525* | | 38.53 | 1:19.50 | 2:02.33 |
| 56. | Abbie JENKINS | (95) | LiverpoolPen | 2:44.36 | 562 | | 38.40 | 1:20.03 | 2:03.00 |
| 57. | Shannon LODER | (94) | Blackpool | 2:44.38 | 572 | | 38.69 | 1:19.88 | 2:02.81 |
| 58. | Lucy DAVIS | (96) | Blackburn | 2:44.53 | 572 | | 39.15 | 1:20.81 | 2:03.78 |
| 59. | Kathryn SNEADE | (94) | Crosby | 2:44.59 | 570 | | 38.29 | 1:19.41 | 2:02.77 |
