| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Jaegar TURNER | (96) | Co Salford | 1:06.53 | 596 | 31.69 | |
| 2. | Lauren CHESTON | (96) | Southport | 1:07.42 | 573 | 33.30 | |
| 3. | Amber TAYLOR | (96) | Fleetwood | 1:07.51 | 571 | 31.83 | |
| 4. | Bethany MCART | (96) | Bolton Metro | 1:08.00 | 559 | 32.42 | |
| 5. | Alexandra RIACH | (96) | Co Manch Aq | 1:08.16 | 555 | 33.18 | |
| 6. | Jessica FULLALOVE | (96) | Oldham Aqua | 1:08.27 | 553 | 32.46 | |
| 7. | Anna HOPKIN | (96) | Blackburn | 1:08.44 | 549 | 33.38 | |
| 8. | Abbie KITCHER | (97) | Preston | 1:08.75 | 542 | 33.26 | |
| 9. | Katie MAWDSLEY | (96) | Preston | 1:09.39 | 527 | 33.47 | |
| 10. | Lucy DAVIS | (96) | Blackburn | 1:09.45 | 526 | 34.01 | |
| 11. | Abby DUCKWORTH | (96) | Blackburn | 1:09.60 | 523 | 34.14 | |
| 12. | Olivia BRETT | (96) | Wigan BEST | 1:09.61 | 522 | 34.14 | |
| 13. | Charlotte DISLEY | (96) | Southport | 1:09.62 | 522 | 33.59 | |
| 14. | Francesca CHIAPPE | (96) | Oldham Aqua | 1:09.75 | 519 | 33.42 | |
| 15. | Gaby BUTTERWORTH | (96) | SwimTrafford | 1:10.33 | 507 | 34.21 | |
| 16. | Amelia CANDON | (96) | Pioneer 79 | 1:10.41 | 505 | 33.96 | |
| 17. | Leah PEPLOE | (96) | Bolton Metro | 1:10.80 | 497 | 33.86 | |
| 18. | Grace MORLEY | (96) | Tyldesley | 1:11.09 | 491 | 33.47 | |
| 19. | Megan GREEN | (96) | Leyland Barr | 1:11.25 | 488 | 34.30 | |
| 20. | Cahrlotte HILL | (96) | Carnforth | 1:11.93 | 474 | 34.59 | |
| 21. | Isabelle CHATTERTON | (96) | Oldham Aqua | 1:12.32 | 465 | 34.63 | |
| 22. | Katie WILSON | (96) | LiverpoolPen | 1:12.44 | 463 | 35.74 | |
| 23. | Emma CROFTS | (96) | Ramsbottom | 1:12.53 | 461 | 34.52 | |
| 24. | Jasmin HAMER | (96) | Wigan BEST | 1:12.89 | 454 | 35.35 | |
| 25. | Robyn HAMER | (96) | Bolton Metro | 1:13.10 | 450 | 35.08 | |
| 26. | Katie NIGHTINGALE | (97) | Co Salford | 1:13.30 | 446 | 34.85 | |
| 27. | Alexandra UNDRELL | (96) | Blackburn | 1:13.37 | 445 | 36.17 | |
| 28. | Ashleigh WAREING | (96) | Preston | 1:14.01 | 433 | 35.04 | |
| 29. | Shannon CORRIGAN | (96) | Bolton Metro | 1:14.40 | 426 | 36.18 | |
| 30. | Abigail BEARDMORE | (96) | Pioneer 79 | 1:14.41 | 426 | 35.55 | |
| 31. | Katie HANDS | (96) | Leyland Barr | 1:14.43 | 425 | 35.97 | |
| 32. | Niamh RYAN | (96) | Co Manch Aq | 1:14.46 | 425 | 36.29 | |
| 33. | Olivia PETRIE | (97) | Southport | 1:14.52 | 424 | 35.46 | |
| 34. | Olivia MARSHALL | (96) | Southport | 1:14.67 | 421 | 35.68 | |
| 35. | Rebecca FRIAR | (96) | Everton | 1:14.92 | 417 | 36.27 | |
| 36. | Robyn WHALLEY | (96) | Bury & Elton | 1:15.33 | 410 | 36.45 | |
| 37. | Jessica STUTTARD | (96) | Everton | 1:15.43 | 408 | 36.04 | |
| 38. | Annabelle HARTLEY | (96) | Ormskirk | 1:15.58 | 405 | 35.24 | |
| 39. | Abby HUARTSON | (96) | Preston | 1:15.61 | 405 | 36.58 | |
| 40. | Erin DONAGH | (96) | Crosby | 1:15.98 | 399 | 37.23 | |
| 41. | Lauren TASKER | (96) | Crosby | 1:16.25 | 394 | 36.84 | |
| 42. | Molly MERRICK | (97) | Bolton Metro | 1:16.29 | 393 | 37.28 | |
| 43. | Beth WILCOX | (97) | Co Salford | 1:16.56 | 389 | 36.21 | |
| 44. | Jodie TAYLOR-BROWN | (97) | Co Manch Aq | 1:16.72 | 386 | 37.16 | |
| 45. | Alannah HARTLEY | (96) | Radcliffe | 1:16.92 | 383 | 37.82 | |
| 46. | Victoria WHITEHEAD | (97) | Bolton Metro | 1:17.29 | 377 | 37.61 | |
| 47. | Bethany PEAK | (97) | Oldham Aqua | 1:17.76 | 370 | 37.37 | |
| 48. | Lauren WHITESIDE | (97) | Southport | 1:18.25 | 361 | 38.62 | |
| 49. | Rachel MURPHY | (96) | Bolton Metro | 1:19.78 | 339 | 37.82 | |
| Demi HAYES | (96) | Bolton Metro | DNC |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Georgia BARTON | (95) | Preston | 1:03.34 | 688 | 30.45 | |
| 2. | Megan DAVIS | (95) | Blackburn | 1:05.61 | 624 | 31.98 | |
| 3. | Charlotte ASHWORTH | (95) | Oldham Aqua | 1:06.17 | 610 | 32.30 | |
| 4. | Abbie JENKINS | (95) | LiverpoolPen | 1:06.43 | 603 | 32.07 | |
| 5. | Heather LAWSON | (95) | SwimTrafford | 1:07.47 | 577 | 32.87 | |
| 6. | Hannah CLEGG | (95) | Oldham Aqua | 1:07.58 | 574 | 32.73 | |
| 7. | Hannah LALLY | (95) | Everton | 1:07.92 | 566 | 32.73 | |
| 8. | Rachel PARKS | (95) | SwimTrafford | 1:07.94 | 566 | 32.33 | |
| 9. | Rebecca RIMMER | (95) | Newton Hall | 1:08.08 | 562 | 33.11 | |
| 10. | Stephanie SPENCER | (95) | Carnforth | 1:08.22 | 559 | 32.88 | |
| 11. | Charlotte CAIN | (95) | Wigan BEST | 1:08.46 | 553 | 33.37 | |
| 12. | Jennifer LEITH | (95) | Everton | 1:08.99 | 541 | 33.37 | |
| 13. | Catherine GRADWELL | (95) | Southport | 1:09.09 | 539 | 33.18 | |
| 14. | Rhiannon PRESTAGE | (95) | Aquabears | 1:09.12 | 538 | 33.61 | |
| 15. | Grace RODWELL | (95) | Southport | 1:09.28 | 535 | 33.51 | |
| 16. | Lydia PRESTON | (95) | Ramsbottom | 1:09.30 | 534 | 34.20 | |
| 17. | Bethan MARKS | (95) | Co Salford | 1:09.62 | 527 | 33.69 | |
| 18. | Hannah WHITHAM | (96) | Aquabears | 1:09.65 | 527 | 34.11 | |
| 18. | Florie MCLEISH | (95) | Preston | 1:09.65 | 527 | 33.67 | |
| 20. | Jodie REYNOLDS | (95) | Co Salford | 1:10.99 | 497 | 34.35 | |
| 21. | Sophie LAURENCE | (95) | Preston | 1:11.05 | 496 | 34.03 | |
| 22. | Rebecca SWALES | (96) | Blackburn | 1:11.54 | 486 | 35.19 | |
| 23. | Laura WATSON | (95) | Radcliffe | 1:11.60 | 484 | 35.34 | |
| 24. | Savanna SAUNDERS | (95) | Co Salford | 1:11.70 | 482 | 34.24 | |
| 25. | Georgia THOMPSON | (95) | Bo Burnley | 1:11.90 | 478 | 34.28 | |
| 26. | Abbie Lindsay | (95) | Haslingden | 1:12.12 | 474 | 34.58 | |
| 27. | Victoria HARRISON | (95) | Co Salford | 1:12.20 | 472 | 34.53 | |
| 28. | Dhinta FOSTER | (95) | Chorley Marl | 1:12.64 | 463 | 34.75 | |
| 29. | Hannah FAULKNER | (96) | Co Salford | 1:12.86 | 459 | 34.55 | |
| 29. | Ellie GLYNN | (95) | Blackburn | 1:12.86 | 459 | 34.79 | |
| 31. | Georgia BARNES | (96) | Southport | 1:13.90 | 439 | 35.71 | |
| 32. | Kerry Ann Holding | (96) | Haslingden | 1:14.21 | 433 | 34.67 | |
| 33. | Ellie CAMERON | (95) | Bolton Metro | 1:14.44 | 429 | 35.31 | |
| 34. | Lena TUNBRIDGE | (95) | Preston | 1:15.46 | 410 | 36.77 | |
| 35. | Jessica AUTY | (95) | Blackburn | 1:16.40 | 395 | 36.44 | |
| 36. | Rebecca SUTTON | (96) | Southport | 1:17.75 | 373 | 37.92 | |
| 37. | Yve KNOWLES | (95) | Crosby | 1:18.06 | 368 | 37.11 | |
| Hannah PILLING | (95) | Bolton Metro | DNC | ||||
| Hannah NEWTON | (95) | Bolton Metro | DNC | ||||
| Annalicia BOWDEN | (96) | Newton Hall | DNF |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Jessica LLOYD | (95) | Oldham Aqua | 1:00.90 | 772 | 30.55 | |
| 2. | Charlotte DICKINSON | (94) | Wigan BEST | 1:01.18 | 762 | 30.09 | |
| 3. | Joanne CUTLER | (94) | Preston | 1:01.84 | 741 | 29.91 | |
| 4. | Victoria GARLICK | (94) | Oldham Aqua | 1:02.32 | 726 | 30.57 | |
| 5. | Alice FITTON | (94) | Wigan BEST | 1:02.84 | 710 | 30.58 | |
| 6. | Lucy GRAINGE | (94) | SwimTrafford | 1:03.06 | 704 | 31.02 | |
| 7. | Decia MORTIMER | (94) | Newton Hall | 1:04.09 | 673 | 30.90 | |
| 8. | Sophie WALKER | (95) | Carnforth | 1:04.76 | 654 | 30.92 | |
| 9. | Katherine HICKEY | (94) | Co Salford | 1:05.13 | 644 | 31.29 | |
| 10. | Hannah COLLINS | (94) | Oldham Aqua | 1:05.57 | 633 | 32.07 | |
| 11. | Elizabeth UNDRELL | (94) | Blackburn | 1:05.68 | 630 | 32.15 | |
| 12. | Heidi HAMPSON | (94) | Wigan BEST | 1:06.06 | 619 | 32.37 | |
| 13. | Harriet DOYLE | (94) | Blackburn | 1:06.39 | 610 | 32.05 | |
| 14. | Martha HIRST | (95) | Fleetwood | 1:06.51 | 607 | 32.75 | |
| 15. | Danielle LOWE | (95) | Bridgefield | 1:06.62 | 605 | 31.47 | |
| 16. | Holly SOFIELD | (94) | Chorley Marl | 1:06.87 | 598 | 31.75 | |
| 17. | Terri-lee HOLMES | (95) | Wigan BEST | 1:06.98 | 596 | 32.98 | |
| 18. | Eve FELLOWS | (94) | Wigan BEST | 1:07.43 | 584 | 32.46 | |
| 19. | Charlotte SINCLAIR | (95) | Preston | 1:08.11 | 568 | 32.17 | |
| 20. | Alex HALSTEAD | (95) | Pioneer 79 | 1:08.27 | 564 | 32.60 | |
| 20. | Hannah ARMSTRONG | (94) | Co Salford | 1:08.27 | 564 | 32.56 | |
| 22. | Emily BATES | (94) | Co Salford | 1:08.50 | 558 | 32.04 | |
| 23. | Natalie HEANEY | (94) | Southport | 1:08.69 | 554 | 33.14 | |
| 24. | Megan HAMER | (94) | Bolton Metro | 1:08.80 | 551 | 33.80 | |
| 25. | Kathryn SNEADE | (94) | Crosby | 1:09.03 | 545 | 33.56 | |
| 26. | Angelika NOWICKA | (94) | Co Salford | 1:09.77 | 529 | 33.29 | |
| 27. | Amy ORRELL | (94) | Bolton Metro | 1:09.78 | 529 | 33.82 | |
| 28. | Helen RICHARDS | (94) | Oldham Aqua | 1:09.94 | 525 | 33.25 | |
| 29. | Charlotte WALMSLEY | (94) | Leyland Barr | 1:10.08 | 522 | 34.10 | |
| 30. | Bethany SLOAN | (94) | Tyldesley | 1:10.14 | 521 | 32.90 | |
| 31. | Eve SUHARWARDY | (94) | Co Salford | 1:11.73 | 487 | 34.23 | |
| 32. | Helen BROWN | (94) | Co Salford | 1:11.92 | 483 | 34.41 | |
| 33. | Hannah BRADSHAW | (94) | Ramsbottom | 1:11.95 | 482 | 33.75 | |
| 34. | Katherine OFSARNIE | (94) | Oldham Aqua | 1:12.54 | 470 | 35.38 | |
| 35. | Laura KEMP | (94) | Co Salford | 1:12.98 | 461 | 35.68 | |
| 36. | Nicole COOMBS | (94) | Chorley Marl | 1:14.62 | 430 | 36.10 | |
| 37. | Charlotte ASHTON | (94) | Blackburn | 1:15.84 | 408 | 37.15 | |
| Laura MCDADE | (95) | Aquabears | DNC | ||||
| Jessica CHADWICK | (94) | Bolton Metro | DNC |
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Jenny HOWARTH | (93) | Bootle | 1:02.76 | 693* | 30.76 | |
| 2. | Bethany SHAW | (93) | Preston | 1:03.17 | 681* | 30.56 | |
| 3. | Rebecca FAUSSET | (93) | Fleetwood | 1:03.19 | 680* | 30.69 | |
| 4. | Sarah LUCAS | (93) | Newton Hall | 1:03.55 | 670* | 31.28 | |
| 5. | Lois VAIL | (93) | Preston | 1:03.61 | 668* | 31.43 | |
| 6. | Savanna CAIRNS | (93) | Newton Hall | 1:03.80 | 663* | 31.15 | |
| 7. | Lauren MAUDSLEY | (93) | Blackburn | 1:03.96 | 658* | 31.70 | |
| 8. | Lucy LEYLAND | (94) | LiverpoolPen | 1:04.01 | 657* | 30.71 | |
| 9. | Laura HALSALL | (94) | Southport | 1:04.03 | 656* | 30.63 | |
| 10. | Rachel BYRNE | (93) | Wigan BEST | 1:04.37 | 647* | 31.23 | |
| 11. | Bethany SAUNDERS | (93) | Co Salford | 1:04.94 | 631* | 31.02 | |
| 12. | Rebekah VAN OLDENBEEK | (93) | Co Manch Aq | 1:05.00 | 630* | 31.79 | |
| 13. | Marsha BANKS | (93) | Rosegrove | 1:05.33 | 621* | 31.54 | |
| 14. | Georgina HIGSON | (93) | Newton Hall | 1:05.54 | 615* | 31.99 | |
| 15. | Zoe PATRICKSON | (94) | Southport | 1:05.61 | 613* | 31.69 | |
| 16. | Eilidh MCLEISH | (93) | Preston | 1:05.93 | 605* | 31.77 | |
| 17. | Amy SIMNOR | (94) | LiverpoolPen | 1:05.95 | 605* | 31.99 | |
| 18. | Sophie KENNY | (94) | Oldham Aqua | 1:06.00 | 603* | 31.68 | |
| 19. | Keleigh SPECTOR | (93) | Newton Hall | 1:06.12 | 600* | 31.74 | |
| 20. | Georgia TAYLOR-BROWN | (94) | Co Manch Aq | 1:06.15 | 600* | 32.18 | |
| 21. | Hannah MATHER-COE | (93) | LiverpoolPen | 1:06.21 | 598* | 31.84 | |
| 22. | Coral CAMERON | (93) | Bolton Metro | 1:06.73 | 585* | 31.95 | |
| 23. | Soleil TEMPLE | (94) | Co Manch Aq | 1:06.77 | 584* | 32.77 | |
| 24. | Rebecca RUMBELOW | (93) | Co Salford | 1:07.34 | 570* | 32.39 | |
| 25. | Kerryanne GOUGH | (93) | Prescot | 1:07.64 | 563* | 32.21 | |
| 26. | Holly BRADBURY | (93) | Oldham Aqua | 1:07.68 | 562* | 32.74 | |
| 27. | Harriet SOLHEIM | (93) | Crosby | 1:08.35 | 546* | 32.97 | |
| 28. | Amy WALKER | (93) | Co Salford | 1:08.44 | 544* | 32.81 | |
| 29. | Isobel RAWLINSON | (93) | Lancaster | 1:08.52 | 542* | 32.49 | |
| 30. | Hannah THOMPSON | (93) | Aquabears | 1:09.11 | 529* | 32.73 | |
| 31. | Natalie HART | (93) | Bolton Metro | 1:09.69 | 516* | 33.85 | |
| 32. | Amy GIBSON | (93) | Aquabears | 1:12.76 | 452* | 34.05 | |
| Rachael GREEN | (94) | Bolton Metro | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Sarah FORSHAW | (93) | Crosby | 1:01.13 | 742* | 29.35 | |
| 2. | Naomi SIVILL | (92) | Wigan BEST | 1:02.79 | 692* | 30.37 | |
| 3. | Jennifer WHITEHEAD | (93) | Bolton Metro | 1:03.39 | 674* | 30.58 | |
| 4. | Jess WILKINSON | (92) | Co Manch Aq | 1:03.60 | 668* | 30.80 | |
| 5. | Rebecca HALL | (92) | Preston | 1:05.35 | 620* | 31.83 | |
| 6. | Michelle WAREING | (92) | SwimTrafford | 1:05.74 | 610* | 31.79 | |
| 7. | Sarah HOYE | (92) | SwimTrafford | 1:06.79 | 583* | 32.40 | |
| 8. | Kirsty LYTHGOE | (93) | Wigan BEST | 1:08.45 | 544* | 33.27 | |
| 9. | Hayley SMITH | (92) | Preston | 1:08.49 | 543* | 32.70 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Danielle NAYLOR | (91) | Co Salford | 1:01.33 | 736* | 29.68 | |
| 2. | Jessica TWIGG | (91) | Co Salford | 1:01.40 | 734* | 29.84 | |
| 3. | Charlotte GOODE | (91) | Oldham Aqua | 1:01.96 | 717* | 29.94 | |
| 4. | Samantha STRONG | (91) | Oldham Aqua | 1:02.04 | 714* | 30.38 | |
| 5. | Jennifer JACKSON | (91) | Wigan BEST | 1:02.18 | 710* | 30.51 | |
| 6. | Helen SHAW | (92) | Aquabears | 1:03.45 | 673* | 31.02 | |
| 7. | Kimberley RUMBELOW | (92) | Co Salford | 1:04.71 | 637* | 31.43 | |
| 8. | Laura FOULKES | (91) | Colne | 1:05.79 | 609* | 31.62 | |
| 9. | Nicole MUSCROFT | (91) | SwimTrafford | 1:05.91 | 606* | 31.78 | |
| 10. | Rebecca FAULKNER | (92) | Co Salford | 1:07.31 | 571* | 32.21 | |
| 11. | Zoe BUCKLEY | (91) | Oldham Aqua | 1:07.40 | 568* | 31.91 | |
| 12. | Rachael GORMAN | (91) | Oldham Aqua | 1:08.20 | 549* | 33.79 |
Swims with * appended are GB points - NOT age corrected