Heats (Declared Winners) Girls Open 400m Freestyle
10 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Shauntelle AUSTIN | (97) | Preston | 5:12.17 | 537 | | 36.51 | 1:15.76 | 1:55.99 | 2:35.98 | 3:15.89 | 3:55.12 | 4:34.87 |
| 2. | Brearnna CLOSE | (97) | Bolton Metro | 5:14.96 | 523 | | 34.77 | 1:14.28 | 1:54.59 | 2:35.25 | 3:16.50 | 3:56.86 | 4:36.83 |
| 3. | Jade FORSTER | (97) | Southport | 5:21.24 | 493 | | 36.42 | 1:17.59 | 1:59.17 | 2:40.48 | 3:21.07 | 4:02.52 | 4:43.81 |
| 4. | Katie GAFFING | (97) | Blackburn | 5:24.64 | 477 | | 36.00 | 1:17.23 | 1:58.76 | 2:40.56 | 3:21.96 | 4:04.41 | 4:44.94 |
| 5. | Emily BARCLAY | (97) | Bolton Metro | 5:27.13 | 466 | | 37.50 | 1:19.32 | 2:01.78 | 2:43.81 | 3:26.24 | 4:08.47 | 4:49.47 |
| 6. | Kathryn HAMER | (97) | Bolton Metro | 5:36.62 | 427 | | 38.34 | 1:20.83 | 2:03.31 | 2:46.01 | 3:29.16 | 4:12.57 | 4:55.61 |
| 7. | Olivia ASKEW | (97) | Oldham Aqua | 5:38.77 | 418 | | 36.01 | 1:17.42 | 1:59.91 | 2:43.35 | 3:27.18 | 4:12.12 | 4:56.35 |
| 8. | Sarah NUTTER | (97) | Rosegrove | 6:01.59 | 338 | | 39.61 | 1:26.25 | 2:12.67 | 2:59.82 | 3:44.62 | 4:26.03 | 5:18.07 |
| 9. | Catherine PODMORE | (97) | SwimTrafford | 6:02.01 | 336 | | 39.62 | 1:24.98 | 2:11.65 | 2:58.64 | 3:46.35 | 4:33.01 | 5:18.56 |
| 10. | Kathryn GREENSLADE | (98) | Preston | 6:02.13 | 336 | | 40.49 | 1:27.02 | 2:13.73 | 3:00.06 | 3:46.96 | 4:34.86 | 5:20.89 |
| 11. | Caitlin WAREING | (97) | Oldham Aqua | 6:03.15 | 333 | | 37.90 | 1:23.41 | 2:10.67 | 2:58.16 | 3:45.52 | 4:33.22 | 5:19.59 |
| 12. | Eleanor BAILEY | (98) | Tyldesley | 6:10.79 | 310 | | 40.13 | 1:27.94 | 2:17.01 | 3:06.55 | 3:53.95 | 4:41.44 | 5:28.91 |
| 13. | Jennifer NEIL | (97) | Chorley Marl | 6:13.32 | 302 | | 41.99 | 1:29.32 | 2:17.96 | 3:06.24 | 3:53.12 | 4:42.70 | 5:29.33 |
| 14. | Hannah BHARAJ | (97) | Bolton Metro | 6:19.55 | 285 | | 41.46 | 1:28.55 | 2:16.07 | 3:04.97 | 3:53.76 | 4:44.38 | 5:33.15 |
| Samantha KAYE | (97) | Blackpool | DNC | | | | | | | | | |
11 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alexandra RIACH | (96) | Co Manch Aq | 5:00.10 | 601 | | 33.35 | 1:11.58 | 1:50.14 | 2:28.77 | 3:07.07 | 3:45.68 | 4:24.00 |
| 2. | Anna HOPKIN | (96) | Blackburn | 5:02.95 | 585 | | 35.04 | 1:12.86 | 1:51.54 | 2:30.56 | 3:08.80 | 3:47.33 | 4:25.48 |
| 3. | Katie MAWDSLEY | (96) | Preston | 5:05.38 | 572 | | 34.92 | 1:13.39 | 1:52.45 | 2:31.84 | 3:10.83 | 3:49.99 | 4:28.55 |
| 4. | Lucy DAVIS | (96) | Blackburn | 5:05.90 | 569 | | 33.99 | 1:11.92 | 1:51.08 | 2:30.30 | 3:09.77 | 3:49.26 | 4:28.65 |
| 5. | Lauren CHESTON | (96) | Southport | 5:07.49 | 561 | | 34.76 | 1:13.16 | 1:52.82 | 2:33.18 | 3:12.04 | 3:51.69 | 4:30.54 |
| 6. | Charlotte DISLEY | (96) | Southport | 5:07.75 | 559 | | 34.48 | 1:12.96 | 1:52.02 | 2:31.59 | 3:11.02 | 3:50.60 | 4:29.63 |
| 7. | Jessica FULLALOVE | (96) | Oldham Aqua | 5:07.94 | 558 | | 35.32 | 1:13.82 | 1:53.55 | 2:32.94 | 3:12.59 | 3:52.28 | 4:30.65 |
| 8. | Amelia CANDON | (96) | Pioneer 79 | 5:09.29 | 551 | | 34.24 | 1:12.55 | 1:51.99 | 2:31.77 | 3:11.91 | 3:52.36 | 4:31.88 |
| 9. | Abbie KITCHER | (97) | Preston | 5:09.53 | 550 | | 35.67 | 1:14.51 | 1:54.18 | 2:33.80 | 3:13.58 | 3:53.50 | 4:32.34 |
| 10. | Gaby BUTTERWORTH | (96) | SwimTrafford | 5:11.24 | 541 | | 35.81 | 1:15.43 | 1:54.55 | 2:34.72 | 3:14.22 | 3:54.10 | 4:34.25 |
| 11. | Jasmin HAMER | (96) | Wigan BEST | 5:12.52 | 535 | | 35.88 | 1:14.55 | 1:54.13 | 2:33.86 | 3:13.72 | 3:53.78 | 4:33.72 |
| 12. | Abby DUCKWORTH | (96) | Blackburn | 5:17.41 | 511 | | 36.08 | 1:15.79 | 1:57.39 | 2:38.16 | 3:18.65 | 3:59.31 | 4:39.19 |
| 13. | Katie JEPSON | (96) | Blackburn | 5:20.58 | 496 | | 36.85 | 1:17.70 | 1:59.19 | 2:41.05 | 3:20.81 | 4:02.89 | 4:41.66 |
| 14. | Alexandra UNDRELL | (96) | Blackburn | 5:21.10 | 493 | | 37.65 | 1:17.62 | 1:57.88 | 2:38.72 | 3:20.23 | 4:01.27 | 4:42.11 |
| 15. | Robyn HAMER | (96) | Bolton Metro | 5:23.32 | 483 | | 36.82 | 1:18.14 | 1:59.34 | 2:40.98 | 3:21.54 | 4:03.03 | 4:43.99 |
| 16. | Leah PEPLOE | (96) | Bolton Metro | 5:23.87 | 481 | | 36.35 | 1:16.71 | 1:58.27 | 2:39.63 | 3:21.51 | 4:03.38 | 4:44.70 |
| 17. | Cahrlotte HILL | (96) | Carnforth | 5:27.46 | 465 | | 36.45 | 1:16.99 | 1:59.19 | 2:41.74 | 3:23.83 | 4:06.74 | 4:48.50 |
| 18. | Rebecca FRIAR | (96) | Everton | 5:27.70 | 464 | | 36.38 | 1:17.04 | 1:58.93 | 2:40.92 | 3:22.81 | 4:05.22 | 4:47.17 |
| 19. | Nicola FARRELL | (97) | Oldham Aqua | 5:27.80 | 463 | | 36.93 | 1:17.74 | 1:59.91 | 2:42.72 | 3:25.40 | 4:08.46 | 4:49.93 |
| 20. | Isabelle CHATTERTON | (96) | Oldham Aqua | 5:28.04 | 462 | | 36.43 | 1:17.28 | 1:58.83 | 2:41.53 | 3:22.71 | 4:05.26 | 4:47.38 |
| 21. | Katie NIGHTINGALE | (97) | Co Salford | 5:32.55 | 443 | | 36.86 | 1:18.10 | 2:00.92 | 2:43.99 | 3:26.42 | 4:08.81 | 4:51.60 |
| 22. | Jessica STUTTARD | (96) | Everton | 5:34.51 | 435 | | 37.31 | 1:19.40 | 2:02.26 | 2:44.71 | 3:28.08 | 4:11.54 | 4:54.65 |
| 23. | Erin DONAGH | (96) | Crosby | 5:34.75 | 434 | | 38.72 | 1:21.04 | 2:03.28 | 2:46.80 | 3:30.05 | 4:13.11 | 4:54.94 |
| 24. | Bethany HILL | (96) | Wigan BEST | 5:36.17 | 428 | | 37.96 | 1:19.43 | 2:02.20 | 2:45.08 | 3:28.35 | 4:11.71 | 4:54.73 |
| 25. | Ashleigh WAREING | (96) | Preston | 5:40.78 | 410 | | 38.13 | 1:20.37 | 2:03.23 | 2:46.36 | 3:30.69 | 4:14.19 | 4:58.75 |
| 26. | Molly MERRICK | (97) | Bolton Metro | 5:41.11 | 409 | | 38.63 | 1:20.28 | 2:04.30 | 2:47.75 | 3:32.06 | 4:16.20 | 4:59.57 |
| 27. | Olivia PETRIE | (97) | Southport | 5:42.94 | 402 | | 37.47 | 1:19.50 | 2:03.56 | 2:46.83 | 3:31.45 | 4:15.63 | 5:01.01 |
| 28. | Robyn WHALLEY | (96) | Bury & Elton | 5:43.19 | 401 | | 37.13 | 1:19.19 | 2:02.79 | 2:47.69 | 3:31.99 | 4:17.06 | 5:00.72 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Megan DAVIS | (95) | Blackburn | 4:49.83 | 662 | | 33.18 | 1:09.39 | 1:46.57 | 2:23.70 | 3:00.75 | 3:37.83 | 4:14.64 |
| 2. | Georgia BARTON | (95) | Preston | 4:50.32 | 659 | | 32.50 | 1:09.20 | 1:46.44 | 2:23.62 | 3:01.10 | 3:39.23 | 4:15.22 |
| 3. | Rebecca RIMMER | (95) | Newton Hall | 4:53.09 | 642 | | 33.21 | 1:09.98 | 1:47.22 | 2:24.67 | 3:01.87 | 3:39.38 | 4:16.78 |
| 4. | Georgia EGAN | (95) | Bolton Metro | 4:53.92 | 637 | | 33.15 | 1:09.98 | 1:48.13 | 2:25.92 | 3:03.64 | 3:41.07 | 4:18.32 |
| 5. | Charlotte CAIN | (95) | Wigan BEST | 4:54.19 | 635 | | 34.29 | 1:11.45 | 1:48.94 | 2:26.47 | 3:03.98 | 3:41.59 | 4:18.53 |
| 6. | Annalicia BOWDEN | (96) | Newton Hall | 4:54.61 | 633 | | 33.70 | 1:10.83 | 1:48.02 | 2:26.08 | 3:03.92 | 3:42.10 | 4:19.07 |
| 7. | Florie McLEISH | (95) | Preston | 4:57.52 | 616 | | 34.00 | 1:10.75 | 1:48.28 | 2:25.82 | 3:03.71 | 3:42.20 | 4:20.18 |
| 8. | Heather LAWSON | (95) | SwimTrafford | 4:59.44 | 605 | | 33.36 | 1:09.65 | 1:46.99 | 2:25.62 | 3:04.55 | 3:43.68 | 4:22.36 |
| 9. | Hannah LALLY | (95) | Everton | 5:00.35 | 599 | | 34.58 | 1:12.88 | 1:51.66 | 2:30.06 | 3:08.57 | 3:46.66 | 4:24.14 |
| 10. | Stephanie SPENCER | (95) | Carnforth | 5:04.42 | 577 | | 33.35 | 1:11.80 | 1:52.06 | 2:31.32 | 3:11.05 | 3:51.11 | 4:29.53 |
| 11. | Rachel PARKS | (95) | SwimTrafford | 5:07.06 | 563 | | 33.82 | 1:11.88 | 1:50.49 | 2:29.61 | 3:09.13 | 3:48.87 | 4:28.74 |
| 12. | Rhiannon PRESTAGE | (95) | Aquabears | 5:07.40 | 561 | | 35.27 | 1:14.60 | 1:53.65 | 2:32.93 | 3:11.13 | 3:50.66 | 4:29.58 |
| 13. | Ellie GLYNN | (95) | Blackburn | 5:07.70 | 560 | | 34.34 | 1:12.46 | 1:51.54 | 2:30.81 | 3:10.08 | 3:49.76 | 4:29.49 |
| 14. | Hannah CLEGG | (95) | Oldham Aqua | 5:08.71 | 554 | | 35.34 | 1:14.12 | 1:54.00 | 2:33.40 | 3:13.18 | 3:53.27 | 4:32.36 |
| 15. | Hannah NEWTON | (95) | Bolton Metro | 5:09.45 | 550 | | 34.33 | 1:12.77 | 1:52.86 | 2:32.61 | 3:12.68 | 3:52.78 | 4:32.57 |
| 16. | Hannah WHITHAM | (96) | Aquabears | 5:09.65 | 549 | | 35.14 | 1:12.88 | 1:52.81 | 2:32.99 | 3:13.04 | 3:53.38 | 4:32.45 |
| 17. | Hannah PILLING | (95) | Bolton Metro | 5:10.88 | 543 | | 35.60 | 1:14.08 | 1:53.43 | 2:32.98 | 3:12.94 | 3:53.14 | 4:32.59 |
| 18. | Emma WALSH | (96) | Aquabears | 5:12.20 | 536 | | 35.75 | 1:14.94 | 1:54.80 | 2:35.12 | 3:13.85 | 3:54.22 | 4:33.11 |
| 19. | Catherine GRADWELL | (95) | Southport | 5:12.96 | 533 | | 34.96 | 1:14.73 | 1:54.89 | 2:34.67 | 3:14.27 | 3:54.73 | 4:34.79 |
| 20. | Lydia PRESTON | (95) | Ramsbottom | 5:14.41 | 525 | | 35.68 | 1:15.77 | 1:55.94 | 2:36.30 | 3:15.88 | 3:56.36 | 4:36.84 |
| 21. | Lauren PYE | (95) | SwimTrafford | 5:16.64 | 515 | | 35.57 | 1:15.19 | 1:55.35 | 2:36.00 | 3:16.80 | 3:57.67 | 4:37.81 |
| 22. | Rebecca SWALES | (96) | Blackburn | 5:17.89 | 509 | | 36.43 | 1:17.05 | 1:57.89 | 2:39.75 | 3:20.33 | 4:00.83 | 4:40.73 |
| 23. | Sarah MITCHELL | (95) | Aquabears | 5:18.35 | 506 | | 37.59 | 1:17.64 | 1:58.50 | 2:39.04 | 3:19.72 | 4:00.22 | 4:40.78 |
| 24. | Jodie REYNOLDS | (95) | Co Salford | 5:20.74 | 495 | | 37.25 | 1:17.77 | 1:59.28 | 2:40.11 | 3:21.04 | 4:02.56 | 4:43.03 |
| 25. | Rebecca NEIL | (96) | Chorley Marl | 5:21.37 | 492 | | 36.52 | 1:17.28 | 1:58.40 | 2:39.74 | 3:21.32 | 4:03.37 | 4:44.21 |
| 26. | Sophie LAURENCE | (95) | Preston | 5:23.55 | 482 | | 36.23 | 1:16.61 | 1:57.70 | 2:39.05 | 3:19.85 | 4:01.42 | 4:42.32 |
| 27. | Niamh O'DONNELL | (95) | Wigan BEST | 5:26.71 | 468 | | 37.82 | 1:19.44 | 2:02.24 | 2:44.75 | 3:26.62 | 4:09.01 | 4:48.10 |
| 28. | Victoria HARRISON | (95) | Co Salford | 5:30.33 | 453 | | 35.60 | 1:15.97 | 1:57.63 | 2:39.60 | 3:22.77 | 4:05.38 | 4:48.62 |
| 29. | Georgina GREENWOOD | (95) | Aquabears | 5:32.58 | 443 | | 37.68 | 1:19.04 | 2:01.40 | 2:44.02 | 3:26.88 | 4:09.96 | 4:52.13 |
| 30. | Georgia BARNES | (96) | Southport | 5:36.06 | 429 | | 37.21 | 1:18.89 | 2:02.12 | 2:44.95 | 3:28.06 | 4:11.72 | 4:54.79 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Victoria GARLICK | (94) | Oldham Aqua | 4:31.34 | 787 | | 31.17 | 1:04.94 | 1:39.42 | 2:14.09 | 2:48.55 | 3:23.47 | 3:58.02 |
| 2. | Katie COOPER | (94) | Co Manch Aq | 4:31.46 | 786 | | 31.41 | 1:05.52 | 1:40.09 | 2:14.50 | 2:49.05 | 3:23.68 | 3:58.39 |
| 3. | Emma SAUNDERS | (94) | Bolton Metro | 4:33.06 | 774 | | 30.04 | 1:03.28 | 1:37.86 | 2:12.73 | 2:48.07 | 3:23.52 | 3:58.89 |
| 4. | Lauren QUIGLEY | (95) | Co Manch Aq | 4:35.93 | 754 | | 30.97 | 1:05.27 | 1:40.69 | 2:15.44 | 2:51.11 | 3:26.40 | 4:01.60 |
| 5. | Lucy GRAINGE | (94) | SwimTrafford | 4:37.13 | 745 | | 31.42 | 1:05.52 | 1:40.60 | 2:15.85 | 2:51.51 | 3:27.27 | 4:03.03 |
| 6. | Elizabeth UNDRELL | (94) | Blackburn | 4:39.75 | 727 | | 32.60 | 1:08.00 | 1:43.23 | 2:18.97 | 2:54.23 | 3:29.93 | 4:05.42 |
| 7. | Jessica LLOYD | (95) | Oldham Aqua | 4:40.22 | 724 | | 31.34 | 1:06.93 | 1:42.61 | 2:18.56 | 2:53.67 | 3:30.13 | 4:06.13 |
| 8. | Alice FITTON | (94) | Wigan BEST | 4:41.42 | 716 | | 32.32 | 1:07.41 | 1:42.95 | 2:18.74 | 2:54.91 | 3:30.81 | 4:06.60 |
| 9. | Decia MORTIMER | (94) | Newton Hall | 4:43.33 | 703 | | 31.90 | 1:06.65 | 1:42.41 | 2:18.53 | 2:55.27 | 3:31.71 | 4:08.46 |
| 10. | Joanne CUTLER | (94) | Preston | 4:45.29 | 690 | | 31.88 | 1:07.31 | 1:43.46 | 2:19.74 | 2:56.57 | 3:33.52 | 4:09.95 |
| 11. | Charlotte DICKINSON | (94) | Wigan BEST | 4:48.50 | 670 | | 32.76 | 1:08.66 | 1:44.88 | 2:21.49 | 2:58.30 | 3:35.76 | 4:12.89 |
| 12. | Martha HIRST | (95) | Fleetwood | 4:48.97 | 667 | | 33.37 | 1:09.60 | 1:47.16 | 2:24.11 | 3:00.51 | 3:37.99 | 4:14.42 |
| 13. | Danielle LOWE | (95) | Bridgefield | 4:51.18 | 653 | | 32.02 | 1:08.80 | 1:45.85 | 2:23.41 | 3:00.75 | 3:38.48 | 4:15.92 |
| 14. | Katherine HICKEY | (94) | Co Salford | 4:51.82 | 649 | | 32.53 | 1:09.21 | 1:46.72 | 2:24.14 | 3:01.91 | 3:39.35 | 4:16.81 |
| 15. | Eve FELLOWS | (94) | Wigan BEST | 4:54.39 | 634 | | 33.05 | 1:09.14 | 1:46.55 | 2:23.80 | 3:01.19 | 3:39.17 | 4:17.04 |
| 16. | Laura HYLAND | (94) | Southport | 4:55.10 | 630 | | 32.61 | 1:09.04 | 1:46.37 | 2:24.30 | 3:01.64 | 3:39.65 | 4:17.56 |
| 17. | Heidi HAMPSON | (94) | Wigan BEST | 4:55.38 | 628 | | 33.35 | 1:09.87 | 1:47.86 | 2:25.42 | 3:02.97 | 3:41.28 | 4:18.45 |
| 18. | Terri-lee HOLMES | (95) | Wigan BEST | 4:55.41 | 628 | | 33.83 | 1:10.51 | 1:48.05 | 2:25.95 | 3:03.84 | 3:41.50 | 4:19.57 |
| 19. | Amy ORRELL | (94) | Bolton Metro | 4:58.26 | 611 | | 33.68 | 1:10.60 | 1:48.76 | 2:26.51 | 3:05.10 | 3:43.51 | 4:21.48 |
| 20. | Charlotte SINCLAIR | (95) | Preston | 5:02.56 | 587 | | 33.79 | 1:11.55 | 1:50.25 | 2:29.01 | 3:07.89 | 3:47.02 | 4:25.49 |
| 21. | Shannon MCGINTY | (94) | Preston | 5:03.86 | 580 | | 36.44 | 1:16.11 | 1:55.29 | 2:33.79 | 3:11.63 | 3:49.78 | 4:27.91 |
| 22. | Samantha GARLICK | (94) | Oldham Aqua | 5:04.37 | 577 | | 34.37 | 1:12.75 | 1:51.53 | 2:30.54 | 3:09.28 | 3:48.25 | 4:26.84 |
| 23. | Hannah COLLINS | (94) | Oldham Aqua | 5:04.43 | 577 | | 35.05 | 1:13.97 | 1:53.22 | 2:33.00 | 3:12.18 | 3:50.83 | 4:28.41 |
| 24. | Alex HALSTEAD | (95) | Pioneer 79 | 5:06.99 | 563 | | 34.17 | 1:13.07 | 1:53.01 | 2:33.13 | 3:12.67 | 3:51.84 | 4:30.61 |
| 25. | Molly ORMROD | (95) | Bolton Metro | 5:07.50 | 561 | | 34.62 | 1:13.26 | 1:52.41 | 2:32.08 | 3:11.14 | 3:50.63 | 4:29.64 |
| 26. | Emily BATES | (94) | Co Salford | 5:10.62 | 544 | | 33.14 | 1:11.64 | 1:51.56 | 2:31.58 | 3:11.44 | 3:51.11 | 4:30.80 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sarah LUCAS | (93) | Newton Hall | 4:32.44 | 779 | | 31.82 | 1:05.71 | 1:40.31 | 2:14.97 | 2:49.54 | 3:24.45 | 3:58.98 |
| 2. | Lucy SWITHENBANK | (94) | Aquabears | 4:33.77 | 769 | | 31.78 | 1:05.95 | 1:40.57 | 2:15.95 | 2:51.03 | 3:26.04 | 4:00.53 |
| 3. | Savanna CAIRNS | (93) | Newton Hall | 4:40.75 | 720 | | 31.90 | 1:07.23 | 1:43.13 | 2:19.12 | 2:55.14 | 3:31.03 | 4:06.61 |
| 4. | Zoe PATRICKSON | (94) | Southport | 4:41.34 | 716 | | 32.09 | 1:07.69 | 1:43.11 | 2:18.86 | 2:54.71 | 3:30.79 | 4:06.83 |
| 5. | Georgina HIGSON | (93) | Newton Hall | 4:47.98 | 673 | | 32.42 | 1:08.26 | 1:45.04 | 2:22.09 | 2:58.99 | 3:36.34 | 4:12.56 |
| 6. | Samantha FARROW | (93) | Wigan BEST | 4:48.96 | 667 | | 32.84 | 1:08.45 | 1:44.89 | 2:21.44 | 2:58.42 | 3:35.57 | 4:12.99 |
| 7. | Soleil TEMPLE | (94) | Co Manch Aq | 4:49.46 | 664 | | 32.87 | 1:08.62 | 1:44.82 | 2:21.86 | 2:58.91 | 3:36.30 | 4:13.12 |
| 8. | Jenny HOWARTH | (93) | Bootle | 4:52.45 | 646 | | 33.71 | 1:10.69 | 1:48.47 | 2:26.31 | 3:03.88 | 3:41.44 | 4:18.27 |
| 9. | Keleigh SPECTOR | (93) | Newton Hall | 4:53.79 | 637 | | 33.66 | 1:10.77 | 1:48.62 | 2:26.74 | 3:04.09 | 3:41.86 | 4:18.92 |
| 10. | Georgia TAYLOR-BROWN | (94) | Co Manch Aq | 4:54.91 | 631 | | 33.51 | 1:09.77 | 1:47.21 | 2:25.37 | 3:02.90 | 3:41.05 | 4:18.60 |
| 11. | Laura HALSALL | (94) | Southport | 4:57.51 | 616 | | 32.46 | 1:09.08 | 1:46.55 | 2:24.49 | 3:02.99 | 3:42.02 | 4:20.78 |
| 12. | Hannah MATHER-COE | (93) | LiverpoolPen | 4:57.55 | 615 | | 32.68 | 1:09.17 | 1:47.06 | 2:25.06 | 3:02.86 | 3:41.45 | 4:19.43 |
| 13. | Amy SIMNOR | (94) | LiverpoolPen | 4:58.49 | 610 | | 33.40 | 1:10.33 | 1:48.56 | 2:27.39 | 3:05.74 | 3:44.75 | 4:23.00 |
| 14. | Eilidh MCLEISH | (93) | Preston | 5:01.68 | 592 | | 33.69 | 1:10.78 | 1:48.93 | 2:26.95 | | 3:44.85 | 4:23.96 |
| 15. | Rebecca RUMBELOW | (93) | Co Salford | 5:07.52 | 560 | | 33.73 | 1:11.21 | 1:51.39 | 2:30.08 | 3:10.23 | 3:49.57 | 4:29.19 |
| 16. | Amy WALKER | (93) | Co Salford | 5:10.48 | 545 | | 33.87 | 1:11.63 | 1:51.26 | 2:31.08 | 3:10.95 | 3:51.03 | 4:31.21 |
15 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jess WILKINSON | (92) | Co Manch Aq | 4:32.18 | 781 | | 31.72 | 1:05.99 | 1:41.13 | 2:16.19 | 2:50.48 | 3:25.08 | 3:59.42 |
| 2. | Rebecca HALL | (92) | Preston | 4:44.04 | 698 | | 33.35 | 1:09.02 | 1:45.17 | 2:21.53 | 2:57.90 | 3:34.45 | 4:10.78 |
| 3. | Eleanor JACKSON | (92) | Wigan BEST | 4:44.38 | 696 | | 32.74 | 1:08.31 | 1:43.84 | 2:20.34 | 2:56.23 | 3:32.89 | 4:08.96 |
| 4. | Tanya LANCASTER | (92) | Wigan BEST | 4:46.34 | 684 | | 31.85 | 1:06.86 | 1:43.36 | 2:20.15 | 2:56.98 | 3:33.99 | 4:10.78 |
| 5. | Sarah HOYE | (92) | SwimTrafford | 4:46.82 | 681 | | 33.18 | 1:08.59 | 1:44.66 | 2:21.13 | 2:57.67 | 3:34.43 | 4:10.84 |
| 6. | Kirsty LYTHGOE | (93) | Wigan BEST | 5:01.03 | 596 | | 34.27 | 1:11.56 | 1:49.92 | 2:27.71 | 3:06.04 | 3:44.54 | 4:23.27 |
16 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alice MCCALL | (91) | Wigan BEST | 4:25.79 | 829 | | 30.99 | 1:04.17 | 1:37.57 | 2:11.07 | 2:44.41 | 3:18.45 | 3:52.31 |
| 2. | Danielle NAYLOR | (91) | Co Salford | 4:27.10 | 819 | | 30.75 | 1:04.30 | 1:37.87 | 2:12.15 | 2:45.68 | 3:20.17 | 3:53.86 |
| 3. | Jennifer JACKSON | (91) | Wigan BEST | 4:30.28 | 795 | | 30.74 | 1:04.41 | 1:38.99 | 2:13.53 | 2:48.28 | 3:23.20 | 3:57.56 |
| 4. | Jessica TWIGG | (91) | Co Salford | 4:31.64 | 785 | | 30.61 | 1:04.32 | 1:38.85 | 2:13.67 | 2:48.30 | 3:23.56 | 3:58.44 |
| 5. | Amanda NUGENT | (91) | Co Salford | 4:32.19 | 781 | | 30.92 | 1:04.63 | 1:38.87 | 2:13.65 | 2:48.75 | 3:24.16 | 3:59.02 |
| 6. | Kimberley RUMBELOW | (92) | Co Salford | 4:46.92 | 680 | | 31.89 | 1:06.98 | 1:43.14 | 2:20.20 | 2:56.61 | 3:34.19 | 4:11.04 |
| 7. | Helen SHAW | (92) | Aquabears | 4:48.11 | 672 | | 32.23 | 1:07.75 | 1:44.51 | 2:21.23 | 2:58.28 | 3:35.50 | 4:12.75 |
| 8. | Lauren MCGINTY | (91) | Preston | 5:03.11 | 584 | | 34.42 | 1:10.86 | 1:49.17 | 2:27.13 | | 3:45.01 | 4:24.63 |
| 9. | Rachael GORMAN | (91) | Oldham Aqua | 5:03.25 | 583 | | 34.67 | 1:12.78 | 1:50.85 | 2:29.20 | 3:08.12 | 3:47.14 | 4:25.91 |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alice MCCALL | (91) | Wigan BEST | 4:25.79 | 829 | | 30.99 | 1:04.17 | 1:37.57 | 2:11.07 | 2:44.41 | 3:18.45 | 3:52.31 |
| 2. | Danielle NAYLOR | (91) | Co Salford | 4:27.10 | 819 | | 30.75 | 1:04.30 | 1:37.87 | 2:12.15 | 2:45.68 | 3:20.17 | 3:53.86 |
| 3. | Jennifer JACKSON | (91) | Wigan BEST | 4:30.28 | 795 | | 30.74 | 1:04.41 | 1:38.99 | 2:13.53 | 2:48.28 | 3:23.20 | 3:57.56 |
| 4. | Victoria GARLICK | (94) | Oldham Aqua | 4:31.34 | 787 | | 31.17 | 1:04.94 | 1:39.42 | 2:14.09 | 2:48.55 | 3:23.47 | 3:58.02 |
| 5. | Katie COOPER | (94) | Co Manch Aq | 4:31.46 | 786 | | 31.41 | 1:05.52 | 1:40.09 | 2:14.50 | 2:49.05 | 3:23.68 | 3:58.39 |
| 6. | Jessica TWIGG | (91) | Co Salford | 4:31.64 | 785 | | 30.61 | 1:04.32 | 1:38.85 | 2:13.67 | 2:48.30 | 3:23.56 | 3:58.44 |
| 7. | Jess WILKINSON | (92) | Co Manch Aq | 4:32.18 | 781 | | 31.72 | 1:05.99 | 1:41.13 | 2:16.19 | 2:50.48 | 3:25.08 | 3:59.42 |
| 8. | Amanda NUGENT | (91) | Co Salford | 4:32.19 | 781 | | 30.92 | 1:04.63 | 1:38.87 | 2:13.65 | 2:48.75 | 3:24.16 | 3:59.02 |
| 9. | Sarah LUCAS | (93) | Newton Hall | 4:32.44 | 779 | | 31.82 | 1:05.71 | 1:40.31 | 2:14.97 | 2:49.54 | 3:24.45 | 3:58.98 |
| 10. | Emma SAUNDERS | (94) | Bolton Metro | 4:33.06 | 774 | | 30.04 | 1:03.28 | 1:37.86 | 2:12.73 | 2:48.07 | 3:23.52 | 3:58.89 |
| 11. | Lucy SWITHENBANK | (94) | Aquabears | 4:33.77 | 769 | | 31.78 | 1:05.95 | 1:40.57 | 2:15.95 | 2:51.03 | 3:26.04 | 4:00.53 |
| 12. | Lauren QUIGLEY | (95) | Co Manch Aq | 4:35.93 | 754 | | 30.97 | 1:05.27 | 1:40.69 | 2:15.44 | 2:51.11 | 3:26.40 | 4:01.60 |
| 13. | Lucy GRAINGE | (94) | SwimTrafford | 4:37.13 | 745 | | 31.42 | 1:05.52 | 1:40.60 | 2:15.85 | 2:51.51 | 3:27.27 | 4:03.03 |
