| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rebecca FAULKNER | (92) | Co Salford | 2:52.39 | 637* | | 39.35 | 1:23.30 | 2:07.80 |
| 2. | Lauren MCGINTY | (91) | Preston | 2:58.55 | 577* | | 40.20 | 1:26.01 | 2:11.91 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rebecca MINIHAN | (92) | Oldham Aqua | 2:42.46 | 747* | | 37.71 | 1:19.16 | 2:00.85 |
| 2. | Emily BATES | (94) | Co Salford | 2:48.87 | 722 | | 38.46 | 1:22.56 | 2:06.52 |
| 3. | Samantha GARLICK | (94) | Oldham Aqua | 2:49.06 | 720 | | 39.80 | 1:22.37 | 2:06.29 |
| 4. | Laura HYLAND | (94) | Southport | 2:49.76 | 711 | | 37.97 | 1:21.71 | 2:05.68 |
| 5. | Danielle LOWE | (95) | Bridgefield | 2:50.25 | 706 | | 38.48 | 1:22.36 | 2:06.24 |
| 6. | Anna PEYTON | (92) | Bolton Metro | 2:50.56 | 656* | | 38.63 | 1:21.47 | 2:06.21 |
| 7. | Brogan DEAN | (93) | Co Manch Aq | 2:51.22 | 649* | | 38.41 | 1:21.51 | 2:06.29 |
| 8. | Shannon LODER | (94) | Blackpool | 2:51.30 | 694 | | 39.72 | 1:22.92 | 2:07.82 |
| 9. | Rebecca FAULKNER | (92) | Co Salford | 2:52.39 | 637* | | 39.35 | 1:23.30 | 2:07.80 |
| 10. | Jessica THORPE | (94) | Wigan BEST | 2:53.07 | 675 | | 39.40 | 1:23.20 | 2:08.35 |
| 11. | Sarah LUCAS | (93) | Newton Hall | 2:53.36 | 627* | | 39.90 | 1:24.06 | 2:08.38 |
| 12. | Coral CAMERON | (93) | Bolton Metro | 2:54.60 | 615* | | 39.40 | 1:23.85 | 2:09.09 |
| 13. | Jessica CHADWICK | (94) | Bolton Metro | 2:56.18 | 643 | | 40.22 | 1:24.90 | 2:10.85 |
| 14. | Laura MCDADE | (95) | Aquabears | 2:56.82 | 635 | | 40.13 | 1:24.87 | 2:11.63 |
| 15. | Katherine GREENWOOD | (94) | SwimTrafford | 2:57.08 | 633 | | 40.92 | 1:26.14 | 2:12.05 |
| 16. | Lauren PYE | (95) | SwimTrafford | 2:57.66 | 651 | | 41.25 | 1:26.78 | 2:12.31 |
| 17. | Charlotte SINCLAIR | (95) | Preston | 2:58.35 | 620 | | 40.54 | 1:26.25 | 2:12.16 |
| 18. | Lauren MCGINTY | (91) | Preston | 2:58.55 | 577* | | 40.20 | 1:26.01 | 2:11.91 |
| 19. | Jasmin HAMER | (96) | Wigan BEST | 2:59.35 | 638 | | 39.93 | 1:26.11 | 2:12.71 |
| 20. | Harriet SOLHEIM | (93) | Crosby | 3:00.77 | 557* | | 42.36 | 1:28.90 | 2:15.26 |
| 21. | Catherine OLIVER | (93) | Wigan | 3:01.17 | 554* | | 40.66 | 1:26.43 | 2:12.93 |
| 22. | Rebecca DRIVER | (95) | Oldham Aqua | 3:01.38 | 591 | | 40.12 | 1:25.88 | 2:13.67 |
| 23. | Heidi HAMPSON | (94) | Wigan BEST | 3:02.26 | 583 | | 43.43 | 1:29.13 | 2:15.83 |
| 24. | Hayley SMITH | (92) | Preston | 3:02.68 | 540* | | 43.27 | 1:29.91 | 2:16.89 |
| 25. | Lauren SHARKEY | (95) | Lancaster | 3:03.38 | 593 | | 42.16 | 1:29.64 | 2:17.19 |
| 26. | Lauren CHESTON | (96) | Southport | 3:04.11 | 591 | | 42.56 | 1:31.07 | 2:18.43 |
| 27. | Rebecca FRIAR | (96) | Everton | 3:04.29 | 590 | | 42.05 | 1:29.91 | 2:16.90 |
| 28. | Laura HIBBERT | (96) | Co Manch Aq | 3:04.95 | 583 | | 42.74 | 1:31.34 | 2:19.85 |
| 29. | Florie MCLEISH | (95) | Preston | 3:05.56 | 573 | | 43.42 | 1:30.54 | 2:18.25 |
| 30. | Georgia TAYLOR-BROWN | (94) | Co Manch Aq | 3:05.96 | 513* | | 42.77 | 1:30.82 | 2:19.01 |
| 31. | Michelle WAREING | (92) | SwimTrafford | 3:06.06 | 512* | | 42.06 | 1:28.51 | 2:17.46 |
| 32. | Rebekah ATKINSON | (93) | Bolton Metro | 3:06.28 | 510* | | 42.09 | 1:29.14 | 2:17.86 |
| 33. | Hannah CLEGG | (95) | Oldham Aqua | 3:06.48 | 566 | | 42.88 | 1:30.71 | 2:18.95 |
| 34. | Bethan MARKS | (95) | Co Salford | 3:07.05 | 560 | | 41.87 | 1:30.19 | 2:19.29 |
| 35. | Rebekah VAN OLDENBEEK | (93) | Co Manch Aq | 3:07.14 | 503* | | 43.75 | 1:31.16 | 2:19.19 |
| 36. | Carla TITHER | (95) | Ashton Cent | 3:07.20 | 539 | | 43.08 | 1:30.56 | 2:19.64 |
| 37. | Harriet DOYLE | (94) | Blackburn | 3:07.24 | 538 | | 40.84 | 1:29.43 | 2:18.62 |
| 38. | Paige DOUTEL | (94) | Pioneer 79 | 3:09.59 | 518 | | 43.04 | 1:31.30 | 2:19.95 |
| 39. | Hannah FAULKNER | (96) | Co Salford | 3:10.61 | 529 | | 44.17 | 1:33.35 | 2:22.43 |
| 40. | Lydia WALKER | (95) | Bolton Metro | 3:11.87 | 519 | | 43.94 | 1:34.00 | 2:23.99 |
| 41. | Keleigh SPECTOR | (93) | Newton Hall | 3:12.00 | 466* | | 43.68 | 1:32.45 | 2:22.16 |
| 42. | Elizabeth UNDRELL | (94) | Blackburn | 3:12.13 | 498 | | 44.32 | 1:33.61 | 2:22.72 |
| 43. | Georgia BARTON | (95) | Preston | 3:12.20 | 516 | | 43.41 | 1:33.06 | 2:22.51 |
| 44. | Charlotte BRITLAND | (94) | Pioneer 79 | 3:12.58 | 461* | | 43.69 | 1:31.80 | 2:21.86 |
| 45. | Stephanie SPENCER | (95) | Carnforth | 3:12.66 | 512 | | 44.79 | 1:34.25 | 2:24.92 |
| 46. | Heather LAWSON | (95) | SwimTrafford | 3:12.81 | 511 | | 44.32 | 1:33.12 | 2:22.71 |
| 47. | Bethany SAUNDERS | (93) | Co Salford | 3:13.92 | 452* | | 42.83 | 1:32.51 | 2:23.85 |
| 48. | Lydia PRESTON | (95) | Ramsbottom | 3:15.34 | 490 | | 46.05 | 1:36.65 | 2:26.33 |
| 49. | Rebecca SWALES | (96) | Blackburn | 3:16.13 | 484 | | 45.33 | 1:35.80 | 2:26.46 |
| 50. | Cahrlotte HILL | (96) | Carnforth | 3:16.66 | 483 | | 45.60 | 1:36.08 | 2:26.91 |
| 51. | Bethany RILEY | (95) | Pioneer 79 | 3:16.83 | 462 | | 43.57 | 1:34.27 | 2:25.70 |
| 52. | Charlotte ASHWORTH | (95) | Oldham Aqua | 3:17.63 | 473 | | 43.69 | 1:33.54 | 2:25.13 |
| 53. | Ellie CAMERON | (95) | Bolton Metro | 3:18.28 | 468 | | 45.09 | 1:35.36 | 2:26.31 |
| 54. | Savanna SAUNDERS | (95) | Co Salford | 3:18.32 | 468 | | 46.45 | 1:37.15 | 2:27.46 |
| 55. | Gaby BUTTERWORTH | (96) | SwimTrafford | 3:18.96 | 467 | | 47.15 | 1:37.73 | 2:29.17 |
| 56. | Shauntelle AUSTIN | (97) | Preston | 3:19.63 | 471 | | 47.41 | 1:38.58 | 2:29.53 |
| 57. | Rebecca SUTTON | (96) | Southport | 3:19.73 | 458 | | 45.52 | 1:37.67 | 2:29.88 |
| 58. | Amber ALLFORD | (97) | Everton | 3:19.91 | 468 | | 44.27 | 1:34.62 | 2:28.19 |
| 59. | Sophie CAI | (96) | SwimTrafford | 3:20.14 | 454 | | 46.14 | 1:36.17 | 2:28.13 |
| 60. | Karmen HAMMONDS | (96) | Pioneer 79 | 3:20.38 | 452 | | 47.31 | 1:39.59 | 2:32.33 |
| 61. | Lucy DAVIS | (96) | Blackburn | 3:20.68 | 453 | | 46.78 | 1:38.54 | 2:30.59 |
| 62. | Olivia PETRIE | (97) | Southport | 3:21.04 | 451 | | 46.58 | 1:38.23 | 2:31.12 |
| 63. | Alishia FINCH | (97) | Preston | 3:21.05 | 460 | | 44.41 | 1:35.96 | 2:29.00 |
| 64. | Lydia PARIS-DAVIES | (97) | Crosby | 3:21.15 | 459 | | 47.00 | 1:38.65 | 2:30.45 |
| 65. | Shannon CORRIGAN | (96) | Bolton Metro | 3:21.52 | 448 | | 45.92 | 1:38.76 | 2:31.35 |
| 66. | Abby HUARTSON | (96) | Preston | 3:21.81 | 445 | | 45.84 | 1:38.32 | 2:31.18 |
| 67. | Alexandra UNDRELL | (96) | Blackburn | 3:22.24 | 442 | | 47.60 | 1:39.23 | 2:31.05 |
| 68. | Abby DUCKWORTH | (96) | Blackburn | 3:22.42 | 441 | | 46.40 | 1:38.41 | 2:31.14 |
| 69. | Megan DAVIS | (95) | Blackburn | 3:22.62 | 437 | | 46.56 | 1:38.50 | 2:31.07 |
| 70. | Holly ANDERTON | (95) | Chorley Marl | 3:22.71 | 436 | | 47.51 | 1:39.76 | 2:32.88 |
| 71. | Megan GREEN | (96) | Leyland Barr | 3:23.31 | 435 | | 47.78 | 1:40.73 | 2:33.53 |
| 71. | Charlotte ASHTON | (94) | Blackburn | 3:23.31 | 417 | | 46.66 | 1:39.02 | 2:32.14 |
| 73. | Anna HOPKIN | (96) | Blackburn | 3:23.54 | 433 | | 47.80 | 1:39.50 | 2:32.12 |
| 74. | Bethany NIELD | (95) | Oldham Aqua | 3:24.69 | 422 | | 46.42 | 1:38.82 | 2:32.65 |
| 75. | Lena TUNBRIDGE | (95) | Preston | 3:25.06 | 420 | | 48.45 | 1:40.38 | 2:33.47 |
| 76. | Katie GAFFING | (97) | Blackburn | 3:26.38 | 423 | | 47.06 | 1:40.24 | 2:33.23 |
| 77. | Abbie KITCHER | (97) | Preston | 3:26.73 | 412 | | 47.07 | 1:40.67 | 2:34.85 |
| 78. | Nicole WILSON | (96) | Southport | 3:27.91 | 404 | | 48.42 | 1:41.57 | 2:35.69 |
| 79. | Molly MERRICK | (97) | Bolton Metro | 3:27.95 | 404 | | 46.50 | 1:39.63 | 2:33.90 |
| 80. | Emma GRAYSON | (97) | Bootle | 3:29.04 | 405 | | 48.60 | 1:42.47 | 2:35.59 |
| 81. | Bethany HILL | (96) | Wigan BEST | 3:30.44 | 388 | | 48.46 | 1:42.52 | 2:36.87 |
| 82. | Amy LOCK | (96) | Crosby | 3:31.47 | 382 | | 46.75 | 1:39.71 | 2:35.71 |
| 83. | Isabelle CHATTERTON | (96) | Oldham Aqua | 3:32.30 | 377 | | 49.55 | 1:43.48 | 2:38.51 |
| 84. | Katie MATTS | (98) | Co Salford | 3:32.36 | 501 | | 49.62 | 1:44.36 | 2:39.05 |
| 85. | Annabelle HARTLEY | (96) | Ormskirk | 3:32.97 | 373 | | 47.05 | 1:43.01 | 2:37.83 |
| 86. | Victoria HARRISON | (95) | Co Salford | 3:33.15 | 369 | | 46.14 | 1:40.41 | 2:37.47 |
| 87. | Aimee SMITH | (96) | Bolton Metro | 3:33.16 | 372 | | 48.09 | 1:44.84 | 2:40.38 |
| 88. | Leah STATHAM | (96) | Tyldesley | 3:33.58 | 369 | | 48.38 | 1:44.64 | 2:39.41 |
| 89. | Danielle TITHER | (97) | Ashton Cent | 3:34.61 | 370 | | 47.61 | 1:42.78 | 2:39.16 |
| 90. | Eleanor MORRIS | (97) | Southport | 3:35.68 | 364 | | 48.43 | 1:43.94 | 2:40.78 |
| 91. | Lauren WHITESIDE | (97) | Southport | 3:37.31 | 348 | | 49.27 | 1:46.93 | 2:44.62 |
| 92. | Chloe COVELL | (97) | Pioneer 79 | 3:40.23 | 338 | | 49.22 | 1:45.53 | 2:43.08 |
| 93. | Caitlin WAREING | (97) | Oldham Aqua | 3:41.97 | 329 | | 49.66 | 1:47.11 | 2:44.73 |
| 94. | Robyn SAUNDERS | (98) | Co Salford | 3:42.36 | 428 | | 54.26 | 1:51.68 | 2:48.41 |
| 95. | Georgia PLANT | (97) | Co Manch Aq | 3:43.37 | 322 | | 49.26 | 1:46.19 | 2:44.66 |
| 96. | Olivia DISLEY | (98) | Southport | 3:43.53 | 419 | | 52.67 | 1:52.11 | 2:48.48 |
| 97. | Joanna NICHOLAS | (97) | Chorley Marl | 3:45.17 | 313 | | 50.92 | 1:48.33 | 2:47.31 |
| 98. | Martha LLOYD | (97) | Southport | 3:45.66 | 311 | | 49.55 | 1:47.83 | 2:46.60 |
| 99. | Ashleigh DIBB | (98) | Colne | 3:45.78 | 404 | | 49.89 | 1:48.01 | 2:47.03 |
| 100. | Kathryn GREENSLADE | (98) | Preston | 3:47.02 | 304 | | 51.58 | 1:50.69 | 2:50.71 |
| 101. | Lois MARTIN | (98) | Crosby | 3:49.22 | 383 | | 53.21 | 1:52.41 | 2:51.51 |
| 102. | Naomi HUGHES | (98) | Wigan | 3:50.89 | 373 | | 51.83 | 1:51.26 | 2:51.43 |
| 103. | Georgina GIRVAN-DUTTON | (97) | SwimTrafford | 3:52.73 | 278 | | 53.58 | 1:52.97 | 2:53.72 |
| 104. | Joanne WHITTINGHAM | (98) | Southport | 3:53.55 | 358 | | 53.14 | 1:53.03 | 2:53.55 |
| 105. | Ellie DELMONTE | (99) | Southport | 3:54.05 | 355 | | 54.97 | 1:55.61 | 2:55.53 |
| 106. | Hannah BRADBURN | (98) | Southport | 3:54.51 | 352 | | 52.82 | 1:53.79 | 2:54.66 |
| 107. | Holly KNOWLES | (98) | Southport | 3:54.66 | 350 | | 54.01 | 1:54.42 | 2:54.89 |
| 108. | Emily JOHN | (97) | Leyland Barr | 3:54.82 | 268 | | 52.83 | 1:54.01 | 2:54.47 |
| 109. | Hannah DEELEY | (97) | Prescot | 3:56.45 | 262 | | 53.58 | 1:54.65 | 2:55.95 |
| 110. | Hannah PLATT | (98) | LiverpoolPen | 3:56.97 | 259 | | 53.76 | 1:55.86 | 2:58.03 |
| 111. | Kirsty FAIRHURST | (98) | Lancaster | 3:58.56 | 329 | | 54.89 | 1:55.56 | 2:57.46 |
| 112. | Emma BURNS | (98) | Bolton Metro | 3:59.92 | 322 | | 58.07 | 1:59.07 | 3:00.59 |
| 113. | Lucie SIMPSON | (98) | SwimTrafford | 4:01.97 | 312 | | 55.85 | 1:57.59 | 2:58.44 |
| 114. | Sammy SUTTON | (98) | Southport | 4:02.02 | 312 | | 56.42 | 1:59.13 | 3:01.35 |
| 115. | Olivia BALL | (98) | Bolton Metro | 4:02.44 | 310 | | 55.35 | 1:57.98 | 3:01.52 |
| 116. | Becky GRAYSON | (98) | Southport | 4:05.47 | 295 | | 55.95 | 1:57.82 | 3:03.40 |
| 117. | Serena RIMMER | (98) | Ormskirk | 4:05.73 | 294 | | 58.41 | 2:02.13 | 3:04.10 |
| 118. | Bethany SHAW | (98) | Garston | 4:05.93 | 294 | | 56.27 | 1:58.73 | 3:01.89 |
| 119. | Gabrielle KERR | (98) | Newton Hall | 4:06.10 | 292 | | 56.65 | 2:00.64 | 3:03.79 |
| 120. | Danielle BUCHANAN | (98) | Carnforth | 4:06.98 | 288 | | 52.17 | 1:56.61 | 3:01.51 |
| 121. | Rhianna CHESHIRE | (98) | Leyland Barr | 4:07.15 | 288 | | 54.48 | 1:58.36 | 3:03.22 |
| 122. | Rebecca THOMPSON | (98) | Ormskirk | 4:10.24 | 273 | | 56.30 | 2:01.53 | 3:06.97 |
| 123. | Gabriella DAVEY | (98) | Fleetwood | 4:11.23 | 270 | | 54.32 | 1:58.26 | 3:05.30 |
| 124. | Megan GRAVES | (98) | Crosby | 4:14.55 | 255 | | 58.32 | 2:03.21 | 3:07.43 |
| 125. | Bethany ATKINSON | (98) | Bolton Metro | 4:16.01 | 249 | | 59.52 | 2:04.84 | 3:11.55 |
| 126. | Hannah CATON | (98) | Garston | 4:21.31 | 230 | | 59.02 | 2:06.18 | 3:13.75 |
| Amy GOULDING | (99) | Everton | DNC | | | | | |
| Rebecca LANCASTER | (97) | Garston | DNC | | | | | |
| Rachel MURPHY | (96) | Bolton Metro | DNC | | | | | |
| Annalicia BOWDEN | (96) | Newton Hall | DNC | | | | | |
| Erin DONAGH | (96) | Crosby | DNC | | | | | |
| Katie MAWDSLEY | (96) | Preston | DNC | | | | | |
| Demi HAYES | (96) | Bolton Metro | DNC | | | | | |
| Lois ENTWISTLE | (97) | Bury & Elton | DQ | ST- | | | |
| Mesha INGHAM-FRANCIS | (99) | Pioneer 79 | DQ | T- | | | |
| Rachel MORRIS | (99) | Co Salford | DQ | T- | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rebecca MINIHAN | (92) | Oldham Aqua | 2:42.46 | 747* | | 37.71 | 1:19.16 | 2:00.85 |
| 2. | Rachel BOARDMAN | (90) | Co Salford | 2:45.34 | 713* | | 36.87 | 1:18.83 | 2:01.69 |
| 3. | Emily BATES | (94) | Co Salford | 2:48.87 | 722 | | 38.46 | 1:22.56 | 2:06.52 |
| 4. | Samantha GARLICK | (94) | Oldham Aqua | 2:49.06 | 720 | | 39.80 | 1:22.37 | 2:06.29 |
| 5. | Natalie DONALDSON | (91) | Co Salford | 2:49.39 | 668* | | 39.01 | 1:22.18 | 2:05.93 |
| 6. | Laura HYLAND | (94) | Southport | 2:49.76 | 711 | | 37.97 | 1:21.71 | 2:05.68 |
| 7. | Danielle LOWE | (95) | Bridgefield | 2:50.25 | 706 | | 38.48 | 1:22.36 | 2:06.24 |
| 8. | Anna PEYTON | (92) | Bolton Metro | 2:50.56 | 656* | | 38.63 | 1:21.47 | 2:06.21 |
| 9. | Brogan DEAN | (93) | Co Manch Aq | 2:51.22 | 649* | | 38.41 | 1:21.51 | 2:06.29 |
| 10. | Shannon LODER | (94) | Blackpool | 2:51.30 | 694 | | 39.72 | 1:22.92 | 2:07.82 |
| 11. | Rebecca FAULKNER | (92) | Co Salford | 2:52.39 | 637* | | 39.35 | 1:23.30 | 2:07.80 |
| 12. | Jessica THORPE | (94) | Wigan BEST | 2:53.07 | 675 | | 39.40 | 1:23.20 | 2:08.35 |
| 13. | Sarah LUCAS | (93) | Newton Hall | 2:53.36 | 627* | | 39.90 | 1:24.06 | 2:08.38 |
| 14. | Coral CAMERON | (93) | Bolton Metro | 2:54.60 | 615* | | 39.40 | 1:23.85 | 2:09.09 |
| 15. | Jessica CHADWICK | (94) | Bolton Metro | 2:56.18 | 643 | | 40.22 | 1:24.90 | 2:10.85 |
| 16. | Laura MCDADE | (95) | Aquabears | 2:56.82 | 635 | | 40.13 | 1:24.87 | 2:11.63 |
| 17. | Katherine GREENWOOD | (94) | SwimTrafford | 2:57.08 | 633 | | 40.92 | 1:26.14 | 2:12.05 |
| 18. | Lauren PYE | (95) | SwimTrafford | 2:57.66 | 651 | | 41.25 | 1:26.78 | 2:12.31 |
| 19. | Charlotte SINCLAIR | (95) | Preston | 2:58.35 | 620 | | 40.54 | 1:26.25 | 2:12.16 |
| 20. | Lauren MCGINTY | (91) | Preston | 2:58.55 | 577* | | 40.20 | 1:26.01 | 2:11.91 |
| 21. | Jasmin HAMER | (96) | Wigan BEST | 2:59.35 | 638 | | 39.93 | 1:26.11 | 2:12.71 |
| 22. | Harriet SOLHEIM | (93) | Crosby | 3:00.77 | 557* | | 42.36 | 1:28.90 | 2:15.26 |
| 23. | Catherine OLIVER | (93) | Wigan | 3:01.17 | 554* | | 40.66 | 1:26.43 | 2:12.93 |
| 24. | Rebecca DRIVER | (95) | Oldham Aqua | 3:01.38 | 591 | | 40.12 | 1:25.88 | 2:13.67 |
| 25. | Heidi HAMPSON | (94) | Wigan BEST | 3:02.26 | 583 | | 43.43 | 1:29.13 | 2:15.83 |
| 26. | Hayley SMITH | (92) | Preston | 3:02.68 | 540* | | 43.27 | 1:29.91 | 2:16.89 |
| 27. | Lauren SHARKEY | (95) | Lancaster | 3:03.38 | 593 | | 42.16 | 1:29.64 | 2:17.19 |
| 28. | Lauren CHESTON | (96) | Southport | 3:04.11 | 591 | | 42.56 | 1:31.07 | 2:18.43 |
| 29. | Rebecca FRIAR | (96) | Everton | 3:04.29 | 590 | | 42.05 | 1:29.91 | 2:16.90 |
| 30. | Laura HIBBERT | (96) | Co Manch Aq | 3:04.95 | 583 | | 42.74 | 1:31.34 | 2:19.85 |
| 31. | Florie MCLEISH | (95) | Preston | 3:05.56 | 573 | | 43.42 | 1:30.54 | 2:18.25 |
| 32. | Georgia TAYLOR-BROWN | (94) | Co Manch Aq | 3:05.96 | 513* | | 42.77 | 1:30.82 | 2:19.01 |
| 33. | Michelle WAREING | (92) | SwimTrafford | 3:06.06 | 512* | | 42.06 | 1:28.51 | 2:17.46 |
| 34. | Rebekah ATKINSON | (93) | Bolton Metro | 3:06.28 | 510* | | 42.09 | 1:29.14 | 2:17.86 |
| 35. | Hannah CLEGG | (95) | Oldham Aqua | 3:06.48 | 566 | | 42.88 | 1:30.71 | 2:18.95 |
| 36. | Bethan MARKS | (95) | Co Salford | 3:07.05 | 560 | | 41.87 | 1:30.19 | 2:19.29 |
| 37. | Rebekah VAN OLDENBEEK | (93) | Co Manch Aq | 3:07.14 | 503* | | 43.75 | 1:31.16 | 2:19.19 |
| 38. | Carla TITHER | (95) | Ashton Cent | 3:07.20 | 539 | | 43.08 | 1:30.56 | 2:19.64 |
| 39. | Harriet DOYLE | (94) | Blackburn | 3:07.24 | 538 | | 40.84 | 1:29.43 | 2:18.62 |
| 40. | Paige DOUTEL | (94) | Pioneer 79 | 3:09.59 | 518 | | 43.04 | 1:31.30 | 2:19.95 |
| 41. | Hannah FAULKNER | (96) | Co Salford | 3:10.61 | 529 | | 44.17 | 1:33.35 | 2:22.43 |
| 42. | Lydia WALKER | (95) | Bolton Metro | 3:11.87 | 519 | | 43.94 | 1:34.00 | 2:23.99 |
| 43. | Keleigh SPECTOR | (93) | Newton Hall | 3:12.00 | 466* | | 43.68 | 1:32.45 | 2:22.16 |
| 44. | Elizabeth UNDRELL | (94) | Blackburn | 3:12.13 | 498 | | 44.32 | 1:33.61 | 2:22.72 |
| 45. | Georgia BARTON | (95) | Preston | 3:12.20 | 516 | | 43.41 | 1:33.06 | 2:22.51 |
| 46. | Charlotte BRITLAND | (94) | Pioneer 79 | 3:12.58 | 461* | | 43.69 | 1:31.80 | 2:21.86 |
| 47. | Stephanie SPENCER | (95) | Carnforth | 3:12.66 | 512 | | 44.79 | 1:34.25 | 2:24.92 |
| 48. | Heather LAWSON | (95) | SwimTrafford | 3:12.81 | 511 | | 44.32 | 1:33.12 | 2:22.71 |
| 49. | Bethany SAUNDERS | (93) | Co Salford | 3:13.92 | 452* | | 42.83 | 1:32.51 | 2:23.85 |
| 50. | Lydia PRESTON | (95) | Ramsbottom | 3:15.34 | 490 | | 46.05 | 1:36.65 | 2:26.33 |
| 51. | Rebecca SWALES | (96) | Blackburn | 3:16.13 | 484 | | 45.33 | 1:35.80 | 2:26.46 |
| 52. | Cahrlotte HILL | (96) | Carnforth | 3:16.66 | 483 | | 45.60 | 1:36.08 | 2:26.91 |
| 53. | Bethany RILEY | (95) | Pioneer 79 | 3:16.83 | 462 | | 43.57 | 1:34.27 | 2:25.70 |
| 54. | Charlotte ASHWORTH | (95) | Oldham Aqua | 3:17.63 | 473 | | 43.69 | 1:33.54 | 2:25.13 |
| 55. | Ellie CAMERON | (95) | Bolton Metro | 3:18.28 | 468 | | 45.09 | 1:35.36 | 2:26.31 |
| 56. | Savanna SAUNDERS | (95) | Co Salford | 3:18.32 | 468 | | 46.45 | 1:37.15 | 2:27.46 |
| 57. | Gaby BUTTERWORTH | (96) | SwimTrafford | 3:18.96 | 467 | | 47.15 | 1:37.73 | 2:29.17 |
| 58. | Shauntelle AUSTIN | (97) | Preston | 3:19.63 | 471 | | 47.41 | 1:38.58 | 2:29.53 |
| 59. | Rebecca SUTTON | (96) | Southport | 3:19.73 | 458 | | 45.52 | 1:37.67 | 2:29.88 |
| 60. | Amber ALLFORD | (97) | Everton | 3:19.91 | 468 | | 44.27 | 1:34.62 | 2:28.19 |
| 61. | Sophie CAI | (96) | SwimTrafford | 3:20.14 | 454 | | 46.14 | 1:36.17 | 2:28.13 |
| 62. | Karmen HAMMONDS | (96) | Pioneer 79 | 3:20.38 | 452 | | 47.31 | 1:39.59 | 2:32.33 |
| 63. | Lucy DAVIS | (96) | Blackburn | 3:20.68 | 453 | | 46.78 | 1:38.54 | 2:30.59 |
| 64. | Olivia PETRIE | (97) | Southport | 3:21.04 | 451 | | 46.58 | 1:38.23 | 2:31.12 |
| 65. | Alishia FINCH | (97) | Preston | 3:21.05 | 460 | | 44.41 | 1:35.96 | 2:29.00 |
| 66. | Lydia PARIS-DAVIES | (97) | Crosby | 3:21.15 | 459 | | 47.00 | 1:38.65 | 2:30.45 |
| 67. | Shannon CORRIGAN | (96) | Bolton Metro | 3:21.52 | 448 | | 45.92 | 1:38.76 | 2:31.35 |
| 68. | Abby HUARTSON | (96) | Preston | 3:21.81 | 445 | | 45.84 | 1:38.32 | 2:31.18 |
| 69. | Alexandra UNDRELL | (96) | Blackburn | 3:22.24 | 442 | | 47.60 | 1:39.23 | 2:31.05 |
| 70. | Abby DUCKWORTH | (96) | Blackburn | 3:22.42 | 441 | | 46.40 | 1:38.41 | 2:31.14 |
| 71. | Megan DAVIS | (95) | Blackburn | 3:22.62 | 437 | | 46.56 | 1:38.50 | 2:31.07 |
| 72. | Holly ANDERTON | (95) | Chorley Marl | 3:22.71 | 436 | | 47.51 | 1:39.76 | 2:32.88 |
| 73. | Megan GREEN | (96) | Leyland Barr | 3:23.31 | 435 | | 47.78 | 1:40.73 | 2:33.53 |
| 73. | Charlotte ASHTON | (94) | Blackburn | 3:23.31 | 417 | | 46.66 | 1:39.02 | 2:32.14 |
| 75. | Anna HOPKIN | (96) | Blackburn | 3:23.54 | 433 | | 47.80 | 1:39.50 | 2:32.12 |
| 76. | Bethany NIELD | (95) | Oldham Aqua | 3:24.69 | 422 | | 46.42 | 1:38.82 | 2:32.65 |
| 77. | Lena TUNBRIDGE | (95) | Preston | 3:25.06 | 420 | | 48.45 | 1:40.38 | 2:33.47 |
| 78. | Katie GAFFING | (97) | Blackburn | 3:26.38 | 423 | | 47.06 | 1:40.24 | 2:33.23 |
| 79. | Abbie KITCHER | (97) | Preston | 3:26.73 | 412 | | 47.07 | 1:40.67 | 2:34.85 |
| 80. | Nicole WILSON | (96) | Southport | 3:27.91 | 404 | | 48.42 | 1:41.57 | 2:35.69 |
| 81. | Molly MERRICK | (97) | Bolton Metro | 3:27.95 | 404 | | 46.50 | 1:39.63 | 2:33.90 |
| 82. | Emma GRAYSON | (97) | Bootle | 3:29.04 | 405 | | 48.60 | 1:42.47 | 2:35.59 |
| 83. | Bethany HILL | (96) | Wigan BEST | 3:30.44 | 388 | | 48.46 | 1:42.52 | 2:36.87 |
| 84. | Amy LOCK | (96) | Crosby | 3:31.47 | 382 | | 46.75 | 1:39.71 | 2:35.71 |
| 85. | Isabelle CHATTERTON | (96) | Oldham Aqua | 3:32.30 | 377 | | 49.55 | 1:43.48 | 2:38.51 |
