| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Luke MARRINER | (90) | Blackburn | 1:00.79 | 751* | |
| 2. | Matthew PARKS | (93) | SwimTrafford | 1:04.22 | 693 | |
| 3. | Michael HOLSTEIN | (91) | SwimTrafford | 1:04.34 | 646* | |
| 4. | Craig TINKLER | (90) | Blackpool | 1:04.70 | 636* | |
| 5. | Justin AUSTIN | (92) | Preston | 1:06.08 | 600* | |
| 6. | John BAILEY | (93) | Co Salford | 1:06.44 | 591* | |
| 7. | Stephen RENWICK | (90) | Everton | 1:06.51 | 589* | |
| 8. | Kurtis SANDLAN | (92) | Co Salford | 1:08.01 | 552* | |
| 9. | Jack WORKMAN | (91) | Colne | 1:09.18 | 526* | |
| George MORREAL | (92) | Oldham Aqua | DNC | |||
| Michael POYNTON | (90) | Chorley Marl | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Matthew PARKS | (93) | SwimTrafford | 1:04.22 | 693 | |
| 2. | Justin AUSTIN | (92) | Preston | 1:06.08 | 600* | |
| 3. | John BAILEY | (93) | Co Salford | 1:06.44 | 591* | |
| 4. | Kurtis SANDLAN | (92) | Co Salford | 1:08.01 | 552* | |
| 5. | Jack WORKMAN | (91) | Colne | 1:09.18 | 526* | |
| George MORREAL | (92) | Oldham Aqua | DNC |
Swims with * appended are GB points - NOT age corrected