| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Marcin PYRZYNSKI | (85) | Co Salford | 53.94 | 767* | 26.16 | |
| 2. | Michael HOLSTEIN | (91) | SwimTrafford | 54.84 | 735* | 26.58 | |
| 3. | Carl NAVEN | (90) | Aquabears | 54.90 | 733* | 26.59 | |
| 4. | Ash SHIPP | (90) | Oldham Aqua | 55.86 | 700* | 27.41 | |
| 5. | Adam SHIPP | (87) | Oldham Aqua | 56.04 | 694* | 27.29 | |
| 6. | Darije CUSTOVIC | (91) | SwimTrafford | 56.52 | 678* | 27.58 | |
| 7. | Joshua FINCH | (90) | Colne | 56.60 | 676* | 27.47 | |
| 8. | Peter SMITH | (91) | Carnforth | 57.89 | 635* | 27.71 | |
| 9. | Benjamin SOUTHERN | (91) | Bolton Metro | 58.05 | 631* | 27.87 | |
| 10. | George HARRINGTON | (92) | Oldham Aqua | 58.19 | 626* | 27.95 | |
| 11. | Stephen RENWICK | (90) | Everton | 58.21 | 626* | 29.13 | |
| 12. | Blake WILSON | (92) | Oldham Aqua | 58.45 | 619* | 28.19 | |
| 13. | Ross KILSHAW | (92) | Carnforth | 58.46 | 618* | 28.01 | |
| 14. | Matthew SHIPP | (91) | Oldham Aqua | 59.03 | 602* | 28.74 | |
| 15. | Zackhary ROBINSON | (90) | Royton | 59.18 | 598* | 28.13 | |
| 16. | John RAINFORD | (92) | Preston | 59.23 | 596* | 28.98 | |
| 17. | James PRITCHARD | (93) | Aquabears | 59.28 | 622 | 28.93 | |
| 18. | Chris ORME | (90) | LiverpoolPen | 59.31 | 594* | 28.07 | |
| 19. | Nick WARD | (91) | Co Salford | 59.34 | 593* | 28.38 | |
| 20. | Nathan PRICE | (92) | Prescot | 59.38 | 592* | 28.13 | |
| 21. | Sam HORROCKS | (94) | Bolton Metro | 59.48 | 616 | 28.24 | |
| 22. | Jack WORKMAN | (91) | Colne | 59.60 | 586* | 28.13 | |
| 23. | Toby GRIFFIN | (92) | Oldham Aqua | 59.72 | 582* | 28.98 | |
| 24. | Michael THOMASSON | (90) | Radcliffe | 1:00.33 | 566* | 28.98 | |
| 25. | Matthew HULSE | (93) | Co Salford | 1:00.56 | 560* | 29.23 | |
| 26. | Joseph WAREING | (95) | SwimTrafford | 1:02.00 | 544 | 29.56 | |
| 27. | Patrick MULHOLLAND | (91) | LiverpoolPen | 1:02.01 | 522* | 28.66 | |
| 28. | Justin AUSTIN | (92) | Preston | 1:02.04 | 521* | 29.80 | |
| 29. | James THOMPSON | (93) | Pioneer 79 | 1:03.04 | 497* | 30.08 | |
| 30. | Elliot HYNES | (95) | Co Salford | 1:03.29 | 516 | 30.27 | |
| Anthony MOSS | (90) | Co Salford | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Darije CUSTOVIC | (91) | SwimTrafford | 56.52 | 678* | 27.58 | |
| 2. | Peter SMITH | (91) | Carnforth | 57.89 | 635* | 27.71 | |
| 3. | George HARRINGTON | (92) | Oldham Aqua | 58.19 | 626* | 27.95 | |
| 4. | Blake WILSON | (92) | Oldham Aqua | 58.45 | 619* | 28.19 | |
| 5. | Ross KILSHAW | (92) | Carnforth | 58.46 | 618* | 28.01 | |
| 6. | Matthew SHIPP | (91) | Oldham Aqua | 59.03 | 602* | 28.74 | |
| 7. | John RAINFORD | (92) | Preston | 59.23 | 596* | 28.98 | |
| 8. | James PRITCHARD | (93) | Aquabears | 59.28 | 622 | 28.93 | |
| 9. | Nick WARD | (91) | Co Salford | 59.34 | 593* | 28.38 | |
| 10. | Nathan PRICE | (92) | Prescot | 59.38 | 592* | 28.13 | |
| 11. | Sam HORROCKS | (94) | Bolton Metro | 59.48 | 616 | 28.24 | |
| 12. | Jack WORKMAN | (91) | Colne | 59.60 | 586* | 28.13 | |
| 13. | Toby GRIFFIN | (92) | Oldham Aqua | 59.72 | 582* | 28.98 | |
| 14. | Matthew HULSE | (93) | Co Salford | 1:00.56 | 560* | 29.23 | |
| 15. | Joseph WAREING | (95) | SwimTrafford | 1:02.00 | 544 | 29.56 | |
| 16. | Justin AUSTIN | (92) | Preston | 1:02.04 | 521* | 29.80 | |
| 17. | James THOMPSON | (93) | Pioneer 79 | 1:03.04 | 497* | 30.08 | |
| 18. | Elliot HYNES | (95) | Co Salford | 1:03.29 | 516 | 30.27 |
Swims with * appended are GB points - NOT age corrected