| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Stephanie SLATER | (91) | Preston | 1:13.41 | 808* | 34.12 | |
| 2. | Anna PEYTON | (92) | Bolton Metro | 1:18.26 | 684* | 36.46 | |
| 3. | Rebecca MINIHAN | (92) | Oldham Aqua | 1:18.41 | 681* | 37.66 | |
| 4. | Rachel BOARDMAN | (90) | Co Salford | 1:18.61 | 676* | 36.78 | |
| 5. | Danielle LOWE | (95) | Bridgefield | 1:20.08 | 684 | 37.66 | |
| 6. | Samantha GARLICK | (94) | Oldham Aqua | 1:21.52 | 651 | 39.55 | |
| 7. | Natalie DONALDSON | (91) | Co Salford | 1:21.87 | 605* | 38.60 | |
| 8. | Coral CAMERON | (93) | Bolton Metro | 1:22.07 | 601* | 38.75 | |
| 9. | Jessica CHADWICK | (94) | Bolton Metro | 1:22.95 | 620 | 39.47 | |
| 10. | Katherine GREENWOOD | (94) | SwimTrafford | 1:23.46 | 610 | 39.78 | |
| 11. | Emily BATES | (94) | Co Salford | 1:23.80 | 602 | 39.62 | |
| 12. | Shannon LODER | (94) | Blackpool | 1:24.16 | 595 | 39.99 | |
| 13. | Laura HALSALL | (94) | Southport | 1:24.58 | 551* | 38.90 | |
| 14. | Emma BILLINGTON | (90) | Bolton Metro | 1:25.28 | 538* | 39.83 | |
| 15. | Amy GIBSON | (93) | Aquabears | 1:27.36 | 501* | 39.07 | |
| Lisa TOPPING | (91) | Wigan BEST | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Anna PEYTON | (92) | Bolton Metro | 1:18.26 | 684* | 36.46 | |
| 2. | Rebecca MINIHAN | (92) | Oldham Aqua | 1:18.41 | 681* | 37.66 | |
| 3. | Danielle LOWE | (95) | Bridgefield | 1:20.08 | 684 | 37.66 | |
| 4. | Samantha GARLICK | (94) | Oldham Aqua | 1:21.52 | 651 | 39.55 | |
| 5. | Coral CAMERON | (93) | Bolton Metro | 1:22.07 | 601* | 38.75 | |
| 6. | Jessica CHADWICK | (94) | Bolton Metro | 1:22.95 | 620 | 39.47 | |
| 7. | Katherine GREENWOOD | (94) | SwimTrafford | 1:23.46 | 610 | 39.78 | |
| 8. | Emily BATES | (94) | Co Salford | 1:23.80 | 602 | 39.62 | |
| 9. | Shannon LODER | (94) | Blackpool | 1:24.16 | 595 | 39.99 | |
| 10. | Laura HALSALL | (94) | Southport | 1:24.58 | 551* | 38.90 | |
| 11. | Amy GIBSON | (93) | Aquabears | 1:27.36 | 501* | 39.07 |
Swims with * appended are GB points - NOT age corrected