| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Cameron AUSTIN | (95) | Preston | 9:36.99 | 826 | 1:08.13 | 2:21.80 | 3:32.48 | 4:48.48 | 6:02.06 | 7:15.90 | 8:27.82 | |
| 2. | Anthony LUCAS | (95) | Newton Hall | 9:43.78 | 799 | 1:08.58 | 2:22.65 | 3:36.11 | 4:49.90 | 6:03.37 | 7:17.55 | 8:32.50 | |
| 3. | Howard WALSH | (95) | Blackburn | 9:55.34 | 756 | 1:08.46 | 2:22.93 | 3:38.75 | 4:54.37 | 6:10.61 | 7:26.91 | 8:42.83 | |
| 4. | Jack SMITH | (95) | Preston | 9:58.81 | 743 | 1:10.64 | 2:26.69 | 3:42.74 | 4:59.49 | 6:15.56 | 7:31.24 | 8:46.54 | |
| 5. | Max BUTLER | (95) | Pioneer 79 | 9:59.80 | 739 | 1:12.62 | 2:28.71 | 3:44.96 | 5:01.08 | 6:16.53 | 7:31.73 | 8:46.76 | |
| 6. | Shaun MUSCROFT | (96) | SwimTrafford | 10:00.26 | 737 | 1:11.70 | 2:27.53 | 3:43.66 | 4:59.88 | 6:16.84 | 7:32.79 | 8:49.22 | |
| 7. | Elliiot HYNES | (95) | Co Salford | 10:03.33 | 726 | 1:10.02 | 2:25.81 | 3:43.09 | 5:00.68 | 6:18.06 | 7:34.52 | 8:50.38 | |
| 8. | Liam GRAVES | (95) | Crosby | 10:09.84 | 703 | 1:12.77 | 2:29.06 | 3:45.98 | 5:03.79 | 6:21.24 | 7:39.60 | 8:56.43 | |
| 9. | Ryan KERR | (95) | Newton Hall | 10:10.14 | 702 | 1:12.74 | 2:30.16 | 3:46.88 | 5:03.67 | 6:20.60 | 7:37.76 | 8:54.57 | |
| 10. | Matt GREENSLADE | (95) | Preston | 11:04.77 | 536 | 1:18.06 | 2:42.41 | 4:05.01 | 5:29.56 | 6:54.68 | 8:19.14 | 9:44.03 | |
| 11. | Oliver COVERLEY | (95) | Oldham Aqua | 11:11.00 | 521 | 1:18.17 | 2:44.19 | 4:08.85 | 5:33.91 | 6:58.55 | 8:24.64 | 9:50.78 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Daniel CROSBY | (94) | SwimTrafford | 9:16.30 | 679 | 1:05.38 | 2:14.29 | 3:23.95 | 4:33.47 | 5:44.17 | 6:55.12 | 8:05.54 | |
| 2. | Luke POOL | (94) | Preston | 9:33.47 | 624 | 1:06.37 | 2:18.51 | 3:31.26 | 4:44.83 | 5:58.02 | 7:11.52 | 8:24.26 | |
| 3. | Jacob HANCOCK | (94) | Fleetwood | 10:08.71 | 525 | 1:13.54 | 2:30.39 | 3:47.37 | 5:04.49 | 6:21.66 | 7:39.57 | 8:56.26 | |
| 4. | Simon WILLIAMS | (94) | Prescot | 10:11.53 | 518 | 1:10.65 | 2:26.83 | 3:44.43 | 5:01.87 | 6:19.79 | 7:38.90 | 8:59.20 | |
| 5. | Jack BRIDGE | (94) | Preston | 10:19.20 | 498 | 1:14.10 | 2:31.08 | 3:47.95 | 5:06.25 | 6:25.57 | 7:44.95 | 9:02.77 | |
| 6. | Christopher JONES | (94) | Prescot | 10:39.15 | 451 | 1:11.17 | 2:29.24 | 3:49.16 | 5:11.53 | 6:33.70 | 7:57.32 | 9:20.65 | |
| 7. | John MCNEILL | (94) | Southport | 10:41.44 | 446 | 1:13.63 | 2:33.24 | 3:54.05 | 5:15.94 | 6:37.83 | 8:00.08 | 9:22.51 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Jordan THEAKER | (93) | Blackburn | 8:47.34 | 1078 | 1:02.98 | 2:09.83 | 3:16.62 | 4:23.64 | 5:29.94 | 6:37.24 | 7:43.49 | |
| 2. | Daniel PHILLIPS | (93) | Co Salford | 8:48.26 | 1073 | 1:00.89 | 2:06.41 | 3:12.84 | 4:20.00 | 5:27.27 | 6:34.97 | 7:42.50 | |
| 3. | Grant QUIGLEY | (93) | Co Manch Aq | 9:02.75 | 998 | 1:04.16 | 2:12.47 | 3:21.40 | 4:29.82 | 5:39.06 | 6:47.97 | 7:56.88 | |
| 4. | Ollie WILLIAMS | (93) | Co Salford | 9:05.17 | 987 | 1:03.51 | 2:13.21 | 3:22.22 | 4:31.89 | 5:40.43 | 6:49.14 | 7:58.23 | |
| 5. | Jack STANNEY | (93) | Fleetwood | 9:11.56 | 956 | 1:05.34 | 2:14.82 | 3:24.54 | 4:34.30 | 5:43.67 | 6:53.37 | 8:03.01 | |
| 6. | Adam JOHNS | (93) | Co Manch Aq | 9:12.79 | 950 | 1:02.94 | 2:11.84 | 3:21.50 | 4:31.50 | 5:42.17 | 6:53.19 | 8:04.24 | |
| 7. | Matthew HARGREAVES | (93) | Blackburn | 9:24.95 | 896 | 1:05.92 | 2:16.36 | 3:27.38 | 4:38.76 | 5:50.71 | 7:02.85 | 8:14.45 | |
| Jack HOLDEN | (94) | Preston | DQ | ST- | 1:05.55 | 2:16.58 | 3:29.54 | 4:42.67 | 5:57.02 | 7:11.44 | 8:26.17 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Robert HARRISON | (92) | Blackburn | 8:33.25 | 800* | 1:01.17 | 2:06.49 | 3:11.12 | 4:16.06 | 5:20.47 | 6:25.30 | 7:30.47 | |
| 2. | Justin AUSTIN | (92) | Preston | 9:10.91 | 664* | 1:04.78 | 2:14.31 | 3:24.17 | 4:34.57 | 5:44.60 | 6:53.77 | 8:02.35 | |
| 3. | Mark TOOTILL | (93) | Newton Hall | 9:18.83 | 639* | 1:03.13 | 2:11.65 | 3:21.56 | 4:32.06 | 5:43.46 | 6:55.78 | 8:08.23 | |
| 4. | Jordan DOLAN | (92) | Bolton Metro | 9:24.58 | 621* | 1:03.73 | 2:14.19 | 3:24.66 | 4:35.75 | 5:47.93 | 7:00.45 | 8:12.84 | |
| 5. | Jacob LEVER | (92) | Southport | 9:38.03 | 581* | 1:07.91 | 2:20.62 | 3:33.57 | 4:47.59 | 6:00.18 | 7:14.62 | 8:28.30 | |
| George MORREAL | (92) | Oldham Aqua | DNC |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Andrew MARTIN | (91) | Blackburn | 8:32.87 | 801* | 1:00.86 | 2:05.45 | 3:10.36 | 4:15.90 | 5:21.58 | 6:26.32 | 7:30.53 | |
| 2. | Ciaran GREGORY | (92) | Aquabears | 9:03.20 | 690* | 1:04.65 | 2:13.51 | 3:22.33 | 4:31.06 | 5:40.28 | 6:49.29 | 7:58.30 | |
| 3. | Matthew SHIPP | (91) | Oldham Aqua | 9:06.63 | 678* | 1:04.89 | 2:13.57 | 3:22.35 | 4:31.37 | 5:40.19 | 6:49.32 | 7:58.71 | |
| 4. | Joshua WALSH | (91) | Blackburn | 9:11.22 | 663* | 58.53 | 2:01.35 | 3:05.57 | 4:10.98 | 5:24.58 | 6:41.08 | 7:58.30 | |
| 5. | Andrew JOHNSON | (92) | Southport | 9:30.32 | 604* | 1:06.24 | 2:18.12 | 3:29.77 | 4:41.88 | 5:53.94 | 7:07.63 | 8:19.88 |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Andrew MARTIN | (91) | Blackburn | 8:32.87 | 801* | 1:00.86 | 2:05.45 | 3:10.36 | 4:15.90 | 5:21.58 | 6:26.32 | 7:30.53 | |
| 2. | Robert HARRISON | (92) | Blackburn | 8:33.25 | 800* | 1:01.17 | 2:06.49 | 3:11.12 | 4:16.06 | 5:20.47 | 6:25.30 | 7:30.47 | |
| 3. | Jordan THEAKER | (93) | Blackburn | 8:47.34 | 1078 | 1:02.98 | 2:09.83 | 3:16.62 | 4:23.64 | 5:29.94 | 6:37.24 | 7:43.49 | |
| 4. | Daniel PHILLIPS | (93) | Co Salford | 8:48.26 | 1073 | 1:00.89 | 2:06.41 | 3:12.84 | 4:20.00 | 5:27.27 | 6:34.97 | 7:42.50 | |
| 5. | Grant QUIGLEY | (93) | Co Manch Aq | 9:02.75 | 998 | 1:04.16 | 2:12.47 | 3:21.40 | 4:29.82 | 5:39.06 | 6:47.97 | 7:56.88 | |
| 6. | Ciaran GREGORY | (92) | Aquabears | 9:03.20 | 690* | 1:04.65 | 2:13.51 | 3:22.33 | 4:31.06 | 5:40.28 | 6:49.29 | 7:58.30 | |
| 7. | Ollie WILLIAMS | (93) | Co Salford | 9:05.17 | 987 | 1:03.51 | 2:13.21 | 3:22.22 | 4:31.89 | 5:40.43 | 6:49.14 | 7:58.23 | |
| 8. | Matthew SHIPP | (91) | Oldham Aqua | 9:06.63 | 678* | 1:04.89 | 2:13.57 | 3:22.35 | 4:31.37 | 5:40.19 | 6:49.32 | 7:58.71 | |
| 9. | Justin AUSTIN | (92) | Preston | 9:10.91 | 664* | 1:04.78 | 2:14.31 | 3:24.17 | 4:34.57 | 5:44.60 | 6:53.77 | 8:02.35 | |
| 10. | Joshua WALSH | (91) | Blackburn | 9:11.22 | 663* | 58.53 | 2:01.35 | 3:05.57 | 4:10.98 | 5:24.58 | 6:41.08 | 7:58.30 | |
| 11. | Jack STANNEY | (93) | Fleetwood | 9:11.56 | 956 | 1:05.34 | 2:14.82 | 3:24.54 | 4:34.30 | 5:43.67 | 6:53.37 | 8:03.01 | |
| 12. | Adam JOHNS | (93) | Co Manch Aq | 9:12.79 | 950 | 1:02.94 | 2:11.84 | 3:21.50 | 4:31.50 | 5:42.17 | 6:53.19 | 8:04.24 | |
| 13. | Daniel CROSBY | (94) | SwimTrafford | 9:16.30 | 679 | 1:05.38 | 2:14.29 | 3:23.95 | 4:33.47 | 5:44.17 | 6:55.12 | 8:05.54 | |
| 14. | Mark TOOTILL | (93) | Newton Hall | 9:18.83 | 639* | 1:03.13 | 2:11.65 | 3:21.56 | 4:32.06 | 5:43.46 | 6:55.78 | 8:08.23 | |
| 15. | Jordan DOLAN | (92) | Bolton Metro | 9:24.58 | 621* | 1:03.73 | 2:14.19 | 3:24.66 | 4:35.75 | 5:47.93 | 7:00.45 | 8:12.84 | |
| 16. | Matthew HARGREAVES | (93) | Blackburn | 9:24.95 | 896 | 1:05.92 | 2:16.36 | 3:27.38 | 4:38.76 | 5:50.71 | 7:02.85 | 8:14.45 | |
| 17. | Andrew JOHNSON | (92) | Southport | 9:30.32 | 604* | 1:06.24 | 2:18.12 | 3:29.77 | 4:41.88 | 5:53.94 | 7:07.63 | 8:19.88 | |
| 18. | Luke POOL | (94) | Preston | 9:33.47 | 624 | 1:06.37 | 2:18.51 | 3:31.26 | 4:44.83 | 5:58.02 | 7:11.52 | 8:24.26 | |
| 19. | Cameron AUSTIN | (95) | Preston | 9:36.99 | 826 | 1:08.13 | 2:21.80 | 3:32.48 | 4:48.48 | 6:02.06 | 7:15.90 | 8:27.82 | |
| 20. | Jacob LEVER | (92) | Southport | 9:38.03 | 581* | 1:07.91 | 2:20.62 | 3:33.57 | 4:47.59 | 6:00.18 | 7:14.62 | 8:28.30 | |
| 21. | Anthony LUCAS | (95) | Newton Hall | 9:43.78 | 799 | 1:08.58 | 2:22.65 | 3:36.11 | 4:49.90 | 6:03.37 | 7:17.55 | 8:32.50 | |
| 22. | Howard WALSH | (95) | Blackburn | 9:55.34 | 756 | 1:08.46 | 2:22.93 | 3:38.75 | 4:54.37 | 6:10.61 | 7:26.91 | 8:42.83 | |
| 23. | Jack SMITH | (95) | Preston | 9:58.81 | 743 | 1:10.64 | 2:26.69 | 3:42.74 | 4:59.49 | 6:15.56 | 7:31.24 | 8:46.54 | |
| 24. | Max BUTLER | (95) | Pioneer 79 | 9:59.80 | 739 | 1:12.62 | 2:28.71 | 3:44.96 | 5:01.08 | 6:16.53 | 7:31.73 | 8:46.76 | |
| 25. | Shaun MUSCROFT | (96) | SwimTrafford | 10:00.26 | 737 | 1:11.70 | 2:27.53 | 3:43.66 | 4:59.88 | 6:16.84 | 7:32.79 | 8:49.22 | |
| 26. | Elliiot HYNES | (95) | Co Salford | 10:03.33 | 726 | 1:10.02 | 2:25.81 | 3:43.09 | 5:00.68 | 6:18.06 | 7:34.52 | 8:50.38 | |
| 27. | Jacob HANCOCK | (94) | Fleetwood | 10:08.71 | 525 | 1:13.54 | 2:30.39 | 3:47.37 | 5:04.49 | 6:21.66 | 7:39.57 | 8:56.26 | |
| 28. | Liam GRAVES | (95) | Crosby | 10:09.84 | 703 | 1:12.77 | 2:29.06 | 3:45.98 | 5:03.79 | 6:21.24 | 7:39.60 | 8:56.43 | |
| 29. | Ryan KERR | (95) | Newton Hall | 10:10.14 | 702 | 1:12.74 | 2:30.16 | 3:46.88 | 5:03.67 | 6:20.60 | 7:37.76 | 8:54.57 | |
| 30. | Simon WILLIAMS | (94) | Prescot | 10:11.53 | 518 | 1:10.65 | 2:26.83 | 3:44.43 | 5:01.87 | 6:19.79 | 7:38.90 | 8:59.20 | |
| 31. | Jack BRIDGE | (94) | Preston | 10:19.20 | 498 | 1:14.10 | 2:31.08 | 3:47.95 | 5:06.25 | 6:25.57 | 7:44.95 | 9:02.77 | |
| 32. | Christopher JONES | (94) | Prescot | 10:39.15 | 451 | 1:11.17 | 2:29.24 | 3:49.16 | 5:11.53 | 6:33.70 | 7:57.32 | 9:20.65 | |
| 33. | John MCNEILL | (94) | Southport | 10:41.44 | 446 | 1:13.63 | 2:33.24 | 3:54.05 | 5:15.94 | 6:37.83 | 8:00.08 | 9:22.51 | |
| 34. | Matt GREENSLADE | (95) | Preston | 11:04.77 | 536 | 1:18.06 | 2:42.41 | 4:05.01 | 5:29.56 | 6:54.68 | 8:19.14 | 9:44.03 | |
| 35. | Oliver COVERLEY | (95) | Oldham Aqua | 11:11.00 | 521 | 1:18.17 | 2:44.19 | 4:08.85 | 5:33.91 | 6:58.55 | 8:24.64 | 9:50.78 | |
| George MORREAL | (92) | Oldham Aqua | DNC | ||||||||||
| Jack HOLDEN | (94) | Preston | DQ | ST- | 1:05.55 | 2:16.58 | 3:29.54 | 4:42.67 | 5:57.02 | 7:11.44 | 8:26.17 |
Swims with * appended are GB points - NOT age corrected
BOYS Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Andrew MARTIN | (91) | Blackburn | 8:32.87 | 801* | 1:00.86 | 2:05.45 | 3:10.36 | 4:15.90 | 5:21.58 | 6:26.32 | 7:30.53 | |
| 2. | Robert HARRISON | (92) | Blackburn | 8:33.25 | 800* | 1:01.17 | 2:06.49 | 3:11.12 | 4:16.06 | 5:20.47 | 6:25.30 | 7:30.47 | |
| 3. | James RADCLIFFE | (90) | Preston | 8:44.20 | 758* | 1:01.82 | 2:07.77 | 3:14.25 | 4:20.72 | 5:27.13 | 6:33.71 | 7:39.86 | |
| 4. | Jordan THEAKER | (93) | Blackburn | 8:47.34 | 1078 | 1:02.98 | 2:09.83 | 3:16.62 | 4:23.64 | 5:29.94 | 6:37.24 | 7:43.49 | |
| 5. | Daniel PHILLIPS | (93) | Co Salford | 8:48.26 | 1073 | 1:00.89 | 2:06.41 | 3:12.84 | 4:20.00 | 5:27.27 | 6:34.97 | 7:42.50 | |
| 6. | Grant QUIGLEY | (93) | Co Manch Aq | 9:02.75 | 998 | 1:04.16 | 2:12.47 | 3:21.40 | 4:29.82 | 5:39.06 | 6:47.97 | 7:56.88 | |
| 7. | Ciaran GREGORY | (92) | Aquabears | 9:03.20 | 690* | 1:04.65 | 2:13.51 | 3:22.33 | 4:31.06 | 5:40.28 | 6:49.29 | 7:58.30 | |
| 8. | Ollie WILLIAMS | (93) | Co Salford | 9:05.17 | 987 | 1:03.51 | 2:13.21 | 3:22.22 | 4:31.89 | 5:40.43 | 6:49.14 | 7:58.23 | |
| 9. | Matthew SHIPP | (91) | Oldham Aqua | 9:06.63 | 678* | 1:04.89 | 2:13.57 | 3:22.35 | 4:31.37 | 5:40.19 | 6:49.32 | 7:58.71 | |
| 10. | Justin AUSTIN | (92) | Preston | 9:10.91 | 664* | 1:04.78 | 2:14.31 | 3:24.17 | 4:34.57 | 5:44.60 | 6:53.77 | 8:02.35 | |
| 11. | Joshua WALSH | (91) | Blackburn | 9:11.22 | 663* | 58.53 | 2:01.35 | 3:05.57 | 4:10.98 | 5:24.58 | 6:41.08 | 7:58.30 | |
| 12. | Jack STANNEY | (93) | Fleetwood | 9:11.56 | 956 | 1:05.34 | 2:14.82 | 3:24.54 | 4:34.30 | 5:43.67 | 6:53.37 | 8:03.01 | |
| 13. | Adam JOHNS | (93) | Co Manch Aq | 9:12.79 | 950 | 1:02.94 | 2:11.84 | 3:21.50 | 4:31.50 | 5:42.17 | 6:53.19 | 8:04.24 | |
| 14. | Daniel CROSBY | (94) | SwimTrafford | 9:16.30 | 679 | 1:05.38 | 2:14.29 | 3:23.95 | 4:33.47 | 5:44.17 | 6:55.12 | 8:05.54 | |
| 15. | Mark TOOTILL | (93) | Newton Hall | 9:18.83 | 639* | 1:03.13 | 2:11.65 | 3:21.56 | 4:32.06 | 5:43.46 | 6:55.78 | 8:08.23 | |
| 16. | Jordan DOLAN | (92) | Bolton Metro | 9:24.58 | 621* | 1:03.73 | 2:14.19 | 3:24.66 | 4:35.75 | 5:47.93 | 7:00.45 | 8:12.84 | |
| 17. | Matthew HARGREAVES | (93) | Blackburn | 9:24.95 | 896 | 1:05.92 | 2:16.36 | 3:27.38 | 4:38.76 | 5:50.71 | 7:02.85 | 8:14.45 | |
| 18. | Andrew JOHNSON | (92) | Southport | 9:30.32 | 604* | 1:06.24 | 2:18.12 | 3:29.77 | 4:41.88 | 5:53.94 | 7:07.63 | 8:19.88 | |
| 19. | Anthony MOSS | (90) | Co Salford | 9:31.23 | 601* | 1:04.24 | 2:15.33 | 3:26.09 | 4:38.49 | 5:51.39 | 7:04.63 | 8:18.19 | |
| 20. | Luke POOL | (94) | Preston | 9:33.47 | 624 | 1:06.37 | 2:18.51 | 3:31.26 | 4:44.83 | 5:58.02 | 7:11.52 | 8:24.26 | |
| 21. | Cameron AUSTIN | (95) | Preston | 9:36.99 | 826 | 1:08.13 | 2:21.80 | 3:32.48 | 4:48.48 | 6:02.06 | 7:15.90 | 8:27.82 | |
| 22. | Jacob LEVER | (92) | Southport | 9:38.03 | 581* | 1:07.91 | 2:20.62 | 3:33.57 | 4:47.59 | 6:00.18 | 7:14.62 | 8:28.30 | |
| 23. | Anthony LUCAS | (95) | Newton Hall | 9:43.78 | 799 | 1:08.58 | 2:22.65 | 3:36.11 | 4:49.90 | 6:03.37 | 7:17.55 | 8:32.50 | |
| 24. | Howard WALSH | (95) | Blackburn | 9:55.34 | 756 | 1:08.46 | 2:22.93 | 3:38.75 | 4:54.37 | 6:10.61 | 7:26.91 | 8:42.83 | |
| 25. | Jack SMITH | (95) | Preston | 9:58.81 | 743 | 1:10.64 | 2:26.69 | 3:42.74 | 4:59.49 | 6:15.56 | 7:31.24 | 8:46.54 | |
| 26. | Max BUTLER | (95) | Pioneer 79 | 9:59.80 | 739 | 1:12.62 | 2:28.71 | 3:44.96 | 5:01.08 | 6:16.53 | 7:31.73 | 8:46.76 | |
| 27. | Shaun MUSCROFT | (96) | SwimTrafford | 10:00.26 | 737 | 1:11.70 | 2:27.53 | 3:43.66 | 4:59.88 | 6:16.84 | 7:32.79 | 8:49.22 | |
| 28. | Elliiot HYNES | (95) | Co Salford | 10:03.33 | 726 | 1:10.02 | 2:25.81 | 3:43.09 | 5:00.68 | 6:18.06 | 7:34.52 | 8:50.38 | |
| 29. | Jacob HANCOCK | (94) | Fleetwood | 10:08.71 | 525 | 1:13.54 | 2:30.39 | 3:47.37 | 5:04.49 | 6:21.66 | 7:39.57 | 8:56.26 | |
| 30. | Liam GRAVES | (95) | Crosby | 10:09.84 | 703 | 1:12.77 | 2:29.06 | 3:45.98 | 5:03.79 | 6:21.24 | 7:39.60 | 8:56.43 | |
| 31. | Ryan KERR | (95) | Newton Hall | 10:10.14 | 702 | 1:12.74 | 2:30.16 | 3:46.88 | 5:03.67 | 6:20.60 | 7:37.76 | 8:54.57 | |
| 32. | Simon WILLIAMS | (94) | Prescot | 10:11.53 | 518 | 1:10.65 | 2:26.83 | 3:44.43 | 5:01.87 | 6:19.79 | 7:38.90 | 8:59.20 | |
| 33. | Jack BRIDGE | (94) | Preston | 10:19.20 | 498 | 1:14.10 | 2:31.08 | 3:47.95 | 5:06.25 | 6:25.57 | 7:44.95 | 9:02.77 | |
| 34. | Christopher JONES | (94) | Prescot | 10:39.15 | 451 | 1:11.17 | 2:29.24 | 3:49.16 | 5:11.53 | 6:33.70 | 7:57.32 | 9:20.65 | |
| 35. | John MCNEILL | (94) | Southport | 10:41.44 | 446 | 1:13.63 | 2:33.24 | 3:54.05 | 5:15.94 | 6:37.83 | 8:00.08 | 9:22.51 | |
| 36. | Matt GREENSLADE | (95) | Preston | 11:04.77 | 536 | 1:18.06 | 2:42.41 | 4:05.01 | 5:29.56 | 6:54.68 | 8:19.14 | 9:44.03 | |
| 37. | Oliver COVERLEY | (95) | Oldham Aqua | 11:11.00 | 521 | 1:18.17 | 2:44.19 | 4:08.85 | 5:33.91 | 6:58.55 | 8:24.64 | 9:50.78 | |
| George MORREAL | (92) | Oldham Aqua | DNC | ||||||||||
| Jack HOLDEN | (94) | Preston | DQ | ST- | 1:05.55 | 2:16.58 | 3:29.54 | 4:42.67 | 5:57.02 | 7:11.44 | 8:26.17 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Alexandra RIACH | (96) | Co Manch Aq | 10:28.99 | 589 | 1:14.15 | 2:34.02 | 3:55.27 | 5:14.35 | 6:33.72 | 7:54.04 | 9:14.28 | |
| 2. | Katie MAWDSLEY | (96) | Preston | 10:29.90 | 586 | 1:15.79 | 2:36.00 | 3:55.48 | 5:14.25 | 6:33.92 | 7:53.36 | 9:13.23 | |
| 3. | Abbie KITCHER | (97) | Preston | 10:35.50 | 571 | 1:15.84 | 2:37.99 | 3:59.24 | 5:20.60 | 6:40.88 | 8:00.84 | 9:19.72 | |
| 4. | Jasmin HAMER | (96) | Wigan BEST | 10:37.45 | 566 | 1:14.40 | 2:33.75 | 3:54.49 | 5:14.88 | 6:35.95 | 7:57.20 | 9:19.59 | |
| 5. | Lucy DAVIS | (96) | Blackburn | 10:39.61 | 560 | 1:15.83 | 2:35.76 | 3:56.81 | 5:17.32 | 6:38.33 | 7:59.01 | 9:20.73 | |
| 6. | Charlotte DISLEY | (96) | Southport | 10:47.01 | 541 | 1:16.00 | 2:38.29 | 4:00.82 | 5:23.35 | 6:45.42 | 8:07.79 | 9:29.27 | |
| 7. | Alexandra UNDRELL | (96) | Blackburn | 11:02.11 | 505 | 1:19.54 | 2:42.41 | 4:06.25 | 5:29.64 | 6:53.72 | 8:17.55 | 9:41.48 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Rebecca RIMMER | (95) | Newton Hall | 9:55.62 | 674 | 1:10.47 | 2:25.76 | 3:41.19 | 4:56.87 | 6:12.40 | 7:27.84 | 8:43.15 | |
| 2. | Georgia BARTON | (95) | Preston | 9:57.66 | 668 | 1:11.54 | 2:27.90 | 3:43.68 | 4:59.44 | 6:15.35 | 7:31.14 | 8:46.13 | |
| 3. | Georgia EGAN | (95) | Bolton Metro | 9:58.52 | 665 | 1:09.32 | 2:25.04 | 3:40.78 | 4:56.48 | 6:12.76 | 7:28.91 | 8:44.80 | |
| 4. | Megan DAVIS | (95) | Blackburn | 9:58.96 | 664 | 1:12.07 | 2:28.22 | 3:44.32 | 4:59.51 | 6:15.66 | 7:31.01 | 8:46.81 | |
| 5. | Annalicia BOWDEN | (96) | Newton Hall | 10:05.86 | 643 | 1:14.55 | 2:31.26 | 3:48.65 | 5:05.44 | 6:22.58 | 7:39.19 | 8:53.89 | |
| 6. | Heather LAWSON | (95) | SwimTrafford | 10:32.45 | 569 | 1:12.24 | 2:30.45 | 3:49.38 | 5:09.10 | 6:30.75 | 7:52.77 | 9:14.16 | |
| 7. | Ellie GLYNN | (95) | Blackburn | 10:36.00 | 560 | 1:14.68 | 2:34.03 | 3:53.90 | 5:14.50 | 6:35.08 | 7:55.85 | 9:16.71 | |
| 8. | Savanna SAUNDERS | (95) | Co Salford | 10:46.40 | 534 | 1:16.52 | 2:39.17 | 4:01.14 | 5:24.32 | 6:47.39 | 8:09.57 | 9:31.57 | |
| 9. | Jodie REYNOLDS | (95) | Co Salford | 11:02.48 | 496 | 1:17.93 | 2:41.62 | 4:06.49 | 5:30.67 | 6:54.30 | 8:18.96 | 9:42.56 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Lauren QUIGLEY | (95) | Co Manch Aq | 9:24.58 | 768 | 1:05.18 | 2:16.32 | 3:27.91 | 4:39.86 | 5:51.71 | 7:03.76 | 8:15.37 | |
| 2. | Lucy GRAINGE | (94) | SwimTrafford | 9:35.08 | 732 | 1:08.47 | 2:20.02 | 3:31.98 | 4:44.17 | 5:56.84 | 7:10.40 | 8:24.04 | |
| 3. | Katie COOPER | (94) | Co Manch Aq | 9:42.34 | 708 | 1:06.70 | 2:18.28 | 3:30.47 | 4:44.75 | 5:58.67 | 7:13.49 | 8:28.44 | |
| 4. | Decia MORTIMER | (94) | Newton Hall | 9:46.69 | 694 | 1:09.72 | 2:22.98 | 3:36.63 | 4:50.98 | 6:05.33 | 7:20.15 | 8:34.38 | |
| 5. | Elizabeth UNDRELL | (94) | Blackburn | 9:54.28 | 670 | 1:09.92 | 2:23.07 | 3:36.69 | 4:50.38 | 6:05.08 | 7:21.39 | 8:37.89 | |
| 6. | Martha HIRST | (95) | Fleetwood | 9:55.55 | 666 | 1:10.55 | 2:24.51 | 3:39.29 | 4:54.51 | 6:10.08 | 7:25.46 | 8:41.65 | |
| 7. | Danielle LOWE | (95) | Bridgefield | 9:56.88 | 662 | 1:09.90 | 2:25.29 | 3:41.30 | 4:56.01 | 6:12.39 | 7:28.17 | 8:44.38 | |
| 8. | Laura HYLAND | (94) | Southport | 10:00.03 | 653 | 1:10.48 | 2:27.17 | 3:43.64 | 4:59.45 | 6:14.33 | 7:29.98 | 8:46.43 | |
| 9. | Joanne CUTLER | (94) | Preston | 10:00.72 | 651 | 1:08.90 | 2:22.54 | 3:37.58 | 4:53.16 | 6:10.09 | 7:27.22 | 8:45.38 | |
| 10. | Charlotte SINCLAIR | (95) | Preston | 10:13.83 | 613 | 1:11.70 | 2:28.57 | 3:46.79 | 5:04.47 | 6:22.27 | 7:40.46 | 8:57.98 | |
