| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Cameron AUSTIN | (95) | Preston | 18:40.95 | 557 | 1:07.71 | 2:21.96 | 3:35.71 | 4:51.54 | 6:05.96 | 7:21.72 | 8:37.55 | |
| 9:52.96 | 11:08.01 | 12:25.08 | 13:40.89 | 14:57.14 | 16:12.85 | 17:13.41 | |||||||
| 2. | Max BUTLER | (95) | Pioneer 79 | 18:48.41 | 546 | 1:11.16 | 2:25.65 | 3:41.01 | 4:56.45 | 6:12.14 | 7:27.71 | 8:43.22 | |
| 9:58.39 | 11:13.76 | 12:29.20 | 13:45.00 | 15:00.95 | 16:17.11 | 17:34.09 | |||||||
| 3. | William HAWKES | (95) | Chorley Marl | 19:59.95 | 454 | 1:12.83 | 2:31.39 | 3:50.12 | 5:10.67 | 6:30.39 | 7:51.32 | 9:12.24 | |
| 10:33.46 | 11:54.73 | 13:16.12 | 14:37.69 | 15:59.58 | 17:20.68 | 18:41.09 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Josh GALLAGHER | (94) | Bury & Elton | 18:46.39 | 543 | 1:08.02 | 2:21.68 | 3:35.93 | 4:50.54 | 6:05.50 | 7:21.00 | 8:36.97 | |
| 9:53.28 | 11:09.75 | 12:27.07 | 13:43.12 | 14:59.01 | 16:15.36 | 17:31.12 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | James WALKER | (93) | SwimTrafford | 17:03.56 | 709 | 1:02.30 | 2:08.20 | 3:13.17 | 4:20.64 | 5:28.71 | 6:37.28 | 7:46.15 | |
| 8:55.36 | 10:03.79 | 11:13.63 | 12:24.12 | 13:35.14 | 14:46.46 | 15:55.77 | |||||||
| 2. | Grant QUIGLEY | (93) | Co Manch Aq | 17:07.80 | 701 | 1:03.42 | 2:11.62 | 3:20.16 | 4:28.85 | 5:37.46 | 6:46.90 | 7:55.90 | |
| 9:04.96 | 10:13.60 | 11:23.72 | 12:32.88 | 13:42.48 | 14:51.63 | 16:01.01 | |||||||
| 3. | Chris SUGGITT | (93) | Wigan BEST | 17:23.97 | 672 | 1:04.83 | 2:13.64 | 3:22.41 | 4:31.33 | 5:40.53 | 6:49.97 | 7:59.92 | |
| 9:09.66 | 10:19.45 | 11:30.03 | 12:40.01 | 13:50.55 | 15:02.35 | 16:14.34 | |||||||
| 4. | Jack STANNEY | (93) | Fleetwood | 17:55.61 | 619 | 1:05.89 | 2:15.16 | 3:25.21 | 4:35.70 | 5:46.82 | 6:58.49 | 8:10.12 | |
| 9:22.28 | 10:35.66 | 11:49.55 | 13:03.65 | 14:16.30 | 15:29.88 | 16:43.16 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Nathan BARR | (92) | Wigan BEST | 16:54.06 | 726* | 1:01.88 | 2:08.16 | 3:14.98 | 4:22.57 | 5:30.36 | 6:38.29 | 7:46.72 | |
| 8:54.98 | 10:03.40 | 11:12.28 | 12:20.88 | 13:29.62 | 14:38.38 | 15:47.15 | |||||||
| 2. | Ryan BEGGS | (92) | Prescot | 17:26.32 | 668* | 1:02.67 | 2:13.15 | 3:23.59 | 4:33.95 | 5:43.90 | 6:53.79 | 8:04.80 | |
| 9:15.83 | 10:26.90 | 11:36.95 | 12:46.76 | 13:56.86 | 15:06.08 | 16:17.57 | |||||||
| 3. | Justin AUSTIN | (92) | Preston | 17:43.50 | 639* | 1:04.24 | 2:13.64 | 3:24.50 | 4:36.17 | 5:46.98 | 6:58.06 | 8:09.34 | |
| 9:20.54 | 10:32.02 | 11:43.64 | 12:55.32 | 14:07.65 | 15:19.44 | 16:32.78 | |||||||
| 4. | Mark TOOTILL | (93) | Newton Hall | 18:05.48 | 604* | 1:04.51 | 2:14.86 | 3:26.17 | 4:38.19 | 5:50.99 | 7:04.09 | 8:17.28 | |
| 9:30.69 | 10:44.25 | 11:57.71 | 13:11.75 | 14:25.81 | 15:39.81 | 16:53.44 |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Danny FARROW | (91) | Wigan BEST | 17:34.01 | 655* | 1:04.56 | 2:14.24 | 3:23.80 | 4:33.82 | 5:43.90 | 6:54.24 | 8:04.36 | |
| 9:14.51 | 10:25.85 | 11:37.16 | 12:47.93 | 13:59.79 | 15:12.28 | 16:23.68 |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Nathan BARR | (92) | Wigan BEST | 16:54.06 | 726* | 1:01.88 | 2:08.16 | 3:14.98 | 4:22.57 | 5:30.36 | 6:38.29 | 7:46.72 | |
| 8:54.98 | 10:03.40 | 11:12.28 | 12:20.88 | 13:29.62 | 14:38.38 | 15:47.15 | |||||||
| 2. | James WALKER | (93) | SwimTrafford | 17:03.56 | 709 | 1:02.30 | 2:08.20 | 3:13.17 | 4:20.64 | 5:28.71 | 6:37.28 | 7:46.15 | |
| 8:55.36 | 10:03.79 | 11:13.63 | 12:24.12 | 13:35.14 | 14:46.46 | 15:55.77 | |||||||
| 3. | Grant QUIGLEY | (93) | Co Manch Aq | 17:07.80 | 701 | 1:03.42 | 2:11.62 | 3:20.16 | 4:28.85 | 5:37.46 | 6:46.90 | 7:55.90 | |
| 9:04.96 | 10:13.60 | 11:23.72 | 12:32.88 | 13:42.48 | 14:51.63 | 16:01.01 | |||||||
| 4. | Chris SUGGITT | (93) | Wigan BEST | 17:23.97 | 672 | 1:04.83 | 2:13.64 | 3:22.41 | 4:31.33 | 5:40.53 | 6:49.97 | 7:59.92 | |
| 9:09.66 | 10:19.45 | 11:30.03 | 12:40.01 | 13:50.55 | 15:02.35 | 16:14.34 | |||||||
| 5. | Ryan BEGGS | (92) | Prescot | 17:26.32 | 668* | 1:02.67 | 2:13.15 | 3:23.59 | 4:33.95 | 5:43.90 | 6:53.79 | 8:04.80 | |
| 9:15.83 | 10:26.90 | 11:36.95 | 12:46.76 | 13:56.86 | 15:06.08 | 16:17.57 | |||||||
| 6. | Danny FARROW | (91) | Wigan BEST | 17:34.01 | 655* | 1:04.56 | 2:14.24 | 3:23.80 | 4:33.82 | 5:43.90 | 6:54.24 | 8:04.36 | |
| 9:14.51 | 10:25.85 | 11:37.16 | 12:47.93 | 13:59.79 | 15:12.28 | 16:23.68 | |||||||
| 7. | Justin AUSTIN | (92) | Preston | 17:43.50 | 639* | 1:04.24 | 2:13.64 | 3:24.50 | 4:36.17 | 5:46.98 | 6:58.06 | 8:09.34 | |
| 9:20.54 | 10:32.02 | 11:43.64 | 12:55.32 | 14:07.65 | 15:19.44 | 16:32.78 | |||||||
| 8. | Jack STANNEY | (93) | Fleetwood | 17:55.61 | 619 | 1:05.89 | 2:15.16 | 3:25.21 | 4:35.70 | 5:46.82 | 6:58.49 | 8:10.12 | |
| 9:22.28 | 10:35.66 | 11:49.55 | 13:03.65 | 14:16.30 | 15:29.88 | 16:43.16 | |||||||
| 9. | Mark TOOTILL | (93) | Newton Hall | 18:05.48 | 604* | 1:04.51 | 2:14.86 | 3:26.17 | 4:38.19 | 5:50.99 | 7:04.09 | 8:17.28 | |
| 9:30.69 | 10:44.25 | 11:57.71 | 13:11.75 | 14:25.81 | 15:39.81 | 16:53.44 | |||||||
| 10. | Cameron AUSTIN | (95) | Preston | 18:40.95 | 557 | 1:07.71 | 2:21.96 | 3:35.71 | 4:51.54 | 6:05.96 | 7:21.72 | 8:37.55 | |
| 9:52.96 | 11:08.01 | 12:25.08 | 13:40.89 | 14:57.14 | 16:12.85 | 17:13.41 | |||||||
| 11. | Josh GALLAGHER | (94) | Bury & Elton | 18:46.39 | 543 | 1:08.02 | 2:21.68 | 3:35.93 | 4:50.54 | 6:05.50 | 7:21.00 | 8:36.97 | |
| 9:53.28 | 11:09.75 | 12:27.07 | 13:43.12 | 14:59.01 | 16:15.36 | 17:31.12 | |||||||
| 12. | Max BUTLER | (95) | Pioneer 79 | 18:48.41 | 546 | 1:11.16 | 2:25.65 | 3:41.01 | 4:56.45 | 6:12.14 | 7:27.71 | 8:43.22 | |
| 9:58.39 | 11:13.76 | 12:29.20 | 13:45.00 | 15:00.95 | 16:17.11 | 17:34.09 | |||||||
| 13. | William HAWKES | (95) | Chorley Marl | 19:59.95 | 454 | 1:12.83 | 2:31.39 | 3:50.12 | 5:10.67 | 6:30.39 | 7:51.32 | 9:12.24 | |
| 10:33.46 | 11:54.73 | 13:16.12 | 14:37.69 | 15:59.58 | 17:20.68 | 18:41.09 |
Swims with * appended are GB points - NOT age corrected
BOYS Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Nathan BARR | (92) | Wigan BEST | 16:54.06 | 726* | 1:01.88 | 2:08.16 | 3:14.98 | 4:22.57 | 5:30.36 | 6:38.29 | 7:46.72 | |
| 8:54.98 | 10:03.40 | 11:12.28 | 12:20.88 | 13:29.62 | 14:38.38 | 15:47.15 | |||||||
| 2. | James WALKER | (93) | SwimTrafford | 17:03.56 | 709 | 1:02.30 | 2:08.20 | 3:13.17 | 4:20.64 | 5:28.71 | 6:37.28 | 7:46.15 | |
| 8:55.36 | 10:03.79 | 11:13.63 | 12:24.12 | 13:35.14 | 14:46.46 | 15:55.77 | |||||||
| 3. | Grant QUIGLEY | (93) | Co Manch Aq | 17:07.80 | 701 | 1:03.42 | 2:11.62 | 3:20.16 | 4:28.85 | 5:37.46 | 6:46.90 | 7:55.90 | |
| 9:04.96 | 10:13.60 | 11:23.72 | 12:32.88 | 13:42.48 | 14:51.63 | 16:01.01 | |||||||
| 4. | Chris SUGGITT | (93) | Wigan BEST | 17:23.97 | 672 | 1:04.83 | 2:13.64 | 3:22.41 | 4:31.33 | 5:40.53 | 6:49.97 | 7:59.92 | |
| 9:09.66 | 10:19.45 | 11:30.03 | 12:40.01 | 13:50.55 | 15:02.35 | 16:14.34 | |||||||
| 5. | Ryan BEGGS | (92) | Prescot | 17:26.32 | 668* | 1:02.67 | 2:13.15 | 3:23.59 | 4:33.95 | 5:43.90 | 6:53.79 | 8:04.80 | |
| 9:15.83 | 10:26.90 | 11:36.95 | 12:46.76 | 13:56.86 | 15:06.08 | 16:17.57 | |||||||
| 6. | Danny FARROW | (91) | Wigan BEST | 17:34.01 | 655* | 1:04.56 | 2:14.24 | 3:23.80 | 4:33.82 | 5:43.90 | 6:54.24 | 8:04.36 | |
| 9:14.51 | 10:25.85 | 11:37.16 | 12:47.93 | 13:59.79 | 15:12.28 | 16:23.68 | |||||||
| 7. | Justin AUSTIN | (92) | Preston | 17:43.50 | 639* | 1:04.24 | 2:13.64 | 3:24.50 | 4:36.17 | 5:46.98 | 6:58.06 | 8:09.34 | |
| 9:20.54 | 10:32.02 | 11:43.64 | 12:55.32 | 14:07.65 | 15:19.44 | 16:32.78 | |||||||
| 8. | Jack STANNEY | (93) | Fleetwood | 17:55.61 | 619 | 1:05.89 | 2:15.16 | 3:25.21 | 4:35.70 | 5:46.82 | 6:58.49 | 8:10.12 | |
| 9:22.28 | 10:35.66 | 11:49.55 | 13:03.65 | 14:16.30 | 15:29.88 | 16:43.16 | |||||||
| 9. | Matthew BOLTON | (91) | Bolton Metro | 18:04.29 | 606* | 1:03.81 | 2:13.41 | 3:24.47 | 4:36.45 | 5:48.99 | 7:01.39 | 8:14.36 | |
| 9:28.06 | 10:41.68 | 11:55.90 | 13:09.49 | 14:23.61 | 15:37.57 | 16:51.60 | |||||||
| 10. | Mark TOOTILL | (93) | Newton Hall | 18:05.48 | 604* | 1:04.51 | 2:14.86 | 3:26.17 | 4:38.19 | 5:50.99 | 7:04.09 | 8:17.28 | |
| 9:30.69 | 10:44.25 | 11:57.71 | 13:11.75 | 14:25.81 | 15:39.81 | 16:53.44 | |||||||
| 11. | Cameron AUSTIN | (95) | Preston | 18:40.95 | 557 | 1:07.71 | 2:21.96 | 3:35.71 | 4:51.54 | 6:05.96 | 7:21.72 | 8:37.55 | |
| 9:52.96 | 11:08.01 | 12:25.08 | 13:40.89 | 14:57.14 | 16:12.85 | 17:13.41 | |||||||
| 12. | Josh GALLAGHER | (94) | Bury & Elton | 18:46.39 | 543 | 1:08.02 | 2:21.68 | 3:35.93 | 4:50.54 | 6:05.50 | 7:21.00 | 8:36.97 | |
| 9:53.28 | 11:09.75 | 12:27.07 | 13:43.12 | 14:59.01 | 16:15.36 | 17:31.12 | |||||||
| 13. | Max BUTLER | (95) | Pioneer 79 | 18:48.41 | 546 | 1:11.16 | 2:25.65 | 3:41.01 | 4:56.45 | 6:12.14 | 7:27.71 | 8:43.22 | |
| 9:58.39 | 11:13.76 | 12:29.20 | 13:45.00 | 15:00.95 | 16:17.11 | 17:34.09 | |||||||
| 14. | William HAWKES | (95) | Chorley Marl | 19:59.95 | 454 | 1:12.83 | 2:31.39 | 3:50.12 | 5:10.67 | 6:30.39 | 7:51.32 | 9:12.24 | |
| 10:33.46 | 11:54.73 | 13:16.12 | 14:37.69 | 15:59.58 | 17:20.68 | 18:41.09 |
Swims with * appended are GB points - NOT age corrected
GIRLS 13 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Victoria GARLICK | (94) | Oldham Aqua | 18:03.53 | 774 | 1:07.74 | 2:20.10 | 3:32.69 | 4:45.90 | 5:58.14 | 7:10.44 | 8:22.43 | |
| 9:34.06 | 10:46.26 | 11:59.09 | 13:12.42 | 14:25.82 | 15:40.13 | 16:53.87 | |||||||
| 2. | Elizabeth UNDRELL | (94) | Blackburn | 18:09.19 | 763 | 1:09.06 | 2:21.24 | 3:33.51 | 4:46.10 | 5:58.66 | 7:11.36 | 8:24.94 | |
| 9:37.86 | 10:50.68 | 12:04.09 | 13:17.07 | 14:30.54 | 15:44.19 | 16:57.82 | |||||||
| 3. | Martha HIRST | (95) | Fleetwood | 19:16.01 | 650 | 1:11.00 | 2:26.39 | 3:42.02 | 4:57.77 | 6:14.30 | 7:30.92 | 8:48.27 | |
| 10:06.53 | 11:24.82 | 12:43.58 | 14:00.79 | 15:19.02 | 16:38.86 | 17:58.99 | |||||||
| 4. | Eve FELLOWS | (94) | Wigan BEST | 19:22.70 | 640 | 1:09.44 | 2:23.89 | 3:40.23 | 4:57.55 | 6:15.40 | 7:33.80 | 8:52.47 | |
| 10:11.48 | 11:30.64 | 12:49.57 | 14:09.40 | 15:28.19 | 16:47.51 | 18:06.11 | |||||||
| 5. | Amy ORRELL | (94) | Bolton Metro | 19:49.45 | 600 | 1:12.02 | 2:29.33 | 3:47.36 | 5:05.86 | 6:25.34 | 7:45.83 | 9:05.80 | |
| 10:25.42 | 11:46.28 | 13:07.25 | 14:26.88 | 15:48.24 | 17:10.93 | 18:30.53 |
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Sarah LUCAS | (93) | Newton Hall | 17:21.88 | 822* | 1:05.32 | 2:14.63 | 3:23.66 | 4:32.60 | 5:42.02 | 6:51.54 | 8:01.82 | |
| 9:11.21 | 10:21.09 | 11:31.43 | 12:41.95 | 13:52.71 | 15:03.77 | 16:14.02 | |||||||
| 2. | Zoe PATRICKSON | (94) | Southport | 18:26.03 | 705* | 1:07.97 | 2:20.33 | 3:32.96 | 4:45.68 | 5:59.09 | 7:12.46 | 8:26.66 | |
| 9:40.65 | 10:55.46 | 12:10.18 | 13:24.71 | 14:44.17 | 15:58.70 | 17:13.41 | |||||||
| 3. | Samantha FARROW | (93) | Wigan BEST | 18:44.99 | 673* | 1:08.29 | 2:21.95 | 3:36.49 | 4:51.15 | 6:06.66 | 7:22.29 | 8:39.45 | |
| 9:55.94 | 11:13.12 | 12:29.89 | 13:45.51 | 15:00.81 | 16:16.03 | 17:31.26 | |||||||
| 4. | Kerryanne GOUGH | (93) | Prescot | 19:45.65 | 582* | 1:10.01 | 2:26.99 | 3:44.11 | 5:03.18 | 6:22.77 | 7:42.39 | 9:03.16 | |
| 10:23.92 | 11:44.42 | 13:05.13 | 14:26.07 | 15:47.38 | 17:07.92 | 18:27.38 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16 Yrs Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Alice MCCALL | (91) | Wigan BEST | 17:35.12 | 796* | 1:05.55 | 2:14.10 | 3:23.15 | 4:32.83 | 5:43.25 | 6:54.20 | 8:05.09 | |
| 9:16.29 | 10:27.54 | 11:39.05 | 12:50.48 | 14:01.75 | 15:13.34 | 16:24.76 | |||||||
| 2. | Danielle NAYLOR | (91) | Co Salford | 18:04.58 | 742* | 1:05.52 | 2:15.80 | 3:26.73 | 4:39.68 | 5:53.15 | 7:07.21 | 8:20.44 | |
| 9:35.95 | 10:48.40 | 12:03.06 | 13:18.05 | 14:30.33 | 15:45.48 | 16:56.47 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Sarah LUCAS | (93) | Newton Hall | 17:21.88 | 822* | 1:05.32 | 2:14.63 | 3:23.66 | 4:32.60 | 5:42.02 | 6:51.54 | 8:01.82 | |
| 9:11.21 | 10:21.09 | 11:31.43 | 12:41.95 | 13:52.71 | 15:03.77 | 16:14.02 | |||||||
| 2. | Alice MCCALL | (91) | Wigan BEST | 17:35.12 | 796* | 1:05.55 | 2:14.10 | 3:23.15 | 4:32.83 | 5:43.25 | 6:54.20 | 8:05.09 | |
| 9:16.29 | 10:27.54 | 11:39.05 | 12:50.48 | 14:01.75 | 15:13.34 | 16:24.76 | |||||||
| 3. | Victoria GARLICK | (94) | Oldham Aqua | 18:03.53 | 774 | 1:07.74 | 2:20.10 | 3:32.69 | 4:45.90 | 5:58.14 | 7:10.44 | 8:22.43 | |
| 9:34.06 | 10:46.26 | 11:59.09 | 13:12.42 | 14:25.82 | 15:40.13 | 16:53.87 | |||||||
| 4. | Danielle NAYLOR | (91) | Co Salford | 18:04.58 | 742* | 1:05.52 | 2:15.80 | 3:26.73 | 4:39.68 | 5:53.15 | 7:07.21 | 8:20.44 | |
| 9:35.95 | 10:48.40 | 12:03.06 | 13:18.05 | 14:30.33 | 15:45.48 | 16:56.47 | |||||||
| 5. | Elizabeth UNDRELL | (94) | Blackburn | 18:09.19 | 763 | 1:09.06 | 2:21.24 | 3:33.51 | 4:46.10 | 5:58.66 | 7:11.36 | 8:24.94 | |
| 9:37.86 | 10:50.68 | 12:04.09 | 13:17.07 | 14:30.54 | 15:44.19 | 16:57.82 | |||||||
| 6. | Zoe PATRICKSON | (94) | Southport | 18:26.03 | 705* | 1:07.97 | 2:20.33 | 3:32.96 | 4:45.68 | 5:59.09 | 7:12.46 | 8:26.66 | |
| 9:40.65 | 10:55.46 | 12:10.18 | 13:24.71 | 14:44.17 | 15:58.70 | 17:13.41 | |||||||
| 7. | Samantha FARROW | (93) | Wigan BEST | 18:44.99 | 673* | 1:08.29 | 2:21.95 | 3:36.49 | 4:51.15 | 6:06.66 | 7:22.29 | 8:39.45 | |
| 9:55.94 | 11:13.12 | 12:29.89 | 13:45.51 | 15:00.81 | 16:16.03 | 17:31.26 | |||||||
| 8. | Martha HIRST | (95) | Fleetwood | 19:16.01 | 650 | 1:11.00 | 2:26.39 | 3:42.02 | 4:57.77 | 6:14.30 | 7:30.92 | 8:48.27 | |
| 10:06.53 | 11:24.82 | 12:43.58 | 14:00.79 | 15:19.02 | 16:38.86 | 17:58.99 | |||||||
| 9. | Eve FELLOWS | (94) | Wigan BEST | 19:22.70 | 640 | 1:09.44 | 2:23.89 | 3:40.23 | 4:57.55 | 6:15.40 | 7:33.80 | 8:52.47 | |
| 10:11.48 | 11:30.64 | 12:49.57 | 14:09.40 | 15:28.19 | 16:47.51 | 18:06.11 | |||||||
| 10. | Kerryanne GOUGH | (93) | Prescot | 19:45.65 | 582* | 1:10.01 | 2:26.99 | 3:44.11 | 5:03.18 | 6:22.77 | 7:42.39 | 9:03.16 | |
| 10:23.92 | 11:44.42 | 13:05.13 | 14:26.07 | 15:47.38 | 17:07.92 | 18:27.38 | |||||||
| 11. | Amy ORRELL | (94) | Bolton Metro | 19:49.45 | 600 | 1:12.02 | 2:29.33 | 3:47.36 | 5:05.86 | 6:25.34 | 7:45.83 | 9:05.80 | |
| 10:25.42 | 11:46.28 | 13:07.25 | 14:26.88 | 15:48.24 | 17:10.93 | 18:30.53 |
Swims with * appended are GB points - NOT age corrected
GIRLS Open Age Group
| Place | Name | YoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Sarah LUCAS | (93) | Newton Hall | 17:21.88 | 822* | 1:05.32 | 2:14.63 | 3:23.66 | 4:32.60 | 5:42.02 | 6:51.54 | 8:01.82 | |
| 9:11.21 | 10:21.09 | 11:31.43 | 12:41.95 | 13:52.71 | 15:03.77 | 16:14.02 | |||||||
| 2. | Alice MCCALL | (91) | Wigan BEST | 17:35.12 | 796* | 1:05.55 | 2:14.10 | 3:23.15 | 4:32.83 | 5:43.25 | 6:54.20 | 8:05.09 | |
| 9:16.29 | 10:27.54 | 11:39.05 | 12:50.48 | 14:01.75 | 15:13.34 | 16:24.76 | |||||||
| 3. | Victoria GARLICK | (94) | Oldham Aqua | 18:03.53 | 774 | 1:07.74 | 2:20.10 | 3:32.69 | 4:45.90 | 5:58.14 | 7:10.44 | 8:22.43 | |
| 9:34.06 | 10:46.26 | 11:59.09 | 13:12.42 | 14:25.82 | 15:40.13 | 16:53.87 | |||||||
| 4. | Danielle NAYLOR | (91) | Co Salford | 18:04.58 | 742* | 1:05.52 | 2:15.80 | 3:26.73 | 4:39.68 | 5:53.15 | 7:07.21 | 8:20.44 | |
| 9:35.95 | 10:48.40 | 12:03.06 | 13:18.05 | 14:30.33 | 15:45.48 | 16:56.47 | |||||||
| 5. | Elizabeth UNDRELL | (94) | Blackburn | 18:09.19 | 763 | 1:09.06 | 2:21.24 | 3:33.51 | 4:46.10 | 5:58.66 | 7:11.36 | 8:24.94 | |
| 9:37.86 | 10:50.68 | 12:04.09 | 13:17.07 | 14:30.54 | 15:44.19 | 16:57.82 | |||||||
| 6. | Zoe PATRICKSON | (94) | Southport | 18:26.03 | 705* | 1:07.97 | 2:20.33 | 3:32.96 | 4:45.68 | 5:59.09 | 7:12.46 | 8:26.66 | |
| 9:40.65 | 10:55.46 | 12:10.18 | 13:24.71 | 14:44.17 | 15:58.70 | 17:13.41 | |||||||
| 7. | Samantha FARROW | (93) | Wigan BEST | 18:44.99 | 673* | 1:08.29 | 2:21.95 | 3:36.49 | 4:51.15 | 6:06.66 | 7:22.29 | 8:39.45 | |
| 9:55.94 | 11:13.12 | 12:29.89 | 13:45.51 | 15:00.81 | 16:16.03 | 17:31.26 | |||||||
| 8. | Martha HIRST | (95) | Fleetwood | 19:16.01 | 650 | 1:11.00 | 2:26.39 | 3:42.02 | 4:57.77 | 6:14.30 | 7:30.92 | 8:48.27 | |
| 10:06.53 | 11:24.82 | 12:43.58 | 14:00.79 | 15:19.02 | 16:38.86 | 17:58.99 | |||||||
| 9. | Eve FELLOWS | (94) | Wigan BEST | 19:22.70 | 640 | 1:09.44 | 2:23.89 | 3:40.23 | 4:57.55 | 6:15.40 | 7:33.80 | 8:52.47 | |
| 10:11.48 | 11:30.64 | 12:49.57 | 14:09.40 | 15:28.19 | 16:47.51 | 18:06.11 | |||||||
| 10. | Kerryanne GOUGH | (93) | Prescot | 19:45.65 | 582* | 1:10.01 | 2:26.99 | 3:44.11 | 5:03.18 | 6:22.77 | 7:42.39 | 9:03.16 | |
| 10:23.92 | 11:44.42 | 13:05.13 | 14:26.07 | 15:47.38 | 17:07.92 | 18:27.38 | |||||||
| 11. | Amy ORRELL | (94) | Bolton Metro | 19:49.45 | 600 | 1:12.02 | 2:29.33 | 3:47.36 | 5:05.86 | 6:25.34 | 7:45.83 | 9:05.80 | |
| 10:25.42 | 11:46.28 | 13:07.25 | 14:26.88 | 15:48.24 | 17:10.93 | 18:30.53 |
Swims with * appended are GB points - NOT age corrected